Orlando Running Events - Race Event Management - Convention Runs
  • Home
  • Convention Runs
  • Event Services
  • Quote Request
  • Clients
  • About LRE
  • Contact Us
The Promise Run 10K & 5K 10K

The Promise Run 10K & 5K

Age Group Results

February 27, 2016


Laughing Rhino


Men: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

10K

Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Antonio Gomez Frostproof FLORIDA 442 16 1 35:51 5:47/M
2 Eric Vandervort Lakeland FLORIDA 461 48 2 37:51 6:06/M
3 Jason Stafford Lakeland FLORIDA 335 34 3 39:03 6:18/M
Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Madeline Blizzard Lakeland FLORIDA 27 26 8 42:46 6:54/M
2 Amanda Speakman Lakeland FLORIDA 333 39 16 46:11 7:27/M
3 Beth Yeater Lakeland FLORIDA 386 31 18 46:39 7:31/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Brian Heipp Lakeland FLORIDA 141 50 5 42:25 6:50/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Wendy Roque-Hooth Lakeland FLORIDA 308 43 26 49:19 7:57/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 James Miller Lakeland FLORIDA 433 13 33 49:57 8:03/M
2 Nathan Jenkins Frostproof FLORIDA 161 10 250 1:07:10 10:50/M
3 Ethan Cornelius Mulberry FLORIDA 399 10 306 1:14:48 12:04/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Jasmin Guzman Lakeland FLORIDA 134 14 77 54:43 8:50/M
2 Sierra Kutschinski Lakeland FLORIDA 190 14 113 57:18 9:15/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Connor Apetz Lakeland FLORIDA 9 16 189 1:02:32 10:05/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Katie Seefeldt Winter Haven FLORIDA 459 16 58 53:31 8:38/M
2 Trinity Kutschinski Lakeland FLORIDA 191 18 112 57:18 9:15/M
3 Jessica Moody Orlando FLORIDA 249 19 157 1:00:20 9:44/M
4 Samantha Hernandez Orlando FLORIDA 408 15 168 1:00:57 9:50/M
5 Veronica Puma Lakeland FLORIDA 419 18 205 1:04:15 10:22/M
6 Savannah Reynolds Lakeland FLORIDA 449 17 223 1:04:56 10:28/M
7 Joelle Mahlan Lakeland FLORIDA 211 15 350 1:23:48 13:31/M
8 Erica North Lakeland FLORIDA 262 19 385 1:39:06 15:59/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Manuel Lopez Tampa FL 465 21 22 48:16 7:47/M
2 Ryan Murray Lakeland FLORIDA 257 22 94 55:40 8:59/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Theresa Trentham Lakeland FLORIDA 351 21 20 47:23 7:39/M
2 Cydney Feliciano Lakeland FLORIDA 403 24 85 55:17 8:55/M
3 Lauren Dill Lakeland FLORIDA 428 23 130 58:34 9:27/M
4 Cayla Lyons Winter Haven FLORIDA 209 22 140 59:08 9:32/M
5 Taylor Brown Lakeland FLORIDA 44 23 152 59:39 9:37/M
6 Elizabeth Patrias Lakeland FLORIDA 279 24 155 59:49 9:39/M
7 Marissa Douglas Lithia FLORIDA 402 24 170 1:01:03 9:51/M
8 Somer Johnson Lakeland FLORIDA 165 22 266 1:08:16 11:01/M
9 Norma Murillo Lakeland FLORIDA 255 23 270 1:08:27 11:02/M
10 Sarah Flynn Lakeland FLORIDA 102 23 273 1:08:42 11:05/M
11 Amanda Smith Lakeland FLORIDA 328 22 277 1:08:55 11:07/M
12 Arielle Adams Lakeland FLORIDA 4 24 304 1:14:07 11:57/M
13 Danielle Snodgrass Lakeland FLORIDA 420 23 315 1:15:56 12:15/M
14 Kelcie Harris Auburndale FLORIDA 139 22 330 1:18:38 12:41/M
15 Amanda Zapico Riverview FLORIDA 388 21 347 1:22:42 13:20/M
16 Caitlyn Lopez Lakeland FLORIDA 431 23 367 1:30:40 14:37/M
17 Kathryn Coley Lakeland FLORIDA 70 22 376 1:31:12 14:43/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Romeo Gomez Tampa FL 464 27 4 39:14 6:20/M
2 Tim Brown Lakeland FLORIDA 475 27 12 44:25 7:10/M
3 Josh Hiscock Lakeland FL 467 27 41 51:33 8:19/M
4 Emmanuel Cabrera Lakeland FLORIDA 51 26 69 54:12 8:45/M
5 Peter Leypold Lakeland FLORIDA 203 25 104 56:35 9:08/M
6 Ryan Winters Lithia FLORIDA 380 29 118 57:39 9:18/M
7 Bryan Simmons Lakeland FLORIDA 322 29 119 57:40 9:18/M
8 Dylan Wieber Temple Terrace FLORIDA 437 28 143 59:09 9:32/M
9 Justin Mahlan Lakeland FLORIDA 213 28 183 1:02:12 10:02/M
10 Thomas McGowan Tampa FLORIDA 228 26 184 1:02:12 10:02/M
11 Kyle Vanbenthuysen Lakeland FLORIDA 353 26 207 1:04:17 10:22/M
12 Byrl Arnold Lakeland FLORIDA 11 29 251 1:07:12 10:50/M
13 Ronald Wells Mulberry FLORIDA 370 26 274 1:08:44 11:05/M
14 Robert Murphy Tampa FLORIDA 256 29 297 1:13:12 11:48/M
15 Joseph McBrayer Lakeland FLORIDA 224 28 348 1:23:04 13:24/M
16 Jorge Mahlan Lakeland FLORIDA 212 29 353 1:24:11 13:35/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Kaitlyn Ranze Tampa FL 471 28 46 51:52 8:22/M
2 Courtney Keller Lakeland FLORIDA 173 27 53 53:09 8:34/M
3 Arielle Ferrell Lakeland FLORIDA 480 25 54 53:14 8:35/M
4 Blair Logan Lakeland FLORIDA 207 26 55 53:18 8:36/M
5 Ansley Roberts Lakeland FLORIDA 298 27 56 53:23 8:37/M
6 Maci Siegfried Lakeland FLORIDA 320 25 74 54:35 8:48/M
7 Cynthia Curran Winter Haven FLORIDA 79 26 139 59:08 9:32/M
8 Courtney Lake Lakeland FLORIDA 192 26 141 59:08 9:32/M
9 Rebekah Clark Lakeland FLORIDA 67 29 156 59:51 9:39/M
10 Krista Sanders Lakeland FLORIDA 312 28 172 1:01:16 9:53/M
11 Regina Wilkins Lakeland FLORIDA 376 27 174 1:01:28 9:55/M
12 Sarah Dean Lakeland FLORIDA 81 25 190 1:02:33 10:05/M
13 Dianisha Rivera Lakeland FLORIDA 297 27 191 1:02:33 10:05/M
14 Shivani Patel Bartow FLORIDA 278 28 197 1:03:00 10:10/M
15 Lindsey Packard Lakeland FLORIDA 275 26 199 1:03:32 10:15/M
16 Whitney Graf Lakeland FLORIDA 128 29 210 1:04:23 10:23/M
17 Allie Cheek Lakeland FLORIDA 398 25 212 1:04:35 10:25/M
18 Paige Wagner Lakeland FLORIDA 423 25 213 1:04:35 10:25/M
19 Saretha Mathers Lakeland FLORIDA 220 27 216 1:04:40 10:26/M
20 Erica Vonkossovsky Lithia FLORIDA 358 29 237 1:05:59 10:39/M
21 Aspen Cosson Lakeland FLORIDA 426 28 238 1:06:11 10:40/M
22 Michele Simmons Lakeland FLORIDA 323 29 240 1:06:28 10:43/M
23 Jenn McLaughlin Auburndale FLORIDA 229 27 258 1:07:50 10:56/M
24 Chantel Whalen Lakeland FL 468 29 263 1:08:07 10:59/M
25 Rhonda Case Lakeland FLORIDA 477 29 288 1:10:11 11:19/M
26 Katherine Moore Tampa FLORIDA 447 27 293 1:11:05 11:28/M
27 Megan Rimmer Lakeland FLORIDA 294 28 295 1:12:03 11:37/M
28 Sarah Fletcher Orlando FLORIDA 404 26 323 1:16:52 12:24/M
29 Ali Cahalan Lakeland FLORIDA 52 25 362 1:29:09 14:23/M
30 Amber Muncy Auburndale FLORIDA 416 27 364 1:30:16 14:34/M
31 Vanessa Gonzalez Lakeland FLORIDA 125 29 369 1:30:41 14:38/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Caleb Cone Winter Haven FLORIDA 458 30 59 53:31 8:38/M
2 Chris McArthur Lakeland FLORIDA 223 33 89 55:24 8:56/M
3 John Torres Lakeland FLORIDA 349 31 93 55:39 8:59/M
4 Michael Mayo Lakeland FLORIDA 221 32 126 58:16 9:24/M
5 Christopher Miller Lakeland FLORIDA 241 31 220 1:04:54 10:28/M
6 Graham Kilburn Lakeland FLORIDA 177 33 226 1:05:01 10:29/M
7 Samuel Strawbridge Lakeland FLORIDA 343 32 252 1:07:20 10:52/M
8 Joseph Davis Tampa FLORIDA 427 33 290 1:10:44 11:25/M
9 Gines Gines Winter Fhaven FLORIDA 429 31 312 1:15:41 12:12/M
10 John Graf Lakeland FLORIDA 127 32 356 1:26:01 13:52/M
11 Tanner Mosher Lakeland FLORIDA 434 30 368 1:30:40 14:37/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Larissa Kelly Lakeland FLORIDA 175 31 34 50:15 8:06/M
2 Julie Ellison Lakeland FLORIDA 440 32 37 51:19 8:17/M
3 Laura Font Lakeland FLORIDA 104 30 50 52:48 8:31/M
4 Franchelle Diveley Lakeland FLORIDA 87 30 70 54:27 8:47/M
5 Allie Henderson Lakeland FLORIDA 144 30 72 54:30 8:47/M
6 Charity McArthur Lakeland FLORIDA 222 32 90 55:26 8:56/M
7 Jessica Goldsmith Lakeland FLORIDA 451 30 98 55:58 9:02/M
8 Shelley Miller Lakeland FLORIDA 243 33 99 56:00 9:02/M
9 Pagecarol Woods Lakeland FLORIDA 383 30 107 57:01 9:12/M
10 Nic Bone Mulberry FLORIDA 29 33 109 57:14 9:14/M
11 Renee Vanderslice Lakeland FLORIDA 354 33 137 58:59 9:31/M
12 Pamela Smith Lakeland FLORIDA 331 31 150 59:35 9:37/M
13 Carrie Schneider Polk City FLORIDA 315 34 158 1:00:23 9:44/M
14 Ashley Gerchikov Tampa FLORIDA 118 31 163 1:00:36 9:46/M
15 Nancy Akers Lakeland FLORIDA 6 33 164 1:00:39 9:47/M
16 Hannah Choi Tampa FLORIDA 63 30 175 1:01:30 9:55/M
17 Becky Lemmons Winter Haven FLORIDA 198 33 178 1:01:43 9:57/M
18 Amanda Strawbridge Auburndale FLORIDA 342 31 186 1:02:17 10:03/M
19 Jennifer Giansiracusa Lakeland FLORIDA 119 33 188 1:02:30 10:05/M
20 Samantha Knight Lakeland FLORIDA 183 32 224 1:04:58 10:29/M
21 Mary Orlowski Lakeland FLORIDA 272 32 225 1:04:58 10:29/M
22 Raechel Kilburn Lakeland FLORIDA 178 32 228 1:05:44 10:36/M
23 Aimee Waters Lakeland FLORIDA 367 33 242 1:06:34 10:44/M
24 Mary Church Lakeland FLORIDA 64 34 254 1:07:39 10:55/M
25 Ashley Uhlig Lakeland FLORIDA 450 32 260 1:07:54 10:57/M
26 Earlanne Lewis Lakeland FLORIDA 202 34 262 1:08:05 10:59/M
27 Laura Webster Bartow FLORIDA 454 34 267 1:08:20 11:01/M
28 Brittany Carson Winter Haven FLORIDA 56 31 281 1:09:22 11:11/M
29 Julie Wernicki Plant City FLORIDA 436 31 294 1:11:17 11:30/M
30 Adrienne Zick Casselberry FLORIDA 392 31 321 1:16:45 12:23/M
31 Heather Melius Lakeland FLORIDA 234 30 339 1:21:05 13:05/M
32 Jessica Miller Lakeland FLORIDA 242 33 346 1:22:42 13:20/M
33 Lareeka Gray Lakeland FLORIDA 129 31 355 1:25:10 13:44/M
34 Elisa Angulo Lakeland FL 470 32 357 1:26:12 13:54/M
35 Karen Serna Lakeland FLORIDA 317 33 373 1:30:44 14:38/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Elkin Ospina Lakeland FLORIDA 273 35 21 48:11 7:46/M
2 Lance Green Lakeland FLORIDA 131 35 25 49:17 7:57/M
3 Chad Francks Lakeland FLORIDA 405 36 27 49:25 7:58/M
4 Marc White Polk City FLORIDA 373 39 28 49:25 7:58/M
5 Randy Willis Lakeland FLORIDA 377 38 43 51:42 8:20/M
6 Jared Diveley Lakeland FLORIDA 88 38 65 54:05 8:43/M
7 Hugo Morales Dover FLORIDA 415 36 83 55:10 8:54/M
8 Kyle Wilder Winter Haven FLORIDA 483 35 97 55:57 9:01/M
9 Eric Kelly Lakeland FLORIDA 174 39 100 56:02 9:02/M
10 Art Fulmer Lakeland FLORIDA 112 38 102 56:26 9:06/M
11 John Hutchinson Tampa FLORIDA 155 38 108 57:13 9:14/M
12 Tim Koplin Lakeland FLORIDA 185 35 114 57:23 9:15/M
13 Kyle White Lake Butler FLORIDA 372 35 123 58:09 9:23/M
14 Zachary Kelly Lakeland FLORIDA 176 36 135 58:55 9:30/M
15 James Hunt Clermont FLORIDA 152 37 169 1:00:58 9:50/M
16 Jason Ash Lakeland FLORIDA 13 39 171 1:01:16 9:53/M
17 Joe Lemmons Winter Haven FLORIDA 199 37 177 1:01:40 9:57/M
18 William Matherly Tampa FLORIDA 219 36 182 1:02:06 10:01/M
19 Brian Woerdehoff Lakeland FLORIDA 381 35 214 1:04:35 10:25/M
20 Ryan Walls Lakeland FLORIDA 362 39 255 1:07:43 10:55/M
21 Season Bernhauser Lakeland FLORIDA 23 37 371 1:30:42 14:38/M
22 Brett Kinney Lake Alfred FLORIDA 180 36 375 1:31:01 14:41/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Christie Morrison Lakeland FLORIDA 252 37 19 46:57 7:34/M
2 Richele McMichael Lakeland FLORIDA 230 39 42 51:36 8:19/M
3 Jennifer Stefan Lakeland FLORIDA 339 37 45 51:49 8:21/M
4 Danielle Drummond Lakeland FLORIDA 91 38 49 52:24 8:27/M
5 Michelle Leclaire Tampa FLORIDA 446 39 62 53:42 8:40/M
6 Jamie Dodge Lakeland FLORIDA 89 36 78 54:46 8:50/M
7 Kelley Hurley Lakeland FLORIDA 154 35 81 54:59 8:52/M
8 Tiffani Transue Lakeland FLORIDA 350 37 103 56:30 9:07/M
9 Christy Leahy Lakeland FLORIDA 445 37 105 56:50 9:10/M
10 Kara Reber Lakeland FLORIDA 288 38 110 57:17 9:14/M
11 Wendy Fitzsimmons Lakeland FLORIDA 101 37 117 57:39 9:18/M
12 Aaryn Mariacher Tampa FLORIDA 218 38 124 58:13 9:23/M
13 Lisa Oberstar St. Petersburg FLORIDA 268 38 125 58:13 9:23/M
14 Betty Morales Dover FLORIDA 251 35 127 58:16 9:24/M
15 Kathleen Hall Plant City FLORIDA 135 39 128 58:18 9:24/M
16 Alicia Cross Lakeland FLORIDA 74 39 145 59:12 9:33/M
17 Blanca Mendoza Eaton Park FL 462 36 160 1:00:25 9:45/M
18 Nicolle Peterson Winter Haven FLORIDA 282 39 161 1:00:26 9:45/M
19 Shannon Chancey Lakeland FLORIDA 60 36 162 1:00:31 9:46/M
20 Erika Barfield Auburndale FLORIDA 18 39 167 1:00:41 9:47/M
21 Summer Strawbridge Lakeland FLORIDA 344 35 185 1:02:14 10:02/M
22 Amy Amell Lakeland FLORIDA 8 36 187 1:02:24 10:04/M
23 Zelda Abram Lakeland FLORIDA 2 39 195 1:02:59 10:10/M
24 Beth Gibbs Lakeland FLORIDA 120 38 203 1:04:08 10:21/M
25 Lisa Carter Lakeland FLORIDA 57 39 204 1:04:08 10:21/M
26 Evie Cummings Lakeland FLORIDA 78 37 230 1:05:46 10:36/M
27 Kacey Mingus Lakeland FLORIDA 244 36 231 1:05:49 10:37/M
28 Courtenay Fulmer Lakeland FLORIDA 113 36 233 1:05:54 10:38/M
29 Melinda Lesinski Lakeland FLORIDA 453 37 234 1:05:54 10:38/M
30 Heather Grazier Winter Haven FLORIDA 130 36 249 1:07:07 10:50/M
31 Rosa Garcia Lakeland FLORIDA 115 39 275 1:08:51 11:06/M
32 Kristy Smith Lakeland FLORIDA 332 35 278 1:09:02 11:08/M
33 Summer Jenks Lakeland FLORIDA 163 39 289 1:10:23 11:21/M
34 Carrie Hutchinson Winter Haven FLORIDA 156 37 296 1:13:00 11:46/M
35 Angela Foster Lakeland FLORIDA 107 36 300 1:13:31 11:51/M
36 Heidi Brickhouse Bartow FLORIDA 39 38 301 1:13:51 11:55/M
37 Danielle Sidou Mulberry FLORIDA 319 35 302 1:13:52 11:55/M
38 Melissa Economou St. Petersburg FLORIDA 93 38 318 1:16:27 12:20/M
39 Nikki Bauer Lutz FLORIDA 20 38 320 1:16:45 12:23/M
40 Stacey Phillips Auburndale FLORIDA 418 39 340 1:21:08 13:05/M
41 Amy Buckland Lakeland FLORIDA 48 39 354 1:25:10 13:44/M
42 Stephania Arrazcaeta Lakeland FLORIDA 457 39 359 1:29:03 14:22/M
43 Erica Novatka Lakeland FLORIDA 263 36 361 1:29:08 14:23/M
44 Mariela Noriega Winter Haven FLORIDA 261 37 377 1:33:14 15:02/M
45 Katie Benson Lakeland FL 463 35 384 1:39:04 15:59/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Jeff Lenderman Lakeland FLORIDA 200 40 10 43:56 7:05/M
2 Jack Ryals Lakeland FLORIDA 311 40 13 45:27 7:20/M
3 Joey Love Lakeland FLORIDA 432 43 14 45:52 7:24/M
4 Rony Alvarado Lakeland FLORIDA 476 41 57 53:31 8:38/M
5 Christopher Coleman Davenport FLORIDA 69 41 60 53:35 8:39/M
6 Clarence Giddens Lakeland FLORIDA 121 40 61 53:40 8:39/M
7 Donald Pyles Lakeland FLORIDA 286 41 63 53:59 8:42/M
8 Gary Burg Zephryhills FLORIDA 50 41 92 55:34 8:58/M
9 Tim Dench Lithia FLORIDA 83 43 96 55:53 9:01/M
10 Matt Gilmore Lakeland FLORIDA 122 44 206 1:04:15 10:22/M
11 Shannon Gonzalez Lithia FLORIDA 124 43 218 1:04:50 10:27/M
12 Anthony Reynolds Lakeland FLORIDA 435 41 222 1:04:55 10:28/M
13 Armando Colon Winter Haven FLORIDA 71 40 378 1:33:15 15:02/M
14 Michael Smith Winter Haven FLORIDA 330 44 379 1:33:44 15:07/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Elisa Buffington Lakeland FLORIDA 396 43 29 49:28 7:59/M
2 Nathaly Arredondo Lakeland FLORIDA 12 43 66 54:09 8:44/M
3 April Crumley Lakeland FLORIDA 77 44 73 54:34 8:48/M
4 Rebecca Stacey Lakeland FLORIDA 334 43 87 55:18 8:55/M
5 Angela Newell Lakeland FLORIDA 260 40 101 56:24 9:06/M
6 Margaret Janicki Lakeland FLORIDA 159 41 115 57:25 9:16/M
7 Jennifer Jorgenson Lakeland FLORIDA 171 42 133 58:43 9:28/M
8 Caroline Dees Mulberry FLORIDA 82 44 138 59:06 9:32/M
9 Tara Hicks Jackson Auburndale FLORIDA 157 41 159 1:00:23 9:44/M
10 Calista Diepholz Tampa FLORIDA 86 44 179 1:01:48 9:58/M
11 Olga Villa Dade City FLORIDA 356 41 198 1:03:06 10:11/M
12 Jennifer Gonzalez Lithia FLORIDA 123 44 219 1:04:50 10:27/M
13 Melissa Pflieger Lakeland FLORIDA 283 41 241 1:06:28 10:43/M
14 Tamay Johnson Lakeland FLORIDA 166 42 253 1:07:21 10:52/M
15 Tracey Clampitt Winter Haven FLORIDA 65 42 264 1:08:15 11:00/M
16 Leslie Jarvis Davenport FLORIDA 160 41 285 1:09:47 11:15/M
17 Suzanne Ford Lakeland FLORIDA 441 41 286 1:09:57 11:17/M
18 Rebecca Bailey Lakeland FLORIDA 14 42 292 1:10:57 11:27/M
19 Lynn King Lakeland FLORIDA 179 40 298 1:13:15 11:49/M
20 Michelle Broxton Mulberry FLORIDA 45 41 303 1:13:52 11:55/M
21 Lou Weaver Davenport FLORIDA 368 41 310 1:15:21 12:09/M
22 Missy Meyer Auburndale FLORIDA 237 43 314 1:15:50 12:14/M
23 Rachel Fowler St. Petersburg FLORIDA 108 40 322 1:16:47 12:23/M
24 Emma McMicken Bartow FLORIDA 231 40 329 1:18:22 12:38/M
25 Melinda Lapina Lakeland FLORIDA 197 44 351 1:23:57 13:32/M
26 Maenell Mhamdi Plant City FLORIDA 238 43 380 1:33:51 15:08/M
27 Kimberly Steinke Lakeland FLORIDA 340 44 382 1:35:09 15:21/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Mark Hulbert Lakeland FLORIDA 149 49 7 42:42 6:53/M
2 Mehrez Mhamdi Plant City FLORIDA 239 46 11 44:07 7:07/M
3 Aado Kommendant Howell NEW JERSEY 184 48 17 46:22 7:29/M
4 Jimmy Hiott Lakeland FLORIDA 147 46 23 48:45 7:52/M
5 Murray Reed Lakeland FL 466 48 44 51:42 8:20/M
6 Tim Wright Lakeland FLORIDA 385 46 64 54:01 8:43/M
7 Dirk Klapprott Lakeland FLORIDA 182 45 80 54:57 8:52/M
8 David Manning Spring Hill FLORIDA 217 46 106 57:01 9:12/M
9 David Leslie Lakeland FLORIDA 201 45 134 58:49 9:29/M
10 Charles Jorgenson Lakeland FLORIDA 170 48 166 1:00:41 9:47/M
11 Tannon McCaleb Tampa FLORIDA 225 47 181 1:02:04 10:01/M
12 Andrew Olender Lakeland FLORIDA 269 49 232 1:05:51 10:37/M
13 Glenn McNeely Lake Wales FLORIDA 232 49 272 1:08:42 11:05/M
14 Sherman Roberts Lakeland FLORIDA 302 48 333 1:19:29 12:49/M
15 Todd Baker Lakeland FLORIDA 15 49 335 1:20:05 12:55/M
16 Hiram Mendez Kissimmee FLORIDA 236 47 349 1:23:04 13:24/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Pamela Harrington Lakeland FLORIDA 138 46 36 50:43 8:11/M
2 Sarah Kozul Lakeland FLORIDA 187 45 40 51:32 8:19/M
3 Shirley Moss Davenport FLORIDA 253 49 51 52:55 8:32/M
4 Rith Ericson Lakeland FLORIDA 96 45 52 53:08 8:34/M
5 Lynnette Apetz Lakeland FLORIDA 10 47 86 55:17 8:55/M
6 Punam Saxena Lakeland FLORIDA 314 47 95 55:42 8:59/M
7 Carmela Lancaster Lakeland FLORIDA 194 48 132 58:42 9:28/M
8 Allison Fojtik Auburndale FLORIDA 103 47 136 58:57 9:30/M
9 Gail Zellars Lakeland FLORIDA 391 49 142 59:09 9:32/M
10 Erin Walters Lakeland FLORIDA 364 48 144 59:12 9:33/M
11 Kim Joiner Lakeland FLORIDA 169 48 146 59:13 9:33/M
12 Betsy Slay Lakeland FLORIDA 325 48 147 59:14 9:33/M
13 Kimberly Jeffares Lakeland FLORIDA 409 45 153 59:41 9:38/M
14 Tracy Jones Lakeland FLORIDA 430 48 180 1:01:59 10:00/M
15 Charlene Rodriguez Lakeland FLORIDA 306 49 194 1:02:56 10:09/M
16 Mindi Fitch Lakeland FLORIDA 100 48 201 1:03:48 10:17/M
17 Debbie Siniawski Lakeland FLORIDA 324 48 209 1:04:23 10:23/M
18 Cheryl Elton Lakeland FLORIDA 94 49 217 1:04:44 10:26/M
19 Margit Roberts Lakeland FLORIDA 301 47 221 1:04:55 10:28/M
20 Wendi Romano Lakeland FLORIDA 307 45 236 1:05:57 10:38/M
21 Vicki Walker Lakeland FLORIDA 361 48 239 1:06:15 10:41/M
22 Rizwana Mir Lakeland FLORIDA 246 45 261 1:08:02 10:58/M
23 Cheryl Boyd Lakeland FLORIDA 34 48 268 1:08:25 11:02/M
24 Julie Peterson Lakeland FLORIDA 281 45 291 1:10:50 11:25/M
25 Kim Ross Lakeland FL 469 47 307 1:14:54 12:05/M
26 Teresa Patrick Lakeland FLORIDA 280 49 309 1:15:06 12:07/M
27 Pamela Bryant Lakeland FLORIDA 47 49 313 1:15:42 12:13/M
28 Stephanie Shelnut Lakeland FLORIDA 318 45 316 1:16:09 12:17/M
29 Paige Myers Lakeland FLORIDA 417 45 319 1:16:30 12:20/M
30 Rhonda Harris Auburndale FLORIDA 140 49 331 1:18:39 12:41/M
31 Diana Alexander Lakeland FLORIDA 7 48 334 1:19:40 12:51/M
32 Tammy Castagno Plant City FLORIDA 58 47 338 1:20:54 13:03/M
33 Cindy Zapico Riverview FLORIDA 389 49 344 1:22:31 13:19/M
34 Elaina Mahlan Lakeland FLORIDA 210 48 352 1:24:10 13:35/M
35 Tonia Meadows Lakeland FLORIDA 456 46 360 1:29:07 14:22/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Chuck McDanal Lakeland FLORIDA 226 50 15 45:57 7:25/M
2 Bo Barnett Tampa FLORIDA 19 50 24 49:08 7:55/M
3 Brian Bernard Lakeland FLORIDA 22 50 30 49:31 7:59/M
4 Jim Robinson Lakeland FLORIDA 303 54 31 49:35 8:00/M
5 Luis Duran Lakeland FLORIDA 92 52 32 49:53 8:03/M
6 Johnny Molina Lakeland FLORIDA 247 51 35 50:23 8:08/M
7 Danny Slay Lakeland FLORIDA 326 52 47 52:04 8:24/M
8 Craig Smelser Winter Haven FLORIDA 327 51 71 54:28 8:47/M
9 Steven Stowell Lakeland FLORIDA 341 51 84 55:10 8:54/M
10 Tom Deardorff Lakeland FLORIDA 401 54 88 55:24 8:56/M
11 Leroy Bigsby Lakeland FLORIDA 24 52 121 57:50 9:20/M
12 Eric Templin Lakeland FLORIDA 346 52 208 1:04:17 10:22/M
13 Philip Hulzebos Lakeland FLORIDA 150 54 280 1:09:09 11:09/M
14 Darrell Acreman Winter Haven FLORIDA 3 50 284 1:09:33 11:13/M
15 Robert Benjamin Lakeland FLORIDA 21 52 370 1:30:42 14:38/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Tammy Corn Lakeland FLORIDA 72 53 67 54:10 8:44/M
2 Julie Rice Lakeland FLORIDA 290 51 68 54:10 8:44/M
3 Bonnee Enfinger Lakeland FLORIDA 95 52 76 54:41 8:49/M
4 Linda Richards Lakeland FLORIDA 292 53 91 55:31 8:57/M
5 Lori Phillips Lakeland FLORIDA 284 51 129 58:34 9:27/M
6 Adriana Mottola Winter Haven FLORIDA 254 52 131 58:37 9:27/M
7 Mary Crowe Lakeland FLORIDA 76 51 148 59:14 9:33/M
8 Julie Stark Lake Wales FLORIDA 336 51 173 1:01:25 9:54/M
9 Janis Goostree Lakeland FLORIDA 126 52 176 1:01:37 9:56/M
10 Carol Carlson Lakeland FLORIDA 55 53 192 1:02:53 10:09/M
11 Debi Brightwell Lakeland FLORIDA 41 52 196 1:03:00 10:10/M
12 Robin Cole Lakeland FLORIDA 478 51 200 1:03:38 10:16/M
13 Valerie Bridegroom Lake Alfred FLORIDA 40 51 211 1:04:23 10:23/M
14 Terrie Webb Lakeland FLORIDA 369 53 245 1:06:47 10:46/M
15 Margaret White Lakeland FLORIDA 374 50 246 1:06:48 10:46/M
16 Tracy Wilson Lakeland FLORIDA 379 51 247 1:06:48 10:46/M
17 Donna Faviere Lakeland FLORIDA 99 52 257 1:07:46 10:56/M
18 Carol Fox Valrico FLORIDA 109 54 276 1:08:53 11:07/M
19 Angela Bottom Lakeland FLORIDA 33 51 308 1:15:04 12:06/M
20 Susan Forney Dover FLORIDA 106 52 324 1:17:01 12:25/M
21 Michele Melancon Lakeland FLORIDA 233 54 326 1:17:04 12:26/M
