Orlando Running Events - Race Event Management - Convention Runs
  • Home
  • Convention Runs
  • Event Services
  • Quote Request
  • Clients
  • About LRE
  • Contact Us
The Promise Run 5K 5K

The Promise Run 5K

Age Group Results

February 27, 2016


Laughing Rhino


Men: Top Finishers 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

5K

Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Jamie Brown Belleair Beach FLORIDA 1408 36 1 19:22 6:15/M
2 Wade Knoeck Lakeland FLORIDA 1343 41 2 19:30 6:17/M
3 Corey Blanton Winter Haven FLORIDA 1639 29 3 19:39 6:20/M
Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Cristal Gamez Frostproof FLORIDA 1244 12 6 20:35 6:38/M
2 Candace Rueda Lakeland FLORIDA 2710 31 27 23:39 7:38/M
3 Gelissa Rodriguez Lakeland FLORIDA 2687 41 37 24:40 7:57/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Carl Lewis Lakeland FLORIDA 1348 50 5 20:34 6:38/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Lisandra Suarez Clermont FLORIDA 2840 45 61 26:33 8:34/M
Top

Male No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Unknown Partic. 1064 1064 1290 1:00:13 19:25/M
2 Unknown Partic. 1057 1057 1530 1:10:20 22:41/M
Top

Male 9 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Brock Simon Lakeland FLORIDA 2765 9 119 28:45 9:16/M
2 Wesley Sorenson Lakeland FLORIDA 1278 9 141 29:15 9:26/M
3 Cael Straub Lakeland FLORI 1077 7 210 31:10 10:03/M
4 Broderick Sorenson Lakeland FLORIDA 1371 8 244 32:32 10:30/M
5 Reagan Williams Lakeland FLORIDA 1505 8 360 36:22 11:44/M
6 Rowen Smith Lutz FLORIDA 2798 8 460 39:06 12:37/M
7 Finnegann Regan Auburndale FLORIDA 1260 6 477 39:21 12:42/M
8 Walker Sorenson Lakeland FLORIDA 1276 6 480 39:26 12:43/M
9 Rian Corbett Lakeland FLORIDA 1236 6 577 42:35 13:44/M
10 Michael Kravcenko Lakeland FLORIDA 2292 6 646 44:57 14:30/M
11 Alex Morgan Lakeland FLORIDA 1129 5 673 45:47 14:46/M
12 Mason Keller Lakeland FLORIDA 2253 9 687 46:19 14:56/M
13 Brandon Leyte-Vidal Eagle Lake FLORIDA 2345 5 1183 58:44 18:57/M
14 Tyree Campbell Winter Haven FLORIDA 1715 9 1264 59:48 19:17/M
15 Cole Gaccione Summerville SOUTH CARO 1981 8 1426 1:03:44 20:34/M
Top

Female 9 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Alexandra Yoder Lakeland FLORIDA 1387 8 130 29:06 9:23/M
2 K.j Straub Lakeland FLORI 1089 9 156 29:39 9:34/M
3 Alaney Hancock Polk City FLORIDA 2091 8 295 34:07 11:00/M
4 Paige Gullion Lakeland FLORIDA 2065 9 318 34:56 11:16/M
5 Addison Lenderman Lakeland FLORIDA 2335 8 470 39:15 12:40/M
6 Paige Lenderman Lakeland FLORIDA 2337 5 472 39:19 12:41/M
7 Madilyn Regan Auburndale FLORIDA 1261 9 475 39:20 12:41/M
8 Abigail Leyte-Vidal Eagle Lake FLORIDA 2344 8 550 41:52 13:30/M
9 Salma Chebly Lakeland FLORIDA 1754 9 655 45:14 14:35/M
10 Cayleigh Cody Lakeland FLORIDA 1777 9 688 46:20 14:57/M
11 Madelyn Cyr Lakeland FLORIDA 1839 8 747 48:01 15:29/M
12 Carly Steward Plant City FLORIDA 2825 7 763 48:44 15:43/M
13 Addison Cornelius Mulberry FLORIDA 1417 6 775 49:02 15:49/M
14 Sloane Sorenson Lakeland FLORIDA 1373 6 819 50:14 16:12/M
15 Mikaela Regan Auburndale FLORIDA 1262 8 869 51:45 16:42/M
16 Katherine Novotny Lakeland FLORIDA 1168 6 902 52:31 16:56/M
17 Brianna Castro Polk City FLORIDA 1736 8 1059 56:25 18:12/M
18 Abbie Kent Lakeland FLORIDA 2264 8 1192 58:48 18:58/M
19 Maddison Osborne Lakeland FLORIDA 2565 8 1220 59:11 19:05/M
20 Jasmine McKenzie Lakeland FL 1084 7 1223 59:15 19:07/M
21 Isabella Ancaya Lakeland FL 1109 8 1279 1:00:00 19:21/M
22 Savannah Freeman Lakeland FLORIDA 1971 8 1511 1:08:18 22:02/M
23 Madeline Skinner Lakeland FL 1058 8 1529 1:10:18 22:41/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Spencer Gangwer Lakeland FLORIDA 1149 12 23 23:17 7:31/M
2 William Durrana Lakeland FL 1097 13 24 23:23 7:33/M
3 Julian Cervantes Lakeland FLORIDA 1316 13 35 24:30 7:54/M
4 Kelvin Martinez Lakeland FLORIDA 2403 14 94 27:54 9:00/M
5 Tyshawn Campbell Winter Haven FLORIDA 1716 11 203 31:00 10:00/M
6 Ethan Vaughn Lakeland FLORIDA 1288 12 207 31:05 10:02/M
7 Dominik Moreno Plant City FLORIDA 2493 12 270 33:25 10:47/M
8 Jacob Mott Mulberry FLORIDA 2504 13 425 37:59 12:15/M
9 Tkouri Smart Lakeland FLORIDA 1119 13 441 38:32 12:26/M
10 Alex Castro Polk City FLORIDA 1735 11 462 39:07 12:37/M
11 Damian Flores Lakeland FLORIDA 1328 10 487 39:48 12:50/M
12 Gavin Gaccione Summerville SOUTH CARO 1982 10 516 40:45 13:09/M
13 Jose Chebly Lakeland FLORIDA 1753 13 538 41:27 13:22/M
14 Shane Gullion Lakeland FLORIDA 2067 14 588 43:21 13:59/M
15 Aidan Crosson Lakeland FLORIDA 1828 13 648 45:04 14:32/M
16 Esteban Davila III Lakeland FLORIDA 1422 13 732 47:29 15:19/M
17 Alexander Medina Lakeland FLORIDA 1508 14 742 47:44 15:24/M
18 Waylon Hansel Lakeland FLORIDA 1196 10 795 49:32 15:59/M
19 Hunter Castro Lakeland FLORIDA 1737 13 817 50:08 16:10/M
20 Paul Kagel Lakeland FLORIDA 1338 13 861 51:33 16:38/M
21 Josh Eich Lakeland FLORIDA 1907 11 1214 59:05 19:04/M
22 Stephen Holland Lithia FLORIDA 2165 14 1277 59:59 19:21/M
23 Jahvon Parker Lakeland FLORIDA 2572 12 1453 1:04:24 20:46/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Alena Kozul Lakeland FLORIDA 2286 10 70 26:51 8:40/M
2 Olivia Sorenson Lakeland FLORIDA 1274 11 71 26:51 8:40/M
3 Iva Kozul Lakeland FLORIDA 2287 10 83 27:34 8:54/M
4 Reese Hughes Lakeland FLORIDA 1337 10 155 29:38 9:34/M
5 Teagan Mei Youngblood Lakeland FLORIDA 2997 11 159 29:45 9:36/M
6 Sydney Ivey Lakeland FLORIDA 2208 14 183 30:26 9:49/M
7 Aleena Ridley Lakeland FLORIDA 2658 11 225 31:48 10:15/M
8 Whitney Dreyer Lakeland FLORIDA 1323 12 240 32:22 10:26/M
9 Kaiden Hancock Polk City FLORIDA 2093 12 294 34:06 11:00/M
10 Taylor Haggins Lakeland FLORIDA 1437 13 355 36:15 11:42/M
11 Bailey Carpenter Lakeland FLORIDA 1723 11 364 36:27 11:45/M
12 Sierra Youngblood Lakeland FLORIDA 2995 14 368 36:31 11:47/M
13 Yumi Knight Valrico FLORIDA 1391 13 376 36:42 11:50/M
14 Ari Harrison Lakeland FLORIDA 1438 10 393 37:06 11:58/M
15 Piper Gullion Lakeland FLORIDA 2066 11 555 42:00 13:33/M
16 Kate Hoppe Lakeland FLORIDA 2175 13 593 43:27 14:01/M
17 Paige Miller Brandon FLORIDA 1208 13 613 43:58 14:11/M
18 Leeana Ortega Orlando FL 1099 13 628 44:43 14:25/M
19 Julianna Kravcenko Lakeland FLORIDA 2291 11 697 46:37 15:02/M
20 Alleson Rupp Lakeland FLORIDA 1266 10 755 48:13 15:33/M
21 Haley Rockey Lakeland FLORIDA 2685 13 796 49:32 15:59/M
22 Lissette Lopez Lakeland FLORIDA 2364 10 822 50:18 16:14/M
23 Madilyn Novotny Lakeland FLORIDA 1169 11 895 52:24 16:54/M
24 Autumn Novotny Lakeland FLORIDA 1167 13 901 52:31 16:56/M
25 Macy Barnes Lakeland FLORIDA 1592 11 910 52:45 17:01/M
26 Elizabeth Skinner Lakeland FLORI 1060 14 946 53:25 17:14/M
27 Logan Liptak Lakeland FLORIDA 1161 13 948 53:27 17:15/M
28 Janiah Murray Valrico FLORIDA 2516 14 1015 55:17 17:50/M
29 Gianna Bazzel Lakeland FLORIDA 1607 13 1026 55:46 17:59/M
30 Eryn Depriest Lakeland FLORIDA 1423 14 1027 55:47 18:00/M
31 Caroline Watson Lakeland FLORIDA 2945 14 1112 57:23 18:31/M
32 Camryn Wineinger Plant City FLORIDA 1506 14 1115 57:25 18:31/M
33 Erica Stahl Plant City FLORIDA 2810 14 1116 57:25 18:31/M
34 Amy Burton Lakeland FLORIDA 1703 14 1157 58:16 18:48/M
35 Autumn Kent Lakeland FLORIDA 2266 11 1188 58:46 18:57/M
36 Jillian Robinson Lakeland FLORIDA 1264 12 1200 58:56 19:01/M
37 Lacey Fitzpatrick Lakeland FLORIDA 1951 13 1242 59:30 19:12/M
38 Tynesha Jackson Winter Haven FLORIDA 2212 14 1268 59:52 19:19/M
39 Briana Ortega Orlando FL 1100 13 1347 1:01:25 19:49/M
40 Tisha Betts Lakeland FLORIDA 1401 13 1369 1:02:03 20:01/M
41 Eliza Roman Plant City FLORIDA 2696 13 1378 1:02:12 20:04/M
42 Jaelyn Odom Lakeland FLORIDA 1390 11 1447 1:04:20 20:45/M
43 Skylar Odom Kathleen FLORIDA 2559 14 1448 1:04:21 20:45/M
44 Kahlee Moreno Plant City FLORIDA 2494 11 1451 1:04:23 20:46/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Cole Naughton Lakeland FLORIDA 2520 17 9 21:18 6:52/M
2 Johnathan Pollock Lakeland FL 1103 17 10 21:33 6:57/M
3 Connor Ellis Lakeland FLORIDA 1325 17 12 21:37 6:58/M
4 Joshua Doolin Lakeland FL 1102 18 13 21:46 7:01/M
5 Daniel Holley Lakeland FLORIDA 2167 16 16 22:28 7:15/M
6 Richard Gonzalez Bartow FLORIDA 2035 16 17 22:29 7:15/M
7 Ricky Bernaldo Brandon FLORIDA 1626 15 19 22:39 7:18/M
8 Blake Hendricks Mulberry FLORIDA 1246 16 22 23:11 7:29/M
9 Tyler Henderson Lakeland FLORIDA 2143 18 52 25:47 8:19/M
10 Drew Walker Winter Haven FLORIDA 2929 15 62 26:39 8:36/M
11 Andrew Swinburne Haines City FLORIDA 2850 16 63 26:39 8:36/M
12 Derek Birney Lakeland FLORIDA 1135 16 68 26:49 8:39/M
13 Ryan Kizis Winter Haven FLORIDA 2276 18 81 27:22 8:50/M
14 Slade Rosamond Lakeland FLORIDA 2702 16 108 28:28 9:11/M
15 Eric Dimas Lakeland FLORIDA 1878 17 110 28:33 9:13/M
16 Morgan Harrison Lakeland FLORIDA 1441 17 114 28:39 9:15/M
17 Manuel Cordoba Lakeland FLORIDA 1801 17 143 29:19 9:27/M
18 Oakley Sharpe Lakeland FLORIDA 1488 17 206 31:05 10:02/M
19 Jose Cortez Lakeland FLORIDA 1143 17 245 32:36 10:31/M
20 Matthew Stewart Lakeland FLORIDA 2829 19 289 33:58 10:57/M
21 Jacob Webb Mulberry FLORIDA 2949 16 316 34:50 11:14/M
22 Akeen Suarez Lakeland FLORIDA 2839 19 543 41:40 13:26/M
23 Cody Ring Lakeland FLORIDA 1477 15 587 43:13 13:56/M
24 Christopher Stasik Lakeland FLORIDA 1217 15 794 49:31 15:58/M
25 Dylon Burney Winter Haven FLORIDA 1698 18 875 51:51 16:44/M
26 Tyler Goff Windermere FLORIDA 2022 15 936 53:18 17:12/M
27 Parker Goff Windermere FLORIDA 2021 15 937 53:18 17:12/M
28 De'Shawn Graham Lakeland FLORIDA 2039 18 988 54:30 17:35/M
29 Nathan Silva Lakeland FLORIDA 1491 17 1100 57:16 18:28/M
30 Jonathan Perez Lakeland FLORIDA 2598 16 1284 1:00:01 19:22/M
31 Dallaz Escobedo Lakeland FLORIDA 1921 19 1346 1:01:25 19:49/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Hannah Shemansky Lakeland FLORIDA 1175 15 47 25:33 8:15/M
2 Kate Lowis Lakeland RHODE ISLA 1254 18 49 25:40 8:17/M
3 Taylor Glode Swansea MASSACHUSE 2016 19 56 26:10 8:26/M
4 Avory Baker Lakeland FLORIDA 1226 18 84 27:35 8:54/M
5 Makenzi Baker Lakeland FLORIDA 1139 18 86 27:36 8:54/M
6 Heather Meskimen Lakeland FLORIDA 1131 19 87 27:37 8:55/M
7 Brianne McMichael Mulberry FLORIDA 1463 17 149 29:33 9:32/M
8 Kaitlynn Berry Lakeland FLORIDA 1627 16 150 29:33 9:32/M
9 Brooke McMichael Mulberry FLORIDA 1464 19 157 29:41 9:35/M
10 Ericka Mincey Mulberry FLORIDA 2470 19 191 30:32 9:51/M
11 Brittany Lewis Lakeland FLORIDA 2342 18 193 30:37 9:53/M
12 Emma Saxon Seffner FLORIDA 2726 19 276 33:32 10:49/M
13 Kendra Laswell Lakeland FLORIDA 1345 19 310 34:39 11:11/M
14 Andrea Frias Lakeland FLORIDA 1147 18 313 34:48 11:14/M
15 Alexandra Stark Gahanna OHIO 2812 18 317 34:53 11:15/M
16 Sabrina Wade Lakeland FLORIDA 2922 18 336 35:27 11:26/M
17 Cindy Brown Lakeland FLORIDA 1136 16 337 35:28 11:26/M
18 Courtney McElroy Lakeland FLORIDA 2427 19 341 35:51 11:34/M
19 Jocelyn Martin Lakeland FLORIDA 1459 18 432 38:16 12:21/M
20 Christian Sanchez Avon Park FL 1082 18 439 38:26 12:24/M
21 Kayla Gallardo Davenport FLORIDA 1242 19 490 39:51 12:51/M
22 Marissa Tapanes Lakeland FLORIDA 2856 16 497 40:05 12:56/M
23 Cassandra Rodriguez Lakeland FLORIDA 1480 16 536 41:18 13:19/M
24 Shayla Ramka Winter Haven FLORIDA 1358 18 546 41:46 13:28/M
25 Briana Stewart Lakeland FLORIDA 2827 16 563 42:12 13:37/M
26 Sarah Borders Lakeland FLORIDA 1309 16 583 43:08 13:55/M
27 Kaitlyn Kondolf Lakeland FLORIDA 2283 16 599 43:40 14:05/M
28 Taylor Kennedy Lakeland FLORIDA 1340 16 601 43:42 14:06/M
29 Cheyanne Haller Lakeland FLORIDA 2084 18 620 44:33 14:22/M
30 Theophila Barickman Lakeland FLORIDA 1591 15 675 45:51 14:47/M
31 Meghan Kelly Lakeland FLORIDA 2259 18 694 46:29 15:00/M
32 Stephania Perez -Torres Mulberry FLORIDA 2601 16 698 46:46 15:05/M
33 Kaitlyn O'Meara Valrico FLORIDA 2548 18 722 47:19 15:16/M
34 Abigail Bowling Lakeland FLORIDA 1657 15 724 47:19 15:16/M
35 Morgan Rupp Lakeland FLORIDA 1483 17 809 49:49 16:04/M
36 Giselle Lopez Lakeland FLORIDA 2362 15 821 50:17 16:13/M
37 Zoey Liptak Lakeland FLORIDA 1162 15 945 53:24 17:14/M
38 Tiffany Yamilkoski Lakeland FLORIDA 2991 16 955 53:36 17:17/M
39 Danielle Eisinger Lakeland FLORIDA 1908 18 987 54:30 17:35/M
40 Ruby Moore Plant City FLORIDA 2486 17 1009 54:53 17:42/M
41 Jasmine Smith Plant City FLORIDA 2781 17 1022 55:30 17:54/M
42 Rachel Swygert Lakeland FLORIDA 2851 18 1062 56:26 18:12/M
43 Lindsay Giliam Lakeland FLORIDA 2007 18 1064 56:28 18:13/M
44 Victoria Benson Lakeland FLORIDA 1305 15 1119 57:26 18:32/M
45 Shannon Burke Lakeland FLORIDA 1411 15 1121 57:27 18:32/M
46 Hunter Markovich Grand Junction MICHIGAN 2394 15 1124 57:28 18:32/M
47 Amber Krcma South Haven MICHIGAN 2294 18 1125 57:29 18:33/M
48 Abby Burton Lakeland FLORIDA 1702 16 1154 58:13 18:47/M
49 Emily McKinney Lakeland FLORIDA 2435 15 1166 58:23 18:50/M
50 Brooke Benton Lakeland FLORIDA 1621 18 1167 58:23 18:50/M
51 Kristen Beacham Fort Meade FLORIDA 1608 17 1168 58:25 18:51/M
52 Danielle Statterfield Lakeland FL 1092 15 1260 59:45 19:16/M
53 Lizette Roman Plant City FLORIDA 2698 19 1382 1:02:32 20:10/M
54 Kaitlyn Wolfe Winter Haven FLORIDA 1183 16 1523 1:09:34 22:26/M
55 Marisa Clark Lakeland FLORIDA 1414 19 1525 1:09:35 22:27/M
56 Mariah Clark Lakeland FLORIDA 1771 16 1526 1:09:36 22:27/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Timothy Murphy Winter Haven FLORIDA 2514 20 25 23:32 7:35/M
2 Luke Witte Lakeland FLORIDA 1182 24 32 24:26 7:53/M
3 Jeremy Brink Brandon FLORIDA 1674 21 46 25:25 8:12/M
4 Nate Landry Lakeland FLORIDA 1252 21 53 25:47 8:19/M
5 Tyler Benthal Lakeland FLORIDA 1227 20 93 27:54 9:00/M
6 Ross Harrington Winter Springs FL 1088 23 98 28:14 9:06/M
7 Micaih Jereh Zamora Lakeland FLORIDA 1298 23 123 28:54 9:19/M
8 Derek Hammers Lakeland FLORIDA 2088 20 140 29:13 9:25/M
9 Emilio Gonzalez Bartow FLORIDA 1150 23 194 30:39 9:53/M
10 Charles Calixto Lakeland FLORIDA 1711 22 205 31:03 10:01/M
11 Lance Taylor Lakeland FLORIDA 2863 23 248 32:40 10:32/M
12 Miguel Quinones Haines City FLORIDA 2627 22 262 33:14 10:43/M
13 Taino Sanchez Lakeland FLORIDA 2721 24 330 35:16 11:23/M
14 Glenn Akens Lakeland FLORIDA 1530 21 402 37:19 12:02/M
15 Samuel Vasquez Plant City FLORIDA 1180 20 406 37:27 12:05/M
16 Timey Dotson Lakeland FLORIDA 1886 24 503 40:13 12:58/M
17 Pablo Cintron Mulberry FLORIDA 1765 24 789 49:19 15:55/M
18 Joseph Amore Lakeland FLORIDA 1301 23 848 51:02 16:28/M
19 Adalberto Valerio Lakeland FLORIDA 2904 20 931 53:15 17:11/M
20 Anthony Guerra Tampa FLORIDA 2058 21 1014 55:15 17:49/M
21 Scott Rice Tampa FLORIDA 2655 24 1040 56:07 18:06/M
22 Ivan Ramos Lakeland FLORIDA 2631 23 1324 1:01:06 19:43/M
23 Anthony Schrock Lakeland FLORIDA 2733 24 1415 1:03:30 20:29/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Sarah Marki Lakeland FLORIDA 2392 20 43 25:17 8:09/M
2 Hayley Batten Charlottesville VIRGINIA 1603 21 76 27:04 8:44/M
3 Katie Marki Lakeland FLORIDA 2391 23 100 28:18 9:08/M
4 Megan Blizzard Lakeland FLORIDA 1640 23 103 28:20 9:08/M
5 Delilah Frias Lakeland FLORIDA 1241 22 144 29:20 9:28/M
6 Molly Hull Lakeland FLORIDA 2187 22 147 29:27 9:30/M
7 Clarissa Chambers Lakeland FLORIDA 1747 20 182 30:24 9:48/M
8 Ocean Miller Plant City FLORIDA 2469 22 247 32:38 10:32/M
9 Brittany Hebron Lakeland FLORIDA 2132 24 251 32:44 10:34/M
10 Jenna Lanoue Auburndale FLORIDA 2313 21 304 34:26 11:06/M
11 Ashley Munoz Lakeland FLORIDA 2510 23 309 34:38 11:10/M
12 Monica De La Torre Lakeland FLORIDA 1855 24 332 35:20 11:24/M
13 Paulette Melendez Davenport FLORIDA 2446 21 339 35:32 11:28/M
14 Amanda Blanchard Bartow FLORIDA 1638 22 382 36:52 11:54/M
15 Catherine Cribb Lakeland FLORIDA 1823 23 403 37:20 12:03/M
16 Tessa Liles Lakeland FLORIDA 1456 24 409 37:34 12:07/M
17 Hannah Durham Lakeland FLORIDA 1239 23 420 37:50 12:12/M
18 Taylor Redding Clermont FLORIDA 2642 21 445 38:46 12:30/M
19 Anna Bass Lakeland FLORIDA 1600 24 466 39:13 12:39/M
20 Delaney Browning Lakeland FLORIDA 1688 20 493 39:57 12:53/M
21 Lisa Bell Lakeland FLORIDA 1614 24 545 41:44 13:28/M
22 Brooke Bjerke Auburndale FLORIDA 1636 23 554 41:58 13:32/M
23 Sera Moore Plant City FLORIDA 2487 20 564 42:13 13:37/M
24 Kara Black Winter Haven FLORIDA 1404 23 576 42:35 13:44/M
25 Heather Simmons Saint Petersburg FL 1066 23 603 43:44 14:06/M
26 Brenna Mistretta San Antonio FLORIDA 2475 20 604 43:45 14:07/M
27 Sarah Burgess Lakeland FLORIDA 1410 23 614 44:01 14:12/M
28 Cassandra Mays Lakeland FLORIDA 1164 24 645 44:57 14:30/M
29 Kailyn Reynolds-Keller Lakeland FLORIDA 2653 24 689 46:20 14:57/M
30 Christina Lish Haines City FLORIDA 2352 23 691 46:25 14:58/M
31 Brittany Bennett Auburndale FLORIDA 1620 21 716 47:14 15:14/M
32 Karla Martinez Coral Springs FLORIDA 1300 22 740 47:38 15:22/M
33 Amanda Rivera Mulberry FLORIDA 2667 23 781 49:07 15:51/M
34 Ashley Armstrong Mulberry FLORIDA 1563 22 791 49:20 15:55/M
35 Mary Kitchens Winter Haven FLORIDA 2274 20 823 50:18 16:14/M
36 Anne Simmons Lakeland FLORIDA 1364 23 849 51:02 16:28/M
37 Erika Haynes Davenport FLORIDA 2128 21 858 51:17 16:33/M
38 Krystal Almanzar Lakeland FLORIDA 1546 22 859 51:21 16:34/M
39 Shelby Burr Lakeland FLORIDA 1700 21 905 52:36 16:58/M
40 Chandler Melton Lakeland FLORIDA 1256 22 912 52:48 17:02/M
41 Rebekah Bailey Brandon FLORIDA 1138 24 962 53:43 17:20/M
42 Shelby Davis Dover FLORIDA 1320 24 984 54:28 17:34/M
43 Normari Rosado Lakeland FLORIDA 2701 24 990 54:37 17:37/M
44 Ericka Rivera Lakeland FLORIDA 2668 24 1003 54:45 17:40/M
45 Jarica Arnett Lakeland FLORIDA 1564 20 1004 54:46 17:40/M
46 Hannah Brechue Riverview FLORIDA 1407 21 1069 56:31 18:14/M
47 Kayla Jones Lakeland FLORIDA 2229 22 1087 57:02 18:24/M
48 Brandi Regan Lithia FLORIDA 2643 24 1088 57:02 18:24/M
49 Caitlin Craig Lakeland FLORIDA 1812 24 1104 57:21 18:30/M
50 Dania Nugent Mulberry FLORIDA 1121 23 1130 57:34 18:34/M
51 Ashlee Bontrager Lakeland FLORIDA 1231 24 1136 57:47 18:38/M
52 Brianah Green Lakeland FL 1071 20 1189 58:47 18:58/M
53 Audrey Waters Lakeland FLORIDA 1292 20 1208 59:00 19:02/M
54 Alyssa Zamora Lakeland FLORIDA 1297 23 1234 59:24 19:10/M
55 Katie Short Mulberry FLORIDA 2754 20 1247 59:36 19:14/M
56 Amerita Mohamed Lakeland FLORIDA 2479 24 1278 1:00:00 19:21/M
57 Britney Steele Lakeland FLORIDA 2816 21 1280 1:00:01 19:22/M
58 Dalal Hamdallah Brandon FLORIDA 2086 24 1282 1:00:01 19:22/M
59 Jorge Perez Lakeland FLORIDA 2599 21 1283 1:00:01 19:22/M
60 Robin Carr Lakeland FLORIDA 1727 22 1287 1:00:09 19:24/M
61 Marie Rainey Lakeland FLORIDA 2630 20 1308 1:00:32 19:32/M
62 Katelynn Watts Lakeland FLORIDA 2946 20 1309 1:00:32 19:32/M
63 Zarani Rodriguez Lakeland FLORIDA 2691 24 1344 1:01:24 19:48/M
64 Alexis Haggins Lakeland FLORIDA 2075 21 1350 1:01:28 19:50/M
65 Olivia Hunt Lakeland FLORIDA 2192 20 1362 1:01:50 19:57/M
66 Neosha Mitchell Lakeland FLORIDA 2476 20 1364 1:01:52 19:57/M
67 Almeda Ratliff Lakeland FLORIDA 2636 22 1405 1:03:09 20:22/M
68 Starr Jones Lakeland FLORIDA 2233 22 1406 1:03:12 20:23/M
69 Halie Harris Lakeland FLORIDA 2105 21 1412 1:03:21 20:26/M
70 Brittany Pryor Lakeland FLORIDA 2623 21 1457 1:04:29 20:48/M
71 Jennifer Vazquez Davenport FLORIDA 2910 22 1478 1:06:04 21:19/M
72 Ashley Wooten Lakeland FLORIDA 2984 23 1527 1:09:45 22:30/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Frank Emery Lakeland FLORIDA 1916 28 4 20:27 6:36/M
2 Carson Black Lake Hamilton FLORIDA 1403 28 33 24:28 7:54/M
3 Josh Story Lakeland FLORIDA 2835 29 34 24:28 7:54/M
4 Kyle Lindbergh Lakeland FLORIDA 2349 29 77 27:12 8:46/M
5 Daniel Petronio Tallahassee FLORIDA 2604 28 88 27:40 8:55/M
6 Carlos Calle Daleville ALABAMA 1712 25 101 28:20 9:08/M
7 Paul Needham Lakeland FLORIDA 2521 28 112 28:34 9:13/M
8 Andrew Harrison Mulberry FLORIDA 2107 27 118 28:44 9:16/M
9 Nathan Amann Lakeland FLORIDA 1187 28 134 29:07 9:24/M
10 Anthony Kinney Lakeland FLORIDA 2270 26 136 29:09 9:24/M
11 Matthew Christensen Land O Lakes FLORIDA 1759 26 152 29:35 9:33/M
12 Zach Williams Lakeland FLORIDA 2972 29 154 29:37 9:33/M
13 Anthony Kintrup Sanford FLORIDA 2271 29 200 30:54 9:58/M
14 Scottie Kautz Lakeland FLORIDA 2248 27 232 32:03 10:20/M
15 Chris Morata Lakeland FLORIDA 2489 28 259 33:06 10:41/M
16 Devin Horak Lakeland FLORIDA 2177 29 278 33:35 10:50/M
17 Alex Roman Tampa FLORIDA 2695 28 290 34:02 10:59/M
18 William Combee Auburndale FLORIDA 1792 27 306 34:27 11:07/M
19 David Spangler Bartow FLORIDA 1510 27 392 37:06 11:58/M
20 Trey Chapman Lakeland FLORIDA 1750 28 408 37:33 12:07/M
21 Robert Shull Lake Wales FLORIDA 1489 27 423 37:57 12:15/M
22 Andrew Holmes Bartow FL 1067 26 442 38:34 12:26/M
23 Justin Tripp Lakeland FLORIDA 2896 29 461 39:06 12:37/M
24 Alex O'Such Orlando FLORIDA 2553 29 496 40:03 12:55/M
25 Jason Darby Lakeland FLORIDA 1850 27 520 40:57 13:13/M
26 Mike Flick Lakeland FLORIDA 1956 28 578 42:43 13:47/M
27 Michael Mays Lakeland FLORIDA 1165 27 643 44:56 14:30/M
28 Daniel Gay Lakeland FLORIDA 1994 26 656 45:16 14:36/M
29 Joey Long Lakeland FLORIDA 2360 26 854 51:13 16:31/M
30 Justin Grant Lakeland FLORIDA 2041 25 877 51:58 16:46/M
31 Timothy McCarter Lakeland FLORIDA 2418 26 882 52:07 16:49/M
32 Matt Stephens Auburndale FLORIDA 2823 27 900 52:31 16:56/M
33 Raul Cintron Lakeland FLORIDA 1766 29 917 52:56 17:05/M
34 Matthew Deroxtro Lakeland FLORIDA 1871 28 928 53:12 17:10/M
35 Alex Valerio Lakeland FLORIDA 2905 28 940 53:20 17:12/M
36 Ryan Crosby Tampa FLORIDA 1826 28 979 54:24 17:33/M
37 Gil Abdiel Nunez Lakeland FLORIDA 2541 25 992 54:37 17:37/M
38 Gerald Duffey Lakeland FLORIDA 1116 28 1076 56:53 18:21/M
39 Vincent Harmon Winter Haven FLORIDA 2099 28 1094 57:05 18:25/M
40 Adam O'Such Orlando FLORIDA 2552 29 1267 59:49 19:18/M
41 John Allbritton Tampa FLORIDA 1534 28 1376 1:02:10 20:03/M
42 Roger Mayid Atlanta GEORGIA 2414 25 1384 1:02:37 20:12/M
