Orlando Running Events - Race Event Management - Convention Runs
  • Home
  • Convention Runs
  • Event Services
  • Quote Request
  • Clients
  • About LRE
  • Contact Us
7th Annunal GR8 TO DON8 8k Run for Organ Donation 8k

7th Annunal GR8 TO DON8 8k Run for Organ Donation

Age Group Results

April 09, 2016


Results By Laughing Rhino Events www.LaughingRhinoEvents.com


Men: Top Finishers 0-10 11-15 16-19 20-29 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 0-10 11-15 16-19 20-29 30-39 40-49 50-59 60-69 70-79

8k

Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Josh Eaton Orlando FL 71 30 1 27:16 27:16 5:30/M
2 Mark Kirkikis 287 28 2 29:02 29:02 5:51/M
3 Rickie Alcime Orlando FL 296 32 3 30:41 30:41 6:11/M
Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Amy Ertel Orlando FL 77 48 4 31:50 31:50 6:25/M
2 Christina Wood Altamonte Springs FL 278 33 9 34:58 34:59 7:03/M
3 Grace Madigan 317 25 11 36:47 36:47 7:25/M
Top

Male 10 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Aiden Aysun Winter Springs FL 9 7 12 36:56 37:00 7:27/M
2 Brody Aysun Winter Springs FL 10 7 19 37:17 37:23 7:31/M
3 Ryan Kasney Alva FL 138 10 73 45:34 45:38 9:11/M
4 Unknown Partic. 529 529 227 1:00:11 1:00:32 12:08/M
5 Colin Aysun Winter Springs FL 11 7 240 1:03:13 1:03:18 12:45/M
6 Ethan Baker Melbourne FL 16 10 266 1:13:31 1:13:54 14:49/M
Top

Female 10 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sandra Rivera Sanford FL 218 0 252 1:06:34 1:06:43 13:25/M
2 Isabel Shaw Maitland FL 321 9 267 1:13:32 1:13:59 14:50/M
Top

Male 11 to 15

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Izzat Marco Ocoee FL 161 15 22 37:49 37:49 7:37/M
2 Tony Sumoni Ocoee FL 245 14 29 39:25 39:25 7:57/M
3 Jacob Devoe Longwood FL 65 11 173 55:56 56:05 11:17/M
Top

Female 11 to 15

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Wood Lauren Inverness FL 323 12 21 37:43 38:04 7:36/M
2 Brooke Anderson Maitland FL 7 15 212 59:22 59:40 11:58/M
3 Erin Haugh Longwood FL 113 13 216 59:35 59:35 12:01/M
4 Ashlinn Thomas Longwood FL 252 15 258 1:09:04 1:09:04 13:55/M
5 Jadeziah Thomas Orlando FL 253 15 276 1:17:27 1:17:38 15:37/M
Top

Male 16 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tyler Louis Gould Orlando FL 314 17 31 39:56 40:29 8:03/M
2 Patrick Haugh Longwood FL 112 17 217 59:36 59:36 12:01/M
3 Jake Metzger Winter Park FL 173 19 218 59:37 59:37 12:01/M
Top

Female 16 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lindsay Renee Wood 324 17 90 47:21 47:22 9:33/M
2 Sara Melendez Casselberry FL 170 16 179 56:16 56:46 11:21/M
3 Yinka Sumoni Ocoee FL 244 16 236 1:02:09 1:02:09 12:32/M
4 Lauren Suansing Ocoee FL 242 17 281 1:30:35 1:31:06 18:16/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Paul Drayton 286 29 14 36:59 37:07 7:27/M
2 Andy Brown Orlando FL 32 26 26 38:59 39:26 7:52/M
3 Taylor Kwitny Orlando FL 149 29 38 40:23 40:57 8:09/M
4 James Gould Orlando FL 315 20 44 41:07 41:40 8:17/M
5 Charles Faircloth Orlando FL 82 24 50 41:20 41:20 8:20/M
6 Richard Mark Perieira Orlando FL 308 25 56 43:09 43:31 8:42/M
7 Azad Murtazin Altamonte Springs FL 183 22 89 47:17 47:34 9:32/M
8 Eric Brewer Orlando FL 31 29 101 48:16 48:39 9:44/M
9 Nick Estell Sanford FL 79 27 104 48:33 48:34 9:47/M
10 Jacob Mellow Orlando FL 171 25 145 52:20 52:26 10:33/M
11 Dirk Alex Jordan Kissimmee FL 320 24 170 55:32 55:48 11:12/M
12 Justin Allen Sanford FL 3 25 196 57:23 57:42 11:34/M
13 Jason Bracknell Longwood FL 29 28 222 1:00:04 1:00:28 12:07/M
14 Adam Kane Orlando FL 137 20 269 1:13:40 1:13:40 14:51/M
15 Alexander Kane Orlando FL 136 24 270 1:13:41 1:13:41 14:51/M
16 Steven Walther Longwood FL 265 26 280 1:30:32 1:30:59 18:15/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Rochelle Barron 285 29 36 40:13 40:32 8:06/M
2 Jessica Hill Winter Park FL 120 27 42 40:39 40:40 8:12/M
3 Carly McCarthy Oviedo FL 167 24 57 43:23 43:26 8:45/M
4 Angela Hankins 300 21 74 45:39 45:41 9:12/M
5 Micheline Faircloth Orlando FL 81 25 100 48:13 48:14 9:43/M
6 Katie Brewer Orlando FL 30 27 102 48:17 48:39 9:44/M
7 Jenna Gotti Sanford FL 102 24 105 48:43 48:50 9:49/M
8 Victoria Ortiz Winter Springs FL 191 28 116 50:04 50:10 10:06/M
9 Brooke Erickson Casselberry FL 76 26 159 53:41 53:48 10:49/M
10 Samantha Buoye Oviedo FL 35 21 169 55:07 55:22 11:07/M
11 Jamie Buck Orlando FL 34 27 181 56:32 56:57 11:24/M
12 Monica Eichner Orlando FL 73 27 190 56:40 57:08 11:25/M
13 Carol Baker Orlando FL 17 29 191 56:40 57:08 11:25/M
14 Lauryn Beardsley Orlando FL 23 26 194 57:14 57:31 11:32/M
15 Jessica Irwin Casselberry FL 127 28 195 57:21 57:32 11:34/M
16 Jaclyn Cubero Altamonte Springs FL 56 24 197 57:23 57:40 11:34/M
17 Lacy Gray Oviedo FL 303 21 209 58:56 59:10 11:53/M
18 Cassie Quiilen Apopka FL 205 29 244 1:04:21 1:04:42 12:58/M
19 Alyssa Bailey Apopka FL 14 22 245 1:05:06 1:05:23 13:08/M
20 Sarah Stepleman Orlando FL 316 27 255 1:08:28 1:08:52 13:48/M
21 Megan Strauss Winter Springs FL 239 29 271 1:13:59 1:14:29 14:55/M
22 Melanie Banzon Orlando FL 311 21 275 1:17:23 1:17:41 15:36/M
23 Kayla Tufariello Deltona FL 259 22 279 1:30:31 1:30:58 18:15/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lucas Henderson Orlando FL 118 37 5 32:34 32:35 6:34/M
2 Aaron Miller Winter Springs FL 175 38 8 34:52 34:57 7:02/M
3 Jeremy Johnson Orlando FL 305 32 32 39:58 40:07 8:03/M
4 Aron Barley St. Cloud FL 19 35 34 40:01 40:05 8:04/M
5 Joe Bass Orlando FL 20 33 39 40:30 40:33 8:10/M
6 James Wilkinson Windermere FL 273 33 40 40:33 40:48 8:11/M
7 Mike Cooper Winter Park FL 50 39 54 41:55 42:02 8:27/M
8 Michael Teplansky Orlando FL 247 34 59 44:02 44:13 8:53/M
9 Allen Haley Deland FL 108 31 63 44:50 45:04 9:02/M
10 James Jiloty Daytona Beach FL 130 35 66 45:05 45:26 9:05/M
11 Jethro Gatdula Orlando FL 95 38 70 45:09 45:21 9:06/M
12 Matt Abbene Orlando FL 1 31 77 45:54 46:30 9:15/M
13 Jason Zagarella Sanford FL 281 37 81 46:22 46:33 9:21/M
14 Michael Reid Orlando FL 216 36 138 51:48 51:48 10:27/M
15 Sean Nolan Sanford FL 186 33 143 52:13 52:40 10:32/M
16 Chuck Nix Longwood FL 184 37 155 53:08 53:17 10:43/M
17 Brad White Jr Longwood FL 268 37 186 56:37 56:55 11:25/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Katy Cook Lake Mary FL 48 36 15 37:01 37:02 7:28/M
2 Jennifer Campbell Winter Park FL 37 33 17 37:15 37:18 7:31/M
3 Meagan Murphy Sanford FL 181 32 24 38:01 38:02 7:40/M
4 Teresa Sosinski Apopka FL 236 39 27 39:15 39:16 7:55/M
5 Stephanie Freeman Eustis FL 90 30 35 40:12 40:26 8:06/M
6 Candice Combs Altamonte Springs FL 46 34 37 40:16 40:19 8:07/M
7 Gracie Amador Orlando FL 292 37 46 41:16 41:18 8:19/M
8 Kristen Haynes Longwood FL 116 30 51 41:41 41:43 8:24/M
9 Kimberly Monroe Orlando FL 178 39 53 41:54 42:17 8:27/M
10 Blaire Harter Winter Garden FL 111 33 55 41:59 42:10 8:28/M
11 Andee Garrison Winter Garden FL 94 39 60 44:19 44:27 8:56/M
12 Karitsha Martinez Octaviani Orlando FL 165 36 67 45:06 45:07 9:06/M
13 Leah Land Orlando FL 150 31 69 45:07 45:07 9:06/M
14 Diane Herod Casselberry FL 119 39 71 45:09 45:13 9:06/M
15 Darcy Fritz Maitland FL 92 32 78 46:12 46:27 9:19/M
16 Christy Shatlock Sanford FL 229 34 80 46:21 46:33 9:21/M
17 Marla Sullivan Maitland FL 243 30 98 48:06 48:20 9:42/M
18 Carrie Barley St. Cloud FL 18 35 103 48:24 48:28 9:45/M
19 Staphanie Wood Inverness FL 322 38 108 49:26 49:48 9:58/M
20 Emily Sanders Celebration FL 223 37 110 49:36 49:39 10:00/M
21 Jill Halsey Altamonte Springs FL 109 37 112 49:38 50:04 10:00/M
22 Alicia Semonski Indialantic FL 227 30 121 50:33 50:42 10:11/M
23 Glenda Jimenez Orlando FL 131 38 122 50:46 51:02 10:14/M
24 Lynn Penyak Orlando FL 199 38 123 50:50 50:59 10:15/M
25 Julie Baxter Clermont FL 22 36 125 51:08 51:21 10:19/M
26 Danielle Frazier Altamonte Springs FL 89 33 127 51:08 51:25 10:19/M
27 Atsumi Foreman Orlando FL 87 37 128 51:19 51:48 10:21/M
28 Andrea Haia Minneola FL 107 39 131 51:34 51:47 10:24/M
29 Erika Crow Winter Garden FL 55 33 142 52:10 52:23 10:31/M
30 Erica Nolan Sanford FL 185 33 144 52:14 52:40 10:32/M
31 Debbie Wilson Orlando FL 276 36 147 52:29 52:43 10:35/M
32 Bianca Guerrero Longwood FL 104 38 149 52:51 53:08 10:39/M
33 Holly Malcom Winter Springs FL 159 30 150 52:51 52:58 10:39/M
34 Lyndsey Escobar Apopka FL 78 36 160 53:50 54:07 10:51/M
35 Candace Beeghly Longwood FL 289 33 163 54:11 54:30 10:55/M
36 Erin Weinhold Oviedo FL 266 31 164 54:25 54:34 10:58/M
37 Melissa Depierro Winter Springs FL 63 39 165 54:30 54:54 10:59/M
38 Nicole Martin Orange City FL 325 32 171 55:33 56:14 11:12/M
39 Melinda Klinger Lomgwood FL 143 38 174 56:00 56:10 11:17/M
40 Jessica Martinez Longwood FL 162 37 175 56:01 56:11 11:18/M
41 Kristie Fink Casselberry FL 85 39 176 56:01 56:11 11:18/M
42 Rachael Johnson Orlando FL 304 32 178 56:10 56:27 11:19/M
43 Sarah Brunell Debary FL 33 32 184 56:36 56:58 11:25/M
44 Brooke Skaggs Orlando FL 231 35 204 57:37 57:51 11:37/M
45 Maria Milazzo Orlando FL 174 35 207 58:37 58:58 11:49/M
46 Tammy Ceynowa Sanford FL 41 39 213 59:29 59:42 12:00/M
47 Carin Curtis Orlando FL 57 36 214 59:30 59:42 12:00/M
48 Alexandra Quinonez Apopka FL 207 36 221 1:00:04 1:00:28 12:07/M
49 Jennifer Stoeke Oviedo FL 237 39 224 1:00:07 1:00:14 12:07/M
50 Jacey Poppell Orlando FL 202 33 225 1:00:08 1:00:37 12:07/M
51 Ivia Rosado Orlando FL 221 30 228 1:00:39 1:01:01 12:14/M
52 Sarah Selvarengaraju Windermere FL 226 34 229 1:00:44 1:00:56 12:15/M
53 Kelly Simpson Oviedo FL 230 33 232 1:01:25 1:01:36 12:23/M
54 Randa Bracknell Longwood FL 28 31 233 1:01:48 1:02:12 12:28/M
55 Katie Murphy Winter Park FL 182 36 234 1:01:49 1:02:11 12:28/M
56 Elaine Eccleston Orlando FL 72 36 235 1:02:04 1:02:04 12:31/M
57 Erin Knipfing Longwood FL 144 35 237 1:02:16 1:02:16 12:33/M
58 Christina Burnett Orlando FL 36 34 243 1:04:04 1:04:04 12:55/M
59 Robyn Hoover Longwood FL 124 36 248 1:05:24 1:05:46 13:11/M
60 Amy Bates Orlando FL 21 35 261 1:09:51 1:10:16 14:05/M
61 Katie Shapiro Sanford FL 228 33 272 1:14:00 1:14:30 14:55/M
62 Renee Durette Riverview FL 68 34 273 1:14:30 1:14:53 15:01/M
63 Jeanne Parker Melbourne FL 195 37 274 1:14:30 1:14:53 15:01/M
64 Rebecca Young Altamonte Springs FL 280 34 277 1:17:55 1:18:25 15:43/M
65 Jennifer Hodge Indian Harbour Beach FL 121 39 278 1:21:23 1:21:23 16:24/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sean Garrison Winter Garden FL 93 41 6 32:53 32:54 6:38/M
2 Mark Romagosa Winter Springs FL 220 42 10 35:20 35:25 7:07/M
3 Patrick Chapin Orlando FL 42 48 16 37:07 37:09 7:29/M
4 Troy Reasoner Apopka FL 213 46 18 37:16 37:20 7:31/M
5 Shaun Farrow Lake Mary FL 83 44 23 37:57 38:00 7:39/M
6 Joseph Strickler Orlando FL 313 43 33 40:01 40:33 8:04/M
7 Edward Gross Orlando FL 103 40 47 41:16 41:36 8:19/M
8 Uluc Aysun Winter Springs FL 8 41 48 41:19 41:26 8:20/M
9 Brian Osburn Casselberry FL 192 45 52 41:53 42:17 8:27/M
10 Eric Kortman Lake Mary FL 145 46 62 44:49 44:52 9:02/M
11 Rene Persaud Winter Park FL 200 40 82 46:38 46:47 9:24/M
12 Herb Keller Apopka FL 140 47 91 47:32 47:48 9:35/M
13 Mark Tjernagel Orlando FL 255 47 117 50:08 50:22 10:06/M
14 Ernest Martinez Sparr FL 164 46 126 51:08 51:33 10:19/M
15 Jon Jantomaso Seminole FL 128 49 249 1:05:46 1:05:46 13:16/M
16 Mike O'Lenick Maitland FL 189 45 268 1:13:36 1:14:03 14:50/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Amy Sindler Orlando FL 301 41 20 37:22 37:23 7:32/M
2 Michelle Radcliffe Orlando FL 208 48 41 40:37 40:40 8:11/M
3 Shannon Flatch 291 44 45 41:10 41:14 8:18/M
4 Flo Pike Orlando FL 201 46 64 45:04 45:19 9:05/M
5 Amy Morris Sanford FL 179 43 72 45:12 45:14 9:07/M
6 Tara Mahramus Winter Garden FL 158 41 85 46:55 46:57 9:28/M
7 Natalie Amaya Lake Mary FL 5 41 86 46:56 47:23 9:28/M
8 Jenn Allen Maitland FL 4 45 87 47:04 47:08 9:29/M
9 Amanda Dean Oviedo FL 61 42 94 47:47 47:51 9:38/M
10 Mary Eberhardt Heathrow FL 309 49 95 47:47 47:53 9:38/M
11 Keri Davies-Knight Apopka FL 58 40 96 47:54 47:57 9:39/M
12 Colleen Gonzalez Maitland FL 101 41 97 47:56 48:02 9:40/M
13 Renee Pearson What Niter Springs FL 198 42 106 49:00 49:27 9:53/M
14 Araceli Badillo Orlando FL 12 40 107 49:01 49:21 9:53/M
15 Sheri Gay Longwood FL 96 49 111 49:37 50:02 10:00/M
16 Nathalie Hawkins Ocoee FL 115 49 119 50:21 50:30 10:09/M
17 Ianthe Cocca Altamonte Springs FL 43 46 120 50:22 51:04 10:09/M
18 Jennifer Regan Orlando FL 215 48 124 51:03 51:10 10:18/M
19 Jennifer Conrader Mt. Dora FL 47 45 129 51:21 51:51 10:21/M
20 Theresa Oakley-Elias Apopka FL 188 43 134 51:36 51:47 10:24/M
21 Cathy Ennett Lake Mary FL 75 48 135 51:38 51:53 10:25/M
22 Melissa Henry 297 42 136 51:40 51:55 10:25/M
23 Lisa Kimbrough Longwood FL 142 41 137 51:44 51:59 10:26/M
24 Belen Olmo Sanford FL 190 47 139 51:49 52:13 10:27/M
25 Makaela Stone Winter Springs FL 238 43 140 51:54 52:09 10:28/M
26 Maria Fitzgerald 299 46 141 52:06 52:11 10:30/M
27 Amy Store 284 43 146 52:29 52:44 10:35/M
28 Rickie Day Sanford FL 60 47 152 53:00 53:00 10:41/M
29 Gwen Haas Winter Springs FL 106 46 157 53:23 53:50 10:46/M
30 Claudia Smith Debary FL 232 46 158 53:32 53:54 10:48/M
31 Tamara Larocque Orlando FL 153 41 161 53:51 54:11 10:51/M
32 Debbie Davis Orlando FL 59 47 162 54:05 54:11 10:54/M
33 Laura Anderson Maitland FL 6 47 168 55:01 55:19 11:06/M
34 Storey Landis Altamonte Springs FL 151 44 177 56:02 56:13 11:18/M
35 Charlene Lepane Orlando FL 156 42 180 56:19 56:26 11:21/M
36 Stephanie Vandeventer 290 46 185 56:36 56:56 11:25/M
37 Deanna Devoe Longwood FL 64 41 187 56:38 56:47 11:25/M
38 Julianne Elmore Lake Mary FL 74 46 188 56:38 56:49 11:25/M
39 Heather Reasoner Apopka FL 212 41 192 56:56 57:01 11:29/M
40 Maureen Gegan Ocoee FL 97 42 193 57:12 57:29 11:32/M
41 Natascha Martinez Sparr FL 163 44 198 57:28 57:54 11:35/M
42 Vivian Comas Winter Garden FL 45 41 202 57:31 57:43 11:36/M
43 Mariselle Ramos Apopka FL 210 42 208 58:48 59:09 11:51/M
44 Natalie Foshee Orlando FL 88 40 215 59:30 59:43 12:00/M
45 Wendy Johnson Casselberry FL 133 41 219 59:37 1:00:03 12:01/M
46 Vila Songbandith Winter Park FL 235 47 220 59:42 1:00:03 12:02/M
47 Jennifer McCarthy Winter Park FL 168 45 223 1:00:05 1:00:13 12:07/M
48 Melanie Guldi Winter Springs FL 105 42 239 1:03:11 1:03:18 12:44/M
49 Eleatha Horn St. Cloud FL 125 43 241 1:03:50 1:03:50 12:52/M
50 Erika Horn St. Cloud FL 126 43 242 1:03:51 1:03:51 12:52/M
51 Christine Gilboe Staller Altamonte Springs FL 100 49 247 1:05:19 1:05:19 13:10/M
52 Dawn Thomas Oviedo FL 251 46 251 1:06:31 1:07:24 13:25/M
53 Dori Gerber Altamonte Springs FL 98 42 257 1:09:03 1:09:03 13:55/M
54 Tonya Toney Winter Park FL 256 49 260 1:09:50 1:10:15 14:05/M
55 Tianna Wilson Winter Park FL 275 41 263 1:10:07 1:10:24 14:08/M
56 Brenda Eads Orange City FL 70 43 282 1:30:57 1:30:57 18:20/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Allen Notkin Cooper City FL 302 54 7 34:31 34:32 6:58/M
2 Gary Maharaj Casselberry FL 312 53 13 36:58 37:01 7:27/M
3 Mark Trolice Winter Park FL 258 53 28 39:16 39:19 7:55/M
4 John San Carttier Orlando FL 222 55 30 39:30 39:33 7:58/M
5 Rkevin Zayas 295 50 58 44:01 44:03 8:52/M
6 Luis Alberto Burgo Ocoee FL 310 57 76 45:44 45:54 9:13/M
7 Pete Johnson Orlando FL 132 59 84 46:55 47:10 9:28/M
8 Douglas Terrill Winter Springs FL 248 58 99 48:07 48:13 9:42/M
9 Jeffrey Hawkins Ocoee FL 114 52 118 50:20 50:30 10:09/M
10 Terry Wilcox Sorrento FL 272 58 153 53:06 53:38 10:42/M
11 Orlando Nunez Oviedo FL 187 53 156 53:16 53:29 10:44/M
12 Daniel Suansing Ocoee FL 240 55 200 57:30 58:02 11:36/M
13 Todd Tischler Sanford FL 254 50 253 1:06:35 1:06:43 13:25/M
14 Elmore Santos Ocoee FL 224 59 262 1:10:03 1:10:35 14:07/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Marcia Moffat 298 53 43 40:57 41:11 8:15/M
2 Laura Fontanez Orlando FL 86 51 49 41:19 41:21 8:20/M
3 Menoy Le Boeuf Altamonte Springs FL 154 56 61 44:39 44:41 9:00/M
4 Sabrina Terrill Winter Springs FL 249 58 65 45:04 45:07 9:05/M
5 Bj Paulhus Winter Park FL 197 59 68 45:06 45:14 9:06/M
6 Vir Tirado Oviedo FL 307 54 75 45:42 45:47 9:13/M
7 Sally Schade Groveland FL 225 52 79 46:17 46:32 9:20/M
8 Elizabeth Ferran Longwood FL 84 50 83 46:54 47:23 9:27/M
9 Lily Couglin Winter Springs FL 319 54 88 47:10 47:21 9:31/M
10 Astrid Catanza Longwood FL 38 52 92 47:38 47:46 9:36/M
11 Karen Frenier Eustis FL 91 57 93 47:41 47:47 9:37/M
12 Diana Couch Kissimmee FL 52 55 113 49:46 49:58 10:02/M
13 Linda Kozak Orlando FL 147 59 114 49:58 50:18 10:04/M
14 Annette Trahanas Longwood FL 257 50 115 50:00 50:20 10:05/M
15 Phyllis Minear Oviedo FL 176 50 130 51:24 51:30 10:22/M
16 Janet Celli Longwood FL 40 51 132 51:35 51:41 10:24/M
17 Susan Whitney Longwood FL 270 58 133 51:35 51:41 10:24/M
18 Judy Vocelka Longwood FL 262 57 166 54:36 54:55 11:00/M
19 Debra Hoffen Lake Mary FL 122 51 167 54:40 54:49 11:01/M
20 Liz Johstono Lake Mary FL 134 50 172 55:55 56:09 11:16/M
21 Gayle Rossmeissl Winter Springs FL 318 54 189 56:39 56:54 11:25/M
22 Mary Aderholdt Doral FL 2 57 199 57:29 57:46 11:35/M
23 Estela Suansing Ocoee FL 241 54 201 57:31 58:02 11:36/M
24 Lori Rafter Clermont FL 209 52 210 59:08 59:40 11:55/M
25 Gabriela Vanamburg Orlando FL 260 53 211 59:21 59:34 11:58/M
26 Jill Baime Weston FL 15 53 230 1:00:45 1:01:04 12:15/M
27 Janet Donofrio Montverde FL 67 50 238 1:02:17 1:02:48 12:33/M
28 Diane Escobar Winter Springs FL 294 55 250 1:06:26 1:06:43 13:24/M
29 Penny Reed Gotha FL 214 53 256 1:08:39 1:08:52 13:50/M
30 Ana Keller Leesburg FL 139 52 259 1:09:48 1:10:10 14:04/M
31 Jenette Andrada 283 56 264 1:10:11 1:10:15 14:09/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lester Rilea Orlando FL 217 60 25 38:48 38:48 7:49/M
2 Rick Dunn Maitland FL 306 66 148 52:39 52:54 10:37/M
3 Felix Bermudez Orlando FL 25 61 182 56:34 56:45 11:24/M
4 Dennis Vocelka Longwood FL 263 60 226 1:00:10 1:00:30 12:08/M
5 Jack Smith Winter Springs FL 234 65 231 1:01:20 1:01:28 12:22/M
6 Frank Behnke Hillsborough NJ 24 60 265 1:10:49 1:11:10 14:17/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Joan Landon Altamonte Springs FL 152 61 151 53:00 53:07 10:41/M
2 Cindy Wilcox Sorrento FL 271 66 154 53:06 53:39 10:42/M
3 Vicky Countess Longwood FL 53 61 205 58:06 58:16 11:43/M
4 Frances Smith Winter Springs FL 233 61 206 58:24 58:32 11:46/M
5 Judy Deane Longwood FL 62 60 246 1:05:06 1:05:11 13:08/M
6 Vicki Quillen Apopka FL 206 60 254 1:07:55 1:08:15 13:42/M
Top

Male 70 to 79

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Giles Williams Oviedo FL 274 71 109 49:28 49:44 9:58/M
Top

Female 70 to 79

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Janet Hohenstein Deland FL 123 70 183 56:35 56:58 11:24/M
2 Carol Albert Altamonte Springs FL 293 70 203 57:34 57:45 11:36/M

Home | Convention Runs | Event Services | Race Results | Clients | About LRE | Contact US

Copyright © 2012-2021 Laughing Rhino Events LLC All Rights Reserved
  • Home
  • Convention Runs
  • Event Services
  • Quote Request
  • Clients
  • About LRE
  • Contact Us