Orlando Running Events - Race Event Management - Convention Runs
  • Home
  • Convention Runs
  • Event Services
  • Race Results
  • Clients
  • About LRE
  • Contact Us
GR8toDON8 8k & 5k 5k

GR8toDON8 8k & 5k

Overall Finish List

April 01, 2017


Results By Laughing Rhino Events www.LaughingRhinoEvents.com
Male Finishers

5k

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Isabella Nemcik Winter Garden FL 1315 15 F 1 Top Fin 25:37.7 25:37.7
2 Olivia Miller Winter Park FL 1285 26 F 2 Top Fin 27:13.8 27:13.8
3 Meghan Bobola Kissimmee FL 1048 F 3 Top Fin 27:16.2 27:19.6
4 Morgan Leary Orlando FL 1242 31 F 1 1-99 27:31.3 27:34.7
5 Nicole Ricardo 1575 F 1 0- 0 29:10.5 29:37.3
6 Elena Scivally Winter Park FL 1414 F 2 0- 0 29:28.2 29:37.5
7 Kaylynn Morgan Winter Garden FL 1297 F 3 0- 0 29:35.0 30:51.3
8 Katrina Prutsman Orlando FL 1374 23 F 2 1-99 29:49.9 30:31.1
9 Salbina Labonowski Winter Garden FL 1234 49 F 3 1-99 30:38.1 30:39.7
10 Jillian Blusiewicz Winter Park FL 1047 35 F 4 1-99 31:24.5 31:24.5
11 Jamie Boomer 1572 F 4 0- 0 31:28.1 32:43.7
12 Mary Holloway Altamonte Springs FL 1194 41 F 5 1-99 31:32.6 31:32.6
13 Amanda Lenhart Longwood FL 1243 40 F 6 1-99 31:39.9 32:10.1
14 Andrea Paddock Orlando FL 1343 24 F 7 1-99 31:52.0 32:03.4
15 Madeline Canal Longwood FL 1079 16 F 8 1-99 31:56.1 32:11.3
16 Alissa Vuillier Heathrow FL 1486 16 F 9 1-99 31:56.4 32:11.6
17 Kelsea Lydon Maitland FL 1248 25 F 10 1-99 32:07.3 32:07.3
18 Akua Appah-Sampong Lake Mary FL 1025 16 F 11 1-99 32:39.3 32:56.9
19 Samara Alsalah 1588 F 5 0- 0 32:39.7 32:56.5
20 Ariana Leerdam 335 F 6 0- 0 32:40.7 33:29.3
21 Kimberly Devitt 1587 F 7 0- 0 33:00.4 33:08.8
22 Tara Nibhanupudy Lake Mary FL 1320 F 8 0- 0 33:01.3 33:19.8
23 Susana Garcia 1529 36 F 12 1-99 33:21.0 35:03.5
24 Lauren Gau Winter Springs FL 1162 26 F 13 1-99 33:26.6 35:11.8
25 Paloma Haux Altamonte Springs FL 1185 28 F 14 1-99 34:06.6 34:19.5
26 Christina Abbene Orlando FL 1001 32 F 15 1-99 34:06.7 34:19.4
27 Susan Turner 1531 40 F 16 1-99 34:28.4 36:17.7
28 Lori Rafter Clermont FL 1382 53 F 17 1-99 34:30.4 36:12.4
29 Michele Starr 1578 F 9 0- 0 34:34.1 34:56.3
30 Donna Patz Orlando FL 1351 51 F 18 1-99 34:51.7 35:51.7
31 Helena Oakley Altamonte Springs FL 1600 14 F 19 1-99 35:08.5 35:08.5
32 Katie Bitetto Apopka FL 1044 28 F 20 1-99 35:22.2 35:47.0
33 Ashley Burch Orlando FL 1068 29 F 21 1-99 35:28.1 35:57.5
34 Lindsay Jowers 1555 F 10 0- 0 35:28.7 35:52.2
35 Lisa Thompson Winter Springs FL 1461 54 F 22 1-99 35:32.5 35:41.3
36 Dina Ardito 1594 F 11 0- 0 35:40.5 36:05.3
37 Carmen Caban Ocoee FL 1074 45 F 23 1-99 35:54.2 35:56.1
38 Jenniffer Kreil Winter Garden FL 1232 36 F 24 1-99 36:06.1 37:22.7
39 Ava Trybus Orlando FL 1472 F 12 0- 0 36:06.2 36:58.4
40 Eliza Thompson 1536 13 F 25 1-99 36:18.1 38:08.7
41 Diana Ballard 1581 F 13 0- 0 36:21.9 36:21.9
42 Caitlin Germaine Kissimmee FL 1164 32 F 26 1-99 36:23.8 37:01.9
43 Illian Villegas Apopka FL 1485 F 14 0- 0 36:28.0 37:03.9
44 Olivia Martinez Sparr FL 1257 F 15 0- 0 36:28.1 36:50.2
45 Natascha Martinez Sparr FL 1256 45 F 27 1-99 36:28.6 36:50.6
46 Angie Thompson 1537 43 F 28 1-99 36:53.6 38:44.9
47 Ava Hickman Longwood FL 1191 16 F 29 1-99 37:06.9 37:23.9
48 Elizabeth Gordon Maitland FL 1173 F 16 0- 0 37:10.1 37:25.7
49 Bernice Rodriguez Orlando FL 1400 36 F 30 1-99 37:27.7 38:17.3
50 Suzanne Powers Orlando FL 1371 47 F 31 1-99 37:30.0 37:36.1
51 Christina Combs Fort Lauderdale FL 1095 46 F 32 1-99 37:30.9 37:36.4
52 Taylor Willis 1545 7 F 33 1-99 37:38.0 37:40.1
53 Deanna Julson Longwood FL 1208 29 F 34 1-99 37:47.9 38:12.3
54 Kacee Webster Altamonte Springs FL 1492 27 F 35 1-99 38:04.8 38:40.3
55 Ashlee Willis 1544 39 F 36 1-99 38:05.0 38:06.9
56 Danielle Zitza Apopka FL 1512 28 F 37 1-99 38:11.9 38:25.0
57 Corinne McMullen Longwood FL 1269 29 F 38 1-99 38:26.4 38:47.1
58 Erin Knipfing Longwood FL 1226 36 F 39 1-99 38:39.8 38:46.1
59 Julie Rowe 1533 40 F 40 1-99 38:54.9 40:43.9
60 Svetlana Yogodinski Orlando FL 1505 39 F 41 1-99 38:58.3 39:18.9
61 Gabriela Vanamburg Orlando FL 1477 54 F 42 1-99 39:23.9 39:31.0
62 Kaci Carey Orlando FL 1081 36 F 43 1-99 39:24.4 39:34.6
63 Jarliece Fazio 1554 F 17 0- 0 39:40.4 40:02.7
64 Jennifer Jacobs Winter Springs FL 1204 33 F 44 1-99 39:52.7 40:25.8
65 Pham Trem-Anh 1532 30 F 45 1-99 40:28.9 40:44.7
66 Christina Silba Clermont FL 1426 30 F 46 1-99 40:36.4 41:54.8
67 Janet Donofrio Montverde FL 1126 54 F 47 1-99 40:39.3 41:58.3
68 Suzy Shelton Lake Mary FL 1425 72 F 48 1-99 40:40.6 40:40.6
69 Deborah Alvelo Debary FL 1015 52 F 49 1-99 40:48.7 41:29.9
70 Mehalia Grant Sanford FL 1178 67 F 50 1-99 40:52.1 40:58.2
71 Amanda Brouwer Winter Springs FL 1059 F 18 0- 0 40:56.6 42:42.5
72 Jada Passuntino Orlando FL 1350 F 19 0- 0 40:58.7 41:24.9
73 Jean Paul Barthole Apopka FL 1037 32 F 51 1-99 41:01.3 41:42.9
74 Chelsie Moss Orlando FL 1299 24 F 52 1-99 41:02.4 41:54.4
75 Wendy Brown Maitland FL 1062 32 F 53 1-99 41:24.6 43:20.1
76 Kaitlin Andrews Kissimmee FL 1023 26 F 54 1-99 41:27.1 42:05.7
77 Karen Herman Orlando FL 1188 29 F 55 1-99 41:34.2 41:38.9
78 Damaris Garro Sebring. FL 1160 53 F 56 1-99 41:36.1 41:40.9
79 Eden Knapp Longwood FL 1224 F 20 0- 0 41:40.4 43:21.3
80 Apryl Taylor Kissimmee FL 1450 26 F 57 1-99 42:31.0 42:39.2
81 Lauren Peterson Longwood FL 1358 28 F 58 1-99 42:45.3 43:19.3
82 Hannah Starcher Longwood FL 1440 F 21 0- 0 43:02.1 43:45.9
83 Jennifer Peace Altamonte Springs FL 1354 42 F 59 1-99 43:05.2 43:51.3
84 Rowan Peace 1355 F 22 0- 0 43:06.6 43:56.0
85 Mary Evans Longwood FL 1141 32 F 60 1-99 43:20.0 44:05.3
86 Kim Lee 1589 F 23 0- 0 43:21.1 45:17.4
87 Karen Osorro 1551 F 24 0- 0 43:23.3 43:32.6
88 Devi Blackwell Longwood FL 1046 29 F 61 1-99 43:41.2 43:47.9
89 Dara Blackwell Minneola FL 1045 52 F 62 1-99 43:41.7 43:48.3
90 Shelby Brads Winter Park FL 1053 31 F 63 1-99 44:02.6 46:04.6
91 Ashley Bass 1038 F 25 0- 0 44:08.9 44:16.5
92 Angelica Rodriguez Kissimmee FL 1399 37 F 64 1-99 44:15.1 44:21.5
93 Melinda Galloway Orlando FL 1159 30 F 65 1-99 44:53.3 44:53.3
94 Summer Elea Clermont FL 1138 F 26 0- 0 45:05.9 45:13.0
95 Arlene Elea Clermont FL 1137 45 F 66 1-99 45:08.4 45:12.3
96 Ashley Bryant Kissimmee FL 1063 33 F 67 1-99 45:08.9 45:48.2
97 Kerrie Lewis Orlando FL 1246 48 F 68 1-99 45:14.1 45:35.8
98 Sonja Fox Orlando FL 1523 50 F 69 1-99 45:15.4 45:36.4
99 Lisa Jecks Altamonte FL 1205 32 F 70 1-99 45:25.7 45:43.7
100 Evelyn Smith Sanford FL 214 60 F 71 1-99 45:26.0 46:12.2
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Kara Leistner 1550 27 F 72 1-99 45:26.6 45:45.4
102 Vanessa Pucciarelli Orlando FL 1379 34 F 73 1-99 45:29.1 45:48.7
103 Jennifer Kechejian Windermere FL 1211 30 F 74 1-99 45:34.1 46:00.5
104 Stephanie Medina Winter Park FL 1273 23 F 75 1-99 45:34.3 46:00.8
105 Amanda Sheets Belle Isle FL 1421 33 F 76 1-99 45:50.1 47:52.3
106 Darcel Thomas Deland FL 1454 35 F 77 1-99 46:28.1 46:34.8
107 Candace Grant Deltona FL 1176 37 F 78 1-99 46:48.1 46:54.2
108 Christine Singleton Titusville FL 1435 47 F 79 1-99 47:01.7 47:30.0
109 Stacy Shankleton Deltona FL 1418 42 F 80 1-99 47:01.9 47:29.9
110 Hye Kyong Nicholson Longwood FL 1321 47 F 81 1-99 47:07.7 47:35.8
111 Rachel Galera 1561 F 27 0- 0 47:21.3 47:40.9
112 Mia Parker Winter Spgs FL 1348 F 28 0- 0 47:43.9 49:17.0
113 Patricia Mizak Winter Springs FL 1289 29 F 82 1-99 47:47.6 48:06.3
114 Terry Rafter-Carles Lake Mary FL 1383 60 F 83 1-99 48:17.5 49:59.3
115 Michelle Knapp Longwood FL 1225 38 F 84 1-99 48:35.2 50:12.7
116 Megan Palin Orlando FL 1345 28 F 85 1-99 48:46.3 49:41.3
117 Jeanette Aguilera Orlando FL 1004 27 F 86 1-99 48:53.0 49:33.5
118 Macy Thomas Orlando FL 1456 26 F 87 1-99 49:01.3 49:42.4
119 Karen Isaza Marin Orlando FL 1203 23 F 88 1-99 49:13.2 49:53.0
120 Dianelys Nunez Winter Garden FL 1324 14 F 89 1-99 49:42.2 50:01.1
121 Rosa Nunez Winter Garden FL 1325 36 F 90 1-99 49:43.5 50:01.1
122 Andrea Reynolds Maitland FL 1389 34 F 91 1-99 50:14.2 51:51.9
123 Georgia Parker Winter Spgs FL 1346 52 F 92 1-99 50:14.8 51:49.7
124 Anna Ando Maitland FL 1022 F 29 0- 0 50:16.0 51:51.4
125 Marisa Crooks Orlando FL 1106 34 F 93 1-99 50:16.2 51:52.3
126 Monica McEwan Orlando FL 1266 50 F 94 1-99 50:22.1 51:08.7
127 Jim Rafter Clermont FL 1381 50 F 95 1-99 50:56.6 52:39.3
128 Carletta Holbrook Clermont FL 1192 59 F 96 1-99 51:12.7 51:37.9
129 Allison Davis 1112 F 30 0- 0 51:17.4 52:26.1
130 Savannah Alzner Orlando FL 1016 F 31 0- 0 51:18.2 51:55.1
131 Valerie Roberts Winter Park FL 1396 31 F 97 1-99 51:18.4 51:50.6
132 Kelly Simpson Orlando FL 1433 34 F 98 1-99 51:18.9 52:25.6
133 Stephanie Smetana Orlando FL 1436 35 F 99 1-99 51:33.3 52:29.0
134 Debra Shelt Chuluota FL 1423 59 F 100 1-99 51:38.1 52:20.0
135 Tina Trybus Orlando FL 1473 48 F 101 1-99 51:42.6 52:33.5
136 Bailey Constantine Orlando FL 1099 25 F 102 1-99 51:43.1 52:45.1
137 Hillary Silvestri Orlando FL 1429 26 F 103 1-99 51:43.4 52:46.9
138 Kim Meredith Orlando FL 1276 54 F 104 1-99 51:44.4 52:34.9
139 Melanie Hurtt Ocoee FL 1201 28 F 105 1-99 51:56.2 52:57.0
140 Lisa Williams Orlando FL 1500 48 F 106 1-99 52:10.0 53:07.9
141 Ginger Kane Orlando FL 1209 54 F 107 1-99 52:10.7 53:08.1
142 Sandra Carey 1517 F 32 0- 0 52:11.0 53:08.7
143 Charity Allmond Eustis FL 1014 42 F 108 1-99 52:34.4 54:37.8
144 Latonia Reid Lake Mary FL 1387 43 F 109 1-99 52:34.6 54:37.7
145 Isabel Wolfinger Orlando FL 1503 16 F 110 1-99 52:35.8 53:23.7
146 Christina Wolfinger Orlando FL 1502 23 F 111 1-99 52:36.8 53:23.5
147 Nicole Verity Orlando FL 1484 34 F 112 1-99 53:19.3 55:09.2
148 Molly Myers Orlando FL 1309 34 F 113 1-99 53:19.6 55:09.7
149 Marzetta Share Altamonte Springs FL 1419 35 F 114 1-99 53:25.9 54:50.0
150 Karen Pringle 1585 F 33 0- 0 53:26.9 53:52.5
151 Amy Crum Orlando FL 1108 46 F 115 1-99 53:30.3 55:00.6
152 Tammarin Thomas Apopka FL 1457 30 F 116 1-99 53:56.7 54:34.8
153 Allyson Dare Apopka FL 1111 52 F 117 1-99 54:05.4 54:23.3
154 William Aderholdt 1003 65 F 118 1-99 54:07.3 55:54.0
155 Cathy Rovolis Casselberry FL 1406 F 34 0- 0 54:13.8 55:52.5
156 Haley Osburn Casselberry FL 1340 F 35 0- 0 54:14.5 55:53.0
157 Rosana Gomez Orlando FL 1169 38 F 119 1-99 54:15.4 54:51.8
158 Missy Dailey 1557 F 36 0- 0 54:18.1 54:27.7
159 Lynn Davis Lake Helen FL 1115 33 F 120 1-99 54:25.7 55:32.9
160 Jennifer Sloan 1546 35 F 121 1-99 54:26.6 54:39.8
161 Sophie Davis 1116 F 37 0- 0 54:27.8 55:33.5
162 Grace Parker Winter Spgs FL 1347 F 38 0- 0 54:51.8 54:51.8
163 Merari Negron Orlando FL 1313 28 F 122 1-99 54:53.0 55:30.4
164 Linda Demetres Orlando FL 1125 53 F 123 1-99 54:53.8 55:30.3
165 Caylah Hall 1584 F 39 0- 0 55:09.6 56:06.0
166 Madeline Louzay 1597 F 40 0- 0 55:10.3 55:38.1
167 Lauren Thoams Longwood FL 1452 45 F 124 1-99 55:12.5 56:37.8
168 Joni Rochester Orlando FL 1397 47 F 125 1-99 55:12.6 56:06.1
169 Elizabeth Scivally Winter Park FL 1415 45 F 126 1-99 55:13.2 56:38.4
170 Paula Reccardi Port St. Lucie FL 1386 57 F 127 1-99 56:06.3 56:06.3
171 Bonnie Tidmore Orlando FL 1464 69 F 128 1-99 56:10.7 56:21.8
172 Diana Eagles Orlando FL 1132 60 F 129 1-99 56:11.1 56:21.8
173 Joyce Choate Ellenton FL 1090 74 F 130 1-99 56:12.4 57:57.8
174 Lori Bright Orlando FL 1058 52 F 131 1-99 56:39.1 57:02.5
175 Carol Metzger Longwood FL 1278 F 41 0- 0 56:40.7 57:23.8
176 Kay-Lyn Yohman Orlando FL 1506 30 F 132 1-99 56:46.9 57:20.9
177 Stephanie Martinez Orlando FL 1258 28 F 133 1-99 56:48.0 57:20.8
178 Danielle Sullivan Palm Bay FL 1448 27 F 134 1-99 56:51.9 58:25.3
179 Lauren Haley Deland FL 1181 35 F 135 1-99 56:54.4 57:35.6
180 Margaret Haley Deltona FL 1182 56 F 136 1-99 56:55.7 57:36.0
181 Vivian Steenbeke Longwood FL 1443 50 F 137 1-99 57:00.6 57:55.1
182 Sunita Ruse Oviedo FL 1410 39 F 138 1-99 57:00.8 58:00.5
183 Jackeline Duarte Maitland FL 1127 16 F 139 1-99 57:02.1 58:59.9
184 Thalita Bracebridge Winter Park FL 1050 31 F 140 1-99 57:04.6 58:59.2
185 Naivasha Mohamed Orlando FL 1290 33 F 141 1-99 57:04.9 57:48.0
186 Vanessa Scotland 1596 F 42 0- 0 57:08.4 58:45.4
187 Mallory Crooks Orlando FL 1105 F 43 0- 0 57:10.5 58:47.4
188 Elizabeth Rosado Orange City FL 1402 56 F 142 1-99 57:13.5 57:33.9
189 Heather Allen Lake Mary FL 1012 36 F 143 1-99 57:14.2 57:33.0
190 Vanessa Bershad Oviedo FL 1042 34 F 144 1-99 57:15.0 57:15.0
191 Patsy Kennedy Groveland FL 1213 67 F 145 1-99 57:15.2 59:12.6
192 Tracy Wiley Orlando FL 1499 F 44 0- 0 57:17.4 58:49.1
193 Ronna Fisher Longwood FL 1150 0 F 45 0- 0 57:17.9 58:26.8
194 Jen Kraeger Orlando FL 1231 45 F 146 1-99 57:18.6 58:49.8
195 Sara Bartell Altamonte Springs FL 1035 24 F 147 1-99 57:18.9 58:27.6
196 Rita Trentadue Groveland FL 1470 66 F 148 1-99 57:20.2 59:11.8
197 Kirsten Mullin Odessa FL 1300 F 46 0- 0 57:32.8 58:50.9
198 Nyobi Gonzalez Longwood FL 1172 16 F 149 1-99 57:36.2 57:54.5
199 Michelle Steward Orlando FL 1446 38 F 150 1-99 57:38.3 59:28.2
200 Dana Eagles Orlando FL 1131 F 47 0- 0 57:41.8 58:32.5
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
201 Judy Bressler 1590 F 48 0- 0 57:59.9 58:55.5
202 Patricia Anastario Winter Springs, Fl 32708 FL 1021 63 F 151 1-99 58:01.7 59:00.1
203 Jennifer Furnas 1560 F 49 0- 0 58:02.8 58:55.8
204 Jessica Perry 1356 32 F 152 1-99 58:03.0 58:34.4
205 Lisa Rosado-Picos Kissimmee FL 1403 41 F 153 1-99 58:08.2 58:30.6
206 Cheryl Mutnick Cooper City FL 1307 65 F 154 1-99 58:12.1 58:42.2
207 Gina Weaver Lake Mary FL 1490 45 F 155 1-99 58:14.1 58:22.2
208 Lisa Pauley Longwood FL 1353 40 F 156 1-99 58:31.9 59:47.9
209 Sophie Chlopek Groveland FL 1089 F 50 0- 0 58:32.4 1:00:29.2
210 Patti Yovaish Altamonte Springs FL 1510 46 F 157 1-99 58:36.1 59:49.3
211 Cerina Nemcik Winter Garden FL 1314 42 F 158 1-99 58:38.2 59:05.4
212 Rosie Hurst Groveland FL 1200 F 51 0- 0 58:43.9 58:46.1
213 Touline Ghalayini Sanford FL 1165 41 F 159 1-99 59:08.7 59:20.3
214 Lakisha Richard Longwood FL 1391 27 F 160 1-99 59:12.8 59:52.7
215 Wendy Kooser Sorrento FL 1229 61 F 161 1-99 59:24.7 1:01:15.8
216 Hannah Beverly Apopka FL 1043 29 F 162 1-99 59:25.7 1:02:09.0
217 Kaley Smith 1573 F 52 0- 0 59:26.4 1:02:09.3
218 Deanna Silva St. Petersburg FL 1427 33 F 163 1-99 59:34.7 1:00:56.7
219 Brenda Velez 1516 F 53 0- 0 59:39.6 59:39.6
220 Reba Gordon Maitland FL 1175 45 F 164 1-99 59:43.6 1:01:08.1
221 Pamela Young Orlando FL 1507 63 F 165 1-99 59:43.7 59:59.5
222 Paula Summa Chuluota FL 1449 62 F 166 1-99 59:43.8 1:00:00.0
223 Linda Givens Orlando FL 1167 61 F 167 1-99 59:44.1 1:00:00.0
224 Lynne Cassano Orlando FL 1084 55 F 168 1-99 59:45.5 1:00:00.7
225 Delaney Simonds Deland FL 1431 F 54 0- 0 59:47.5 1:00:59.1
226 Sarah Wilson Winter Park FL 1501 27 F 169 1-99 59:48.3 1:01:45.4
227 Limbani Santos Ocoee FL 1411 51 F 170 1-99 59:49.5 1:01:45.0
228 Melissa Duarte Maitland FL 1128 29 F 171 1-99 59:50.6 1:01:45.2
229 Ivie Maher Winter Park FL 1250 15 F 172 1-99 59:52.4 1:01:22.8
230 Hayley Canal Longwood FL 1078 18 F 173 1-99 59:52.8 1:01:22.9
231 Johanna Cadoret Tiverton RI 1076 62 F 174 1-99 59:56.9 1:01:23.5
232 Theresa Dechiaro Little Compton RI 1123 68 F 175 1-99 59:58.0 1:01:26.1
233 Laura Dawkins Orlando FL 1119 55 F 176 1-99 59:59.4 1:01:27.8
234 Lisa Mateo Lake Mary FL 1261 25 F 177 1-99 1:00:05.6 1:00:22.4
235 Amy Bunton Winter Park FL 1067 24 F 178 1-99 1:00:10.6 1:00:13.5
236 Kelsey Balliett 1033 F 55 0- 0 1:00:11.0 1:00:38.5
237 Lory Heffner Lake Mary FL 1187 59 F 179 1-99 1:00:14.9 1:00:38.5
238 Cassandra Laveus Orlando FL 1241 22 F 180 1-99 1:00:15.4 1:00:18.8
239 Lillian Aguirre Orlando FL 1006 59 F 181 1-99 1:00:27.9 1:00:48.3
240 Brianna Velez 1514 F 56 0- 0 1:00:46.8 1:00:46.8
241 Karen Woodrome Deland FL 1504 55 F 182 1-99 1:00:52.1 1:02:02.5
242 Shivon Walker Sanford FL 1487 33 F 183 1-99 1:00:53.0 1:02:02.4
243 Robin McLamb Sanford FL 1268 56 F 184 1-99 1:00:53.2 1:02:02.7
244 Cathy Mischuck Casselberry FL 1287 65 F 185 1-99 1:00:53.5 1:02:58.7
245 Deborah Costello Orlando FL 1102 51 F 186 1-99 1:00:58.1 1:02:31.1
246 Danielle Angelo Orlando FL 1024 23 F 187 1-99 1:01:02.4 1:02:21.9
247 Jennifer Baker 1027 F 57 0- 0 1:01:26.2 1:03:58.1
248 Pamela Juhl Geneva FL 1207 51 F 188 1-99 1:01:39.1 1:03:45.2
249 Francisca Pitts Daytona Beach FL 1362 66 F 189 1-99 1:01:54.4 1:02:43.0
250 Brittany Thompson Oviedo FL 1459 28 F 190 1-99 1:01:59.9 1:04:07.8
251 Kelley Anadtario Winter Springs FL 1019 25 F 191 1-99 1:02:07.0 1:03:03.5
252 Tara Levine Longwood FL 1245 F 58 0- 0 1:02:33.6 1:04:02.6
253 Christine Statz 1441 F 59 0- 0 1:02:50.6 1:04:51.5
254 Mariela Morales Longwood FL 1293 36 F 192 1-99 1:03:19.1 1:03:37.6
255 Ashley Bellaflores Saint Cloud FL 1040 30 F 193 1-99 1:03:44.5 1:04:57.2
256 Lauren Bellaflores Saint Cloud FL 1041 F 60 0- 0 1:03:44.8 1:04:57.3
257 Nicole Snowden 1579 F 61 0- 0 1:03:45.6 1:04:56.5
258 Nancy Dawson Altamonte Springs FL 1120 57 F 194 1-99 1:03:45.7 1:05:06.2
259 Alissa Riley Apopka FL 1392 28 F 195 1-99 1:03:47.6 1:05:06.5
260 Brynne Dawkins Orlando FL 1117 F 62 0- 0 1:03:55.3 1:04:43.8
261 Lizzie McEwan Orlando FL 1265 22 F 196 1-99 1:04:01.5 1:04:48.9
262 Madeline Harris 1595 F 63 0- 0 1:04:29.5 1:05:05.1
263 Tracy Simonds Deland FL 1432 41 F 197 1-99 1:04:35.5 1:05:56.8
264 Raigen Tyser Deland FL 1474 22 F 198 1-99 1:04:35.7 1:05:57.7
265 Jennifer Eden Deland FL 1135 45 F 199 1-99 1:04:36.3 1:05:58.2
266 Heather Osburn Orlando FL 1341 42 F 200 1-99 1:04:40.5 1:06:18.1
267 Becky Rourk Oviedo FL 1405 55 F 201 1-99 1:04:41.9 1:06:21.8
268 Rachel Vazquez Longwood FL 1481 41 F 202 1-99 1:04:42.5 1:06:22.9
269 Melanie Houge Groveland FL 1195 66 F 203 1-99 1:04:51.9 1:06:45.9
270 Luz Ocampo Jacksonville FL 1332 61 F 204 1-99 1:05:02.6 1:05:55.3
271 Danielle Murphy Winter Park FL 1302 37 F 205 1-99 1:05:04.5 1:06:49.9
272 Randa Bracknell Longwood FL 1051 32 F 206 1-99 1:05:06.8 1:06:50.5
273 Alexandra Quinonez 1599 F 64 0- 0 1:05:09.2 1:06:53.3
274 Cristina Muneton Jacksonville FL 1301 F 65 0- 0 1:05:10.6 1:05:56.4
275 Venus Baker Orlando FL 1032 54 F 207 1-99 1:05:14.0 1:06:01.4
276 Jeanette Triacca Longwood FL 1471 60 F 208 1-99 1:05:17.2 1:06:13.8
277 Charlene Riggins 1562 F 66 0- 0 1:05:25.9 1:05:36.9
278 Nancy Orgaz Winter Park FL 1334 53 F 209 1-99 1:05:32.1 1:05:44.4
279 Susie Brower Mount Dora FL 1060 64 F 210 1-99 1:05:32.6 1:05:43.9
280 Jennette Cobb Orlando FL 1093 39 F 211 1-99 1:05:34.4 1:05:49.1
281 Kaylee Cobb Orlando FL 1094 F 67 0- 0 1:05:34.7 1:05:48.5
282 Anny Cobb Orlando FL 1092 F 68 0- 0 1:05:35.4 1:05:49.1
283 Cheryl McDonough Tavares FL 1264 44 F 212 1-99 1:05:42.3 1:07:00.1
284 Monica Gibney Orlando FL 1166 59 F 213 1-99 1:05:46.2 1:07:52.1
285 Sue Connell Lake Helen FL 1098 60 F 214 1-99 1:05:47.8 1:07:16.9
286 Sandra Lamere Altamonte Springs FL 1239 56 F 215 1-99 1:06:13.2 1:07:29.7
287 Kathy Masterson Groveland FL 1259 61 F 216 1-99 1:06:13.8 1:08:06.4
288 Katherine Lamere Longwood FL 1238 27 F 217 1-99 1:06:16.3 1:07:30.1
289 Karen Briggs Groveland FL 1057 F 69 0- 0 1:06:19.2 1:08:07.0
290 Sue Cousino Longwood FL 1103 51 F 218 1-99 1:07:27.2 1:08:37.5
291 Lyanne Soto-Ramos Kissimmee FL 1438 21 F 219 1-99 1:07:27.9 1:09:14.8
292 Patti Buck Winter Haven FL 1065 34 F 220 1-99 1:07:28.4 1:09:15.9
293 Terry Buck Orlando FL 1066 65 F 221 1-99 1:07:28.9 1:09:15.2
294 Nancy Rodriguez 1121 F 70 0- 0 1:07:29.9 1:09:16.8
295 Maria Valencia Orlando FL 1476 58 F 222 1-99 1:07:40.1 1:08:29.5
296 Kathryn Mikulencak Orlando FL 1282 59 F 223 1-99 1:07:41.9 1:09:04.5
297 Heather Thornbury Apopka FL 1463 29 F 224 1-99 1:07:44.9 1:08:57.5
298 Libia Ocampo Orlando FL 1331 53 F 225 1-99 1:07:48.4 1:08:38.1
299 Daline Ogando Orlando FL 1333 20 F 226 1-99 1:07:50.1 1:08:38.3
300 Elizabeth Timmins Orlando FL 1465 60 F 227 1-99 1:08:17.7 1:09:32.1
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
301 Jessica Steward Chuluota FL 1444 36 F 228 1-99 1:08:34.3 1:10:23.8
302 Rhonda Springer 1598 F 71 0- 0 1:08:42.9 1:10:23.4
303 Ashley Nathan Orlando FL 1310 19 F 229 1-99 1:08:47.8 1:10:27.9
304 Vivian Martin Casselberry FL 1252 62 F 230 1-99 1:09:28.0 1:09:59.7
305 Cristina Jones 1563 F 72 0- 0 1:09:28.2 1:10:03.8
306 Nancy Velazquez Orlando FL 1482 62 F 231 1-99 1:09:35.0 1:10:05.7
307 Maliya Whaley Orlando FL 1496 8 F 232 1-99 1:10:12.9 1:11:11.9
308 Mariana Gomez Orlando FL 1168 18 F 233 1-99 1:10:23.1 1:10:23.1
309 Karen Pollina Odessa FL 1366 59 F 234 1-99 1:10:28.6 1:11:54.0
310 Mailyn Whaley Orlando FL 1495 4 F 235 1-99 1:10:29.0 1:11:26.2
311 Barbara Przybyl Riverview FL 1377 67 F 236 1-99 1:10:31.8 1:11:56.8
312 Ana Gongon Orlando FL 1170 59 F 237 1-99 1:11:06.4 1:12:07.1
313 Melinda Martinez Kissimmee FL 1255 34 F 238 1-99 1:11:07.6 1:12:08.0
314 Judy Obrien Winter Springs FL 1330 68 F 239 1-99 1:11:15.7 1:12:16.8
315 Adelyn Lambo Orlando FL 1237 39 F 240 1-99 1:11:16.7 1:12:15.9
316 Billie Wartenberg Clermont FL 1488 47 F 241 1-99 1:13:02.0 1:14:54.8
317 Kay Rivard Groveland FL 1394 F 73 0- 0 1:13:08.3 1:14:55.6
318 Sylvia Moreno Sanford FL 1294 F 74 0- 0 1:14:45.9 1:14:45.9
319 Paula Weatherholt 1539 60 F 242 1-99 1:16:17.2 1:16:42.0
