Orlando Running Events - Race Event Management - Convention Runs
  • Home
  • Convention Runs
  • Event Services
  • Request Quote
  • Clients
  • About LRE
  • Contact Us
Pink on Parade 5K Run/Walk

Pink on Parade

Overall Finish List

October 22, 2017


Results By Laughing Rhino Events www.LaughingRhinoEvents.com
Male Finishers

5K Run/Walk

Female Finishers

Place Name City Bib No Gender Total Time Pace
1 Jennifer Evans 531 F 22:33.4 7:16/M
2 Beth Jeck 738 F 22:49.0 7:22/M
3 Megan Vandenbrink 1364 F 23:05.7 7:27/M
4 Blaire Harter 666 F 23:38.8 7:37/M
5 Michelle McFadden 929 F 23:57.8 7:44/M
6 Anna Schermerhorn 1209 F 25:29.6 8:13/M
7 Joyce Graham 627 F 25:36.1 8:15/M
8 Jennifer Cross 425 F 25:50.4 8:20/M
9 Shirley Moss 976 F 25:51.7 8:20/M
10 Emma Claire Cross 424 F 25:52.5 8:21/M
11 Alyssa Valencia 1358 F 26:01.8 8:24/M
12 Vlada Mouravieva 979 F 26:15.0 8:28/M
13 Genell Ferrell 550 F 26:18.8 8:29/M
14 Andrea Litscher 853 F 26:22.1 8:30/M
15 Laura Hedetniemi 677 F 26:24.4 8:31/M
16 Gina Aragona 3 F 26:30.5 8:33/M
17 Kristina Cornuet 418 F 26:49.2 8:39/M
18 Jennifer McLendon 934 F 27:22.2 8:50/M
19 Kristie Kott 794 F 27:23.4 8:50/M
20 Kimberly Oyler 1026 F 27:25.3 8:51/M
21 Gillian Strealy 1289 F 27:35.2 8:54/M
22 Stephanie Sterk 1278 F 27:45.7 8:57/M
23 Kelley Lamb 809 F 27:56.8 9:01/M
24 Kellie Kizis 58 F 28:06.5 9:04/M
25 Cheryl Calilli 363 F 28:16.3 9:07/M
26 Anna Witherspoon 1419 F 28:26.6 9:10/M
27 Gergana Dechev 458 F 28:29.4 9:11/M
28 Wendi McFarland 1471 F 28:52.9 9:19/M
29 Danielle Green 631 F 28:53.3 9:19/M
30 Rachel Kinner 785 F 28:57.2 9:20/M
31 Ruth Marrero-Mosa 895 F 29:08.7 9:24/M
32 Jessica Ignagni 725 F 29:14.4 9:26/M
33 Yolanda Sterling 1279 F 29:26.9 9:30/M
34 Brittany Hunter 721 F 29:28.4 9:30/M
35 Heather Giuman 1518 F 29:36.8 9:33/M
36 Lisa Loane 859 F 29:42.5 9:35/M
37 Jeffrey Marquinez 1509 F 29:47.6 9:36/M
38 Viviane Teixeira 1317 F 29:56.4 9:39/M
39 Cassandra Labato 804 F 30:07.2 9:43/M
40 Ashley Howard 710 F 30:13.3 9:45/M
41 Nancy Kelly 55 F 30:14.1 9:45/M
42 Angela Willcox 1402 F 30:15.0 9:45/M
43 Cristy Albrecht-Carrie 212 F 30:19.1 9:47/M
44 Amanda Barritt 274 F 30:54.9 9:58/M
45 Aurora Dean 455 F 31:10.5 10:03/M
46 Nicole Gelfert 597 F 31:11.9 10:04/M
47 Jennifer Kramer 798 F 31:27.9 10:09/M
48 Nicola Briddon 327 F 31:36.6 10:12/M
49 Patricia Heilman Sanford FL 679 F 31:36.8 10:12/M
50 Damaris Muniz 984 F 31:48.0 10:15/M
51 April Roush 1163 F 31:50.7 10:16/M
52 Janice Hagensicker 655 F 31:53.9 10:17/M
53 Heather Alterwisher 225 F 32:04.9 10:21/M
54 Julie Gomez 616 F 32:06.8 10:21/M
55 Darlene Hoke 699 F 32:09.6 10:22/M
56 Nancy Yamauchi 1425 F 32:28.5 10:28/M
57 Noemi Nieves 1001 F 32:32.3 10:30/M
58 Nicola Briddon 1547 F 32:34.3 10:30/M
59 Diane Hasenbank 668 F 32:36.6 10:31/M
60 Judy Winther 115 F 32:36.8 10:31/M
61 Vanessa Ison 730 F 32:42.1 10:33/M
62 Lisa San Filippo 1180 F 32:50.2 10:35/M
63 Jacqueline Keener 768 F 32:52.0 10:36/M
64 Lauren Poppe 1536 F 32:52.9 10:36/M
65 Eliabeth Wendler 1480 F 32:54.4 10:37/M
66 Cindi Tryon 1346 F 32:59.4 10:38/M
67 Laila Malih 1489 F 33:01.0 10:39/M
68 Tamara Goldenberg 613 F 33:05.4 10:40/M
69 Staci Feeney 543 F 33:06.6 10:41/M
70 Giovanna Zapata 1436 F 33:10.3 10:42/M
71 Amy Ayuso 260 F 33:15.2 10:44/M
72 Emma Matos 909 F 33:15.4 10:44/M
73 Darcy Gillman 1517 F 33:18.1 10:45/M
74 Martha Monaghan 76 F 33:20.7 10:45/M
75 Penelope Wilson-Weaver 1410 F 33:21.1 10:45/M
76 Brooklyn Barritt 276 F 33:22.8 10:46/M
77 Jocelyn Pesantez 1072 F 33:27.3 10:47/M
78 Vanessa Poulson 1101 F 33:29.5 10:48/M
79 Maureen Palmer 1036 F 33:35.6 10:50/M
80 Katelynn Carlson 378 F 33:36.8 10:50/M
81 Krista Holtzman 704 F 33:37.2 10:51/M
82 Maggie Sanchez 1182 F 33:46.2 10:54/M
83 Mahnaz Rashidi 1120 F 33:54.8 10:56/M
84 Jaycie Bryce 341 F 34:03.6 10:59/M
85 Danielle Frazier 571 F 34:07.0 11:00/M
86 Sandrine Huynh 724 F 34:13.1 11:02/M
87 Laura Tryon 1347 F 34:20.9 11:05/M
88 Joy Greenen 637 F 34:26.5 11:06/M
89 Vivian Vivian 1548 F 34:28.6 11:07/M
90 Ginger Depriest 479 F 34:29.1 11:07/M
91 Lily Depriest 481 F 34:29.3 11:07/M
92 Christi Harmon 660 F 34:33.0 11:09/M
93 Victoria Brewnig 1460 F 34:38.2 11:10/M
94 Paola Guerrero 645 F 34:41.3 11:11/M
95 Kim Smith 1247 F 34:42.5 11:12/M
96 Heidi Bouthillier 318 F 34:49.6 11:14/M
97 Erin Sullivan 1298 F 34:51.3 11:15/M
98 Melany Oquendo 1017 F 34:54.7 11:15/M
99 Brayden Kott 792 F 34:57.5 11:16/M
100 Kristin Roland 1155 F 35:02.8 11:18/M
 
Place Name City Bib No Gender Total Time Pace
101 Evelyn Ruckstuhl 1164 F 35:03.6 11:18/M
102 Krista Regan 1470 F 35:03.9 11:18/M
103 Robin Burkett Orlando FL 355 F 35:06.7 11:19/M
104 Nicole Johnson 749 F 35:09.7 11:20/M
105 Suzy Burquist 357 F 35:15.4 11:22/M
106 Kris Fought 563 F 35:16.9 11:23/M
107 Colleen Saltzsieder 1176 F 35:22.0 11:25/M
108 Vickie Watson 1391 F 35:23.3 11:25/M
109 Rebecca Hoder 698 F 35:33.2 11:28/M
110 Connor Wright 1421 F 35:37.0 11:29/M
111 Elizabeth Deighton 460 F 35:38.1 11:30/M
112 Sarah Hood 706 F 35:39.5 11:30/M
113 May Burgos 352 F 35:50.8 11:34/M
114 Pamela Mena 938 F 35:53.0 11:35/M
115 Janna Aboodi 202 F 35:53.0 11:35/M
116 Allison Logan 860 F 35:57.9 11:36/M
117 Ella Lemaster 834 F 35:59.9 11:36/M
118 Roxsana Ortega 1020 F 36:01.3 11:37/M
119 Elena Debler 122 F 36:04.7 11:38/M
120 Rebecca Plattner 1090 F 36:08.8 11:39/M
121 Kimberly Norton 1004 F 36:15.9 11:42/M
122 Jennifer Glass 606 F 36:19.9 11:43/M
123 Nancy Guran 651 F 36:20.2 11:43/M
124 Cheri Godek 611 F 36:25.0 11:45/M
125 Cathy Chisholm 399 F 36:29.6 11:46/M
126 Ana Delgado 464 F 36:41.0 11:50/M
127 Lee Anne Speir 1266 F 36:43.5 11:51/M
128 Della Riccardi 1459 F 36:46.8 11:52/M
129 Stephanie Dickstein 492 F 36:52.5 11:54/M
130 Jamie G Smith 1246 F 36:54.9 11:54/M
131 Angela Garcia 588 F 36:55.3 11:55/M
132 Kimberly Steinke 1276 F 36:55.5 11:55/M
133 Rosaana Alfaro 217 F 36:58.6 11:55/M
134 Bibi Bickram 295 F 37:03.7 11:57/M
135 Tracy Balkham 265 F 37:09.8 11:59/M
136 Jeanette Martinez 901 F 37:39.6 12:09/M
137 Misty Carroll 384 F 37:39.7 12:09/M
138 Jadyn Marks 890 F 37:57.1 12:15/M
139 Hannah Green 632 F 38:02.0 12:16/M
140 Christy Bryce 340 F 38:06.0 12:17/M
141 Brittany Crowley 427 F 38:11.0 12:19/M
142 Amy Lohrer 1510 F 38:12.6 12:19/M
143 Joandry Mendez 939 F 38:17.0 12:21/M
144 Sheila Freeman 575 F 38:18.6 12:21/M
145 Amber McManus 935 F 38:18.7 12:21/M
146 Sonya Ansell 245 F 38:19.1 12:22/M
147 Meredith Schechter 1208 F 38:32.5 12:26/M
148 Katie Weber Winter Springs FL 1395 F 38:34.6 12:26/M
149 Kristen Wing 1413 F 38:34.9 12:26/M
150 Bre Perez 1056 F 38:36.2 12:27/M
151 Stacy Livingstone 858 F 38:38.0 12:28/M
152 Michaela Carl 375 F 38:42.4 12:29/M
153 Libia Novak 1008 F 38:49.2 12:31/M
154 Catherine Lee 828 F 38:49.8 12:31/M
155 Brenda Longfield-Cobb 861 F 38:52.2 12:32/M
156 Lynda Hayes 673 F 38:52.8 12:32/M
157 Judy Combs 411 F 38:57.0 12:34/M
158 Liz Morrison 973 F 38:58.3 12:34/M
159 Mary Zuwala 1442 F 38:59.5 12:35/M
160 Paola Amaya 231 F 39:04.6 12:36/M
161 Renata Figueiredo 554 F 39:09.1 12:38/M
162 Carla Bitterling 304 F 39:11.3 12:38/M
163 Kimberly Durrance 507 F 39:17.8 12:40/M
164 Emily Tatham 1314 F 39:18.4 12:41/M
165 Marie Dennis 478 F 39:19.3 12:41/M
166 Kristy Orth 1021 F 39:21.5 12:42/M
167 Jess Hart 665 F 39:35.1 12:46/M
168 Lisa Youmans 1428 F 39:39.2 12:47/M
169 Mary Dole 498 F 39:46.3 12:50/M
170 Danit Kargman 762 F 39:49.6 12:51/M
171 Cherry Villanueva 1374 F 39:51.2 12:51/M
172 Elaine Masood 906 F 39:51.8 12:51/M
173 Megumi King 782 F 39:52.2 12:52/M
174 Diana Charqueno 394 F 39:54.1 12:52/M
175 Barbara Vocale 1380 F 39:54.4 12:52/M
176 Allison Marrero-Mosa 894 F 40:02.5 12:55/M
177 Jessica Mason 903 F 40:04.8 12:55/M
178 Debbie Wennerstrom 113 F 40:10.8 12:57/M
179 Jillayne Arena 253 F 40:43.0 13:08/M
180 Sabrina Warren 1388 F 40:50.4 13:10/M
181 Angela Ballengee 266 F 40:52.0 13:11/M
182 Elizabeth Laches 807 F 40:53.7 13:11/M
183 Misty Carroll 1494 F 40:59.0 13:13/M
184 Sally Florsek 38 F 41:04.0 13:15/M
185 Kira Keller 1453 F 41:08.5 13:16/M
186 Elizabeth Anne 243 F 41:11.4 13:17/M
187 Jesse Borrero 315 F 41:11.8 13:17/M
188 Wendy Santiago 1202 F 41:15.3 13:18/M
189 Samra Ansari 244 F 41:16.4 13:19/M
190 Cindy Knight-Palazzo 791 F 41:16.7 13:19/M
191 Karlie Dartez 446 F 41:17.6 13:19/M
192 Jacqueline Powers 88 F 41:22.6 13:21/M
193 Heather McIntosh 932 F 41:24.5 13:21/M
194 Allison Agresta 209 F 41:24.9 13:21/M
195 Gidget Archambeau 251 F 41:25.7 13:22/M
196 Jessica Hudson 715 F 41:50.2 13:30/M
197 Nicole Lambert 811 F 41:55.4 13:31/M
198 Brittany Bittner 306 F 41:56.2 13:32/M
199 Suzanne Nurse-Hylton 1451 F 42:02.7 13:34/M
200 Michelle Brown 1519 F 42:11.2 13:36/M
 
Place Name City Bib No Gender Total Time Pace
201 Ruth Newland 996 F 42:11.7 13:36/M
202 Meagan Osczepinski 1025 F 42:25.9 13:41/M
203 Roxanne Baggott 6 F 42:27.2 13:42/M
204 Veronica Straub 1284 F 42:38.2 13:45/M
205 Jordan Bellar 290 F 42:39.5 13:45/M
206 Tiffany Thorpe Altamonte Springs FL 1328 F 42:54.5 13:50/M
207 Melissa West 1396 F 42:59.3 13:52/M
208 Marcella Burger 351 F 42:59.3 13:52/M
209 Gemma Deighton 1487 F 43:03.3 13:53/M
210 Leslieann Kennedy 775 F 43:07.1 13:55/M
211 Kathleen Szemcsak 1303 F 43:18.4 13:58/M
212 Casey Barreto-Boyle 273 F 43:24.4 14:00/M
213 Brianna Richmond 1135 F 43:36.1 14:04/M
214 Diana Brigman 328 F 43:36.6 14:04/M
215 Adriana Castano 388 F 43:43.8 14:06/M
216 Sara Wallett 1385 F 43:44.0 14:06/M
217 Andrea Weaver 1394 F 43:44.4 14:06/M
218 Melisa Forman 560 F 43:44.9 14:06/M
219 Alexis George 598 F 43:46.3 14:07/M
220 Marie Valverde 1362 F 43:50.7 14:08/M
221 Diannys Del Toro 463 F 43:54.6 14:10/M
222 Diannet Del Toro 1488 F 43:55.0 14:10/M
223 Eden Wiercinski 1398 F 43:57.3 14:11/M
224 Kristin Shafron 1223 F 43:57.7 14:11/M
225 Jennifer Streck 1293 F 44:10.1 14:15/M
226 Christa Ulincy 1511 F 44:15.0 14:16/M
227 Christa Ulicny 1351 F 44:15.8 14:16/M
228 Mckenzie Julin 757 F 44:17.7 14:17/M
229 Beverly Hodder 697 F 44:26.8 14:20/M
230 Nicole Futia 583 F 44:45.9 14:26/M
231 Mildred Asche 258 F 44:49.0 14:27/M
232 Stephanie McCurdy 927 F 44:51.2 14:28/M
233 Kristi Clynes 405 F 44:52.1 14:28/M
234 Leizl Bala 263 F 44:54.8 14:29/M
235 Jennifer Dzenis 509 F 44:55.8 14:29/M
236 Sheri Laporte 821 F 45:03.0 14:32/M
237 Silvia Sanchez 1184 F 45:04.0 14:32/M
238 Kate Birchard 299 F 45:08.3 14:34/M
239 Laney Minter 953 F 45:09.9 14:34/M
240 Kathryn Minter 952 F 45:10.2 14:34/M
241 Paige Birchard 300 F 45:10.3 14:34/M
242 Shannon Julin 758 F 45:11.0 14:35/M
243 Lisa Walsh 111 F 45:18.1 14:37/M
244 Chelsea Pedraja 1052 F 45:21.5 14:38/M
245 Christie Bailon 262 F 45:33.9 14:42/M
246 Joycelyn Hsiung 711 F 45:35.9 14:42/M
247 Rebecca Edwards Newman 33 F 46:01.3 14:51/M
248 Cristina Satrapa 1204 F 46:07.9 14:53/M
249 Dayren Rivera 93 F 46:24.5 14:58/M
250 Ilia Matos 910 F 46:46.1 15:05/M
251 Cheryl Kimis 778 F 46:50.4 15:06/M
252 Denisse Matos 908 F 46:50.4 15:06/M
253 Yvette Trinkle Haines City FL 1339 F 46:59.5 15:09/M
254 Michele Marshall 896 F 47:01.2 15:10/M
255 Rebecca Kozak 1479 F 47:01.8 15:10/M
256 Rebecca Prevost 1105 F 47:13.3 15:14/M
257 Jill Powers 1103 F 47:15.0 15:15/M
258 Monica Raffel 1115 F 47:15.6 15:15/M
259 Franchesca Alvarez 229 F 47:17.5 15:15/M
260 Helen Deboles 26 F 47:26.5 15:18/M
261 Jacqueline Birchard 13 F 47:36.2 15:21/M
262 Maureen Brown 336 F 47:38.6 15:22/M
263 Ivana Bianch 1461 F 47:40.7 15:23/M
264 Maberlis Mata 1498 F 47:42.6 15:23/M
265 Mary Lou Cummings 436 F 47:48.8 15:25/M
266 Reiley Gillis 603 F 47:53.5 15:27/M
267 Alison Schwan 1215 F 47:54.1 15:27/M
268 Cherri Gillis 602 F 47:55.1 15:27/M
269 Camille Kaiser 53 F 48:03.0 15:30/M
270 Sandra Sanchez 1183 F 48:04.4 15:30/M
271 Susan Fernandez 549 F 48:05.0 15:31/M
272 Renee Paulsen 1047 F 48:19.4 15:35/M
273 Maribel Rias 1444 F 48:22.1 15:36/M
274 Rachael Reed 1127 F 48:24.4 15:37/M
275 Melissa Diaz 486 F 48:35.5 15:40/M
276 Raquel Diaz 487 F 48:35.7 15:40/M
277 Glenna Shiggs 1233 F 48:55.9 15:47/M
278 Sherry Schwan 1217 F 48:57.7 15:47/M
279 Chantelle Bravo 325 F 48:58.7 15:48/M
280 Haylee Glasscock 607 F 49:03.8 15:49/M
281 Angelica Ortiz 1023 F 49:09.2 15:51/M
282 Candace Lembo 835 F 49:12.5 15:52/M
283 Nicole Lembo 836 F 49:13.5 15:53/M
284 Sunirda Taveras 104 F 49:13.9 15:53/M
285 Rebecca Anderson 239 F 49:17.6 15:54/M
286 Caroline Furr 581 F 49:18.0 15:54/M
287 Madilynn Haines 656 F 49:20.5 15:55/M
288 Theresa Kassim 764 F 49:30.4 15:58/M
289 Katherine Fiola 36 F 49:33.4 15:59/M
290 Carly Fiola 556 F 49:38.1 16:01/M
291 Eileen Sanders 1188 F 49:44.1 16:03/M
292 Barbara Lane 817 F 49:44.2 16:03/M
293 Linda Schutte 1213 F 49:45.1 16:03/M
294 Kelly Barba 268 F 49:47.3 16:04/M
295 Mickie Sienko 97 F 49:55.1 16:06/M
296 Glorivette Perez 1059 F 49:59.9 16:07/M
297 Carmen Chimelis 396 F 50:04.2 16:09/M
298 Kathleen Jandak 736 F 50:07.5 16:10/M
299 Carmen Reyes 1129 F 50:09.1 16:11/M
300 Daisy Lopez 862 F 50:09.5 16:11/M
 
Place Name City Bib No Gender Total Time Pace
301 Laila Faltas 535 F 50:11.7 16:11/M
302 Brooke Samlaska 1177 F 50:19.3 16:14/M
303 Jennifer Thiel 1324 F 50:21.2 16:15/M
304 Ariel Delucia 474 F 50:26.3 16:16/M
305 Lisa Almanzar 223 F 50:31.3 16:18/M
306 Courtney Jensen 741 F 50:31.4 16:18/M
307 Talin McConnell 925 F 50:34.9 16:19/M
308 Jessica Mootz 966 F 50:48.6 16:23/M
309 Ashleigh Barritt 275 F 50:48.9 16:23/M
310 Jeannie Wallett 1384 F 51:00.5 16:27/M
311 Christina Sekula 1220 F 51:07.0 16:29/M
312 Yokaira Ruiz 1165 F 51:08.5 16:30/M
313 Lauralee Shapiro 1226 F 51:11.6 16:31/M
314 Desiree Vezina 1372 F 51:16.0 16:32/M
315 Quyen Peterson 1077 F 51:23.1 16:35/M
316 Jessica Bickel 11 F 51:26.5 16:35/M
317 Savanna Peterson 1078 F 51:27.9 16:36/M
318 Khanh Nguy 80 F 51:28.3 16:36/M
319 Danielle Jaudon 737 F 51:35.5 16:38/M
320 Andrika Goldson 614 F 51:36.7 16:39/M
321 Cynthia Canar 371 F 51:36.9 16:39/M
322 Joanna Wright 1422 F 51:39.7 16:40/M
323 Annette Galindo 40 F 51:41.1 16:40/M
324 Abiella King 779 F 51:48.5 16:43/M
325 Julie King 781 F 51:52.3 16:44/M
326 Julie Hutta 1467 F 52:04.3 16:48/M
327 Ann McGuire 930 F 52:12.1 16:50/M
328 Kelsey Hickson 688 F 52:16.2 16:52/M
329 Lorraine Hickson 49 F 52:16.7 16:52/M
330 Silvia Fair 534 F 52:27.6 16:55/M
331 Susan Kallini 761 F 52:28.0 16:55/M
332 Shirley Laboy 806 F 52:28.6 16:55/M
333 Marcia K Horton 52 F 52:28.7 16:55/M
334 Jillian Randles 1118 F 52:28.9 16:55/M
335 Kennedy Couch 1446 F 52:30.5 16:56/M
336 Margaret Lightburn 63 F 52:36.7 16:58/M
337 Aimee Lightburn 846 F 52:36.8 16:58/M
338 Kimberly Salerno 1173 F 52:43.0 17:00/M
339 Victoria Randles 1119 F 52:44.2 17:01/M
340 Sonia Montes 962 F 52:44.6 17:01/M
341 Kristy Bitting 305 F 52:44.9 17:01/M
342 Jutta Jaeger 735 F 52:48.5 17:02/M
343 Caitlyn Streck 1292 F 52:49.4 17:02/M
344 Monica Sanchez-Ayers Lake Mary FL 1185 F 52:49.9 17:02/M
345 Julia Vazquez 1443 F 52:59.4 17:05/M
346 Annamarie Montisano 964 F 53:05.1 17:07/M
347 Sheron Lee 829 F 53:19.6 17:12/M
348 Breannah Carrero 382 F 53:27.5 17:15/M
349 Lisa Larson 822 F 53:43.5 17:20/M
350 Donna Wilhoit 1401 F 53:44.0 17:20/M
351 Evelyn Castillo 389 F 53:45.3 17:20/M
352 Elaine Beckler 285 F 53:47.4 17:21/M
353 Lucy Dowling 503 F 53:47.5 17:21/M
354 Rebecca Venezia 1369 F 53:53.6 17:23/M
355 Kia Dobbins 497 F 53:55.4 17:24/M
356 Danielle Delucia 475 F 53:56.7 17:24/M
357 Jennifer Dabrowski 442 F 54:24.1 17:33/M
358 Lauren Grulich 643 F 54:31.6 17:35/M
359 Elizabeth Malave 879 F 54:42.2 17:39/M
360 Mary Anne Yow 1432 F 54:47.2 17:40/M
361 Nicki Landaker 1546 F 54:53.9 17:42/M
362 Pat Lambert 812 F 55:08.5 17:47/M
363 Tracy Simpson 1239 F 55:17.3 17:50/M
364 Rianna Kassim 763 F 55:18.1 17:50/M
365 Kelsey Manning 882 F 55:19.2 17:51/M
366 Taryn Manning 884 F 55:19.5 17:51/M
367 Carol Davis 448 F 55:23.0 17:52/M
368 Lynn Lorenz 863 F 55:25.9 17:53/M
369 Ana Lanzas 820 F 55:26.2 17:53/M
370 Monica Bejarano 288 F 55:27.7 17:53/M
371 Janice Gondek 618 F 55:28.2 17:54/M
372 Julie Emberson 521 F 55:32.2 17:55/M
373 Maryse Theard 1323 F 55:34.4 17:55/M
374 Mia Faith Marapao 887 F 55:42.7 17:58/M
375 Fe Marapao 886 F 55:46.7 17:59/M
376 Aiden Anderson 233 F 56:01.7 18:04/M
377 Elizabeth Anderson 234 F 56:01.7 18:04/M
378 Chloe Gaymont 593 F 56:02.0 18:05/M
379 Gina Eljuri 518 F 56:02.2 18:05/M
380 Soren Gaymont 596 F 56:05.7 18:05/M
381 Katherine Gaymont 594 F 56:08.7 18:06/M
382 Deb Motley 978 F 56:16.5 18:09/M
383 Debra Miller 1493 F 56:19.9 18:10/M
384 Lixenis Cruz 432 F 56:19.9 18:10/M
385 Heather Starling 1274 F 56:22.3 18:11/M
386 Emily Ringer 1139 F 56:23.2 18:11/M
387 Luna McCarty 919 F 56:28.8 18:13/M
388 Lisa Spahn 1262 F 56:29.0 18:13/M
389 Kaylee Wolf 1420 F 56:30.2 18:14/M
390 Alysen Riness 1138 F 56:30.5 18:14/M
391 Liz McCarty 916 F 56:31.7 18:14/M
392 Mary Langenstroer 1448 F 56:35.7 18:15/M
393 Lydia Gilmore 604 F 56:36.4 18:15/M
394 Lucy Anderson 236 F 56:39.0 18:16/M
395 Kylie Latorelli 1515 F 56:40.2 18:17/M
396 Jessica Roche 1148 F 56:40.7 18:17/M
397 Renee Langenstroer 1447 F 56:41.6 18:17/M
398 Hermila Valdovinos 1356 F 56:42.2 18:17/M
399 Liz Anderson 235 F 56:43.2 18:18/M
400 Maria Gonzalez 623 F 56:43.8 18:18/M
 
Place Name City Bib No Gender Total Time Pace
401 Eve Zamora 1434 F 56:53.1 18:21/M
402 Reyna De Jesus 25 F 56:53.2 18:21/M
403 Carmen Hernandez 684 F 56:54.6 18:21/M
404 Tamara Camerson 1514 F 56:56.2 18:22/M
405 Stephany Taveras 1315 F 56:56.7 18:22/M
406 Jessica Hill 690 F 57:03.1 18:24/M
407 Maria Torres 1335 F 57:04.7 18:25/M
408 Amani Cameron 1512 F 57:06.4 18:25/M
409 Patricia Rawlinson 1124 F 57:06.9 18:25/M
410 Bonnie Keene 767 F 57:12.7 18:27/M
411 Marilia Van Keeken 1363 F 57:14.5 18:28/M
412 Karina Reyes 1540 F 57:18.1 18:29/M
413 Ashley Reyes 1539 F 57:20.2 18:30/M
414 Giovanna Rojas 127 F 57:21.9 18:30/M
415 Lilian Pardo 1038 F 57:26.4 18:32/M
416 Carrie Durante 32 F 57:27.4 18:32/M
417 Ismary Hudak Apopka FL 713 F 57:27.8 18:32/M
418 Ericka Finley 1535 F 57:29.1 18:33/M
419 Mayra Lopez-Torres 1463 F 57:30.2 18:33/M
420 Laurie Tanner 102 F 57:45.2 18:38/M
421 Maria Montiegel 963 F 57:46.3 18:38/M
422 Ednilsa Grechi 630 F 57:46.6 18:38/M
423 Alessandra Poltronieri 1093 F 57:47.5 18:38/M
424 Patricia Brown 1506 F 57:47.9 18:38/M
425 Leah Brans 1507 F 57:48.2 18:39/M
426 Pat Bartzokis 280 F 57:49.9 18:39/M
427 Kristin Bartzokis 279 F 57:50.3 18:39/M
428 Monica Baker 7 F 57:50.4 18:39/M
429 Friedel Perli 1064 F 57:59.3 18:42/M
430 Renee Roberts 1145 F 58:00.0 18:43/M
431 Damaris Padilla 1029 F 58:00.3 18:43/M
432 Pamela De Jesus 24 F 58:00.5 18:43/M
433 Rodriguez Shakeya 1418 F 58:00.6 18:43/M
434 Christine Robinson 1147 F 58:04.0 18:44/M
435 Danielle Tatham 103 F 58:04.8 18:44/M
436 Sara Guerra 45 F 58:11.3 18:46/M
437 Paula Morrissey 79 F 58:11.6 18:46/M
438 Abby Garcia 586 F 58:16.4 18:48/M
439 Adriana Vergara-Wright 1371 F 58:17.2 18:48/M
440 Michele Low 64 F 58:17.8 18:48/M
441 Kathee Pierce 1082 F 58:19.7 18:49/M
442 Hannah Bickel 292 F 58:31.1 18:53/M
443 Meredith Noe 1003 F 58:36.1 18:54/M
444 Pritika Dutt 508 F 58:36.6 18:54/M
445 Sonya Dorner 501 F 58:36.8 18:54/M
446 Jen Irvine 729 F 58:38.5 18:55/M
447 Celia Lenkiewicz 837 F 58:40.3 18:55/M
448 Mimi Lash 61 F 58:40.6 18:55/M
449 Carlie Chemidlin 395 F 58:40.8 18:55/M
450 Liz Flynn 39 F 58:42.1 18:56/M
451 Joanne Williams 1404 F 58:42.5 18:56/M
452 Suparna Aggarwal 208 F 58:46.4 18:57/M
453 Nammi Tandon 1312 F 58:47.8 18:58/M
454 Lisaida Arroyo 257 F 58:50.5 18:59/M
455 Shelley Bowles 319 F 58:50.5 18:59/M
456 Lashunda Walton 1387 F 58:50.5 18:59/M
457 Michelle Lerner-Konopatski 838 F 58:53.7 19:00/M
458 Jodi Brown Winter Springs FL 335 F 58:54.5 19:00/M
459 Sandra Gomez 617 F 58:54.8 19:00/M
460 Jackie Schueler 1212 F 58:54.9 19:00/M
461 Jackie Gill 601 F 58:56.6 19:01/M
462 Tina Lewis 845 F 58:56.7 19:01/M
463 Lisa Hassett 47 F 58:57.5 19:01/M
464 Cheryl Wilear 1400 F 59:00.8 19:02/M
465 Ashley Fialkowski 552 F 59:01.8 19:02/M
466 Heather Stacy-Howard 99 F 59:06.9 19:04/M
467 Hailie Davis 450 F 59:14.0 19:06/M
468 Raisa Khanna 776 F 59:14.2 19:06/M
469 Antoinetta Aquila 2 F 59:15.6 19:07/M
470 Kimmie Harting 667 F 59:16.6 19:07/M
471 Phyllis Ginn 605 F 59:17.4 19:07/M
472 Carol Daniels 22 F 59:18.5 19:08/M
473 Akessia Johnson 745 F 59:19.0 19:08/M
474 Nicole Johnson 748 F 59:25.6 19:10/M
475 Allison Winter 1416 F 59:29.9 19:11/M
476 Rebecca Shedden 1231 F 59:32.5 19:12/M
477 Sarah Roberts 1146 F 59:33.0 19:13/M
478 Rachel Shedden 1229 F 59:33.6 19:13/M
479 Jacquelyn Shedden 95 F 59:33.8 19:13/M
480 Christine Panfen 1037 F 59:34.0 19:13/M
481 Dawn Sala 1171 F 59:36.8 19:14/M
482 Tammy Moy 980 F 59:40.0 19:15/M
483 Ana Pontier 1094 F 59:42.1 19:15/M
484 Yngrid Hutchison 723 F 59:45.7 19:16/M
485 Kimberly Gatson 592 F 59:47.0 19:17/M
486 Kim Farrow 541 F 59:47.1 19:17/M
487 Candace Demello 29 F 59:48.0 19:17/M
488 Arden Valenzuela 1361 F 59:48.3 19:17/M
489 Agnes Perlas 1062 F 59:48.8 19:17/M
490 Edna Claros 403 F 59:49.5 19:18/M
491 Beth Wincey 1412 F 59:51.9 19:18/M
492 Cheryl Favis 542 F 59:52.0 19:19/M
493 Milca Fenelon 546 F 59:53.9 19:19/M
