Orlando Running Events - Race Event Management - Convention Runs
  • Home
  • Convention Runs
  • Event Services
  • Quote Request
  • Clients
  • About LRE
  • Contact Us
GR8toDON8 8k & 5k 5k

GR8toDON8 8k & 5k

Overall Finish List

April 07, 2018


Laughing Rhino Events Laughing Rhino Events
Male Finishers

5k

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Rebecca Holcomb Winter Springs FL 1437 36 F 1 Open 23:34.6 7:36/M
2 Andee Garrison Winter Garden FL 1167 41 F 2 Open 24:07.9 7:47/M
3 Jill Van Mechelen Clermont FL 1483 42 F 3 Open 26:06.7 8:25/M
4 Melissa Mathe Debary FL 1270 28 F 1 20-29 27:24.0 8:50/M
5 Elena Scivally Winter Park FL 1579 17 F 1 16-19 27:47.3 8:58/M
6 Jessica Atwell 1018 30 F 1 30-39 28:19.3 9:08/M
7 Morgan Leary Orlando FL 1254 32 F 2 30-39 28:32.1 9:12/M
8 Yanna Vasmout Maitland FL 1488 25 F 2 20-29 28:40.9 9:15/M
9 Meaghan Atwell Cape Coral FL 1019 29 F 3 20-29 28:48.1 9:17/M
10 Ashley Roman Orlando FL 1400 27 F 4 20-29 29:01.8 9:22/M
11 Tesa Simmons Casselberry FL 1422 18 F 2 16-19 29:04.9 9:23/M
12 Jennifer Smith Oviedo FL 1432 44 F 1 40-49 29:42.2 9:35/M
13 Lina Hall Groveland FL 1193 35 F 3 30-39 30:10.3 9:44/M
14 Jessica Irwin Orlando FL 1219 30 F 4 30-39 30:34.2 9:52/M
15 Caitlin Uddo 1568 26 F 5 20-29 30:57.0 9:59/M
16 Cassia Petracca Sanford FL 1365 35 F 5 30-39 31:01.2 10:00/M
17 Starlene Burns Oviedo FL 1640 56 F 1 50-59 31:11.6 10:04/M
18 Diana Couch Kissimmee FL 1101 57 F 2 50-59 31:43.6 10:14/M
19 Vanessa Tucci Titusville FL 1477 36 F 6 30-39 31:47.4 10:15/M
20 Wendy Isaak Sanford FL 1220 47 F 2 40-49 31:53.7 10:17/M
21 Grace Meile 1569 30 F 7 30-39 32:09.7 10:22/M
22 Kayla Overstreet Orlando FL 1341 27 F 6 20-29 32:17.3 10:25/M
23 Katie Brewer Orlando FL 1053 29 F 7 20-29 32:26.9 10:28/M
24 Madison Lee Maitland FL 1256 13 F 1 11-15 32:35.7 10:31/M
25 Diana Ballarel 1582 54 F 3 50-59 32:49.2 10:35/M
26 Kimberly Hudson Winter Garden FL 1212 41 F 3 40-49 32:57.2 10:38/M
27 Melissa Depierro Winter Springs FL 1595 F 1 0- 0 33:10.1 10:42/M
28 Melinda Martinez Kissimmee FL 1266 35 F 8 30-39 33:11.2 10:42/M
29 Andrea Paddock Orlando FL 1343 25 F 8 20-29 33:26.3 10:47/M
30 Morgan Parker Orlando FL 1348 24 F 9 20-29 34:28.0 11:07/M
31 Jenny Baumgartner Orlando FL 1037 30 F 9 30-39 34:42.6 11:12/M
32 Madeline Canal Longwood FL 1074 17 F 3 16-19 35:08.5 11:20/M
33 Kirsten Janssen 1583 29 F 10 20-29 35:10.6 11:21/M
34 Lindsey Burns Oviedo FL 1066 26 F 11 20-29 35:21.4 11:24/M
35 Lakesha Cotton 1635 37 F 10 30-39 35:21.4 11:24/M
36 Kayla McBath Apopka FL 1271 27 F 12 20-29 35:27.0 11:26/M
37 Romiela Lipat Orlando FL 1258 26 F 13 20-29 35:31.8 11:27/M
38 Lee Ann Spalthoff Winter Springs FL 1438 42 F 4 40-49 35:32.7 11:28/M
39 Allison Roicki Lake Mary FL 1395 38 F 11 30-39 36:03.5 11:38/M
40 Denise Panuccio Longwood FL 1347 54 F 4 50-59 36:04.4 11:38/M
41 Alexis Roicki Lake Mary FL 1394 8 F 1 1-10 36:05.0 11:38/M
42 Caitlin Germaine Kissimmee FL 1173 33 F 12 30-39 36:33.9 11:47/M
43 Johanna Rodriguez-Reyes Kissimmee FL 1393 47 F 5 40-49 37:05.3 11:58/M
44 Lindsey Austin Orlando FL 1552 27 F 14 20-29 37:10.5 11:59/M
45 Elizabeth Gordon Maitland FL 1182 17 F 4 16-19 37:15.5 12:01/M
46 Ava Hickman Longwood FL 1204 17 F 5 16-19 37:16.6 12:01/M
47 Rachel Brown Orlando FL 1056 34 F 13 30-39 37:17.6 12:02/M
48 Apryl Williams 1558 47 F 6 40-49 37:27.5 12:05/M
49 June Perry Lake Helen FL 1362 62 F 1 60-69 37:56.2 12:14/M
50 Mandy Robinson Satellite Beach FL 1387 35 F 14 30-39 38:01.9 12:16/M
51 Kristi Davis Lake Mary FL 1113 41 F 7 40-49 38:23.5 12:23/M
52 Michelle Wonderlich 1547 42 F 8 40-49 38:27.8 12:24/M
53 Elysia Nemes Indialantic FL 1318 11 F 2 11-15 38:39.4 12:28/M
54 Ginny McBride Orlando FL 1273 59 F 5 50-59 38:42.3 12:29/M
55 Paige-Marie Hamilton Sanford FL 1194 56 F 6 50-59 38:42.5 12:29/M
56 Mary Moberg Apopka FL 1298 31 F 15 30-39 38:51.2 12:32/M
57 Caroline Nemes Orlando FL 1317 15 F 3 11-15 39:02.0 12:35/M
58 Erin Charlton Orlando FL 1082 41 F 9 40-49 39:23.3 12:42/M
59 Vanessa Pellett Altamonte Springs FL 1360 27 F 15 20-29 39:32.1 12:45/M
60 Kimberly Lee Maitland FL 1255 44 F 10 40-49 39:39.1 12:47/M
61 Natascha Martinez Sparr FL 1267 46 F 11 40-49 39:57.5 12:53/M
62 Shannon Pelaez Gainesville FL 1358 35 F 16 30-39 40:01.9 12:55/M
63 Chelsie Moss Orlando FL 1305 25 F 16 20-29 40:32.7 13:05/M
64 Gabriela Vanamburg Orlando FL 1486 19 F 6 16-19 40:37.9 13:06/M
65 Erin Knipfing Mims FL 1242 37 F 17 30-39 40:46.3 13:09/M
66 Amy Bunton Orlando FL 1063 25 F 17 20-29 41:13.7 13:18/M
67 Amy Brignac Lake Mary FL 1561 43 F 12 40-49 41:15.7 13:18/M
68 Farha Sheraly Orlando FL 1421 33 F 18 30-39 41:16.5 13:19/M
69 Kate Todd Orlando FL 1474 17 F 7 16-19 41:17.7 13:19/M
70 Julie Todd Orlando FL 1473 43 F 13 40-49 41:18.4 13:19/M
71 Lorena Ramirez 1567 29 F 18 20-29 41:23.5 13:21/M
72 Susan Sinclair Longwood FL 1425 53 F 7 50-59 41:45.5 13:28/M
73 Ileana Fuentes Kissimmee FL 1536 55 F 8 50-59 42:01.7 13:33/M
74 Joann Hegman 1590 38 F 19 30-39 42:14.4 13:37/M
75 Cameron Talbert Winter Park FL 1459 16 F 8 16-19 42:21.8 13:40/M
76 Akua Appah-Sampong Lake Mary FL 1014 17 F 9 16-19 42:22.6 13:40/M
77 Brigitte Beckles 1559 44 F 14 40-49 42:27.1 13:42/M
78 Apryl Taylor Kissimmee FL 1460 27 F 19 20-29 42:38.8 13:45/M
79 Rebecca Hammac Winter Garden FL 1195 40 F 15 40-49 42:53.0 13:50/M
80 Bonnie Shim Longwood FL 1553 56 F 9 50-59 42:58.6 13:52/M
81 Cathlene McGinnis Winter Springs FL 1277 55 F 10 50-59 43:10.9 13:55/M
82 Jenette Andrada Sanford FL 1012 58 F 11 50-59 43:41.2 14:05/M
83 Kaitlin Andrews Kissimmee FL 1013 27 F 20 20-29 43:45.5 14:07/M
84 Gina Hoyos Longwood FL 1209 29 F 21 20-29 43:49.7 14:08/M
85 Lynn Van Ummersen 1572 53 F 12 50-59 44:32.3 14:22/M
86 Isabella Nemes Indialantic FL 1320 17 F 10 16-19 45:49.6 14:47/M
87 Christina Epperson Oviedo FL 1146 33 F 20 30-39 45:51.5 14:47/M
88 Deborah Alvelo Debary FL 1009 53 F 13 50-59 46:05.8 14:52/M
89 Allison Davis Lake Helen FL 1112 9 F 2 1-10 46:38.8 15:03/M
90 Kelly Simpson Orlando FL 1423 35 F 21 30-39 46:46.6 15:05/M
91 Regina Brinkle Sanford FL 1055 61 F 2 60-69 46:47.0 15:05/M
92 Kristina Jose Orlando FL 1232 47 F 16 40-49 46:48.6 15:06/M
93 Sury Oro Altamonte Springs FL 1533 44 F 17 40-49 47:21.0 15:16/M
94 Michelle Pellett 1587 29 F 22 20-29 47:38.1 15:22/M
95 Darcel Thomas Deland FL 1463 36 F 22 30-39 47:51.3 15:26/M
96 Kathryn Johnston Casselberry FL 1228 33 F 23 30-39 48:25.7 15:37/M
97 Emily Jones Gainesville FL 1230 26 F 23 20-29 48:28.2 15:38/M
98 Ailianys Soto Orlando FL 1436 13 F 4 11-15 49:17.5 15:54/M
99 Karla Torrech Kissimmee FL 1475 33 F 24 30-39 49:22.2 15:55/M
100 Glenda Quintana Orlando FL 1374 40 F 18 40-49 49:27.8 15:57/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Robin Arroyo St. Cloud FL 1017 39 F 25 30-39 49:32.1 15:59/M
102 Jada Passuntino Orlando FL 1349 13 F 5 11-15 49:45.0 16:03/M
103 Trish Mizak Winter Springs FL 1296 30 F 26 30-39 50:26.7 16:16/M
104 Summer Elea Clermont FL 1144 17 F 11 16-19 50:32.4 16:18/M
105 Arlene Elea Clermont FL 1143 46 F 19 40-49 50:33.9 16:18/M
106 Christy Chandler Clermont FL 1080 17 F 12 16-19 50:34.9 16:19/M
107 Ava Weesner Longwood FL 1503 11 F 6 11-15 50:37.3 16:20/M
108 Shelby Suarez Deltona FL 1449 17 F 13 16-19 50:47.3 16:23/M
109 Vanessa Suarez Deltona FL 1450 47 F 20 40-49 50:53.7 16:25/M
110 Carrie Navetta Orlando FL 123 40 F 21 40-49 51:38.6 16:39/M
111 Jennifer Hovestadt Orlando FL 1208 42 F 22 40-49 51:38.9 16:39/M
112 Erin Weimer Altamonte Springs FL 1504 34 F 27 30-39 51:52.4 16:44/M
113 Melissa Robinson Debary FL 1524 43 F 23 40-49 51:52.5 16:44/M
114 Leigh Curtis Groveland FL 1111 63 F 3 60-69 52:19.8 16:53/M
115 Paula Reccardi Port St. Lucie FL 1376 58 F 14 50-59 53:00.7 17:06/M
116 Susan Russell Groveland FL 1410 69 F 4 60-69 53:35.1 17:17/M
117 Renee Pekarek Groveland FL 1357 66 F 5 60-69 53:56.1 17:24/M
118 Ginger Kane Orlando FL 1233 55 F 15 50-59 54:19.1 17:31/M
119 Kim Meredih Orlando FL 1283 55 F 16 50-59 54:21.0 17:32/M
120 Amy Dray Palm Bay FL 1132 49 F 24 40-49 54:49.1 17:41/M
121 Elizabeth Resau 1596 57 F 17 50-59 54:51.1 17:42/M
122 Lisa Mercado Vero Beach FL 1282 43 F 25 40-49 54:53.2 17:42/M
123 Rickie Day Winter Springs FL 1119 49 F 26 40-49 54:57.4 17:44/M
124 Sandy Carey Orlando FL 1077 55 F 18 50-59 55:03.9 17:45/M
125 Apryl Cooke Apopka FL 1096 43 F 27 40-49 55:08.1 17:47/M
126 Renee Burke Orlando FL 1064 45 F 28 40-49 55:08.4 17:47/M
127 Amber Sinclair Longwood FL 1424 26 F 24 20-29 55:11.0 17:48/M
128 Nancy Dawson Altamonte Springs FL 1118 58 F 19 50-59 55:11.6 17:48/M
129 Alissa Vogini Apopka FL 1490 29 F 25 20-29 55:11.9 17:48/M
130 Diane Ringlund Orlando FL 1382 63 F 6 60-69 55:15.4 17:49/M
131 Jennifer Baker Oviedo FL 1024 41 F 29 40-49 55:21.4 17:51/M
132 Isabella Nemcik Winter Garden FL 1315 16 F 14 16-19 55:21.6 17:51/M
133 Megan O'Dell Orlando FL 1328 30 F 28 30-39 55:49.0 18:00/M
134 Paula Johns Gainesville FL 91 59 F 20 50-59 55:49.3 18:00/M
135 Dianelys Nunez Winter Garden FL 1324 15 F 7 11-15 55:50.4 18:01/M
136 Rosa Nunez Winter Garden FL 1326 37 F 29 30-39 55:50.5 18:01/M
137 Vada Thomas 1586 13 F 8 11-15 55:57.3 18:03/M
138 Rochelle Harris Ocoee FL 1198 43 F 30 40-49 55:57.3 18:03/M
139 Sandra Flores Oviedo FL 1161 25 F 26 20-29 56:23.3 18:11/M
140 Jodi Bainter Orlando FL 1022 49 F 31 40-49 56:23.4 18:11/M
141 Michelle Ramrup Oviedo FL 1375 22 F 27 20-29 56:23.8 18:11/M
142 Saybrn Lyon-Richards 1566 18 F 15 16-19 56:24.0 18:12/M
143 Alberta Hammond Orlando FL 1196 42 F 32 40-49 56:27.1 18:13/M
144 Jonni Hultin Orlando FL 1214 59 F 21 50-59 56:40.5 18:17/M
145 Dawn Dixon Orlando FL 1128 53 F 22 50-59 56:46.6 18:19/M
146 Joni Rochester Orlando FL 159 48 F 33 40-49 56:54.1 18:21/M
147 Caylah Hall 81 25 F 28 20-29 56:54.8 18:21/M
148 Olivia Martinez Sparr FL 1268 8 F 3 1-10 57:03.3 18:24/M
149 Lilah Romagosa Casselberry FL 1399 9 F 4 1-10 57:04.3 18:25/M
150 Tianna Wilson Winter Park FL 1516 43 F 34 40-49 57:05.4 18:25/M
151 Lakesha Kelly Winderemere FL 1235 26 F 29 20-29 57:19.0 18:29/M
152 Keri Nestle Orlando FL 1322 44 F 35 40-49 57:19.9 18:29/M
153 Sophie Davis Lake Helen FL 1115 5 F 5 1-10 57:21.1 18:30/M
154 Lynn Davis Lake Helen FL 1114 34 F 30 30-39 57:21.8 18:30/M
155 Suzanne Haugh Longwood FL 1201 53 F 23 50-59 57:39.4 18:36/M
156 Stacy Walker Orlando FL 1493 54 F 24 50-59 58:04.2 18:44/M
157 Mary Phillips Groveland FL 1366 68 F 7 60-69 58:07.4 18:45/M
158 Kathe Franzen Cocoa Beach FL 1164 55 F 25 50-59 58:22.5 18:50/M
159 Joline Fischer Apopka FL 1158 39 F 31 30-39 58:30.1 18:52/M
160 Paige Fischer 1159 7 F 6 1-10 58:30.2 18:52/M
161 Jill Ameng Lake Mary FL 5 38 F 32 30-39 58:31.7 18:53/M
162 Nichole McKee Merritt Island FL 1279 37 F 33 30-39 58:33.7 18:53/M
163 Paige Locke West Melbourne FL 1260 35 F 34 30-39 58:35.9 18:54/M
164 Cynthia Gries 1564 43 F 36 40-49 58:40.4 18:55/M
165 Janice Mikolajczak Windermere FL 1291 42 F 37 40-49 58:56.9 19:01/M
166 Haley Osburn Casselberry FL 1339 21 F 30 20-29 59:00.6 19:02/M
167 Harper Rovolis Casselberry FL 1403 7 F 7 1-10 59:02.7 19:03/M
168 Daline Ogando Orlando FL 1335 21 F 31 20-29 59:07.2 19:04/M
169 Diana Eagles Orlando FL 1138 61 F 8 60-69 59:07.4 19:04/M
170 Bonnie Tidmore Orlando FL 1471 70 F 1 70-79 59:08.8 19:05/M
171 Marie Lane Sanford FL 1252 42 F 38 40-49 59:10.2 19:05/M
172 Gladys Franco Winter Springs FL 1162 54 F 26 50-59 59:19.7 19:08/M
173 Elizabeth Scivally 1580 46 F 39 40-49 59:24.9 19:10/M
174 Reba Gordon Maitland FL 1184 46 F 40 40-49 59:25.6 19:10/M
175 Beverly Wilhelm Maitland FL 1512 46 F 41 40-49 59:25.8 19:10/M
176 Sharon Ceruti Belle Isle FL 1079 44 F 42 40-49 59:26.5 19:10/M
177 Caitlin Bradley Palm Coast FL 1048 26 F 32 20-29 59:36.8 19:14/M
178 Charlotte Bradley Palm Coast FL 1049 51 F 27 50-59 59:38.7 19:14/M
179 Michelle Wargo Orlando FL 1495 37 F 35 30-39 59:53.7 19:19/M
180 Amanda Waters Casselberry FL 1497 30 F 36 30-39 59:56.5 19:20/M
181 Jessica Waters Debary FL 1498 25 F 33 20-29 59:57.9 19:20/M
182 Lauren Peterson Longwood FL 1364 29 F 34 20-29 59:58.7 19:21/M
183 Susan Waters Sanford FL 1499 54 F 28 50-59 59:59.0 19:21/M
184 Ashley-Marie Bodor Gainesville FL 1047 26 F 35 20-29 1:00:05.4 19:23/M
185 Ronna Fisher Longwood FL 1160 22 F 36 20-29 1:00:06.4 19:23/M
186 Sara Bartell Altamonte Springs FL 1034 25 F 37 20-29 1:00:06.6 19:23/M
187 Amanda Chenowith Orlando FL 1083 27 F 38 20-29 1:00:06.9 19:23/M
188 Raenie Johnson Gainesville FL 1226 50 F 29 50-59 1:00:08.9 19:24/M
189 Sophie Chlopek Groveland FL 1085 70 F 2 70-79 1:00:11.5 19:25/M
190 Lisa Pauley Longwood FL 1356 41 F 43 40-49 1:00:11.7 19:25/M
191 Jeanne Roberts Lake Park GA 1386 60 F 9 60-69 1:00:13.4 19:25/M
192 Eveline Wallace 1555 60 F 10 60-69 1:00:19.9 19:27/M
193 Reagann Barley Saint Cloud FL 1031 11 F 9 11-15 1:00:25.2 19:29/M
194 Rene Morris Orlando FL 1304 36 F 37 30-39 1:00:26.7 19:30/M
195 Jennifer Kraeger Orlando FL 1247 46 F 44 40-49 1:00:35.4 19:33/M
196 Carol Metzger Longwood FL 1287 79 F 3 70-79 1:00:36.0 19:33/M
197 Tracy Wiley Orlando FL 1511 56 F 30 50-59 1:00:37.3 19:33/M
198 Heather Osburn Orlando FL 1340 43 F 45 40-49 1:00:38.1 19:34/M
199 Shelby Ricard Gainesville FL 1378 21 F 39 20-29 1:00:42.7 19:35/M
200 Megan Palin Orlando FL 1345 29 F 40 20-29 1:00:54.3 19:39/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Laura Bautista Orlando FL 1038 29 F 41 20-29 1:00:55.1 19:39/M
202 Wendy Kooser Sorrento FL 1245 62 F 11 60-69 1:00:57.1 19:40/M
203 Anne Kitslaar Orlando FL 1239 58 F 31 50-59 1:00:57.5 19:40/M
204 Kathryn Filippo Little Compton RI 1156 35 F 38 30-39 1:01:13.7 19:45/M
205 Krystal Pherai 1574 26 F 42 20-29 1:01:17.7 19:46/M
206 Adelyn Lambo Orlando FL 1250 40 F 46 40-49 1:01:19.7 19:47/M
207 Amy Dinsmore Belle Isle FL 1125 43 F 47 40-49 1:01:20.0 19:47/M
208 April Richardson Orlando FL 1380 43 F 48 40-49 1:01:20.2 19:47/M
209 Jennifer Campbell Winter Park FL 30 35 F 39 30-39 1:01:25.0 19:49/M
210 Jeanne Todaro Danbury CT 1472 54 F 32 50-59 1:01:34.1 19:52/M
211 Sunita Ruse Oviedo FL 1408 40 F 49 40-49 1:01:36.3 19:52/M
212 Johanna Cadoret Tiverton RI 1071 63 F 12 60-69 1:01:49.2 19:56/M
213 Theresa Dechiar Dechiaro Little Compton RI 1121 69 F 13 60-69 1:01:49.3 19:56/M
214 Addison Barley Saint Cloud FL 1029 8 F 8 1-10 1:01:58.2 19:59/M
215 Madhumathi Gokapai Lake Mary FL 1177 46 F 50 40-49 1:02:02.4 20:01/M
216 Courtney Aycock Longwood FL 1020 23 F 43 20-29 1:02:14.2 20:05/M
217 Brynne Dawkins Orlando FL 1117 21 F 44 20-29 1:02:32.4 20:10/M
218 Lizzie McEwan Orlando FL 1276 23 F 45 20-29 1:02:35.0 20:11/M
219 Christine Robison 1634 56 F 33 50-59 1:02:35.0 20:11/M
220 Leanne Amos Sanford FL 1011 34 F 40 30-39 1:02:35.7 20:11/M
221 Carole Destefano 1573 61 F 14 60-69 1:02:37.2 20:12/M
222 Patsy Garon St. Cloud FL 1166 65 F 15 60-69 1:02:38.1 20:12/M
223 Sandra Vazquez Longwood FL 1526 43 F 51 40-49 1:03:17.1 20:25/M
224 Paula Summa Chuluota FL 1451 63 F 16 60-69 1:03:18.2 20:25/M
225 Cheryl Mutnick Cooper City FL 1309 66 F 17 60-69 1:03:18.3 20:25/M
226 Lynne Cassano Orlando FL 1078 56 F 34 50-59 1:03:18.8 20:25/M
227 Lauren Haley Deland FL 1190 36 F 41 30-39 1:03:22.1 20:26/M
228 Savannah Alzner Orlando FL 1010 24 F 46 20-29 1:03:22.9 20:26/M
229 Amy Johnson Clermont FL 1224 40 F 52 40-49 1:03:28.2 20:28/M
230 Dawn Santo Apopka FL 1413 47 F 53 40-49 1:03:30.7 20:29/M
231 Judi Presley Altamonte Springs FL 1371 57 F 35 50-59 1:03:32.5 20:30/M
232 Karissa Thomson Harmony FL 1468 26 F 47 20-29 1:03:39.6 20:32/M
233 Michelle Nathan Orlando FL 1311 39 F 42 30-39 1:03:40.0 20:32/M
234 Brittany Marchetti 1560 32 F 43 30-39 1:03:40.8 20:32/M
235 Alicia Knorr 1576 26 F 48 20-29 1:03:42.5 20:33/M
236 Mallory Crooks Orlando FL 1102 7 F 9 1-10 1:03:42.6 20:33/M
237 April Holden Orlando FL 1205 45 F 54 40-49 1:03:55.4 20:37/M
238 Karyn O'Neil Winter Garden FL 1333 38 F 44 30-39 1:04:25.4 20:47/M
239 Sara Ruiz Apopka FL 1404 42 F 55 40-49 1:04:29.0 20:48/M
240 Havener Closner Apopka FL 1086 34 F 45 30-39 1:04:29.8 20:48/M
241 Karen Pringle Apopka FL 1372 46 F 56 40-49 1:04:33.9 20:49/M
242 Erin Bagley Oviedo FL 1021 40 F 57 40-49 1:04:37.2 20:51/M
243 Kaitlynn Swem Oviedo FL 1453 15 F 10 11-15 1:04:37.5 20:51/M
244 Madeline Louzau 1641 34 F 46 30-39 1:04:39.6 20:51/M
245 Natalie Castillo Altamonte Springs FL 1557 22 F 49 20-29 1:04:41.2 20:52/M
246 Yvette Hughes Winter Springs FL 1556 43 F 58 40-49 1:04:43.5 20:53/M
247 Aubrey Gardner Winter Park FL 1165 9 F 10 1-10 1:04:45.7 20:53/M
248 Ziannah Martin 1639 10 F 11 1-10 1:04:49.4 20:55/M
249 Janice Semidey Winter Park FL 1417 49 F 59 40-49 1:04:58.2 20:57/M
250 Mariana Gomez Orlando FL 1178 19 F 16 16-19 1:05:12.4 21:02/M
251 Katlyn Miller Christmas FL 1293 22 F 50 20-29 1:05:13.4 21:02/M
252 Kaylee Cobb Merritt Island FL 1089 11 F 11 11-15 1:05:33.6 21:09/M
253 Jennette Cobb Orlando FL 1088 40 F 60 40-49 1:05:33.6 21:09/M
254 Anny Cobb Orlando FL 1087 62 F 18 60-69 1:05:34.0 21:09/M
255 Sandra Muse Edgewater FL 1306 38 F 47 30-39 1:05:43.7 21:12/M
256 Heila Thomas Casselberry FL 1465 44 F 61 40-49 1:05:55.4 21:16/M
257 Devyn Johnson Plant City FL 1225 26 F 51 20-29 1:06:12.7 21:21/M
258 Christina McKinnon 1585 43 F 62 40-49 1:06:22.1 21:25/M
259 Shivon Walker Sanford FL 1492 34 F 48 30-39 1:07:02.0 21:37/M
260 Mckayla Dudinsky Sanford FL 1638 28 F 52 20-29 1:07:26.1 21:45/M
261 Sheri Moore 1637 18 F 17 16-19 1:07:26.7 21:45/M
262 Robin McLamb Sanford FL 1280 57 F 36 50-59 1:07:38.8 21:49/M
263 Kelsey Gindlesberger Deland FL 1175 25 F 53 20-29 1:07:50.7 21:53/M
264 Pilar Puglise Deltona FL 1373 24 F 54 20-29 1:07:54.4 21:54/M
265 Kathryn Mikulencak Orlando FL 1292 60 F 19 60-69 1:08:05.5 21:58/M
266 Jennifer Crowley Deland FL 1104 43 F 63 40-49 1:08:26.6 22:05/M
267 Cristina Jones Orlando FL 1229 32 F 49 30-39 1:08:32.9 22:06/M
268 Melanie Houge Groveland FL 1206 67 F 20 60-69 1:08:40.1 22:09/M
269 Maureen Kleiman Longwood FL 1240 59 F 37 50-59 1:09:01.3 22:16/M
270 Anna Dierksen Orlando FL 1123 24 F 55 20-29 1:09:09.3 22:18/M
271 Karen Briggs Groveland FL 1054 62 F 21 60-69 1:09:20.9 22:22/M
272 Terri Behnke Southport NC 1041 62 F 22 60-69 1:09:24.5 22:23/M
273 Kathy Masterson Groveland FL 1269 62 F 23 60-69 1:09:27.8 22:24/M
274 Lauren Dixon Orlando FL 1130 27 F 56 20-29 1:09:33.3 22:26/M
275 Leila Shea Tampa FL 1527 38 F 50 30-39 1:09:42.0 22:29/M
276 Heather Allen Lake Mary FL 1006 37 F 51 30-39 1:09:43.6 22:29/M
277 Jennifer Sloan Lake Mary FL 1431 36 F 52 30-39 1:09:48.9 22:31/M
278 Colette Jaworski Ormond Beach FL 1221 64 F 24 60-69 1:09:58.6 22:34/M
279 Michelle Connors Debary FL 1094 34 F 53 30-39 1:09:59.9 22:35/M
280 Rachel Millon Ste-Claire Lake Mary FL 1294 25 F 57 20-29 1:10:05.0 22:36/M
281 Veronica Gomez Deltona FL 1179 30 F 54 30-39 1:10:32.9 22:45/M
282 Billie Wartenberg Clermont FL 1496 48 F 64 40-49 1:10:39.8 22:47/M
283 Kim Burrell Groveland FL 1581 63 F 25 60-69 1:10:40.8 22:48/M
284 Jennifer Eden Deland FL 1141 46 F 65 40-49 1:10:41.2 22:48/M
285 Evelyn Rose Rose Groveland FL 1401 71 F 4 70-79 1:10:42.0 22:48/M
286 Jennifer Tyser Deland FL 1478 46 F 66 40-49 1:10:42.4 22:48/M
287 Raigen Tyser Deland FL 1479 23 F 58 20-29 1:10:44.0 22:49/M
288 Sue Connell Lake Helen FL 1092 61 F 26 60-69 1:10:50.3 22:51/M
289 Nancy Velazquez Orlando FL 1489 63 F 27 60-69 1:10:56.0 22:53/M
290 Libia Ocampo Orlando FL 1334 54 F 38 50-59 1:10:57.4 22:53/M
291 Karen Cuesto Orlando FL 1108 44 F 67 40-49 1:10:57.4 22:53/M
292 Maria Agosto 1591 59 F 39 50-59 1:10:58.8 22:54/M
293 Vivian Martin Casselberry FL 1264 63 F 28 60-69 1:11:00.2 22:54/M
294 Christina Curry Deltona FL 1109 28 F 59 20-29 1:11:05.7 22:56/M
295 Aisha Cuesto Orlando FL 1107 18 F 18 16-19 1:11:45.7 23:09/M
296 Venus Baker Orlando FL 1028 55 F 40 50-59 1:12:02.2 23:14/M
297 Terry Buck Orlando FL 1062 66 F 29 60-69 1:12:23.0 23:21/M
298 Patti Buck Winter Haven FL 1061 35 F 55 30-39 1:12:24.4 23:21/M
299 Tiffany Stern Debary FL 1445 38 F 56 30-39 1:12:33.8 23:24/M
300 Rylee Bryant Debary FL 1058 27 F 60 20-29 1:12:37.2 23:25/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Gina Weaver Lake Mary FL 1501 46 F 68 40-49 1:13:39.5 23:45/M
302 Renee Blidner Winter Garden FL 1046 37 F 57 30-39 1:13:40.4 23:46/M
303 Heather Thornbury Apopka FL 1470 30 F 58 30-39 1:13:42.0 23:46/M
304 Sandra Lamere Altamonte Springs FL 1589 57 F 41 50-59 1:13:45.2 23:47/M
305 Ketherine Canter 1588 28 F 61 20-29 1:13:48.8 23:48/M
306 Lara Jerkins Lawrenceville GA 1223 50 F 42 50-59 1:14:18.9 23:58/M
307 Kayt Szulwach Huntersville NC 1455 38 F 59 30-39 1:14:50.7 24:08/M
308 Margaret Szulwach Groveland FL 1457 66 F 30 60-69 1:14:53.9 24:09/M
309 Kataya McDonald Orlando FL 1275 36 F 60 30-39 1:16:34.6 24:42/M
310 Gladys Malouf Oviedo FL 1263 45 F 69 40-49 1:19:31.5 25:39/M
311 Dana Driscoll Orlando FL 1134 24 F 62 20-29 1:20:03.4 25:49/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Matthew Frank Orlando FL 1163 28 M 1 Open 20:51.4 6:44/M
2 Christopher Skees Sanford FL 1426 28 M 2 Open 21:10.4 6:50/M
3 Alex Baquero Altamonte Springs FL 1534 16 M 3 Open 23:15.7 7:30/M
4 Richard Baker Oviedo FL 1026 48 M 1 40-49 23:51.1 7:42/M
5 Mike Allen 1540 39 M 1 30-39 24:06.5 7:46/M
6 Doyle Kirkland Longwood FL 1238 51 M 1 50-59 25:23.8 8:11/M
7 Dylan Campbell 1562 9 M 1 1-10 25:41.0 8:17/M
