Orlando Running Events - Race Event Management - Convention Runs
  • Home
  • Convention Runs
  • Event Services
  • Quote Request
  • Clients
  • About LRE
  • Contact Us
Promise Run 10k 10k

Promise Run 10k

Age Group Results

March 03, 2018


Results By Laughing Rhino Events www.LaughingRhinoEvents.com


Men: Top Finishers 0- 9 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 10-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

10k

Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Antonio Gomez Frostproof FLORIDA 75 18 1 35:20.9 5:42/M
2 Mark Tulowiecki Lakeland FLORIDA 194 45 2 38:34.9 6:13/M
3 Romeo Gomez 201 29 4 39:44.8 6:25/M
Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Amanda Speakman Lakeland FLORIDA 256 41 6 44:00.4 7:06/M
2 Emily Kapes St. Petersburg FLORIDA 106 41 9 45:42.0 7:22/M
3 Kristine Claffie Seffner FLORIDA 226 41 13 46:52.2 7:34/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Mark Hulbert Lakeland FLORIDA 97 51 5 42:16.6 6:49/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Krishin Willmot Lakeland FLORIDA 252 40 20 48:21.9 7:48/M
Top

Male 9 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Unknown Partic. 1307 1307 11 46:35.6 7:31/M
2 Zach Dench Lithia FLORIDA 46 6 78 58:05.3 9:22/M
3 Unknown Partic. 1263 1263 215 1:57:27.3 18:57/M
4 Unknown Partic. 1328 1328 217 1:59:39.6 19:18/M
5 Unknown Partic. 1264 1264 219 2:05:24.1 20:14/M
6 Unknown Partic. 1312 1312 221 2:08:10.5 20:40/M
7 Unknown Partic. 1266 1266 222 2:09:09.1 20:50/M
8 Unknown Partic. 1292 1292 223 2:10:22.9 21:02/M
9 Unknown Partic. 1894 1894 224 2:16:55.4 22:05/M
10 Unknown Partic. 1262 1262 225 2:21:28.7 22:49/M
11 Unknown Partic. 1289 1289 226 2:21:35.7 22:50/M
12 Unknown Partic. 1261 1261 227 2:24:38.0 23:20/M
13 Unknown Partic. 1265 1265 228 2:25:38.0 23:29/M
14 Unknown Partic. 2193 2193 229 2:32:40.2 24:37/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Abhilasha Tammineedi Lithia FLORIDA 187 12 208 1:44:33.6 16:52/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Landon Johnson Lakeland FLORIDA 104 15 81 58:39.7 9:28/M
2 Jacob Santiago Winter Haven FLORIDA 170 15 87 59:09.5 9:32/M
3 Ankush Mitra Thonotosassa FLORIDA 138 15 211 1:52:58.6 18:13/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 David Steeb Babson Park FLORIDA 232 24 35 50:40.4 8:10/M
2 Tyler Benthal Lakeland FLORIDA 15 22 80 58:32.4 9:26/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Theresa Trentham Lakeland FLORIDA 193 23 30 49:55.0 8:03/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Daniel Gay Lakeland FLORIDA 69 28 69 56:38.0 9:08/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Kaelani Leone Lakeland FLORIDA 236 29 21 48:29.4 7:49/M
2 Brandy Noel Lakeland FLORIDA 149 29 99 1:02:02.6 10:00/M
3 Jessica Hense Brandon FLORIDA 95 29 129 1:06:34.7 10:44/M
4 Chelsea Walker Lakeland FLORIDA 198 27 142 1:09:28.1 11:12/M
5 Sarah Flynn Lakeland FLORIDA 57 25 151 1:12:20.0 11:40/M
6 Amber Ross Lakeland FLORIDA 166 29 165 1:16:15.2 12:18/M
7 Debbie Babilonia Riverview FLORIDA 9 26 188 1:26:19.4 13:55/M
8 Jennifer Warren Lakeland FLORIDA 202 28 195 1:30:14.7 14:33/M
9 Lauren Kuzma Lakeland FLORIDA 115 26 197 1:32:26.2 14:55/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Yusniel Borrego Lakeland FLORIDA 18 34 41 51:44.0 8:21/M
2 Steve Cofield Bartow FLORIDA 35 34 61 55:22.1 8:56/M
3 Byrl Arnold Lakeland FLORIDA 7 31 64 55:33.4 8:58/M
4 Jason Noel Lakeland FLORIDA 150 31 100 1:02:03.3 10:00/M
5 James Armitage Plant City FLORIDA 6 33 118 1:04:51.7 10:28/M
6 Christopher Miller Lakeland FLORIDA 228 33 119 1:04:53.1 10:28/M
7 Trevor Boyle Orlando FLORIDA 19 31 132 1:07:12.6 10:50/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Sheena Butts Bartow FLORIDA 29 34 16 47:27.5 7:39/M
2 Chelsey Wilson Dunedin FLORIDA 206 33 36 51:00.8 8:14/M
3 Megan Morrison Ocala FLORIDA 254 30 38 51:10.8 8:15/M
4 Laura Hertzel Lakeland FLORIDA 96 33 47 53:11.6 8:35/M
5 Janetzys Aparicio Lakeland FLORIDA 5 33 66 56:02.4 9:02/M
6 Erica Waters Mulberry FLORIDA 203 34 67 56:10.1 9:04/M
7 Natalie Brown Lakeland FLORIDA 23 30 76 57:46.6 9:19/M
8 Allyson Russell Lakeland FLORIDA 167 31 77 58:00.4 9:21/M
9 Erin McLeod Lakeland FLORIDA 128 32 86 59:09.5 9:32/M
10 Raechel Kilburn Lakeland FLORIDA 110 34 97 1:01:40.8 9:57/M
11 Alicia Katz Lakeland FLORIDA 107 32 98 1:01:41.3 9:57/M
12 Krista Sanders Lakeland FLORIDA 168 30 108 1:03:18.2 10:13/M
13 Rebecca Slone Mulberry FLORIDA 179 31 110 1:03:23.1 10:13/M
14 Pagecarol Woods Lakeland FLORIDA 239 32 122 1:05:34.6 10:35/M
15 Megan Rimmer Lakeland FLORIDA 163 30 149 1:11:33.2 11:32/M
16 Emily Gulley Lakeland FLORIDA 84 33 155 1:12:39.2 11:43/M
17 Amy Walker Lakeland FLORIDA 233 34 158 1:12:58.3 11:46/M
18 Erica Waters Mulberry FLORIDA 249 34 176 1:19:49.7 12:52/M
19 Jessica Kelso Valrico FLORIDA 109 30 184 1:25:10.2 13:44/M
20 Vanessa Gonzalez Lakeland FLORIDA 78 31 187 1:26:19.2 13:55/M
21 Lauren Nelson Tampa FLORIDA 147 30 230 2:32:58.0 24:40/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Rafael Cayoja Romero Lakeland FLORIDA 244 37 3 39:44.7 6:25/M
2 Shawn Koo Lakeland FLORIDA 113 37 15 47:25.5 7:39/M
3 Hugo Morales Dover FLORIDA 247 38 24 48:57.6 7:54/M
4 Lance Green Lakeland FLORIDA 80 37 32 50:13.1 8:06/M
5 Nick Pelfort Lakeland FLORIDA 157 37 45 52:33.0 8:29/M
6 Ty Walker Lakeland FLORIDA 234 35 57 54:32.8 8:48/M
7 Nikenson Midi Lakeland FLORIDA 136 35 89 59:31.0 9:36/M
8 Ron Pepino Lakeland FLORIDA 158 38 103 1:02:18.4 10:03/M
9 Joseph Davis Tampa FLORIDA 253 35 125 1:06:05.0 10:40/M
10 Caolos Pina 261 38 147 1:09:53.4 11:16/M
11 Kurtis Braun Lakeland FLORIDA 20 35 162 1:14:48.9 12:04/M
12 Glenn Zaide Lakeland FLORIDA 213 38 169 1:17:18.7 12:28/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Christie Morrison Lakeland FLORIDA 143 39 14 47:23.4 7:39/M
2 Michelle Adams Lakeland FLORIDA 1 38 29 49:37.8 8:00/M
3 Maribeth Hartmann Lakeland FLORIDA 93 35 48 53:11.6 8:35/M
4 Sandy Santiago Lithia FLORIDA 171 38 54 54:08.8 8:44/M
5 Susan Toadvine Lakeland FLORIDA 192 39 62 55:25.4 8:56/M
6 Yvonne Ayala Lithia FLORIDA 8 35 73 57:29.6 9:16/M
7 Meghan Burrell Bartow FLORIDA 28 38 79 58:24.9 9:25/M
8 Natasha Fussell Auburndale FLORIDA 64 38 83 58:51.7 9:30/M
9 Erica Roberts Lakeland FLORIDA 237 38 84 58:52.4 9:30/M
10 Suzanne Halverson Auburndale FLORIDA 87 39 93 1:00:55.2 9:50/M
11 Lucienne Cofield Bartow FLORIDA 34 39 95 1:01:32.9 9:55/M
12 Jennifer Giansiracusa Lakeland FLORIDA 70 35 106 1:02:34.6 10:05/M
13 Kelley Hurley Lakeland FLORIDA 99 37 107 1:03:17.5 10:12/M
14 Vicky Diaz Lakeland FLORIDA 51 39 115 1:04:19.3 10:22/M
15 Jessica Haynes Lakeland FLORIDA 94 37 121 1:05:11.1 10:31/M
16 Courtenay Fulmer Lakeland FLORIDA 62 38 137 1:08:58.1 11:07/M
17 Jackie Bryan Lakeland FLORIDA 24 37 154 1:12:35.8 11:42/M
18 Michelle Tickles Riverview FLORIDA 191 36 163 1:15:04.4 12:06/M
19 Erin Straub Lakeland FLORIDA 185 35 166 1:16:15.6 12:18/M
20 Season Bernhauser Lakeland FLORIDA 17 39 168 1:17:12.8 12:27/M
21 Eleni Costilla Mulberry FLORIDA 40 38 174 1:19:22.3 12:48/M
22 Ranae Simonson Windermere FLORIDA 176 37 175 1:19:44.4 12:52/M
23 Karen Serna Lakeland FLORIDA 248 35 186 1:26:18.7 13:55/M
24 Ann Marie Bejemino Lakeland FLORIDA 14 36 192 1:27:23.6 14:06/M
25 Sherrilyn Detiquez Celebration FLORIDA 50 38 199 1:33:15.7 15:02/M
26 Maria Oconer Celebration FLORIDA 152 39 200 1:33:16.8 15:03/M
27 Angela Ritchea Lakeland FLORIDA 164 38 201 1:36:17.5 15:32/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Jeffrey Lenderman Lakeland FLORIDA 119 42 7 44:13.8 7:08/M
2 Jack Ryals Lakeland FLORIDA 255 43 8 44:42.1 7:13/M
3 Art Fulmer Lakeland FLORIDA 61 40 10 46:24.7 7:29/M
4 Benjamin Brown Winter Park FLORIDA 224 40 18 47:56.0 7:44/M
5 Palmer Ebanks Lithia FLORIDA 53 41 23 48:34.4 7:50/M
6 James Hurst Lakeland FLORIDA 100 43 50 53:42.4 8:40/M
7 Clarence Giddens Lakeland FLORIDA 73 42 51 53:49.5 8:41/M
8 Tim Fussell 259 44 52 54:02.4 8:43/M
9 Rony Alvarado Lakeland FLORIDA 3 43 53 54:07.1 8:44/M
10 Richard Correa Lakeland FLORIDA 39 42 63 55:32.9 8:57/M
11 Alexandre Correia Lakeland FLORIDA 235 43 65 55:40.3 8:59/M
12 Chester Wilmot Lakeland FLORIDA 205 43 68 56:34.8 9:07/M
13 Benjamin Buie Lakeland FLORIDA 26 44 75 57:44.7 9:19/M
14 Shane Johnson Lakeland FLORIDA 105 42 82 58:39.7 9:28/M
15 Eddie Cruz Mulberry FLORIDA 43 44 94 1:01:28.5 9:55/M
16 Virginia Sigle Lakeland FLORIDA 174 41 161 1:14:41.9 12:03/M
17 Scott MacDonald Lakeland FLORIDA 122 42 167 1:16:19.0 12:19/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Danielle Drummond Lakeland FLORIDA 52 40 31 50:03.9 8:04/M
2 Jenn Neiberline Lakeland FLORIDA 145 43 33 50:22.1 8:07/M
3 Heather McCarty Lakeland FLORIDA 127 43 37 51:00.9 8:14/M
4 Richele McMichael Lakeland FLORIDA 129 41 44 52:06.5 8:24/M
5 Kellie Kizis Winter Haven FLORIDA 112 43 85 59:08.4 9:32/M
6 Heather Ogle Lakeland FLORIDA 153 44 111 1:03:35.6 10:15/M
7 Stephanie Zimmerman Lakeland FLORIDA 214 43 112 1:03:35.9 10:15/M
8 Erin Lavelle Lakeland FLORIDA 118 40 113 1:03:38.3 10:16/M
9 Melissa Wilson Lakeland FLORIDA 207 44 127 1:06:08.8 10:40/M
10 Jennifer Johnson Lakeland FLORIDA 103 41 152 1:12:32.2 11:42/M
11 Nicolle Peterson Winter Haven FLORIDA 161 41 156 1:12:41.6 11:43/M
12 Lisa Fussell Auburndale FLORIDA 63 41 160 1:14:08.0 11:57/M
13 Kesha King-Hokey Orlando FLORIDA 111 43 170 1:18:22.8 12:38/M
14 Tresa Green Lakeland FLORIDA 81 41 191 1:27:02.9 14:02/M
15 Sonie Nekkanti Lithia FLORIDA 146 43 203 1:44:23.0 16:50/M
16 Natividad Medina Lakeland FLORIDA 133 42 206 1:44:26.3 16:51/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jimmy Hiott Lakeland FL 260 48 26 49:08.2 7:55/M
2 Kevin Oleniczak Seffner FLORIDA 1352 48 27 49:15.8 7:57/M
3 Guido Chaves Lakeland FLORIDA 33 45 43 51:48.0 8:21/M
4 Chris Gullifer Lakeland FLORIDA 85 47 46 52:53.2 8:32/M
5 Tim Dench Lithia FLORIDA 45 45 88 59:14.9 9:33/M
6 Douglas Sheldon Lakeland FLORIDA 250 45 90 59:54.1 9:40/M
7 Matthew Gilmore Lakeland FLORIDA 74 46 128 1:06:17.4 10:41/M
8 Marc Guerrier Md 258 46 130 1:06:36.4 10:45/M
9 Shannon Gonzalez Lithia FLORIDA 77 45 140 1:09:15.9 11:10/M
10 Nagesh Yarlagadda Lithia FLORIDA 211 47 213 1:56:06.9 18:44/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 April Crumley Lakeland FLORIDA 216 46 55 54:10.0 8:44/M
2 Pam Sandifer Lithia FLORIDA 169 46 70 57:03.7 9:12/M
3 Becky Marks Plant City FLORIDA 124 47 74 57:30.3 9:16/M
4 Misty Miller Cream Ridge NEW JERSEY 223 45 96 1:01:34.7 9:56/M
5 Vivienne Mora Valrico FLORIDA 142 48 105 1:02:29.9 10:05/M
6 Paige Myers Montgomery ALABAMA 229 47 136 1:08:50.3 11:06/M
7 Jennifer Gonzalez Lithia FLORIDA 76 46 139 1:09:15.2 11:10/M
8 Jennifer Kirkpatrick Lakeland FLORIDA 222 49 141 1:09:24.1 11:12/M
9 Julie Peterson Lakeland FLORIDA 160 47 143 1:09:28.1 11:12/M
10 Rizwana Mir Lakeland FLORIDA 137 47 148 1:10:08.6 11:19/M
11 Sheree Veliz Lakeland FLORIDA 195 47 150 1:12:11.6 11:39/M
12 Melinda Lapina Lakeland FLORIDA 117 46 172 1:19:00.0 12:45/M
13 Sandra Deck Winter Haven FLORIDA 44 48 180 1:20:24.9 12:58/M
14 Noel Costilla 251 47 181 1:20:34.8 13:00/M
15 Maenell Mhamdi Plant City FLORIDA 134 45 189 1:26:47.0 14:00/M
16 Lakshmi Chalasani Thonotosassa FLORIDA 31 47 207 1:44:27.3 16:51/M
17 Ritu Mitra Thonotosassa FLORIDA 140 46 212 1:52:58.8 18:13/M
18 Madhavi Venigalla Lakeland FLORIDA 196 47 216 1:58:09.2 19:03/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Clint Walker Lakeland FLORIDA 199 52 17 47:36.0 7:41/M
2 Michael Harrington Lakeland FLORIDA 91 52 19 48:10.9 7:46/M
3 Brian Bernard Lakeland FLORIDA 16 52 28 49:22.2 7:58/M
4 Johnny Molina Lakeland FLORIDA 141 53 49 53:20.8 8:36/M
5 Danny Slay Lakeland FLORIDA 178 54 56 54:16.3 8:45/M
6 David Greer Lakeland FLORIDA 82 51 59 55:07.5 8:53/M
7 Timothy Gibson Bartow FLORIDA 72 51 60 55:17.4 8:55/M
8 Edward Anderson Lakeland FLORIDA 4 54 116 1:04:25.6 10:23/M
9 Larry Collier Lakeland FLORIDA 36 53 135 1:08:44.1 11:05/M
10 Pradeep Patra Lakeland FLORIDA 154 54 159 1:13:54.8 11:55/M
11 Jai Mitra Thonotosassa FLORIDA 139 50 210 1:52:56.2 18:13/M
12 Sreenivas Vemulapacci 262 50 214 1:56:06.9 18:44/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Andrea O'Brien Lakeland FLORIDA 151 50 91 1:00:33.2 9:46/M
2 Cheryl Boyd Lakeland FLORIDA 215 50 92 1:00:50.5 9:49/M
3 Donna Faviere Lakeland FLORIDA 56 54 117 1:04:32.0 10:25/M
4 Karen Stanton Champions Gate FLORIDA 231 50 134 1:08:24.5 11:02/M
5 Bee Thaxton Davenport FLORIDA 238 54 138 1:09:12.8 11:10/M
6 Vicki Walker Lakeland FLORIDA 200 50 144 1:09:28.2 11:12/M
7 Tajuana Guy Valrico FLORIDA 219 50 146 1:09:47.6 11:15/M
8 Maria Martinez Lakeland FLORIDA 125 50 153 1:12:35.6 11:42/M
9 Teresa Patrick Lakeland FLORIDA 155 51 157 1:12:44.0 11:44/M
10 Mani Chapalamadugu Valrico FLORIDA 32 51 177 1:19:55.5 12:53/M
11 Carolyn Gallagher Lakeland FLORIDA 65 51 182 1:22:25.1 13:18/M
12 Robin Middleton Winter Haven FLORIDA 135 50 196 1:30:52.2 14:39/M
13 Jennifer Cruey Lakeland FLORIDA 42 50 205 1:44:25.3 16:50/M
14 Sakamuru Sreelatha Lithia FLORIDA 183 50 218 2:02:13.6 19:43/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Norbert Zillner Lakeland FLORIDA 241 58 25 48:58.0 7:54/M
2 Spaso Gavric Lakeland FLORIDA 67 57 34 50:24.7 8:08/M
3 Michael Yapp Miramar FLORIDA 209 57 40 51:35.9 8:19/M
4 Philip Hulzebos Lakeland FLORIDA 98 56 109 1:03:18.3 10:13/M
5 William Sites Lakeland FLORIDA 177 55 126 1:06:08.2 10:40/M
6 Steve Brechue Riverview FLORIDA 22 57 190 1:26:56.6 14:01/M
7 Chris Kambhampati Thonotosassa FLORIDA 220 58 220 2:06:04.8 20:20/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Deb Litz Lakeland FLORIDA 121 56 71 57:21.1 9:15/M
2 Barb Donley Lakeland FLORIDA 217 59 120 1:05:04.6 10:30/M
3 Carol Carlson Lakeland FLORIDA 30 55 123 1:05:39.5 10:35/M
4 Carmen Gauthier Lakeland FLORIDA 66 58 124 1:05:46.3 10:36/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Ken Steckert Auburndale FLORIDA 184 62 12 46:36.6 7:31/M
2 Scott Friedman Lakeland FLORIDA 60 60 39 51:15.0 8:16/M
3 Earl Bunch Lakeland FLORIDA 27 60 42 51:47.4 8:21/M
4 Larry Lawrence Lakeland FLORIDA 227 60 58 54:49.8 8:50/M
5 Mike Deneve Bartow FLORIDA 47 63 101 1:02:13.9 10:02/M
6 Glenn Steffy Lakeland FLORIDA 242 64 193 1:29:35.8 14:27/M
7 Steven Hanken Lakeland FLORIDA 90 64 194 1:30:13.3 14:33/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Roxanne Youngs Auburndale FLORIDA 212 63 131 1:06:46.3 10:46/M
2 Jolene Ahlschwede Lakeland FLORIDA 2 64 133 1:07:18.0 10:51/M
3 Susan Deneve Bartow FLORIDA 48 62 145 1:09:37.5 11:14/M
4 Elaine Thompson Lakeland FLORIDA 190 62 164 1:15:36.1 12:12/M
5 Debra Riffe Lakeland FLORIDA 230 61 171 1:18:35.4 12:40/M
6 Vicki Wuertz Polk City FLORIDA 208 63 173 1:19:04.2 12:45/M
7 Marilyn Detiquez Celebration FLORIDA 49 60 198 1:33:15.7 15:02/M
8 Dolores Shaw Lakeland FLORIDA 173 62 202 1:38:17.7 15:51/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Ron Carpenter Hudson MICHIGAN 225 68 22 48:31.4 7:50/M
2 Don Kramer Lakeland FLORIDA 114 65 104 1:02:18.5 10:03/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Beverly Lampp Lakeland FLORIDA 116 68 185 1:25:30.0 13:47/M
Top

Male 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Will Strouse Lakeland FLORIDA 186 73 72 57:24.5 9:15/M
2 Howard McNeal Deland FLORIDA 130 70 102 1:02:18.3 10:03/M
3 Fritz Elmhorst Lakeland FLORIDA 218 81 114 1:04:18.4 10:22/M
4 Ron Lacey Lakeland FLORIDA 257 73 204 1:44:24.8 16:50/M
Top

Female 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Mary J Hall Brandon FLORIDA 86 74 178 1:20:21.6 12:58/M
2 Iris Smith Lakeland FLORIDA 181 70 179 1:20:21.7 12:58/M
3 Charlene Brazzeal Valrico FLORIDA 21 73 183 1:24:16.9 13:35/M
4 Claudia McCain Macomb ILLINOIS 126 70 209 1:51:49.4 18:02/M

Home | Convention Runs | Event Services | Race Results | Clients | About LRE | Contact US

Copyright © 2012-2021 Laughing Rhino Events LLC All Rights Reserved
  • Home
  • Convention Runs
  • Event Services
  • Quote Request
  • Clients
  • About LRE
  • Contact Us