Orlando Running Events - Race Event Management - Convention Runs
  • Home
  • Convention Runs
  • Event Services
  • Quote Request
  • Clients
  • About LRE
  • Contact Us
Promise Run 5k 5k

Promise Run 5k

Age Group Results

March 03, 2018


Results By Laughing Rhino Events www.LaughingRhinoEvents.com


Men: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

5k

Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Jacob Nakamura Lakeland FLORIDA 1322 14 1 17:56.6 5:47/M
2 Jason Hoffman Lakeland FLORIDA 1390 40 3 19:56.9 6:26/M
3 Frank Emory Clearwater FLORIDA 1299 30 4 20:35.4 6:38/M
Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Cristal Gomez Frostproof FLORIDA 1771 14 2 19:21.4 6:15/M
2 Kristen Hall Lakeland FLORIDA 1385 34 24 23:59.4 7:44/M
3 Sheena Butts 1328 34 27 24:39.6 7:57/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Douglas Geer Davenport FLORIDA 1750 49 5 20:42.8 6:41/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Liz Hindegardner Lakeland FLORIDA 1343 46 34 25:16.0 8:09/M
Top

Male 9 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Lucas Williams Lakeland FLORIDA 1360 9 33 25:21.0 8:11/M
2 Cooper Reynolds Lakeland FLORIDA 2164 9 225 34:30.1 11:08/M
3 Walker Sorenson Lakeland FLORIDA 2265 8 243 35:24.3 11:25/M
4 Liam Arnold Auburndale FLORIDA 1469 7 327 39:36.4 12:46/M
5 Austin Crank Lakeland FLORIDA 1632 9 333 40:02.5 12:55/M
6 Elijah Ramos Sebring FLORIDA 2148 9 387 42:55.1 13:51/M
7 Finnegan Regan Lakeland FLORIDA 2155 8 390 43:03.2 13:53/M
8 Unknown Partic. 1289 1289 0 421 44:17.6 14:17/M
9 A'Youb Yacoub Lakeland FLORIDA 2381 8 491 47:49.3 15:25/M
10 Garrett Hamric Haines City FLORIDA 1805 9 510 48:58.3 15:48/M
11 Zak Kent Lakeland FLORIDA 1919 8 602 53:11.7 17:09/M
12 Caden Roberts Lakeland FLORIDA 2181 6 626 53:59.0 17:25/M
13 Nathen Marcoux Lakeland FLORIDA 1987 6 648 54:46.9 17:40/M
14 Brandon Leyte-Vidal Eagle Lake FLORIDA 1950 7 708 56:12.7 18:08/M
15 Unknown Partic. 2193 2193 0 718 56:22.7 18:11/M
16 Lauralai Gant West Melbourne FLORIDA 1744 0 768 57:29.3 18:33/M
17 Evan Cintron Lakeland FLORIDA 1598 7 791 58:48.1 18:58/M
18 Benjamin Dimmick Lakeland FLORIDA 1672 6 893 1:11:48.7 23:10/M
Top

Female 9 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Chloe Cook Lakeland FLORIDA 1622 7 93 29:03.5 9:22/M
2 Brooke Wilmor Lakeland FLORIDA 1295 9 147 31:31.7 10:10/M
3 Paige Lenderman Lakeland FLORIDA 1945 7 246 35:30.3 11:27/M
4 Julia Williams Lakeland FLORIDA 2358 7 247 35:31.2 11:27/M
5 Sadie Henderson Lakeland FLORIDA 1834 5 260 36:11.9 11:40/M
6 Sloane Sorenson Lakeland FLORIDA 2264 8 335 40:19.2 13:00/M
7 Bella Pippin 1274 7 353 41:11.6 13:17/M
8 Georgia Pippin 1275 8 407 43:40.4 14:05/M
9 Elise Campanelli Lakeland FLORIDA 1564 7 412 43:48.6 14:08/M
10 Emma Sophia Molina-Orillac Lakeland FLORIDA 1407 8 428 44:45.6 14:26/M
11 Madeline Angeli Dolan Lakeland FLORIDA 1676 8 435 45:17.8 14:36/M
12 Amelia McCloy Mulberry FLORIDA 1402 9 436 45:19.0 14:37/M
13 Natalie Campanelli Lakeland FLORIDA 1565 5 523 49:37.2 16:00/M
14 Ava Campanelli Lakeland FLORIDA 1563 7 524 49:39.1 16:01/M
15 Katherine Novotny Lakeland FLORIDA 1413 8 534 49:55.5 16:06/M
16 Izabella Williams Lakeland FLORIDA 2356 9 564 51:26.8 16:35/M
17 Zuri Bruno Lakeland FLORIDA 1549 7 565 51:26.9 16:35/M
18 Kiera Rodriguez Lakeland FLORIDA 1313 8 720 56:23.9 18:11/M
19 Jasmine McKenzie Lakeland FLORIDA 2020 9 783 58:23.1 18:50/M
20 Joy Vongvirat Lakeland FLORIDA 1364 0 788 58:34.1 18:54/M
21 Caroline Grindstaff Lakeland FLORIDA 1783 6 804 1:00:33.4 19:32/M
22 Gabi Mace Lakeland FLORIDA 1977 7 881 1:09:22.1 22:23/M
23 Paisley Elrod Lecanto FLORIDA 1701 7 892 1:11:42.9 23:08/M
24 Riley Stewart Lakeland FLORIDA 2288 8 907 1:13:01.5 23:33/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Ian Sandifer Lithia FLORIDA 2212 12 15 22:51.1 7:22/M
2 Connor Williams Lakeland FLORIDA 1358 11 30 25:18.1 8:10/M
3 Chandler Odell Land O Lakes FLORIDA 2093 13 49 26:23.8 8:31/M
4 Jacob Dejesus Lakeland FLORIDA 1663 12 69 27:45.4 8:57/M
5 Conner Croft Lakeland FLORIDA 1642 11 73 27:58.4 9:01/M
6 Broderick Sorenson Lakeland FLORIDA 2262 10 90 28:49.5 9:18/M
7 Colton De Roos Winter Haven FLORIDA 1660 10 95 29:11.6 9:25/M
8 Aidan Desai Lakeland FLORIDA 1667 10 100 29:15.2 9:26/M
9 Reagan Williams Lakeland FLORIDA 2361 10 102 29:19.4 9:27/M
10 Emmanuel Molina-Orillac Lakeland FLORIDA 1408 10 110 29:52.8 9:38/M
11 Jackson Jones Lakeland FLORIDA 1895 14 140 31:18.7 10:06/M
12 Wesley Sorenson Lakeland FLORIDA 2266 11 158 32:10.1 10:23/M
13 Owen Sorenson Lakeland FLORIDA 2263 12 159 32:11.6 10:23/M
14 Nicolas Miller Lakeland FLORIDA 2035 10 220 34:18.7 11:04/M
15 Luke Petterson Lakeland FLORIDA 2126 11 237 35:19.3 11:24/M
16 William Birmingham Mulberry FLORIDA 1511 11 262 36:17.7 11:42/M
17 Damian Flores Lakeland FLORIDA 1721 12 329 39:40.1 12:48/M
18 Elijah Rockey Lakeland Fl FLORIDA 2190 13 341 40:33.1 13:05/M
19 Tyshawn Campbell Winter Haven FLORIDA 1570 13 386 42:54.2 13:50/M
20 Cesar Pecina Wimauma FLORIDA 1416 11 397 43:19.2 13:58/M
21 Tyler Bradford Lakeland FLORIDA 1533 10 413 43:55.3 14:10/M
22 Braden Wilmor Lakeland FLORIDA 1294 10 455 46:28.5 14:59/M
23 Adam Yacoub Lakeland FLORIDA 2382 10 489 47:47.6 15:25/M
24 Harley Wilson IV Lakeland FLORIDA 2368 12 568 51:33.9 16:38/M
25 Tyree Campbell Winter Haven FLORIDA 1569 11 669 55:30.6 17:54/M
26 Jackson Morris Auburndale FLORIDA 2060 14 727 56:33.0 18:15/M
27 Carter Morris Auburndale FLORIDA 2058 12 730 56:33.2 18:15/M
28 Maddox Morris Auburndale FLORIDA 2061 12 734 56:35.3 18:15/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Reese Hughes Lakeland FLORIDA 1861 12 40 25:54.9 8:21/M
2 Alaney Hancock Polk City FLORIDA 1807 10 45 26:08.6 8:26/M
3 Sofia Alvarado Lakeland FLORIDA 1367 11 97 29:13.0 9:25/M
4 Hope Hallock Lakeland FLORIDA 1802 10 109 29:51.6 9:38/M
5 Olivia Morales Dover FLORIDA 1305 13 119 30:18.7 9:46/M
6 Hailey Hitchcock Lakeland FLORIDA 1387 10 142 31:22.4 10:07/M
7 Hannah Hitchcock Lakeland FLORIDA 1388 10 144 31:28.1 10:09/M
8 Addison Lenderman Lakeland FLORIDA 1943 10 169 32:34.1 10:30/M
9 Ansley Houghton Lakeland FLORIDA 1857 10 279 36:59.0 11:56/M
10 Piper Gullion Lakeland FLORIDA 1791 13 280 36:59.7 11:56/M
11 Paige Gullion Lakeland FLORIDA 1790 11 281 36:59.9 11:56/M
12 Mackenzie Marotz Lakeland FLORIDA 1992 11 297 38:06.8 12:17/M
13 Isabel Jones 1894 11 354 41:11.8 13:17/M
14 Clarissa Pecina Wimauma FLORIDA 1417 13 398 43:20.0 13:59/M
15 Cayleigh Cody Lakeland FLORIDA 1376 11 457 46:36.8 15:02/M
16 Olivia Reynolds Lakeland FLORIDA 2167 13 497 48:10.8 15:32/M
17 Paris Rangel Lakeland FLORIDA 2150 12 515 49:12.1 15:52/M
18 Nhayah Bruno Lakeland FLORIDA 1548 13 562 51:24.1 16:35/M
19 Isabella Wilson Ferrie Lakeland FLORIDA 2367 14 571 51:34.7 16:38/M
20 Madilyn Regan Lakeland FLORIDA 2157 11 589 52:25.3 16:55/M
21 Mikaela Regan Lakeland FLORIDA 2158 10 590 52:26.3 16:55/M
22 Autumn Kent Lakeland FLORIDA 1916 13 603 53:19.1 17:12/M
23 Abbie Kent Lakeland FLORIDA 1914 10 610 53:25.3 17:14/M
24 Lissette Lopez Lakeland FLORIDA 1965 12 611 53:31.8 17:16/M
25 Helena Kennedy Lakeland FLORIDA 1910 14 613 53:32.6 17:16/M
26 Madison Dolan Lakeland FLORIDA 1677 10 649 54:49.7 17:41/M
27 Abigail Leyte-Vidal Eagle Lake FLORIDA 1949 10 698 56:08.6 18:06/M
28 Maddi Osborne Lakeland FLORIDA 2102 10 786 58:28.5 18:52/M
29 Marianne Anderson Mulberry FLORIDA 1291 13 787 58:29.4 18:52/M
30 Jaydn Withrow Lakeland FLORIDA 2370 12 850 1:04:40.9 20:52/M
31 Lily Plumer Lakeland FLORIDA 2133 11 854 1:04:46.6 20:54/M
32 Cara Stewart Lakeland FLORIDA 2286 13 908 1:13:09.2 23:36/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Cory McGuffey Bartow FLORIDA 1405 15 22 23:50.8 7:41/M
2 Connor Southwell Whiteman Air Force Base MISSOURI 2273 19 67 27:42.5 8:56/M
3 Oakley Sharpe 1259 19 129 30:43.1 9:55/M
4 Jacob Webb Mulberry FLORIDA 2342 18 132 30:53.4 9:58/M
5 Alexander Medina Lakeland FLORIDA 2025 16 406 43:38.3 14:05/M
6 Shane Gullion Lakeland FLORIDA 1792 16 453 46:27.2 14:59/M
7 Blake Ebo Lumberton NEW JERSEY 1691 19 747 57:06.1 18:25/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Kaitlynn Berrry Lakeland FLORIDA 1283 18 44 26:06.7 8:25/M
2 Gabriella Williams Lakeland FLORIDA 1359 15 65 27:36.3 8:54/M
3 Sidney Neiberline Lakeland FLORIDA 1286 16 99 29:13.8 9:25/M
4 Francesca Ancaya Bartow FLORIDA 1458 19 104 29:24.1 9:29/M
5 Karen Cordoba Lakeland FLORIDA 1625 16 105 29:30.6 9:31/M
6 Brianne Southwell Whiteman Air Force Base MISSOURI 2272 19 150 31:47.2 10:15/M
7 Eden Chaddick Lakeland FLORIDA 1585 17 157 32:09.3 10:22/M
8 Allie McAleer Lutz FLORIDA 2005 19 303 38:12.7 12:19/M
9 Brianna McAleer Lutz FLORIDA 2006 17 305 38:12.9 12:19/M
10 Katelyn Williams Lakeland FLORIDA 1327 17 324 39:06.7 12:37/M
11 Autumn Novotny Lakeland FLORIDA 1412 15 339 40:27.8 13:03/M
12 Haley Rockey Lakeland Fl FLORIDA 2191 15 350 40:57.6 13:13/M
13 Andrea Lorenz Auburndale FLORIDA 1398 19 359 41:29.6 13:23/M
14 Abbie Putnam Bartow FLORIDA 2142 16 505 48:41.2 15:42/M
15 Myra Mir Lakeland FLORIDA 2043 17 506 48:41.8 15:42/M
16 Anna Saxon Seffner FLORIDA 2214 16 573 51:43.4 16:41/M
17 Giselle Lopez Lakeland FLORIDA 1963 17 576 51:55.5 16:45/M
18 Elisabeth Goering Frostproof FLORIDA 1767 17 578 52:06.2 16:48/M
19 Allison Pirillo Lakeland FLORIDA 2130 16 605 53:19.7 17:12/M
20 Taylor Dye Lakeland FLORIDA 1690 17 733 56:35.3 18:15/M
21 Kate Hoppe Lakeland FLORIDA 1854 15 748 57:08.3 18:26/M
22 Alessandra Morales Dover FLORIDA 1304 19 769 57:38.3 18:35/M
23 Jordan Doss Lakeland FLORIDA 1681 17 777 58:07.9 18:45/M
24 Jasmin Briones Dover FLORIDA 1537 18 784 58:25.2 18:51/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Asher Chaddick Lakeland FLORIDA 1584 20 6 20:48.8 6:43/M
2 Taylor Cornelius Bartow FLORIDA 1627 24 11 22:13.6 7:10/M
3 Chucky Calixto Lakeland FLORIDA 1560 24 17 23:11.8 7:29/M
4 Timothy Murphy Winter Haven FLORIDA 2071 22 19 23:29.4 7:35/M
5 William Richert 1279 20 21 23:42.8 7:39/M
6 Austin Barnes Bartow FLORIDA 1371 21 43 26:00.2 8:23/M
7 Chad Stivers Odessa FLORIDA 2289 23 46 26:14.6 8:28/M
8 Branden Hull Lakeland FLORIDA 1321 22 62 27:14.5 8:47/M
9 Sam Mayer 1269 24 71 27:53.8 9:00/M
10 Anthony Whitehead Lakeland FLORIDA 1437 24 76 28:07.3 9:04/M
11 Hayden Schmitt Valrico FLORIDA 1428 23 117 30:15.4 9:45/M
12 Frank Lopez Jr Lakeland FLORIDA 1397 24 121 30:21.4 9:47/M
13 Glenn Akens Lakeland FLORIDA 1447 23 201 33:32.8 10:49/M
14 Bray Bellamy Winter Haven FLORIDA 1493 23 234 34:51.1 11:15/M
15 Chris Hammond Lakeland FLORIDA 1804 23 348 40:46.4 13:09/M
16 Steele Curry Lakeland FLORIDA 1648 21 522 49:34.1 15:59/M
17 Aidan Bork Davenport FLORIDA 1373 20 548 50:37.0 16:20/M
18 Edgardo Marquez Winter Haven FLORIDA 1994 22 821 1:01:26.7 19:49/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Lindsey Robinson Haines City FLORIDA 2186 21 29 25:10.6 8:07/M
2 Sarah Marki Lakeland FLORIDA 1988 22 31 25:18.5 8:10/M
3 Bianca Mulaney Lakeland FLORIDA 2065 23 64 27:30.3 8:52/M
4 Katherine Lopez Lakeland FLORIDA 1964 21 85 28:31.8 9:12/M
5 Kayla Taylor Lakeland FLORIDA 2305 22 86 28:34.0 9:13/M
6 Danielle Whitehead Lakeland FLORIDA 2349 22 134 31:02.3 10:01/M
7 Meghan Blanchard Lakeland FLORIDA 1520 21 149 31:40.9 10:13/M
8 Colleen Creech Lakeland FLORIDA 1638 22 153 31:51.2 10:16/M
9 Rachel Fredrick Lake Wales FLORIDA 1732 22 187 33:17.4 10:44/M
10 Sydney Robinson Haines City FLORIDA 2188 22 217 34:09.5 11:01/M
11 Emma Saxon Seffner FLORIDA 2215 22 258 36:04.0 11:38/M
12 Ashlee Tucker Lakeland FLORIDA 2323 21 266 36:30.7 11:46/M
13 Emily Acierno Lakeland FLORIDA 1442 23 267 36:30.8 11:46/M
14 Rosa Ancaya Bartow FLORIDA 1459 20 275 36:55.4 11:55/M
15 Ariel Tyo Lakeland FLORIDA 2326 22 286 37:17.8 12:02/M
16 Grace Cook Lakeland FLORIDA 1623 23 294 37:40.6 12:09/M
17 Iliana Sanchez Lakeland FLORIDA 2207 22 301 38:12.3 12:19/M
18 Katherine Ripley Lakeland FLORIDA 2177 22 302 38:12.6 12:19/M
19 Brittany Bennett Auburndale FLORIDA 1499 23 307 38:30.7 12:25/M
20 Hannah Creech Lakeland FLORIDA 1639 22 319 38:57.6 12:34/M
21 Lindsey Arsenault Lakeland FLORIDA 1470 24 376 42:32.9 13:43/M
22 Simone Scott Winter Haven FLORIDA 2222 23 383 42:46.4 13:48/M
23 Hannah Henderson Lakeland FLORIDA 1830 21 410 43:41.4 14:05/M
24 Ashleigh Sanders Lake Wales FLORIDA 2208 21 415 44:08.6 14:14/M
25 Tori Walker Lakeland FLORIDA 2338 24 437 45:22.6 14:38/M
26 Cheyanne Haller Lakeland FLORIDA 1386 20 450 46:22.5 14:57/M
27 Allison Abernathy Lakeland FLORIDA 1441 24 490 47:49.2 15:25/M
28 Evelyn Ramirez Plant City FLORIDA 1353 24 500 48:17.4 15:35/M
29 Selena Ortagus Lakeland FLORIDA 2099 24 511 48:59.3 15:48/M
30 Sairah Shirah Lakeland FLORIDA 2231 21 526 49:46.7 16:03/M
31 Brooke McMichael Mulberry FLORIDA 2022 21 538 49:58.6 16:07/M
32 Maria Johnson Lakeland FLORIDA 1890 21 617 53:36.8 17:17/M
33 Brittany Collins Lakeland FLORIDA 1617 24 677 55:35.8 17:56/M
34 Yvette Gomez Lakeland FLORIDA 1300 23 686 55:40.2 17:57/M
35 Marlen Briones Dover FLORIDA 1538 21 695 55:52.4 18:01/M
36 Britney Steele Lakeland FLORIDA 2279 23 723 56:26.3 18:12/M
37 Kayla Jones Lakeland FLORIDA 1896 24 731 56:34.2 18:15/M
38 Brittany Pryor Lakeland FLORIDA 2141 23 732 56:34.7 18:15/M
39 Raegan Lizardi Lakeland FLORIDA 1958 23 737 56:45.4 18:18/M
40 Alicia Walker Lakeland FLORIDA 2335 23 773 57:47.9 18:38/M
41 Cassie Ley Orlando FLORIDA 1948 22 796 59:18.5 19:08/M
42 Denna Yacoub Lakeland FLORIDA 2384 22 818 1:01:21.0 19:47/M
43 Ashley Cintron Mulberry FLORIDA 1597 24 913 1:16:35.9 24:42/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Derek Emmell Tampa FLORIDA 1380 29 35 25:22.7 8:11/M
2 Bradford Mack Tampa FLORIDA 1980 29 61 27:11.1 8:46/M
3 Brock Fleming Lakeland FLORIDA 1338 28 81 28:14.0 9:06/M
4 Stephan Mercado Lakeland FLORIDA 2028 27 112 29:57.3 9:40/M
5 Bobby Heffington Polk City FLORIDA 1827 25 123 30:22.7 9:48/M
6 Bernard Moore Lakeland FLORIDA 2054 25 161 32:22.4 10:26/M
7 Scott Kautz Lakeland FLORIDA 1284 29 205 33:39.7 10:51/M
8 Shawn Bistline Bartow FLORIDA 1517 27 213 34:02.0 10:59/M
9 Anthony Moore Lakeland FLORIDA 2052 29 226 34:30.1 11:08/M
10 Travon Sampson Lakeland FLORIDA 2205 27 314 38:53.2 12:33/M
11 Charlie Doyle Gainesville FLORIDA 1682 27 316 38:55.1 12:33/M
12 Joseph Kennedy Lakeland FLORIDA 1911 25 366 41:55.5 13:31/M
13 Brett Seitz Lakeland FLORIDA 2225 26 368 42:02.0 13:34/M
14 Cody Harmeling Lakeland FLORIDA 1302 29 392 43:03.7 13:53/M
15 Matt Stephens Auburndale FLORIDA 2283 29 416 44:09.0 14:15/M
16 Ren Flesher 1261 25 507 48:55.5 15:47/M
17 Chris Short Mulberry FLORIDA 2233 26 577 51:55.7 16:45/M
18 Victor Parker Jr Lake Wales FLORIDA 2110 26 715 56:18.5 18:10/M
19 Micaih Zamora Lakeland FLORIDA 2396 25 746 56:54.4 18:21/M
20 Pablo Cintron Mulberry FLORIDA 1601 26 770 57:40.9 18:36/M
21 Nick Luna Lakeland FLORIDA 1971 28 779 58:12.2 18:46/M
22 Saul Cintron Lakeland FLORIDA 1603 28 792 58:51.2 18:59/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Tynasha Barnes Lakeland FLORIDA 1487 25 52 26:39.5 8:36/M
2 Rebecca Alvarado Lakeland FLORIDA 1366 29 96 29:12.6 9:25/M
3 Lauren Donalson Winter Haven FLORIDA 1678 28 122 30:21.4 9:47/M
4 Heather Forbes Lakeland FLORIDA 1727 29 128 30:41.9 9:54/M
5 Jesilynn Pfeffer 1272 29 136 31:13.2 10:04/M
6 Amanda Wrigley Lakeland FLORIDA 2379 26 148 31:39.0 10:13/M
7 Kayla Hall Etters PENNSYLVAN 1341 28 179 32:55.7 10:37/M
8 Ashley Young Lakeland FLORIDA 2389 28 203 33:38.4 10:51/M
9 Neena McNeil Tampa FLORIDA 2024 27 211 33:49.5 10:55/M
10 Kylie Odparlik Valrico FLORIDA 2096 27 215 34:06.2 11:00/M
11 Caitlin Coulton Tampa FLORIDA 1629 25 216 34:06.7 11:00/M
12 Natalia Soto-Robles Lakeland FLORIDA 2271 26 222 34:22.2 11:05/M
13 Autumn Moore Lakeland FLORIDA 2053 29 228 34:30.6 11:08/M
14 Chelsea Boatright Lakeland FLORIDA 1521 27 232 34:40.3 11:11/M
15 Lindsey Awad 1292 27 233 34:50.7 11:14/M
16 Kristen Troxel Lakeland FLORIDA 2321 27 256 35:48.9 11:33/M
17 Talia Bianco Lakeland FLORIDA 1505 27 259 36:04.3 11:38/M
18 Chandler Blackburn Auburndale FLORIDA 1518 25 272 36:47.9 11:52/M
19 Miranda Lycka Haines City FLORIDA 1972 27 273 36:48.7 11:52/M
20 Pamela Horner Lakeland FLORIDA 1855 26 274 36:51.7 11:53/M
21 Amanda Bish Lakeland FLORIDA 1512 28 295 37:57.5 12:15/M
22 Kat Murray Auburndale FLORIDA 2072 29 300 38:10.5 12:19/M
23 Shelby Wills Eagle Lake FLORIDA 1293 26 308 38:33.0 12:26/M
24 Kailyn Reynolds-Keller Lakeland FLORIDA 2168 26 315 38:54.4 12:33/M
25 Jordann Pearce Winter Haven FLORIDA 2119 28 317 38:56.0 12:34/M
26 Candace Cheatwood Winter Haven FLORIDA 1589 27 322 38:59.4 12:35/M
27 Sarah Burgess Lakeland FLORIDA 1554 25 332 39:48.6 12:50/M
28 Angie Lozoya Plant City FLORIDA 1969 27 338 40:23.4 13:02/M
29 Andrele Rivera Lakeland FLORIDA 1354 25 351 40:59.2 13:13/M
30 Zee Rodriguez 1254 26 377 42:33.3 13:44/M
31 Sarah Fletcher Orlando FLORIDA 1339 28 380 42:40.5 13:46/M
32 Amanda Youngs Lakeland FLORIDA 1438 28 396 43:17.8 13:58/M
33 Megan Croker Mulberry FLORIDA 1643 25 447 46:12.7 14:54/M
34 Nicole Lorenz Auburndale FLORIDA 1399 25 459 46:38.1 15:03/M
35 Jeanine Yacoub Lakeland FLORIDA 2385 27 498 48:12.5 15:33/M
36 Ashley Johnson Mulberry FLORIDA 1887 27 536 49:58.4 16:07/M
37 Adrienne Nowacki Babson Park FLORIDA 2086 28 543 50:27.8 16:16/M
38 Amanda Cook Lakeland FLORIDA 1621 26 552 50:53.6 16:25/M
39 Desiann Anglin Lakeland FLORIDA 1316 25 560 51:21.0 16:34/M
40 Sarah Short Mulberry FLORIDA 2235 26 575 51:55.1 16:45/M
41 Kanika Advani Mumbai MAHARASHTR 1446 25 580 52:09.8 16:49/M
42 Danielle Kostadinovich Lakeland FLORIDA 1930 28 584 52:17.2 16:52/M
43 Lindsay Meeks Winter Haven FLORIDA 2026 29 598 52:53.9 17:04/M
44 Edlin Benitez Mulberry FLORIDA 1497 27 636 54:26.1 17:34/M
45 Samantha Roberts Lakeland FLORIDA 2184 29 639 54:33.6 17:36/M
46 Cherie Bills Lakeland FLORIDA 1509 29 641 54:34.2 17:36/M
47 Shelby Freeman Lakeland FLORIDA 1735 25 654 54:59.4 17:44/M
48 Brittany Hudson Winter Haven FLORIDA 1860 28 674 55:32.7 17:55/M
49 Jennifer Flynn Tampa FLORIDA 1725 29 688 55:41.0 17:58/M
50 Brandi Addison Polk City FLORIDA 1444 26 701 56:10.1 18:07/M
51 Brittany Addison Polk City FLORIDA 1445 26 705 56:10.8 18:07/M
52 Erika Clouse Lakeland FLORIDA 1612 27 743 56:51.7 18:20/M
53 Alyssa Zamora Lakeland FLORIDA 2395 25 745 56:52.8 18:21/M
54 Shandel Cuevas/palazzolo Bartow FLORIDA 1646 26 759 57:15.7 18:28/M
55 Sharelleem Cintrón Bartow FLORIDA 1604 25 775 58:00.3 18:43/M
56 Amanda Luna Lakeland FLORIDA 1970 28 780 58:13.3 18:47/M
57 Mirna Ramirez Plant City FLORIDA 2146 27 785 58:26.0 18:51/M
58 Caitlin Craig Lakeland FLORIDA 1630 26 797 59:21.3 19:09/M
59 Tonianne Damato Lakeland FLORIDA 1651 26 805 1:00:35.9 19:33/M
60 Kaytasha Thomas Lakeland FLORIDA 2311 27 814 1:00:49.9 19:37/M
61 Christina Yacoub Lakeland FLORIDA 2383 25 819 1:01:23.3 19:48/M
62 Oleta Brooks Winter Haven FLORIDA 1541 29 820 1:01:26.5 19:49/M
63 Skylin Gleason Lakeland FLORIDA 1764 25 829 1:02:45.7 20:15/M
64 Amanda Porter Lakeland FLORIDA 2135 27 830 1:02:46.9 20:15/M
65 Kristen Price Lakeland FLORIDA 2139 26 833 1:02:49.0 20:16/M
66 Kristina Rieksts Lakeland FLORIDA 1426 29 864 1:05:52.3 21:15/M
67 Mallory Thompson Kathleen FLORIDA 2312 28 887 1:09:45.4 22:30/M
68 Peyton Edwards Bartow FLORIDA 1695 25 890 1:09:58.9 22:34/M
69 Ashley Wooten Lakeland FLORIDA 2377 25 911 1:13:16.4 23:38/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Tim Sirkoi Franklin TENNESSEE 2246 30 8 21:32.4 6:57/M
2 Salomon Borja Winter Haven FLORIDA 1372 34 10 22:11.7 7:09/M
3 Tari Terry 1277 34 13 22:39.2 7:18/M
4 Robbie Crowley Lakeland FLORIDA 1644 32 26 24:17.9 7:50/M
5 Joshua Farrell Lakeland FLORIDA 1285 32 94 29:07.5 9:24/M
6 Jon Sierra Lakeland FLORIDA 2238 32 130 30:43.8 9:55/M
7 Gerard Galindo Lakeland FLORIDA 1741 34 163 32:22.8 10:26/M
8 Chris Morata Lakeland FLORIDA 2056 30 255 35:48.6 11:33/M
9 Alexander Roman Tampa FLORIDA 2198 30 264 36:21.2 11:44/M
10 Shawn Alderman Lakeland FLORIDA 1449 31 271 36:47.4 11:52/M
11 Ricky Godinez Lakeland FLORIDA 1766 33 278 36:58.9 11:55/M
12 Stevan Kostadinovich Lakeland FLORIDA 1931 33 293 37:38.4 12:08/M
13 Ryan Flynn Tampa FLORIDA 1726 30 352 41:02.5 13:14/M
14 Charles Mobley Plant City FLORIDA 2045 32 367 41:58.7 13:32/M
15 Jeffrey Gabbard Lakeland FLORIDA 1739 31 373 42:26.1 13:41/M
16 Robert Murphy Tampa FLORIDA 2069 31 439 45:27.9 14:40/M
17 Christopher Nowacki Babson Park FLORIDA 2087 31 479 47:21.7 15:16/M
18 Daniel Williams Lakeland FLORIDA 2353 33 563 51:25.3 16:35/M
19 Matthew Roberts Lakeland FLORIDA 2183 30 596 52:43.2 17:00/M
20 Burnell McCann Lakeland FLORIDA 2009 32 668 55:30.6 17:54/M
21 Frank Emery Lakeland FLORIDA 1298 30 676 55:35.3 17:56/M
22 Kyle Gannarelli Lakeland FLORIDA 1742 33 729 56:33.1 18:15/M
23 Raul Cintron Lakeland FLORIDA 1602 31 812 1:00:47.2 19:36/M
24 Justin Tripp Lakeland FLORIDA 2317 31 835 1:02:50.9 20:16/M
25 Shawn Withrow Lakeland FLORIDA 2371 34 859 1:05:02.9 20:59/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Karina Brinton Winter Haven FLORIDA 1535 33 58 27:05.6 8:44/M
2 Hannah Choi Tampa FLORIDA 1594 32 75 28:03.8 9:03/M
3 Ginger Sadek Lakeland FLORIDA 2203 30 164 32:25.5 10:27/M
4 Lauren Morata Lakeland FLORIDA 2057 30 171 32:39.2 10:32/M
5 Ashley Uhlig 1312 34 172 32:39.3 10:32/M
