Orlando Running Events - Race Event Management - Convention Runs
  • Home
  • Convention Runs
  • Event Services
  • Quote Request
  • Clients
  • About LRE
  • Contact Us
Poinciana Parkway 5K

Poinciana Parkway 5K

Age Group Results

April 30, 2016


Results By Laughing Rhino Events www.LaughingRhinoEvents.com


Men: Top Finishers 0- 0 1-13 14-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1-13 14-19 20-29 30-39 40-49 50-59 60-99

Top

Male Open Winners

Place Name City Bib No Div Overall Total Time Pace
1 Cesar Sandoval Kissimmee FL 265 1 1 18:49.1 6:04/M
2 Victor Hung Orlando FL 141 1 2 19:08.0 6:10/M
3 Brad Highcove Warwick RI 449 1 3 19:12.8 6:12/M
Top

Please See Timer

Place Name City Bib No Div Overall Total Time Pace
1 Brandon Perez 232 1 46 28:36.9 9:14/M
2 Xarlel Pol Kissimmee FL 462 1 110 35:41.9 11:31/M
3 Don Fisher Kissimmee FL 466 1 213 50:19.5 16:14/M
4 Unknown Partic. 1 1 1 219 50:42.5 16:21/M
Top

Male 13 and Under

Place Name City Bib No Div Overall Total Time Pace
1 Cameron Braid Kissimmee FL 455 1 5 20:18.4 6:33/M
2 Stevie Davis Kissimmee FL 76 1 45 28:20.8 9:08/M
3 Jack Stanton Orlando FL 482 1 85 32:56.5 10:37/M
4 Manny Pineda Alfaro Haines City FL 238 1 96 34:21.9 11:05/M
5 Mitchell Duran Haines City FL 84 1 129 37:59.4 12:15/M
6 Quinn Von 272 2 181 46:05.2 14:52/M
7 Alessandro Torres Winter Haven FL 431 1 195 48:23.0 15:36/M
8 Sebastian Labrador Kissimmee FL 163 1 196 48:23.7 15:36/M
9 Adrian Solano Kissimmee FL 413 1 242 54:46.9 17:40/M
Top

Male 14 to 19

Place Name City Bib No Div Overall Total Time Pace
1 David Herrera Kissimmee FL 469 1 9 21:49.6 7:02/M
2 Justin Garcia Kissimmee FL 463 1 15 23:42.6 7:39/M
3 Valentin Pinero Kissimmee FL 478 1 25 26:12.8 8:27/M
4 Byrce Ladd Kissimmee FL 479 1 28 26:51.2 8:40/M
5 Obed Gaton Kissimmee FL 102 1 31 26:59.5 8:42/M
6 Austin Lee Apopka FL 170 1 34 27:19.9 8:49/M
7 Bryce Pressimone Orlando FL 243 1 43 28:12.2 9:06/M
8 Alexander Yates Kissimmee FL 475 1 57 29:22.1 9:28/M
9 Jordan Braid Kissimmee FL 454 1 91 34:01.1 10:58/M
10 Ian Craig Kissimmee FL 70 1 125 36:54.0 11:54/M
11 Keith Laytham Kissimmee FL 169 1 130 38:01.4 12:16/M
12 Jace Santana Kissimmee FL 266 1 143 40:08.1 12:57/M
13 Elgar Estoada Kissimmee FL 498 1 146 40:20.6 13:01/M
14 Oscar Barraza Kissimmee FL 470 1 150 41:14.3 13:18/M
15 Daniel Perez Kissimmee FL 450 1 151 41:14.7 13:18/M
16 Shemar Lashley Kissimmee FL 168 1 171 44:22.9 14:19/M
17 Sarah Cain Kissimmee FL 47 1 172 44:24.2 14:19/M
18 Ariel Pol Kissimmee FL 458 1 200 48:34.6 15:40/M
19 Ethan Baez Kissimmee FL 21 1 209 49:50.1 16:05/M
Top

Male 20 to 29

Place Name City Bib No Div Overall Total Time Pace
1 Stephen Weber 486 1 35 27:27.5 8:51/M
2 Valentin Gonzalez Kissimmee FL 113 1 55 29:15.5 9:26/M
3 Diego Penott Kissimmee FL 231 1 61 29:47.8 9:36/M
4 Edson Mwakyanjala Saint Cloud FL 215 1 69 31:08.7 10:03/M
5 David Falk Sanford FL 88 1 81 32:35.5 10:31/M
6 Yan Bohyn Davenport FL 30 1 88 33:26.2 10:47/M
7 Gustavo Maderer Kissimmee FL 183 1 114 35:46.4 11:32/M
8 Louis Maxwell Ocoee FL 189 1 138 39:24.2 12:43/M
9 Dustin Eubanks Orlando FL 87 1 230 52:50.0 17:03/M
Top

Male 30 to 39

Place Name City Bib No Div Overall Total Time Pace
1 Cesario Tagala Davenport FL 426 1 6 20:33.5 6:38/M
2 Matt Ayres Kissimmee FL 20 1 17 23:53.5 7:42/M
3 Damian Grajaes Kissimmee FL 467 1 19 24:38.5 7:57/M
4 Jackson Nealis Debary FL 218 1 20 24:39.0 7:57/M
5 Kris Klemm Kissimmee FL 477 1 23 25:32.3 8:14/M
6 Jermain Jubitana Kissimmee FL 155 1 24 25:51.9 8:20/M
7 Daniel Orellana Kissimmee FL 223 1 27 26:31.8 8:33/M
8 Troy Henderson Sanford FL 128 1 29 26:56.2 8:41/M
9 Halmar Heijnen Barendrecht ZH 127 1 37 27:39.2 8:55/M
10 Rosendo Ramirez Davenport FL 246 1 38 27:41.9 8:56/M
11 Eric Zimmer Ocala FL 448 1 58 29:38.7 9:34/M
12 Darren Soto Orlando FL 419 1 62 29:48.0 9:37/M
13 Dashiell Renee Orlando FL 251 1 67 30:42.5 9:54/M
14 Winston Taitt Orlando FL 428 1 84 32:49.3 10:35/M
15 Steve Orosz 225 2 87 33:07.0 10:41/M
16 Michael Greenberg Orlando FL 119 1 93 34:18.8 11:04/M
17 Richard Mendoza Windermere FL 196 1 104 35:09.1 11:20/M
18 Jason Castro Davenport FL 50 1 139 39:40.0 12:48/M
19 Daniel Vega Kissimmee FL 438 1 174 44:45.9 14:26/M
20 Billy Ostrander Kissimmee FL 228 1 208 49:25.5 15:56/M
21 Carlos Solano Kissimmee FL 414 1 243 54:47.6 17:40/M
22 Thomas McDonnell Davenport FL 192 1 275 1:05:04.9 20:59/M
Top

Male 40 to 49

Place Name City Bib No Div Overall Total Time Pace
1 Pablo Troche Orlando FL 434 1 4 20:16.2 6:32/M
2 Erick Rojas Kissimmee FL 257 1 7 21:18.9 6:52/M
3 Sergio Romero Kissimmee FL 260 1 18 24:31.3 7:55/M
4 Anthony Gordon Davenport FL 114 1 22 25:27.8 8:13/M
5 Yuval Botansky Davenport FL 32 1 33 27:12.1 8:46/M
6 Dan Andrews Kissimmee FL 13 1 56 29:18.4 9:27/M
7 Christopher Scott Orlando FL 404 1 71 31:27.4 10:09/M
8 Daniel Troche Orlando FL 433 1 73 31:32.9 10:10/M
9 Gus Ramirez 245 2 78 32:26.8 10:28/M
10 Ray Lee Orlando FL 171 1 99 34:46.5 11:13/M
11 Jamar Stewart 270 2 101 35:07.1 11:20/M
12 Richard Colon Kissimmee FL 60 1 119 36:17.8 11:42/M
13 Aldo Garay Kissimmee FL 100 1 134 38:38.8 12:28/M
14 Kevin McEnroe 194 2 169 44:19.9 14:18/M
15 Karim Godfrey Kissimmee FL 111 1 189 47:07.7 15:12/M
16 Mike Horner 136 2 215 50:20.9 16:14/M
17 Marcus Bryan Davenport FL 42 1 217 50:21.8 16:15/M
18 Marcos Baez Kissimmee FL 22 1 220 51:03.5 16:28/M
19 Kenten Reid Tampa FL 250 1 222 51:16.3 16:32/M
20 Shirland Carrington Kissimmee FL 49 1 236 53:35.8 17:17/M
21 Scott Degonia Kissimmee FL 79 1 237 53:38.0 17:18/M
22 Mark Daniel Kissimmee FL 74 1 253 56:31.4 18:14/M
Top

Male 50 to 59

Place Name City Bib No Div Overall Total Time Pace
1 Stephen Barber Davenport FL 23 1 8 21:37.3 6:58/M
2 Angel Rivera Kissimmee FL 471 1 10 22:08.5 7:08/M
3 Jim Wells Kissimmee FL 444 1 11 22:25.1 7:14/M
4 Thomas Watkins Kissimmee FL 443 1 12 23:00.1 7:25/M
5 James Fitzer Tampa FL 91 1 14 23:20.4 7:32/M
6 Otoniel Nieves Kissimmee FL 221 1 21 24:45.1 7:59/M
7 James Sauls Lithia FL 403 1 26 26:21.2 8:30/M
8 Roberto Alicea Kissimmee FL 7 1 41 27:44.4 8:57/M
9 Carl Mitchell Kissimmee FL 201 1 66 30:36.1 9:52/M
10 Laura Kelley Orlando FL 472 1 75 31:55.4 10:18/M
11 Zabron Mwakyanjala Saint Cloud FL 217 1 76 32:04.4 10:21/M
12 Stephen Hjelle Roanoke VA 131 1 90 33:30.9 10:48/M
13 Joseph Stanton Orlando FL 481 1 92 34:05.0 11:00/M
14 Edgar Estrada Kissimmee FL 86 1 124 36:53.5 11:54/M
15 Jeff Fellows 89 2 147 40:26.8 13:03/M
16 George Clevenger Kissimmee FL 55 1 156 42:08.6 13:35/M
17 Mark Pino Kissimmee FL 240 1 166 43:47.0 14:07/M
18 Wesley Mohler Kissimmee FL 203 1 193 48:16.9 15:34/M
19 Wayne Liebnitzsky Saint Cloud FL 175 1 211 49:58.2 16:07/M
20 Russell Gibson Saint Cloud FL 107 1 224 52:00.4 16:46/M
21 Linden King Kissimmee FL 484 1 233 53:22.8 17:13/M
22 John Timmerman Kissimmee FL 451 1 262 57:35.1 18:35/M
23 John Cortes Kissimmee FL 65 1 272 1:03:43.9 20:33/M
Top

Male 60 and Over

Place Name City Bib No Div Overall Total Time Pace
1 Don Hoecherl Kissimmee FL 132 1 30 26:58.2 8:42/M
2 Juan Franco Kissimmee FL 95 1 47 28:37.7 9:14/M
3 Mack Hall 121 2 52 29:09.0 9:24/M
4 George Poppenwimer 242 2 59 29:46.7 9:36/M
5 Dan Austin 18 2 63 29:53.6 9:38/M
6 Quen Wilson Kissimmee FL 446 1 123 36:50.9 11:53/M
7 Donald Miers Kissimmee FL 199 1 127 37:10.0 11:59/M
8 Curt Busse Celebration FL 46 1 141 39:57.3 12:53/M
9 Omar Colon Kissimmee FL 59 1 160 42:45.1 13:47/M
10 Omawale Omawale Kissimmee FL 222 1 198 48:26.0 15:37/M
11 John Wolber Kissimmee FL 447 1 212 50:13.7 16:12/M
12 John Beifuss Kissimmee FL 28 1 246 55:01.3 17:45/M
Top

Female Open Winners

Place Name City Bib No Div Overall Total Time Pace
1 Joy Moody Kissimmee FL 208 1 13 23:06.6 7:27/M
2 Amy Sindler Orlando FL 410 1 16 23:44.3 7:39/M
3 Sarah Taitt Orlando FL 427 1 32 27:08.3 8:45/M
Top

Female 13 and Under

Place Name City Bib No Div Overall Total Time Pace
1 Camilla Horne Orlando FL 135 1 74 31:37.3 10:12/M
2 Alexzandria Morrison Kissimmee FL 213 1 77 32:22.5 10:26/M
3 Janiya Flood 93 2 144 40:18.1 13:00/M
4 Margaret Johnson Kissimmee FL 151 1 180 45:55.5 14:49/M
5 Zaryah Aciego Kissimmee FL 2 1 184 46:56.9 15:08/M
6 Kailen Godfrey Kissimmee FL 110 1 185 46:57.1 15:09/M
7 Samantha Singh 268 2 186 46:58.1 15:09/M
8 Stacie Cornell 62 2 206 49:05.4 15:50/M
9 Liliana Solano Kissimmee FL 415 1 244 54:47.7 17:40/M
10 Angelina Singh Kissimmee FL 473 1 277 1:12:50.9 23:30/M
Top

Female 14 to 19

Place Name City Bib No Div Overall Total Time Pace
1 Catherine Herrera Kissimmee FL 468 1 111 35:43.0 11:31/M
2 Daniela Delcarpio Kissimmee FL 464 1 112 35:43.7 11:31/M
3 Vanessa Colmenares Kissimmee FL 453 1 113 35:44.8 11:32/M
4 Jonathan Garcia Kissimmee FL 461 1 117 36:15.3 11:42/M
5 Nicole Jorge Kissimmee FL 459 1 118 36:15.5 11:42/M
6 Kaylah Scott Orlando FL 405 1 120 36:37.5 11:49/M
7 Lizbeth Ortiz Orlando FL 227 1 135 38:46.7 12:30/M
8 Pascale Gachette Kissimmee FL 465 1 152 41:18.4 13:19/M
9 Catalina Labrador Kissimmee FL 162 1 197 48:24.1 15:37/M
10 Mairim Jorge Kissimmee FL 460 1 199 48:33.8 15:40/M
11 Lily Taczak Orlando FL 425 1 248 55:29.8 17:54/M
12 Abby Jones Orlando FL 152 1 252 56:04.0 18:05/M
Top

Female 20 to 29

Place Name City Bib No Div Overall Total Time Pace
1 Rebekah Alvarez Orlando FL 11 1 49 28:52.3 9:19/M
2 Anastasia Bohyn Davenport FL 29 1 70 31:25.0 10:08/M
3 Nicole Brea Orlando FL 35 1 79 32:28.0 10:28/M
4 Megan Monday Orlando FL 204 1 86 33:03.5 10:40/M
5 Camille Pino Kissimmee FL 239 1 116 35:59.3 11:36/M
6 Nicollette Stiner Kissimmee FL 423 1 132 38:10.6 12:19/M
7 Diana Inwood Kissimmee FL 145 1 133 38:10.9 12:19/M
8 Lizette Martinez Orlando FL 187 1 136 38:52.4 12:32/M
9 Samantha Brown Kissimmee FL 38 1 137 38:53.6 12:33/M
10 Brittany Glass Kissimmee FL 109 1 148 40:35.0 13:05/M
11 Tabitha Conner Saint Cloud FL 61 1 158 42:15.4 13:38/M
12 Megan Garcia Orlando FL 101 1 161 43:01.4 13:53/M
13 Cristina Amador Orlando FL 12 1 163 43:18.7 13:58/M
14 Melissa Gonzalez Orlando FL 112 1 168 44:15.4 14:16/M
15 Sara Santiago Winter Haven FL 401 1 194 48:22.7 15:36/M
16 Zaida Funes-Ostrander Kissimmee FL 96 1 207 49:24.1 15:56/M
17 Ashley Newberry Davenport FL 219 1 216 50:21.1 16:15/M
18 Leah Lilly Lake Mary FL 176 1 218 50:25.0 16:16/M
19 Danielle Kreider Kissimmee FL 159 1 231 52:51.6 17:03/M
20 Helen Johnson Kissimmee FL 150 1 241 54:26.6 17:34/M
21 Lisa Almanzar Kissimmee FL 8 1 250 55:39.1 17:57/M
Top

Female 30 to 39

Place Name City Bib No Div Overall Total Time Pace
1 Erika Jubitana Kissimmee FL 154 1 51 28:58.6 9:21/M
2 Jessica Holden Kissimmee FL 456 1 60 29:47.4 9:36/M
3 Karla Hoppe Davenport FL 134 1 64 29:53.7 9:38/M
4 Tanya Davis Kissimmee FL 77 1 68 30:54.2 9:58/M
5 Arlene Hernandez Haines City FL 129 1 82 32:37.3 10:31/M
6 Yarisa Bonet Davenport FL 31 1 83 32:44.2 10:34/M
7 Kaleena Greenberg Orlando FL 118 1 94 34:19.4 11:04/M
8 Maria Alfaro Davenport FL 5 1 95 34:19.9 11:04/M
9 Mindy Green Winter Haven FL 117 1 100 34:59.1 11:17/M
10 Chelsea Florig Davenport FL 94 1 103 35:09.1 11:20/M
11 Aimee Diaz Davenport FL 81 1 140 39:41.2 12:48/M
12 Amanda Geltz Kissimmee FL 103 1 145 40:19.5 13:00/M
13 Limary Montanez Kissimmee FL 206 1 155 41:49.9 13:29/M
14 Jamie Wagner Kissimmee FL 442 1 164 43:26.5 14:01/M
15 Sheryn Taitt-Reid Tampa FL 429 1 167 43:52.3 14:09/M
16 Traci Cain Kissimmee FL 48 1 173 44:25.1 14:20/M
17 Sandra Vega-Daniels Kissimmee FL 439 1 175 44:46.1 14:26/M
18 Andrea Alvarez Kissimmee FL 10 1 176 44:57.6 14:30/M
19 Jennifer Vazquez Trani Kissimmee FL 437 1 178 45:30.0 14:41/M
20 Sydnie Cornell 63 2 182 46:06.5 14:52/M
21 Monica Rodriguez Kissimmee FL 256 1 187 46:58.3 15:09/M
22 Jessica Cortez Orlando FL 67 1 191 48:01.5 15:29/M
23 Constance Cruz Kissimmee FL 71 1 205 49:02.1 15:49/M
24 Tami Solano Kissimmee FL 416 1 245 54:47.9 17:40/M
25 Carmen Fernandez Kissimmee FL 457 1 270 1:03:24.9 20:27/M
26 Katie McDonnell Davenport FL 191 1 274 1:05:04.5 20:59/M
Top

Female 40 to 49

Place Name City Bib No Div Overall Total Time Pace
1 Maria Romero Kissimmee FL 259 1 36 27:30.2 8:52/M
2 Brenda Echevarria Kissimmee FL 85 1 42 27:48.4 8:58/M
3 Ellen Sauls Lithia FL 402 1 44 28:18.0 9:08/M
4 Ivonne Barragan Kissimmee FL 26 1 48 28:41.0 9:15/M
5 Nicole Gough Orlando FL 116 1 50 28:57.1 9:20/M
6 Tiffany Mendoza Windermere FL 197 1 54 29:14.8 9:26/M
7 Arlina Aguirre Altamonte Springs FL 4 1 65 30:29.7 9:50/M
8 Sophie King Kissimmee FL 157 1 80 32:31.5 10:29/M
9 Carroll Mohler Kissimmee FL 202 1 89 33:29.9 10:48/M
10 Rosaana Alfaro Haines Cityhaines City FL 6 1 97 34:23.6 11:05/M
11 Claudia Solarte Kissimmee FL 417 1 98 34:27.4 11:07/M
12 Donna Stivers 271 2 102 35:09.0 11:20/M
13 Kristen Arrington Kissimmee FL 17 1 105 35:17.2 11:23/M
14 Faith Miller Kissimmee FL 200 1 106 35:18.3 11:23/M
15 Glorisselle Montalvo Kissimmee FL 205 1 107 35:30.7 11:27/M
16 Mindelyn Heath Winter Park FL 126 1 108 35:35.9 11:29/M
17 Kimkesia Morgan Orlando FL 212 1 121 36:40.4 11:50/M
18 April Serrano Kissimmee FL 407 1 122 36:44.4 11:51/M
19 Lisa Burke Kissimmee FL 44 1 131 38:08.5 12:18/M
20 Diane Riley-Rowe Kissimmee FL 252 1 154 41:47.5 13:29/M
21 Suzanne Lennox Kissimmee FL 172 1 157 42:15.3 13:38/M
22 Mercy McEnroe 195 2 170 44:20.5 14:18/M
23 Annmarie Johnson Kissimmee FL 149 1 179 45:55.0 14:49/M
24 Salima Singh 267 2 188 47:01.0 15:10/M
25 Maribella Almodovar Kissimmee FL 9 1 190 47:52.6 15:26/M
26 Ann Madera Kissimmee FL 182 1 192 48:01.8 15:29/M
27 Miriam L. Rivera-Irizarry Kissimmee FL 254 1 201 48:35.4 15:40/M
28 Ramona Lashbrook Titusville FL 166 1 202 48:55.3 15:47/M
29 Kelley Finely 90 2 203 49:00.4 15:48/M
30 Katherina Degonia Kissimmee FL 78 1 223 51:45.6 16:42/M
31 Scarlet Gibson Saint Cloud FL 108 1 225 52:00.7 16:46/M
32 Norma Lappot Kissimmee FL 165 1 227 52:21.8 16:53/M
33 Rebecca Bryan Davenport FL 43 1 229 52:24.6 16:54/M
34 Claudine Lashley Kissimmee FL 167 1 235 53:35.4 17:17/M
35 Belinda Ramirez Kissimmee FL 244 1 238 54:01.8 17:25/M
36 Valerie Marquez Kissimmee FL 184 1 239 54:03.9 17:26/M
37 Lisa Daniel Kissimmee FL 73 1 255 56:33.0 18:15/M
38 Olga Herrera Kissimmee FL 130 1 258 56:42.9 18:17/M
39 Cynthia Spencer 420 1 266 1:01:37.9 19:53/M
40 Eileen Stewart 269 2 273 1:05:03.0 20:59/M
41 Rosa Perez Kissimmee FL 474 1 276 1:12:50.0 23:30/M
Top

Female 50 to 59

Place Name City Bib No Div Overall Total Time Pace
1 Sharon Holden Kissimmee FL 133 1 39 27:42.2 8:56/M
2 Beverly Cole Orlando FL 58 1 40 27:42.5 8:56/M
3 Julie James Windermere FL 148 1 109 35:41.8 11:31/M
4 Mary Clevenger Kissimmee FL 56 1 115 35:46.7 11:32/M
5 Belinda Leonard Davenport FL 173 1 126 37:03.3 11:57/M
6 Terri Inwood Kissimmee FL 146 1 128 37:50.8 12:12/M
7 Regina Brinkle Sanford FL 36 1 149 40:40.5 13:07/M
8 D'Wanda Newton Ocoee FL 220 1 153 41:37.6 13:25/M
9 Rhoda Mwakyanjala Saint Cloud FL 216 1 159 42:43.4 13:47/M
10 Nanette Costa Orlando FL 68 1 162 43:18.3 13:58/M
11 Arlene Monti Orlando FL 207 1 165 43:31.9 14:02/M
12 Elizabeth Acosta Kissimmee FL 3 1 183 46:14.3 14:55/M
13 Dianna Liebnitzsky Saint Cloud FL 174 1 210 49:56.5 16:06/M
14 Linda Tolete Kissimmee FL 430 1 221 51:04.1 16:28/M
15 Sara Costa Orlando FL 69 1 226 52:21.8 16:53/M
16 Millie Cortes Kissimmee FL 66 1 228 52:22.5 16:54/M
17 Emid King Kissimmee FL 483 1 234 53:24.4 17:14/M
18 Sylvia Hawkins Kissimmee FL 124 1 249 55:33.8 17:55/M
19 Lynn Lorenz Davenport FL 180 1 251 55:50.3 18:01/M
20 Tracy Strunk Orlando FL 424 1 254 56:31.8 18:14/M
21 Sarah Haywood Orlando FL 125 1 257 56:40.9 18:17/M
22 Maria Vazquez Kissimmee FL 436 1 260 57:01.8 18:24/M
23 Mahna Timmerman Kissimmee FL 452 1 263 57:35.3 18:35/M
24 Elizabeth Ruiz Winter Haven FL 262 1 264 58:33.9 18:53/M
25 Berley Cruz FL 485 1 265 1:01:01.1 19:41/M
26 Mona Somers Kissimmee FL 418 1 267 1:01:38.5 19:53/M
27 Caridad Cortes Kissimmee FL 64 1 271 1:03:25.7 20:27/M
Top

Female 60 and Over

Place Name City Bib No Div Overall Total Time Pace
1 Kay Hsu 138 2 53 29:10.6 9:25/M
2 Robin Burkett Orlando FL 45 1 72 31:29.1 10:09/M
3 Silvia Sanchez Celebration FL 264 1 142 39:58.7 12:54/M
4 Carole Pilkington Saint Cloud FL 237 1 177 45:03.3 14:32/M
5 Flor De Maria Huaman Kissimmee FL 139 1 204 49:01.0 15:49/M
6 Patricia Greenberg Kissimmee FL 120 1 214 50:19.6 16:14/M
7 Ernestina Lappot Kissimmee FL 164 1 232 52:54.9 17:04/M
8 Theodora Beaver Kissimmee FL 27 1 240 54:15.4 17:30/M
9 Vellie Branch Poinciana FL 34 1 247 55:13.9 17:49/M
10 Barbara Daniel Frostproof FL 72 1 256 56:33.2 18:15/M
11 Felitza Ortiz Kissimmee FL 226 1 259 57:01.2 18:24/M
12 Jan Mason Kissimmee FL 188 1 261 57:16.7 18:28/M
13 Linda Tramell Kissimmee FL 432 1 268 1:02:35.0 20:11/M
14 Mary Beth White Kissimmee FL 445 1 269 1:02:35.4 20:11/M

Home | Convention Runs | Event Services | Race Results | Clients | About LRE | Contact US

Copyright © 2012-2021 Laughing Rhino Events LLC All Rights Reserved
  • Home
  • Convention Runs
  • Event Services
  • Quote Request
  • Clients
  • About LRE
  • Contact Us