PWC 5k
Overall Finish List
May 01, 2019
Associate Male Finishers
Director Female Finishers
Director Male Finishers
Manager Female Finishers
Manager Male Finishers
Partner/Principal Female Finishers
Partner/Principal Male Finishers
Sr. Associate Female Finishers
Sr. Associate Male Finishers
Associate |
||||||
Female Finishers |
||||||
Place | Name | City | Bib No | Gender | Total Time | Pace |
1 | Lauren Brands | 75 | F | 20:31.3 | 6:37/M | |
2 | Yongdong Zhang | 31 | F | 21:53.9 | 7:04/M | |
3 | Divya Vijan | 244 | F | 22:39.4 | 7:18/M | |
4 | Kelly Weekes | 465 | F | 23:56.7 | 7:43/M | |
5 | Cassandra Thompson | 162 | F | 24:03.4 | 7:45/M | |
6 | Jessica Ferrante | 81 | F | 24:35.5 | 7:56/M | |
7 | Sophia Avila | 150 | F | 24:54.1 | 8:02/M | |
8 | Claudia Palacios | 481 | F | 25:56.8 | 8:22/M | |
9 | Amanda Barker | 393 | F | 26:04.4 | 8:25/M | |
10 | Alice Tian | 317 | F | 26:19.3 | 8:29/M | |
11 | Nicole Schwerner | 114 | F | 26:38.5 | 8:35/M | |
12 | Leah Stuckey | 25 | F | 27:01.4 | 8:43/M | |
13 | Elizabeth Aniska | 413 | F | 27:03.3 | 8:44/M | |
14 | Stephanie Chidzik | 239 | F | 28:26.3 | 9:10/M | |
15 | Thao Nguyen | 291 | F | 29:39.3 | 9:34/M | |
16 | Indrayani Parsodkar | 83 | F | 29:45.6 | 9:36/M | |
17 | Jessica Destefano | 36 | F | 29:49.4 | 9:37/M | |
18 | Melanny Rendon | 90 | F | 30:28.8 | 9:50/M | |
19 | Penelope Weiler | 120 | F | 31:29.8 | 10:09/M | |
20 | Leah Rice | 122 | F | 31:44.5 | 10:14/M | |
21 | Qixia Liang | 152 | F | 32:08.1 | 10:22/M | |
22 | Sydney Grunwald | 138 | F | 33:23.2 | 10:46/M | |
23 | Tarika Gadh | 457 | F | 33:58.9 | 10:57/M | |
24 | Chela Blunt | 28 | F | 34:02.6 | 10:59/M | |
25 | Vivian Thompson | 516 | F | 35:27.8 | 11:26/M | |
26 | Hang Yin | 85 | F | 35:59.6 | 11:36/M | |
27 | Jua Hong | 458 | F | 41:01.9 | 13:14/M | |
28 | Daniella Vidal | 444 | F | 42:35.8 | 13:44/M | |
29 | Tara McQuillan | 71 | F | 46:14.8 | 14:55/M | |
30 | Nour Maghribi | 88 | F | 50:59.1 | 16:27/M | |
31 | Maricela Gomez | 227 | F | 51:27.5 | 16:36/M | |
32 | Sunayana Basa | 462 | F | 54:33.9 | 17:36/M | |
Top | ||||||
Male Finishers |
||||||
Place | Name | City | Bib No | Gender | Total Time | Pace |
1 | Mitchell Graves | 515 | M | 18:15.7 | 5:53/M | |
2 | Cole Hovey | 295 | M | 20:23.2 | 6:35/M | |
3 | Unknown Partic. 480 | 480 | M | 21:11.4 | 6:50/M | |
4 | Caleb Beacham | 467 | M | 21:15.6 | 6:51/M | |
5 | Kyle Chalmers | 470 | M | 21:22.3 | 6:54/M | |
6 | Unknown Partic. 160 | 160 | M | 21:40.9 | 6:59/M | |
7 | Nicholas Raniszewski | 87 | M | 21:54.6 | 7:04/M | |
8 | Junyu Wang | 430 | M | 21:55.0 | 7:04/M | |
9 | Patrick Barron | 415 | M | 21:56.0 | 7:05/M | |
10 | Fernando Juárez Contreras | 201 | M | 22:03.6 | 7:07/M | |
11 | Ryan Page | 509 | M | 22:15.7 | 7:11/M | |
12 | Justin Lovrich | 429 | M | 22:17.6 | 7:11/M | |
13 | Michael Fitman | 89 | M | 22:28.8 | 7:15/M | |
14 | Louis Vassallo | 489 | M | 23:14.8 | 7:30/M | |
15 | Patrick O'Connor | 10 | M | 23:37.8 | 7:37/M | |
16 | Garvin Price | 181 | M | 23:38.1 | 7:37/M | |
17 | Michale Marquez | 386 | M | 23:38.1 | 7:37/M | |
18 | Kyle Molock | 182 | M | 23:52.8 | 7:42/M | |
19 | Cory Hire | 274 | M | 23:59.5 | 7:44/M | |
20 | Unknown Partic. 336 | 336 | M | 24:37.1 | 7:56/M | |
21 | Vincent Alibrandi | 82 | M | 24:38.1 | 7:57/M | |
22 | Zakkary Smith | 451 | M | 24:52.6 | 8:01/M | |
23 | Unknown Partic. 229 | 229 | M | 25:05.0 | 8:05/M | |
24 | Unknown Partic. 374 | 374 | M | 25:21.1 | 8:11/M | |
25 | Andrew Napolitano | 341 | M | 25:26.2 | 8:12/M | |
26 | Gabriel Chan | 128 | M | 26:10.4 | 8:26/M | |
27 | Matthew Knoblauch | 403 | M | 26:32.7 | 8:34/M | |
28 | David Collier | 340 | M | 26:33.7 | 8:34/M | |
29 | Unknown Partic. 397 | 397 | M | 26:42.3 | 8:37/M | |
30 | Luke Brown | 431 | M | 26:44.2 | 8:37/M | |
31 | Unknown Partic. 395 | 395 | M | 27:12.8 | 8:46/M | |
32 | Thomas Lau | 502 | M | 27:21.2 | 8:49/M | |
33 | Joshua Clayton | 490 | M | 27:29.9 | 8:52/M | |
34 | Unknown Partic. 371 | 371 | M | 27:44.8 | 8:57/M | |
35 | Unknown Partic. 191 | 191 | M | 28:39.3 | 9:15/M | |
36 | Unknown Partic. 373 | 373 | M | 29:03.5 | 9:22/M | |
37 | Unknown Partic. 65 | 65 | M | 29:20.3 | 9:28/M | |
38 | Sebastian Englert | 406 | M | 29:25.1 | 9:29/M | |
39 | Unknown Partic. 76 | 76 | M | 29:59.8 | 9:40/M | |
40 | Pushpender Pareek | 51 | M | 30:04.8 | 9:42/M | |
41 | Ishaan Srivastava | 456 | M | 31:13.4 | 10:04/M | |
42 | Unknown Partic. 255 | 255 | M | 31:14.0 | 10:05/M | |
43 | Joshua Giles | 494 | M | 31:41.7 | 10:13/M | |
44 | Edgar Dasilva | 12 | M | 32:15.0 | 10:24/M | |
45 | Timothy Orlovsky | 207 | M | 33:02.2 | 10:39/M | |
46 | Unknown Partic. 464 | 464 | M | 35:24.5 | 11:25/M | |
47 | Nicholas Martin | 206 | M | 36:44.5 | 11:51/M | |
48 | Aleck Watters | 113 | M | 38:08.2 | 12:18/M | |
49 | Ayan Choudhury | 67 | M | 38:09.1 | 12:18/M | |
50 | Unknown Partic. 364 | 364 | M | 38:33.2 | 12:26/M | |
51 | Jesus Luevano | 119 | M | 38:42.1 | 12:29/M | |
52 | Carlos Arturo Cruz Morales | 48 | M | 44:59.5 | 14:31/M | |
53 | Unknown Partic. 399 | 399 | M | 48:40.6 | 15:42/M | |
54 | Eli Lopez | 166 | M | 49:07.3 | 15:51/M | |
55 | Unknown Partic. 368 | 368 | M | 51:31.9 | 16:37/M | |
56 | Unknown Partic. 380 | 380 | M | 51:34.9 | 16:38/M | |
57 | Matt Vanvalkenburg | 225 | M | 51:48.3 | 16:43/M | |
58 | Rance Rutherford | 519 | M | 55:00.0 | 17:45/M | |
59 | Unknown Partic. 56 | 56 | M | 55:35.5 | 17:56/M | |
60 | Syed Farrukh Najam | 412 | M | 55:40.4 | 17:57/M | |
61 | Austin Lenz | 428 | M | 57:44.3 | 18:37/M | |
Top | ||||||
Director |
||||||
Female Finishers |
||||||
Place | Name | City | Bib No | Gender | Total Time | Pace |
1 | Holly Marrs | 4 | F | 23:34.5 | 7:36/M | |
2 | Neelam Sharma | 131 | F | 24:38.6 | 7:57/M | |
3 | Mariann Witkowski | 427 | F | 28:19.7 | 9:08/M | |
4 | Rosalia Juarez | 179 | F | 32:31.5 | 10:29/M | |
5 | Marisa Poppe | 278 | F | 34:34.1 | 11:09/M | |
6 | Kristen Melvin | 60 | F | 37:48.1 | 12:12/M | |
7 | Teressa Pledger | 42 | F | 58:12.5 | 18:46/M | |
Top | ||||||
Male Finishers |
||||||
Place | Name | City | Bib No | Gender | Total Time | Pace |
1 | Brent Miller | 213 | M | 19:27.1 | 6:16/M | |
2 | James Lesko | 145 | M | 20:30.3 | 6:37/M | |
3 | Frank Mancuso | 313 | M | 21:14.7 | 6:51/M | |
4 | Jonathan Hansen | 370 | M | 21:18.6 | 6:52/M | |
5 | David Atkiss | 362 | M | 21:30.6 | 6:56/M | |
6 | Jordan Perkins | 455 | M | 22:41.2 | 7:19/M | |
7 | Matthew Kral | 311 | M | 24:49.8 | 8:00/M | |
8 | Matthew Callaghan | 335 | M | 26:03.9 | 8:24/M | |
9 | James Willis | 330 | M | 26:07.6 | 8:25/M | |
10 | Francisco Rocha Jaje | 15 | M | 27:29.7 | 8:52/M | |
11 | Amar Reddy | 463 | M | 27:46.0 | 8:57/M | |
12 | Robert Herman | 508 | M | 28:08.7 | 9:05/M | |
13 | Andrew Line | 103 | M | 28:34.3 | 9:13/M | |
14 | Joshua Dalton | 209 | M | 31:06.8 | 10:02/M | |
15 | Jon Spivey | 452 | M | 34:08.9 | 11:01/M | |
16 | Imran Patel | 18 | M | 36:30.9 | 11:46/M | |
17 | Gurmeet Sawhney | 124 | M | 38:36.8 | 12:27/M | |
18 | Daryl Geryol | 29 | M | 39:31.1 | 12:45/M | |
19 | Michael Dunn | Lakeland FLORIDA | 61 | M | 46:14.8 | 14:55/M |
20 | David Hullum | 80 | M | 51:45.7 | 16:42/M | |
21 | Jacob Dyniewski | 324 | M | 52:25.1 | 16:55/M | |
Top | ||||||
Manager |
||||||
Female Finishers |
||||||
Place | Name | City | Bib No | Gender | Total Time | Pace |
1 | Kelli Arbaugh | 334 | F | 21:57.9 | 7:05/M | |
2 | Adrienne Carrero | 372 | F | 24:38.3 | 7:57/M | |
3 | Brittany Ryan | 305 | F | 25:57.1 | 8:22/M | |
4 | Michelle Hartmann | 221 | F | 31:28.3 | 10:09/M | |
5 | Tiffany Lin | 106 | F | 31:46.5 | 10:15/M | |
6 | Cecilia Garcia Romero | 74 | F | 32:26.4 | 10:28/M | |
7 | Brenda Streed | 353 | F | 39:03.5 | 12:36/M | |
8 | Briana Edgell | 296 | F | 50:57.5 | 16:26/M | |
9 | Naomi Osei | 142 | F | 50:58.7 | 16:26/M | |
10 | Kristin Meaney | 347 | F | 51:29.8 | 16:36/M | |
Top | ||||||
Male Finishers |
||||||
Place | Name | City | Bib No | Gender | Total Time | Pace |
1 | Anand Desai | 9 | M | 20:32.4 | 6:37/M | |
2 | William Hemann | 235 | M | 22:41.1 | 7:19/M | |
3 | Pradeep Lakshminarayanan | 276 | M | 24:21.5 | 7:51/M | |
4 | Nicholas Salazar | 184 | M | 24:42.0 | 7:58/M | |
5 | Alfredo Pantaleon | 518 | M | 25:12.1 | 8:08/M | |
6 | Aaron Mayer | 63 | M | 25:40.6 | 8:17/M | |
7 | Brendan Deery | 484 | M | 25:41.5 | 8:17/M | |
8 | William Denheyer | 189 | M | 25:45.6 | 8:18/M | |
9 | Arturo Chimal | 432 | M | 27:47.4 | 8:58/M | |
10 | Trevor Hartley | 426 | M | 28:07.8 | 9:04/M | |
11 | James Boss | 93 | M | 29:29.3 | 9:31/M | |
12 | Derek Meyer | 266 | M | 29:38.5 | 9:34/M | |
13 | Kishen Parikshak | 263 | M | 30:27.0 | 9:49/M | |
14 | James Sweeney | 273 | M | 30:35.7 | 9:52/M | |
15 | Chad Parkhurst | 110 | M | 30:59.9 | 10:00/M | |
16 | Mark Kinzly | 72 | M | 31:38.3 | 10:12/M | |
17 | Arturo Neri | 434 | M | 32:59.1 | 10:38/M | |
18 | Donavan Keairnes | 146 | M | 33:10.0 | 10:42/M | |
19 | Josué Salinas | 157 | M | 38:23.7 | 12:23/M | |
20 | Saurabh Vijay Sharma | 407 | M | 40:32.4 | 13:05/M | |
21 | Scott Shimp | 178 | M | 51:04.6 | 16:28/M | |
22 | Michal Jarzynski | 164 | M | 51:46.5 | 16:42/M | |
23 | Kenneth Moy | 199 | M | 57:43.8 | 18:37/M | |
Top | ||||||
Partner/Principal |
||||||
Female Finishers |
||||||
Place | Name | City | Bib No | Gender | Total Time | Pace |
1 | Kara Finley | 288 | F | 28:14.7 | 9:06/M | |
2 | Tamara Wojtasiak | 139 | F | 29:28.0 | 9:30/M | |
3 | Jill Pavlus | 499 | F | 52:26.4 | 16:55/M | |
Top | ||||||
Male Finishers |
||||||
Place | Name | City | Bib No | Gender | Total Time | Pace |
1 | Dustin Osgood | 319 | M | 20:37.1 | 6:39/M | |
2 | Peter Schraeder | 99 | M | 24:26.1 | 7:53/M | |
3 | Robert Clark | 2 | M | 25:20.3 | ||
4 | Jeffrey Gilbert | 417 | M | 26:55.9 | 8:41/M | |
5 | Sean Donahue | 320 | M | 27:13.0 | 8:47/M | |
6 | Jason Colo | 5 | M | 28:47.7 | 9:17/M | |
7 | Carlos Gaytan | 498 | M | 31:18.0 | 10:06/M | |
8 | Ignacio Antonio Madrid Torres | 506 | M | 33:28.0 | 10:48/M | |
9 | Ryan Martin | Orlando FL | 297 | M | 33:40.6 | 10:52/M |
10 | Scott Greenfield | 1 | M | 51:39.2 | ||
11 | Scott Metro | 466 | M | 52:01.1 | 16:47/M | |
Top | ||||||
Sr. Associate |
||||||
Female Finishers |
||||||
Place | Name | City | Bib No | Gender | Total Time | Pace |
1 | Jenny Duey | 352 | F | 32:10.7 | 10:23/M | |
2 | Jessica Carbajal Hernández | 167 | F | 32:36.1 | 10:31/M | |
Top | ||||||
Male Finishers |
||||||
Place | Name | City | Bib No | Gender | Total Time | Pace |
1 | Francisco Martinez Esquivel | 517 | M | 38:53.5 | 12:33/M |