KISS-IM-MEE 5K

Age Group Results

February 16, 2013



Men: 0- 0 1-10 11-17 18-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-10 11-17 18-29 30-39 40-49 50-59 60-69 70-99

5K

Overall Male Winners

  Bib   Overall  
AG Place Name Number Age Place Finish Time Pace
1 Peter Bang 17 39 1 17:36 5:38/M
2 Justin Corinealdi 70 15 2 17:45 5:41/M
3 Rogelio Araiza 3 17 3 18:01 5:46/M
 
Top

Overall Female Winners

  Bib   Overall  
AG Place Name Number Age Place Finish Time Pace
1 Beth Jeck 148 52 26 22:23 7:10/M
2 Rebecca Davis 78 17 30 22:46 7:18/M
3 Elsa Borgen 32 44 37 23:33 7:33/M
 
Top

Overall Male Masters Winners

  Bib   Overall  
AG Place Name Number Age Place Finish Time Pace
1 Diego Valencia 313 47 8 19:03 6:06/M
 
Top

Overall Female Masters Winners

  Bib   Overall  
AG Place Name Number Age Place Finish Time Pace
1 Jennifer Thornton 351 47 62 25:39 8:13/M
 
Top

Please See Timer

  Bib   Overall  
AG Place Name Number Age Place Finish Time Pace
1 Gabriel Gonzalez 7 0 177 33:48 10:50/M
 
Top

Male 10 and under

  Bib   Overall  
AG Place Name Number Age Place Finish Time Pace
1 Jason Carmona 53 9 61 25:26 8:09/M
2 Colton Johnson 394 8 65 25:55 8:18/M
3 Trent Grotjan 393 8 75 27:04 8:41/M
4 Jacob Carter 54 9 242 38:57 12:29/M
5 Jordan Carter 55 8 251 39:34 12:41/M
6 Victor Hernandez 126 9 277 43:39 13:59/M
7 Nathan Siegel 277 8 286 46:12 14:48/M
8 Asher Evans 96 6 305 48:40 15:36/M
9 Tristan Evans 100 4 309 49:33 15:53/M
10 Jagger Lohmen 332 9 328 54:12 17:22/M
11 Evan Cutter 71 8 357 57:32 18:26/M
 
Top

Female 10 and under

  Bib   Overall  
AG Place Name Number Age Place Finish Time Pace
1 Lucy Beever 24 8 198 34:54 11:11/M
2 Adriana Posillico 243 7 199 34:55 11:11/M
3 Peighton Hicks 130 10 212 36:14 11:37/M
4 Alexia Claudio 349 10 262 41:20 13:15/M
5 Rebecca Smith 341 8 281 45:33 14:36/M
6 Emma Daniel 74 9 321 53:05 17:01/M
7 Elisa Smith 340 10 331 54:14 17:23/M
8 Angelia Figueroa 102 6 334 54:34 17:29/M
9 Alexandria Figueroa 101 4 336 54:38 17:31/M
 
Top

Male 11 to 17

  Bib   Overall  
AG Place Name Number Age Place Finish Time Pace
1 Cristian Ramos 388 17 5 18:10 5:49/M
2 Daniel Smith 390 17 6 18:14 5:51/M
3 Javier A. 392 17 7 18:27 5:55/M
4 Felipe Gonzalez 409 17 14 21:14 6:48/M
5 Ryan Hoffman 133 12 15 21:16 6:49/M
6 Patrick Brogan 39 17 21 21:58 7:02/M
7 Daniel Filgueiras 104 16 22 21:59 7:03/M
8 Keith Butner 47 15 23 22:09 7:06/M
9 Mychal Merckling 336 12 56 25:17 8:06/M
10 Jorge Trejo 312 11 57 25:24 8:08/M
11 Faibier Sarmiento 270 15 145 31:23 10:04/M
12 Nicholas Pollio 241 14 250 39:34 12:41/M
13 Tylor McCready 368 14 293 47:20 15:10/M
14 Matthew Mendez 333 11 351 57:04 18:17/M
15 Michael Mendez 334 11 352 57:04 18:17/M
 
Top

Female 11 to 17

  Bib   Overall  
AG Place Name Number Age Place Finish Time Pace
1 Summer Hartig 365 17 69 26:29 8:29/M
2 Julie Kahn 155 14 82 27:39 8:52/M
3 Kelly Benson 384 12 111 29:27 9:26/M
4 Tiffany Rodriguez 260 17 125 30:17 9:42/M
5 Lully Duren 402 13 155 32:05 10:17/M
6 Taylor Nelson 213 14 210 35:53 11:30/M
7 Samantha Rodriguez 339 11 228 37:45 12:06/M
8 Emma Wolff 386 14 231 38:16 12:16/M
9 Erika Barron 21 15 244 39:08 12:33/M
10 Amanda Gonzalez 6 11 282 45:34 14:36/M
11 Yesenia Vargas 343 17 287 46:14 14:49/M
12 Andrea Kahn 154 17 339 54:59 17:37/M
 
Top

Male 18 to 29

  Bib   Overall  
AG Place Name Number Age Place Finish Time Pace
1 Joseph Nunez 218 26 13 21:13 6:48/M
2 Jonathan Spurk 289 27 24 22:13 7:07/M
3 Wallace Whiting IV 325 29 28 22:31 7:13/M
4 Kevin Pimentel 235 24 36 23:24 7:30/M
5 Joshua Sessom 273 25 49 24:43 7:55/M
6 Karsten Holbein 406 28 52 24:53 7:59/M
7 Robert McCready Iii 189 21 53 24:57 8:00/M
8 Anthony Doina 87 24 58 25:24 8:08/M
9 Jonathan Meadows 192 28 73 26:59 8:39/M
10 Andres Jaramillo 389 29 94 28:29 9:08/M
11 Jeff Surat 303 28 117 29:51 9:34/M
12 Dan Goetz 115 23 127 30:25 9:45/M
13 Ernesto Lopez 396 28 132 30:41 9:50/M
14 Steven Degennaro 81 26 139 31:04 9:57/M
15 Robert Thornton 309 28 141 31:12 10:00/M
16 Ben Shaw 275 26 157 32:12 10:19/M
17 Kyle Wales 413 22 202 35:07 11:15/M
18 Ramzy Spencer 378 27 208 35:42 11:27/M
19 Chris Rodriguez 397 27 238 38:32 12:21/M
20 Cody Pinkert 236 27 241 38:50 12:27/M
 
Top

Female 18 to 29

  Bib   Overall  
AG Place Name Number Age Place Finish Time Pace
1 Tiffany Huggins 141 28 46 24:33 7:52/M
2 Alicia Waller 321 28 67 26:18 8:26/M
3 Aileen Pimentel 234 23 85 28:03 8:59/M
4 Bethany Switzer 304 26 96 28:40 9:11/M
5 Laurel Cooling 64 28 104 29:11 9:21/M
6 Amanda Demore 83 22 107 29:18 9:23/M
7 Lauren Stolting 300 23 118 29:51 9:34/M
8 Amy Brower 40 21 126 30:24 9:45/M
9 Nicole Koss 161 26 134 30:44 9:51/M
10 Aubrey Lopez 174 26 138 31:04 9:57/M
11 Kimber Berry 26 19 140 31:06 9:58/M
12 Emily Leonardo 166 26 159 32:18 10:21/M
13 Priscilla Velasquez 317 20 170 33:27 10:43/M
14 Tricia Hall 118 26 171 33:30 10:44/M
15 Kelly Hodis 131 29 172 33:32 10:45/M
16 Andrea Little 169 25 174 33:34 10:46/M
17 Daniela Sierra 278 28 175 33:40 10:47/M
18 Kayla Torpey 311 23 181 33:58 10:53/M
19 Bailey Meadows 191 28 186 34:08 10:56/M
20 Sharlene Figueroa 103 29 195 34:49 11:10/M
21 Heather Stinson 298 26 197 34:50 11:10/M
22 Stevie Spencer 288 22 207 35:41 11:26/M
23 Katherine Payares 225 24 213 36:18 11:38/M
24 Misty Haystead 123 27 221 37:02 11:52/M
25 Ashley Cohen 62 24 224 37:20 11:58/M
26 Alicia Howse 139 29 227 37:36 12:03/M
27 Lauren Cooper 67 29 245 39:08 12:33/M
28 Rachael Pinkert 237 27 249 39:32 12:40/M
29 Sophie Vazquez 355 25 254 40:02 12:50/M
30 Ashley Dryburgh 90 24 258 40:46 13:04/M
31 Silvia Marquina 182 27 266 42:05 13:29/M
32 Amanda Cohen 61 26 270 42:53 13:45/M
33 Tracy Peshek 232 28 271 43:01 13:47/M
34 Lindsay Zovishlack 331 25 275 43:24 13:55/M
35 Megan McKenna 380 29 276 43:26 13:55/M
36 Sarah Steger 293 27 279 44:18 14:12/M
37 Leesa-Marie Wales 412 21 280 45:28 14:34/M
38 Veronica Velasquez 318 29 283 45:59 14:44/M
39 Miranda Chrastil 60 27 291 47:16 15:09/M
40 Wilmary Izquierdo 372 26 327 54:10 17:22/M
41 Ilia Rivera 253 29 329 54:13 17:23/M
42 Carmenlina Montes Marrero 203 25 340 55:07 17:40/M
43 Jessica Sikora 279 25 366 1:02:15 19:57/M
 
Top

Male 30 to 39

  Bib   Overall  
AG Place Name Number Age Place Finish Time Pace
1 James Gorman 375 39 4 18:01 5:46/M
2 Loren Burns 46 38 16 21:18 6:50/M
3 Alvin Rivera 252 31 18 21:25 6:52/M
4 Greg Chance 57 35 34 23:01 7:23/M
5 Daniel Bustos 366 34 44 24:30 7:51/M
6 Walter Thomas 308 39 60 25:25 8:09/M
7 Charles Cardwell 50 33 63 25:44 8:15/M
8 Donald Lamb 9 32 64 25:54 8:18/M
9 Tanner Roe 359 32 71 26:31 8:30/M
10 Rob Rosen 362 34 79 27:30 8:49/M
11 Rayhad Hussain 142 36 88 28:07 9:01/M
12 Timothy Miller 358 39 95 28:39 9:11/M
13 Luis Hernandez 125 32 105 29:12 9:22/M
14 Andre M. 401 33 112 29:30 9:27/M
15 Britt Erwin 94 30 113 29:35 9:29/M
16 David Stoloff 364 39 121 30:03 9:38/M
17 Wilson Munoz 207 35 123 30:05 9:39/M
18 Josh Miller 202 30 133 30:43 9:51/M
19 Antry Pearson 226 39 143 31:12 10:00/M
20 Richard Mendoza 198 35 147 31:25 10:04/M
21 Jonathan Hickey 129 36 156 32:06 10:17/M
22 Raymond Vega 315 32 162 32:29 10:25/M
23 Michael Long 171 36 191 34:22 11:01/M
24 Jared Stewart 296 30 204 35:16 11:18/M
25 Ken Jackson 146 37 215 36:30 11:42/M
26 Charles Welter 323 37 243 39:05 12:32/M
27 Rich Rodriguez 259 33 260 40:54 13:07/M
28 Roy Cooling 65 38 278 43:51 14:03/M
29 Jim Inzirillo 144 39 284 46:04 14:46/M
30 Andrew Sullivan 367 35 294 47:39 15:16/M
 
Top

Female 30 to 39

  Bib   Overall  
AG Place Name Number Age Place Finish Time Pace
1 Jacki Beach 376 33 51 24:50 7:58/M
2 Dana Brady 36 33 54 24:59 8:00/M
3 Heather Lyons 383 39 70 26:30 8:30/M
4 Kelli Jowers 373 35 106 29:15 9:23/M
5 Heather Proco 244 36 108 29:21 9:24/M
6 Shannon Woodsby 371 35 120 29:57 9:36/M
7 Maria Munoz 206 35 122 30:03 9:38/M
8 Jean Ramirez 374 39 128 30:26 9:45/M
9 Laurie Smith 283 39 129 30:27 9:46/M
10 Sharon Salandy 268 38 130 30:31 9:47/M
11 Erika Castelluca 398 32 135 30:55 9:55/M
12 Cindy Herrera 128 38 137 31:02 9:57/M
13 Carletha Pearson 227 34 142 31:12 10:00/M
14 Ami Gore 117 38 146 31:24 10:04/M
15 Tiffany Mendoza 199 37 149 31:29 10:05/M
16 Charlotte Gleason 112 30 150 31:31 10:06/M
17 Tina Bond 29 36 151 31:36 10:08/M
18 Tiffany Lebron 165 31 152 31:39 10:09/M
19 Laura Croft 352 38 153 31:46 10:11/M
20 Melanie Lopes 173 31 160 32:23 10:23/M
21 Deanna N. 399 38 163 32:29 10:25/M
22 Marnie Miller 357 38 164 32:37 10:27/M
23 Sarah Tate 400 30 169 33:04 10:36/M
24 Joana Becerra 23 31 183 34:02 10:54/M
25 Jacqui Woods 328 30 187 34:08 10:56/M
26 Nicki Landaker 10 34 188 34:14 10:58/M
27 Heather Obrien 219 35 193 34:33 11:04/M
28 Leanne Savion 271 35 196 34:49 11:10/M
29 Zlatana Rodriguez 261 34 201 35:05 11:15/M
30 Melany Stewart 297 32 203 35:15 11:18/M
31 Elizabeth Marjason 181 32 206 35:26 11:21/M
32 Amanda Kliegl 160 31 211 36:05 11:34/M
33 Kristi Villa 363 32 214 36:19 11:38/M
34 Brenda Miller 337 38 222 37:05 11:53/M
35 Lori Rucker 267 38 226 37:34 12:02/M
36 Paula Healy 405 34 234 38:22 12:18/M
37 Christina Rabourn 387 35 235 38:22 12:18/M
38 Nancy Aguilar 408 36 239 38:32 12:21/M
39 Jessica Smith 285 31 240 38:35 12:22/M
40 Shannon Chambers 56 32 246 39:27 12:39/M
41 Barabara Rodriguez 348 35 263 41:21 13:15/M
42 Kimberly Hyde 143 37 272 43:10 13:50/M
43 Suzanne Beever 25 38 274 43:18 13:53/M
44 Alana Kitch 159 37 285 46:05 14:46/M
45 Renee Folliard 107 34 288 46:50 15:01/M
46 Andrea Coppola 69 39 292 47:16 15:09/M
47 Venus Vazquez 314 34 296 47:53 15:21/M
48 Jessica Nunez 217 30 297 47:53 15:21/M
49 Stephanie Roldan-Latony 262 35 298 47:53 15:21/M
50 Danielle Evans 97 30 302 48:10 15:26/M
51 Jennifer Evans 98 36 310 49:33 15:53/M
52 Kimberly Lawrence 163 36 314 50:13 16:06/M
53 Michele Deiter 82 34 318 52:38 16:52/M
54 Jamila Taylor 307 33 324 53:33 17:10/M
55 Leah Luciano 175 31 325 53:49 17:15/M
56 Shelby Lomen 170 39 330 54:14 17:23/M
57 Melinda Barned 19 32 341 55:09 17:41/M
58 Martha Fitzpatrick 105 39 342 55:09 17:41/M
59 Jessica Buffinton 45 31 354 57:23 18:24/M
60 Natalie Holborn 134 31 355 57:30 18:26/M
61 Tiffany Cutter 72 35 356 57:31 18:26/M
62 Amy Blake 28 30 358 58:00 18:35/M
63 Erin McConahay 188 31 368 1:04:40 20:44/M
 
Top

Male 40 to 49

  Bib   Overall  
AG Place Name Number Age Place Finish Time Pace
1 Bryan McLoughlin 354 40 9 19:14 6:10/M
2 Joseph Bruno 44 41 10 19:15 6:10/M
3 Brian Vinson 320 41 11 21:00 6:44/M
4 Juan Pereira 228 44 17 21:20 6:50/M
5 Chris Chenoweth 59 40 19 21:31 6:54/M
6 Stephen Trantham 342 48 25 22:16 7:08/M
7 Juan Rojas 407 47 27 22:25 7:11/M
8 Angel Rivera 338 47 31 22:54 7:20/M
9 David Nagy 210 45 32 22:58 7:22/M
10 Chris Reigle 246 43 33 22:59 7:22/M
11 Stephen Lutz 176 48 35 23:20 7:29/M
12 Bryan N. 414 41 39 23:49 7:38/M
13 Fredy Pardo 222 46 42 24:17 7:47/M
14 Jim Wells 231 49 45 24:32 7:52/M
15 Daniel Stoffel 299 42 55 25:12 8:05/M
16 Brian Smith 281 46 59 25:24 8:08/M
17 Ty Baldwin 16 44 66 26:01 8:20/M
18 David Borrow 33 45 68 26:29 8:29/M
19 Steve Stephens 294 42 89 28:11 9:02/M
20 Chris Zehnder 329 49 98 29:01 9:18/M
21 Jason Go 114 42 114 29:36 9:29/M
22 Faibier Sarmiento 269 46 136 30:59 9:56/M
23 John Hamilton 121 46 144 31:20 10:03/M
24 Jorge Jimenez 150 45 166 32:51 10:32/M
25 Angela Smith 280 44 180 33:58 10:53/M
26 R Scott Inskeep 347 46 192 34:24 11:02/M
27 Joseph Hernandez 124 40 205 35:19 11:19/M
28 Justin Rucker 266 40 225 37:32 12:02/M
29 Abraham Mendez 196 46 232 38:18 12:17/M
30 Doug Etheredge 369 41 265 41:41 13:22/M
31 Robert Krakosky 162 48 290 47:13 15:08/M
32 Matt Prouty 245 42 300 48:08 15:26/M
33 Michael Evans 99 43 301 48:10 15:26/M
34 David Siegel 88 42 303 48:14 15:28/M
35 Guy Anderson 12 40 343 55:26 17:46/M
36 Jon Pletka 239 43 345 55:34 17:49/M
 
Top

Female 40 to 49

  Bib   Overall  
AG Place Name Number Age Place Finish Time Pace
1 Gloria Carmona 51 40 77 27:24 8:47/M
2 Roxanne Robertson 257 49 80 27:34 8:50/M
3 Nancy Sullivan 302 47 83 27:58 8:58/M
4 Angela Morton 205 41 91 28:24 9:06/M
5 Terri Biller 27 49 97 28:49 9:14/M
6 Misti Pittenger 238 45 100 29:02 9:18/M
7 Ronda Baldwin 15 46 101 29:06 9:20/M
8 Irina Demshin 84 47 110 29:26 9:26/M
9 Sherri MacAuley 178 49 115 29:46 9:32/M
10 Kim Noyes 215 46 148 31:27 10:05/M
11 Colleen Cohen 63 49 154 31:54 10:13/M
12 Anna Myers 208 44 161 32:26 10:24/M
13 Tracy Johnson 395 43 168 33:00 10:35/M
14 Lorraine Parker 381 43 178 33:50 10:51/M
15 Cindy Andrews 14 43 179 33:51 10:51/M
16 Tracey Johnson 151 47 182 34:01 10:54/M
17 Michelle Page 221 46 185 34:07 10:56/M
18 Diane Duren-Scollo 92 44 189 34:17 10:59/M
19 Cheryl Gelinas 111 43 190 34:20 11:00/M
20 Jennifer Perez 230 41 218 36:36 11:44/M
21 Carmen Sessom 272 46 229 38:00 12:11/M
22 Lisa Barrett 20 45 230 38:04 12:12/M
23 Karen Wolff 385 41 233 38:21 12:18/M
24 Debbie Garcia 110 40 236 38:24 12:18/M
25 Melody Solomon 286 49 237 38:29 12:20/M
26 Ruth Robert 256 48 248 39:32 12:40/M
27 Debbie Daniel 73 41 256 40:29 12:59/M
28 Michele Dryburgh 91 46 259 40:46 13:04/M
29 Vanessa Kahn 156 46 261 41:14 13:13/M
30 Mary Wojcik 326 49 264 41:36 13:20/M
31 Dawn Jones 152 43 267 42:05 13:29/M
32 Tiffany Homler 370 41 268 42:24 13:35/M
33 Connie Rosado 263 40 273 43:17 13:52/M
34 Maria Kirkpatrick 158 47 289 47:13 15:08/M
35 Carol Hamilton 120 45 295 47:45 15:18/M
36 Natalie Haller 119 42 299 48:07 15:25/M
37 Karen Siegel 276 40 307 49:07 15:45/M
38 Karen Nichols 214 44 311 49:44 15:56/M
39 Jacqueline Boone 31 48 319 53:03 17:00/M
40 Lisa Rimmell 251 41 322 53:15 17:04/M
41 Melissa Smith 284 40 332 54:15 17:23/M
42 Yamila Gonzalez 116 42 333 54:15 17:23/M
43 Karla Aguirre 11 40 335 54:36 17:30/M
44 Sandy Pletka 240 43 344 55:33 17:48/M
45 Patti Anderson 13 43 346 55:34 17:49/M
46 Christine Baudier 22 45 353 57:16 18:21/M
47 Maria Rodriguez 258 49 361 58:48 18:51/M
 
Top

Male 50 to 59

  Bib   Overall  
AG Place Name Number Age Place Finish Time Pace
1 Joe Longbrake 172 56 12 21:12 6:48/M
2 Ken Junkins 153 58 20 21:38 6:56/M
3 Otoniel Nieves 377 54 38 23:38 7:34/M
4 Tom Morrisey 204 52 40 23:52 7:39/M
5 Ed McLeod 190 55 41 23:56 7:40/M
6 Tom Fisher 404 53 43 24:17 7:47/M
7 Lance P. 391 52 47 24:35 7:53/M
8 Carlos Wurst 345 58 48 24:43 7:55/M
9 Stewart Brandenburg 4 51 50 24:49 7:57/M
10 Marshall Doney 89 54 72 26:59 8:39/M
11 Luis Delvalle 5 53 76 27:12 8:43/M
12 Donald Hudson 140 51 78 27:29 8:49/M
13 Don MacAuley 177 58 81 27:36 8:51/M
14 Hugo Fernandez 415 57 87 28:05 9:00/M
15 Jorge Mejias 194 54 90 28:24 9:06/M
16 James Brown 41 57 93 28:28 9:07/M
17 David Shaffer 274 58 99 29:01 9:18/M
18 Tim Noyes 216 54 109 29:24 9:25/M
19 Charles Ross 264 57 131 30:37 9:49/M
20 Jim Tidmore 310 52 165 32:44 10:29/M
21 Randy Ayers 361 50 194 34:44 11:08/M
22 Enrique Vilomar 319 57 200 35:03 11:14/M
23 Richard Pollio 242 55 216 36:30 11:42/M
24 Edwin Reyes 247 56 255 40:28 12:58/M
25 Jose Mena 195 56 257 40:33 13:00/M
26 Budd Smith 282 57 308 49:07 15:45/M
27 William Lawrence 164 53 313 50:13 16:06/M
 
Top

Female 50 to 59

  Bib   Overall  
AG Place Name Number Age Place Finish Time Pace
1 Teresa Mendez 197 50 92 28:26 9:07/M
2 Blanca Myers 209 54 102 29:06 9:20/M
3 Diana Couch 382 52 116 29:50 9:34/M
4 Kathy Pierson 233 50 119 29:54 9:35/M
5 Denise Davis 77 51 124 30:17 9:42/M
6 Peggy Howe 138 54 158 32:18 10:21/M
7 Crystal Stoner 301 50 209 35:48 11:28/M
8 Jocelyn Inskeep 346 50 217 36:32 11:43/M
9 Rhonda Bond-Collins 30 52 220 36:54 11:50/M
10 Cindy Robert 255 51 223 37:16 11:57/M
11 Cyd Pastrana 223 54 247 39:30 12:40/M
12 Sandy Jackson 147 56 269 42:28 13:37/M
13 Jackie Means 193 51 304 48:16 15:28/M
14 Linda Brancaccio 37 52 306 49:00 15:42/M
15 Sandra Walker 344 59 320 53:04 17:01/M
16 Peggy Messier 200 57 323 53:30 17:09/M
17 Bonnie Torres 379 56 337 54:45 17:33/M
18 Donna Madden 410 51 348 56:33 18:08/M
19 Beth Stefak 403 56 349 56:34 18:08/M
20 Barbara Bartolain 353 58 350 56:35 18:08/M
21 Eva Perez 229 59 360 58:46 18:50/M
22 Janet Barchuk 18 53 362 59:07 18:57/M
23 Cathy Woodall 327 53 365 1:01:58 19:52/M
24 Diane Bradshaw 34 58 367 1:04:40 20:44/M
 
Top

Male 60 to 69

  Bib   Overall  
AG Place Name Number Age Place Finish Time Pace
1 Scott Cooling 66 62 29 22:38 7:15/M
2 Nicholas Irwin 145 65 74 27:04 8:41/M
3 Frank Zito 330 62 84 28:00 8:58/M
4 Jim Spaulding 287 60 86 28:03 8:59/M
5 David Steger 291 62 176 33:46 10:49/M
6 Don Miers 201 60 184 34:07 10:56/M
7 Ron Needham 211 67 253 39:36 12:42/M
8 Randy Hinson 132 63 317 52:08 16:43/M
9 Michael Herr 127 68 347 56:20 18:03/M
10 Don Bradshaw 35 61 359 58:08 18:38/M
11 Herb Tuftee 411 64 363 1:00:28 19:23/M
 
Top

Female 60 to 69

  Bib   Overall  
AG Place Name Number Age Place Finish Time Pace
1 Tricia Dymond 93 62 173 33:33 10:45/M
2 Judy Nelson 212 66 219 36:47 11:47/M
3 Kate Brown 42 63 252 39:34 12:41/M
4 Susan Malarsky 179 62 312 49:47 15:57/M
5 Roberta Davis 79 61 315 50:28 16:11/M
6 Sandy Steger 292 61 316 52:01 16:40/M
7 Mary Pat Lilly 167 67 326 54:06 17:20/M
8 Jane Nogalski 356 60 338 54:56 17:36/M
9 Angie Velez-Tuftee 360 63 364 1:00:28 19:23/M
 
Top

Male 70 and over

  Bib   Overall  
AG Place Name Number Age Place Finish Time Pace
1 Elpidio Lin-Justiniano 168 72 103 29:11 9:21/M
2 Jody Bratcher 38 72 167 32:57 10:34/M