Run for MORE 5k

Overall Results

February 01, 2013



 

5k

Overall  
Place Name Bib # Age AG Place Finish Time Pace
1 Mike Wilson 459 43 1 Top Fin 19:02 6:06/M
2 Nathan Ingram 183 25 1 M 20-29 20:06 6:27/M
3 Amir Ysyf 554 28 2 M 20-29 20:30 6:34/M
4 Jason Shaffer 363 29 3 M 20-29 20:37 6:36/M
5 Carlos Concheso 81 32 1 M 30-39 21:06 6:46/M
6 Adam Hooper 176 28 4 M 20-29 21:31 6:54/M
7 Carlos Guerrero 159 51 1 M 50-59 21:45 6:58/M
8 Chad Johnson 519 30 2 M 30-39 21:53 7:01/M
9 Dennis Weinstein 549 42 1 M 40-49 21:59 7:03/M
10 Dan Williams 433 45 2 M 40-49 21:59 7:03/M
11 Julie Kotesovec 213 22 1 Top Fin 22:20 7:09/M
12 Jane Eddy 127 54 1 F 50-59 22:34 7:14/M
13 Danny Cujar 95 39 3 M 30-39 22:54 7:20/M
14 Thuy Kawano 207 31 1 F 30-39 22:55 7:21/M
15 Keith Rutkowski 349 40 3 M 40-49 22:57 7:21/M
16 Dan Ferry 136 48 4 M 40-49 23:03 7:23/M
17 Phil Gephart 535 33 4 M 30-39 23:18 7:28/M
18 Murray Galbraith 460 59 2 M 50-59 23:26 7:31/M
19 Bill Bentz 31 44 5 M 40-49 23:31 7:32/M
20 Moreno Fabricio Ramirez 528 47 6 M 40-49 24:09 7:44/M
21 Scott Jones 199 41 7 M 40-49 24:26 7:50/M
22 Lance Anderson 9 42 8 M 40-49 24:34 7:52/M
23 Matt McKee 261 44 9 M 40-49 24:49 7:57/M
24 Stephen Szwerluga 396 42 10 M 40-49 24:53 7:59/M
25 Corbin Roush 344 44 11 M 40-49 24:58 8:00/M
 
Overall  
Place Name Bib # Age AG Place Finish Time Pace
26 Dean Pekeski 305 43 12 M 40-49 25:07 8:03/M
27 Josue Mitja 278 36 5 M 30-39 25:08 8:03/M
28 Michael Garvin 479 30 6 M 30-39 25:10 8:04/M
29 Alaendu Okiyefa 297 27 5 M 20-29 25:11 8:04/M
30 Todd Brooks 463 47 13 M 40-49 25:17 8:06/M
31 Joe Zabawa 443 49 14 M 40-49 25:31 8:11/M
32 Danny Bracerro 473 24 6 M 20-29 25:37 8:13/M
33 Kevin Wilson 492 41 15 M 40-49 25:37 8:13/M
34 Rodney Gage 470 49 16 M 40-49 25:38 8:13/M
35 Larry Martel 248 51 3 M 50-59 25:46 8:16/M
36 Allen Jernigan 193 43 17 M 40-49 25:48 8:16/M
37 David Horvath 177 30 7 M 30-39 25:53 8:18/M
38 Ashleigh Shaffer 504 29 1 F 20-29 25:58 8:19/M
39 Maria Prussia 493 35 2 F 30-39 26:00 8:20/M
40 Karlene Ross 236 28 2 F 20-29 26:02 8:21/M
41 Derek Morris 283 30 8 M 30-39 26:03 8:21/M
42 Blake Merritt 268 16 1 F 1-19 26:16 8:25/M
43 Raimi Merritt 271 19 2 F 1-19 26:17 8:25/M
44 Cindi McNabb 264 55 2 F 50-59 26:25 8:28/M
45 Julie Miller 494 36 3 F 30-39 26:25 8:28/M
46 Florent Yabut 475 28 7 M 20-29 26:30 8:30/M
47 Heath Fletcher 139 45 18 M 40-49 26:35 8:31/M
48 Claudia Garza 496 40 1 F 40-49 26:41 8:33/M
49 Leeann Vasicek 419 26 3 F 20-29 26:48 8:35/M
50 Dana Saunders 354 46 2 F 40-49 26:49 8:36/M
 
Overall  
Place Name Bib # Age AG Place Finish Time Pace
51 Chris Evenson 131 33 9 M 30-39 26:51 8:36/M
52 Julieta Moreno 497 43 3 F 40-49 26:51 8:36/M
53 Chuck Misja 276 64 1 M 60-69 27:00 8:39/M
54 Michael Back 18 50 4 M 50-59 27:04 8:41/M
55 Joe Wack 422 53 5 M 50-59 27:04 8:41/M
56 Brandi Rostad 343 33 4 F 30-39 27:10 8:42/M
57 Pepir Jernigan 194 39 5 F 30-39 27:12 8:43/M
58 Danny Monzon 280 35 10 M 30-39 27:13 8:43/M
59 Rich Florence 140 32 11 M 30-39 27:27 8:48/M
60 Kyle C. Engelhardt 506 33 12 M 30-39 27:33 8:50/M
61 Clancy Arrant 469 42 19 M 40-49 27:36 8:51/M
62 Kenny Cai 541 34 13 M 30-39 27:38 8:51/M
63 Daniel Levin 222 51 6 M 50-59 27:46 8:54/M
64 Eric Riewer 480 33 14 M 30-39 27:51 8:56/M
65 Edward Chin 531 40 20 M 40-49 27:54 8:57/M
66 Jon Mantooth 244 34 15 M 30-39 28:01 8:59/M
67 Tommy Tucker 410 50 7 M 50-59 28:02 8:59/M
68 Wayne Boerger 40 41 21 M 40-49 28:20 9:05/M
69 Jamie Rutkowski 348 39 6 F 30-39 28:28 9:07/M
70 Benjamin Ponds 314 27 8 M 20-29 28:36 9:10/M
71 Scott Brannan 48 38 16 M 30-39 28:40 9:11/M
72 Jessica Lau 218 28 4 F 20-29 28:41 9:12/M
73 Nick Baylis 29 25 9 M 20-29 28:48 9:14/M
74 Gary Hough 503 43 22 M 40-49 28:48 9:14/M
75 Marck McKay 260 55 8 M 50-59 28:51 9:15/M
 
Overall  
Place Name Bib # Age AG Place Finish Time Pace
76 Steve Merritt 272 49 23 M 40-49 28:54 9:16/M
77 Alonzo Acosta 1 21 10 M 20-29 29:00 9:18/M
78 Stan Simpson 536 63 2 M 60-69 29:03 9:19/M
79 Richard Jensen 192 70 1 M 70-99 29:08 9:20/M
80 Richard Topper 474 43 24 M 40-49 29:22 9:25/M
81 Gabriel Culberson 550 18 1 M 1-19 29:24 9:25/M
82 Kevin MacDonald 235 42 25 M 40-49 29:44 9:32/M
83 Thomas Jones 200 53 9 M 50-59 29:51 9:34/M
84 Lilia Anteau 10 43 4 F 40-49 29:57 9:36/M
85 Kristie Shaffer 364 61 1 F 60-69 30:00 9:37/M
86 Suzanne Curry 97 36 7 F 30-39 30:13 9:41/M
87 Aimee Wilmette 435 37 8 F 30-39 30:15 9:42/M
88 Mauricio Santos 353 48 26 M 40-49 30:16 9:42/M
89 Samantha McKee 262 37 9 F 30-39 30:23 9:44/M
90 Emily Wilson 491 41 5 F 40-49 30:25 9:45/M
91 Brian Morgenweg 281 43 27 M 40-49 30:26 9:45/M
92 Holly Roush 345 42 6 F 40-49 30:28 9:46/M
93 Alicia Stratman 390 37 10 F 30-39 30:29 9:46/M
94 Jennifer Anderson 8 42 7 F 40-49 30:30 9:47/M
95 Lisa South 379 50 3 F 50-59 30:33 9:48/M
96 Lori Richardson 331 44 8 F 40-49 30:35 9:48/M
97 Bill Wilmette 436 46 28 M 40-49 30:48 9:52/M
98 Lori Hengesbach 169 43 9 F 40-49 31:23 10:04/M
99 Michelle Totten 404 34 11 F 30-39 31:24 10:04/M
100 Annette Jarzombek 188 56 4 F 50-59 31:30 10:06/M
 
Overall  
Place Name Bib # Age AG Place Finish Time Pace
101 Jon Wilson 437 43 29 M 40-49 31:35 10:07/M
102 Martin Strothman 392 52 10 M 50-59 31:38 10:08/M
103 Lori Welder 428 40 10 F 40-49 31:48 10:12/M
104 Michael Barnes 22 55 11 M 50-59 31:48 10:12/M
105 Herb Batz 27 47 30 M 40-49 31:48 10:12/M
106 Casey Kapp 204 34 17 M 30-39 31:57 10:14/M
107 Jeffrey Amos 5 47 31 M 40-49 32:00 10:15/M
108 Brandon Smith 374 37 18 M 30-39 32:04 10:17/M
109 Daniel Miller 273 42 32 M 40-49 32:06 10:17/M
110 Eugene Collins 79 56 12 M 50-59 32:25 10:23/M
111 Bill Boots 43 64 3 M 60-69 32:26 10:24/M
112 Graden Jackson 485 40 33 M 40-49 32:27 10:24/M
113 Chris Boots 44 58 5 F 50-59 32:27 10:24/M
114 Jim Marsh 245 33 19 M 30-39 32:29 10:25/M
115 Howard Strong Jr 391 46 34 M 40-49 32:34 10:26/M
116 Oscar Martinez 527 34 20 M 30-39 32:35 10:27/M
117 Terri Wilson 462 41 11 F 40-49 32:36 10:27/M
118 David Jennings 190 63 4 M 60-69 32:38 10:28/M
119 Shari Reiniger 329 42 12 F 40-49 32:38 10:28/M
120 Scott Lambright 217 48 35 M 40-49 32:39 10:28/M
121 Maria Delisle 107 52 6 F 50-59 32:42 10:29/M
122 David Sincock 366 46 36 M 40-49 32:45 10:30/M
123 Karen Morgenweg 282 47 13 F 40-49 32:49 10:31/M
124 Carol Smiley 372 53 7 F 50-59 32:59 10:34/M
125 Tj Sun 453 11 2 M 1-19 32:59 10:34/M
 
Overall  
Place Name Bib # Age AG Place Finish Time Pace
126 Jill Franklin 558 45 14 F 40-49 33:06 10:37/M
127 Shari McCants 253 47 15 F 40-49 33:18 10:40/M
128 Hunter MacDonald 486 7 3 M 1-19 33:19 10:41/M
129 Georgia Hamm 164 50 8 F 50-59 33:19 10:41/M
130 Sue Luck-Claxton 126 54 9 F 50-59 33:27 10:43/M
131 Kelsey Rose Mathis 448 13 3 F 1-19 33:28 10:44/M
132 Mary Sue Christenbury 73 49 16 F 40-49 33:30 10:44/M
133 Rich Peterson 309 57 13 M 50-59 33:34 10:46/M
134 Donna Bryson 471 50 10 F 50-59 33:40 10:47/M
135 Dave Male 239 56 14 M 50-59 33:41 10:48/M
136 John Cain 61 60 5 M 60-69 33:54 10:52/M
137 Gina Merritt 269 50 11 F 50-59 34:01 10:54/M
138 Larry Aulenbach 16 42 37 M 40-49 34:11 10:57/M
139 Mark Regan 327 46 38 M 40-49 34:13 10:58/M
140 Phil Poulin 317 46 39 M 40-49 34:13 10:58/M
141 Jenny Griffiths 158 36 12 F 30-39 34:18 11:00/M
142 Vikki Trouern-Trend 408 41 17 F 40-49 34:21 11:01/M
143 Jim Gugliotti 160 33 21 M 30-39 34:22 11:01/M
144 Barry Truman 409 48 40 M 40-49 34:23 11:01/M
145 Sara Ponds 315 26 5 F 20-29 34:24 11:02/M
146 Nick Karpinsky 206 43 41 M 40-49 34:31 11:04/M
147 Corinne Kerr 208 47 18 F 40-49 34:31 11:04/M
148 Mia Merritt 270 24 6 F 20-29 34:45 11:08/M
149 Nick Whitt 432 28 11 M 20-29 34:46 11:09/M
150 Jason Duncan 123 32 22 M 30-39 34:53 11:11/M
 
Overall  
Place Name Bib # Age AG Place Finish Time Pace
151 Chris Dekeratry 106 43 42 M 40-49 35:00 11:13/M
152 Linda McCormick 256 51 12 F 50-59 35:09 11:16/M
153 Angie Gilmore 154 47 19 F 40-49 35:09 11:16/M
154 Alan Garcia 146 49 43 M 40-49 35:10 11:16/M
155 Todd Sun 394 59 15 M 50-59 35:15 11:18/M
156 Nicole Ness 467 33 13 F 30-39 35:23 11:20/M
157 Steven Reich 328 62 6 M 60-69 36:00 11:32/M
158 Bob Payne 303 51 16 M 50-59 36:10 11:36/M
159 Karen St.amand 387 54 13 F 50-59 36:12 11:36/M
160 Dave Bigott 34 52 17 M 50-59 36:14 11:37/M
161 Roger Ross 342 49 44 M 40-49 36:17 11:38/M
162 Kevin McNutt 265 42 45 M 40-49 36:23 11:40/M
163 Kyle Engelhardt 505 54 18 M 50-59 36:26 11:41/M
164 Erin Blackburn 38 33 14 F 30-39 36:28 11:41/M
165 Tracey Smith 377 47 20 F 40-49 36:34 11:43/M
166 Kathy Conti 84 37 15 F 30-39 36:47 11:47/M
167 Jon Conti 83 41 46 M 40-49 36:47 11:47/M
168 Gina Nassar 288 43 21 F 40-49 36:56 11:50/M
169 John Janak 187 49 47 M 40-49 37:04 11:53/M
170 Kevin Chance 68 37 23 M 30-39 37:05 11:53/M
171 Bryan Amos 4 39 24 M 30-39 37:05 11:53/M
172 Jason Hillard 172 38 25 M 30-39 37:09 11:54/M
173 Bill Velys 420 60 7 M 60-69 37:12 11:55/M
174 Angel Cartagena 66 35 26 M 30-39 37:32 12:02/M
175 Mike Kleingartner 210 46 48 M 40-49 37:43 12:05/M
 
Overall  
Place Name Bib # Age AG Place Finish Time Pace
176 Brendan Martel 246 14 4 M 1-19 37:44 12:06/M
177 Penny Spinelli Lynch 384 58 14 F 50-59 37:47 12:07/M
178 Marian Fritzsche 145 63 2 F 60-69 37:48 12:07/M
179 Robert Legemaat 221 27 12 M 20-29 37:50 12:08/M
180 Mike Burgos 55 34 27 M 30-39 37:50 12:08/M
181 Maranda Williams 434 38 16 F 30-39 37:53 12:09/M
182 Dominick Castro 67 44 49 M 40-49 37:55 12:09/M
183 Lynn Roper 340 55 15 F 50-59 38:05 12:12/M
184 Kathy Martel 247 50 16 F 50-59 38:05 12:12/M
185 Xavier Jun Shibayama 365 46 50 M 40-49 38:10 12:14/M
186 Ginger Anderson 7 41 22 F 40-49 38:13 12:15/M
187 Scott Rieppel 333 43 51 M 40-49 38:17 12:16/M
188 Jane Haagsman 162 48 23 F 40-49 38:35 12:22/M
189 Katrina Vanalstine 416 25 7 F 20-29 38:35 12:22/M
190 Ginny Novoa 293 41 24 F 40-49 38:57 12:29/M
191 Betty-Lou Faa 133 54 17 F 50-59 39:02 12:31/M
192 Pam Yochim 440 29 8 F 20-29 39:05 12:32/M
193 David Manning 241 52 19 M 50-59 39:08 12:33/M
194 Erika Hampton 166 39 17 F 30-39 39:11 12:34/M
195 Robert Spinner 385 49 52 M 40-49 39:13 12:34/M
196 Cheryl Phelps 310 59 18 F 50-59 39:18 12:36/M
197 Amber Smith 373 32 18 F 30-39 39:55 12:48/M
198 Levi Smith 375 33 28 M 30-39 39:56 12:48/M
199 Piper Smith 452 5 4 F 1-19 39:56 12:48/M
200 Pat Dalton 99 54 19 F 50-59 39:58 12:49/M
 
Overall  
Place Name Bib # Age AG Place Finish Time Pace
201 Kelli Bonomo 41 36 19 F 30-39 40:00 12:49/M
202 Melissa Jones 198 37 20 F 30-39 40:10 12:52/M
203 Denice Sincock 367 43 25 F 40-49 40:18 12:55/M
204 Samantha Sincock 368 23 9 F 20-29 40:22 12:56/M
205 Rachel Alderson 466 35 21 F 30-39 40:26 12:58/M
206 Kara Johnson 520 29 10 F 20-29 40:27 12:58/M
207 Jim Barney 23 48 53 M 40-49 40:28 12:58/M
208 Catherine Roach 336 52 20 F 50-59 40:29 12:59/M
209 Steve Johnson 196 48 54 M 40-49 40:31 12:59/M
210 Patricia Cove 90 65 3 F 60-69 40:36 13:01/M
211 Jenny Valino-Monzon 412 30 22 F 30-39 40:46 13:04/M
212 Rob Ravndal 324 40 55 M 40-49 40:56 13:07/M
213 Jennifer Bierma 33 30 23 F 30-39 41:06 13:10/M
214 Greg Koeplin 211 52 20 M 50-59 41:16 13:14/M
215 Dale Germaine 509 54 21 M 50-59 41:18 13:14/M
216 Charles Davidson 101 55 22 M 50-59 41:37 13:20/M
217 Kurt Mattocks 251 52 23 M 50-59 41:39 13:21/M
218 Martha Mattocks 252 56 21 F 50-59 41:40 13:21/M
219 Lynn Lindberg 227 53 22 F 50-59 41:41 13:22/M
220 Charles Chang 69 33 29 M 30-39 42:01 13:28/M
221 Walter Noot 292 45 56 M 40-49 42:06 13:30/M
222 Jeffrey Tatem 516 38 30 M 30-39 42:06 13:30/M
223 Bib# 557 557 1 M 0- 0 42:13 13:32/M
224 Sandy MacRae 461 55 24 M 50-59 42:18 13:33/M
225 Don Lindberg 226 59 25 M 50-59 42:32 13:38/M
 
Overall  
Place Name Bib # Age AG Place Finish Time Pace
226 Doug Dalton 98 61 8 M 60-69 42:40 13:41/M
227 Laura Burkett 523 53 23 F 50-59 42:46 13:42/M
228 Lisa Deckert 538 49 26 F 40-49 42:48 13:43/M
229 Scott Rose 341 54 26 M 50-59 42:51 13:44/M
230 Ryan Doktorczyk 464 41 57 M 40-49 42:55 13:45/M
231 Bryan K Sanders 351 50 27 M 50-59 43:02 13:48/M
232 Diane MacKay 545 67 4 F 60-69 43:33 13:58/M
233 Maria Dyment 544 52 24 F 50-59 43:38 13:59/M
234 Ann Morton 284 43 27 F 40-49 43:39 13:59/M
235 Dawn McGee 259 45 28 F 40-49 43:42 14:00/M
236 Melanie Jones 197 50 25 F 50-59 43:45 14:01/M
237 Kandace Batz 28 38 24 F 30-39 43:50 14:03/M
238 Lisa Ziebarth 445 43 29 F 40-49 43:56 14:05/M
239 Mandy Judd 201 34 25 F 30-39 44:06 14:08/M
240 Robert Robinson 337 59 28 M 50-59 44:06 14:08/M
241 Dan Mitchell 277 39 31 M 30-39 44:11 14:10/M
242 Ronnie Bonham 524 60 9 M 60-69 44:14 14:11/M
243 Paul Dickenson 540 42 58 M 40-49 44:23 14:14/M
244 Tammy Vandenhoek 417 25 11 F 20-29 44:36 14:18/M
245 Stephen Manczyk 240 23 13 M 20-29 44:36 14:18/M
246 Shannon Tope 403 42 30 F 40-49 44:44 14:20/M
247 Blain Becktold 30 55 29 M 50-59 44:50 14:22/M
248 Cary Villasica 539 38 32 M 30-39 44:59 14:25/M
249 Dale Warick 426 56 30 M 50-59 45:22 14:32/M
250 Trish Strachen 389 33 26 F 30-39 45:23 14:33/M
 
Overall  
Place Name Bib # Age AG Place Finish Time Pace
251 Teri Jackson 517 42 31 F 40-49 45:23 14:33/M
252 William Drechsel 119 51 31 M 50-59 45:25 14:33/M
253 Bernie Fritz 144 58 26 F 50-59 45:26 14:34/M
254 Tony Hammond 165 58 32 M 50-59 45:27 14:34/M
255 Scott Quinney 321 48 59 M 40-49 45:28 14:34/M
256 Bib# 555 555 2 M 0- 0 45:30 14:35/M
257 Charles Poe 311 37 33 M 30-39 45:37 14:37/M
258 Ellen Hickey 515 50 27 F 50-59 45:42 14:39/M
259 Melanie Smith 376 45 32 F 40-49 45:43 14:39/M
260 Renita Brannan 47 35 27 F 30-39 45:47 14:40/M
261 Brandon Boyd 46 31 34 M 30-39 46:15 14:49/M
262 L. Margaret Manson 243 51 28 F 50-59 46:16 14:50/M
263 Diana Woropay 439 28 12 F 20-29 46:17 14:50/M
264 Cindy MacRae 455 62 5 F 60-69 46:28 14:54/M
265 Sue Caron 65 44 33 F 40-49 46:36 14:56/M
266 Amy Houle 178 35 28 F 30-39 46:36 14:56/M
267 Virginia Arciolla 12 39 29 F 30-39 46:42 14:58/M
268 Amanda Varela 484 48 34 F 40-49 46:43 14:58/M
269 Josiah Reeves 451 9 5 M 1-19 46:47 15:00/M
270 Jack Luckhardt 230 57 33 M 50-59 46:49 15:00/M
271 Pat White 429 72 1 F 70-99 46:50 15:01/M
272 Tanya Pekeski 306 40 35 F 40-49 46:50 15:01/M
273 Lee Davis 102 65 10 M 60-69 46:52 15:01/M
274 Stacy White 430 45 60 M 40-49 46:53 15:02/M
275 Tammy Poulin 318 45 36 F 40-49 46:53 15:02/M
 
Overall  
Place Name Bib # Age AG Place Finish Time Pace
276 Jany Barucci 26 37 30 F 30-39 46:56 15:03/M
277 Nichole Kapp 205 32 31 F 30-39 46:57 15:03/M
278 Darcie Madry 533 45 37 F 40-49 47:00 15:04/M
279 June Barnhouse 25 61 6 F 60-69 47:08 15:06/M
280 Cindy McCarren 254 56 29 F 50-59 47:09 15:07/M
281 Bib# 559 559 3 M 0- 0 47:13 15:08/M
282 Anita Todd 402 48 38 F 40-49 47:19 15:10/M
283 Jane Betts 32 60 7 F 60-69 47:19 15:10/M
284 Tim Kotesovec 214 56 34 M 50-59 47:34 15:15/M
285 Erin Barnhouse 24 28 13 F 20-29 47:35 15:15/M
286 Carl Firestone 137 47 61 M 40-49 47:36 15:15/M
287 Dawn Back 17 47 39 F 40-49 47:37 15:16/M
288 Robert Lewis 223 68 11 M 60-69 47:40 15:17/M
289 Krisi Engelhardt 508 34 32 F 30-39 47:44 15:18/M
290 Linda Drabsch 118 51 30 F 50-59 47:52 15:21/M
291 Danielle Brown 487 43 40 F 40-49 47:55 15:21/M
292 Blaze McCrary 258 19 6 M 1-19 47:57 15:22/M
293 Kathy Vanalstine 415 51 31 F 50-59 47:59 15:23/M
294 Brian Christman 74 51 35 M 50-59 48:01 15:23/M
295 Charlotte Gray 156 61 8 F 60-69 48:03 15:24/M
296 Jere Cox 92 56 36 M 50-59 48:04 15:24/M
297 Cecile Roesler 465 44 41 F 40-49 48:06 15:25/M
298 Mary Lou Doudican 116 51 32 F 50-59 48:30 15:33/M
299 Chelsey Dugan 122 18 5 F 1-19 48:43 15:37/M
300 Betsy Gilbert 152 43 42 F 40-49 48:44 15:37/M
 
Overall  
Place Name Bib # Age AG Place Finish Time Pace
301 Minh Nguyen 290 43 62 M 40-49 48:45 15:38/M
302 Robert Armstrong 13 46 63 M 40-49 48:45 15:38/M
303 Mike Scarlett 513 43 64 M 40-49 48:53 15:40/M
304 Constance Germaine 151 52 33 F 50-59 48:53 15:40/M
305 Jami Tatarka 398 43 43 F 40-49 48:59 15:42/M
306 Daniel Tatarka 397 43 65 M 40-49 49:00 15:42/M
307 Effie Reid 530 71 2 F 70-99 49:02 15:43/M
308 Kathryn Evenson 132 33 33 F 30-39 49:19 15:48/M
309 Theresa Dwyer 125 50 34 F 50-59 49:19 15:48/M
310 Umekia Taylor 399 52 35 F 50-59 49:27 15:51/M
311 Jim O'Brien 295 56 37 M 50-59 49:54 16:00/M
312 Rosemary Brodeur 50 63 9 F 60-69 50:00 16:02/M
313 Harpreet Dhillon 109 39 34 F 30-39 50:02 16:02/M
314 Theresa O'Brien 296 54 36 F 50-59 50:02 16:02/M
315 Carol Smith 522 47 44 F 40-49 50:06 16:03/M
316 Brenda Johnson 195 53 37 F 50-59 50:16 16:07/M
317 Holly Sloan-Buchanan 371 64 10 F 60-69 50:23 16:09/M
318 Jane Freel 142 59 38 F 50-59 50:25 16:10/M
319 Jeanne Sevigny 362 48 45 F 40-49 50:25 16:10/M
320 Natalie Thomas 401 50 39 F 50-59 50:26 16:10/M
321 John Thomas 400 51 38 M 50-59 50:27 16:10/M
322 Isalina Freitas 143 44 46 F 40-49 50:37 16:13/M
323 Susan Murphy 287 56 40 F 50-59 50:40 16:14/M
324 Doug Brodeur 49 66 12 M 60-69 50:51 16:18/M
325 Georgene Lohr 229 56 41 F 50-59 50:58 16:20/M
 
Overall  
Place Name Bib # Age AG Place Finish Time Pace
326 Jeannette Sandquist 352 38 35 F 30-39 51:09 16:24/M
327 Barbara Kotesovec 212 55 42 F 50-59 51:10 16:24/M
328 Jose Diaz 111 24 14 M 20-29 51:32 16:31/M
329 Angellica Diaz 110 23 14 F 20-29 51:33 16:31/M
330 Bob Work 438 65 13 M 60-69 51:53 16:38/M
331 Jessi Pagano 543 38 36 F 30-39 51:55 16:38/M
332 Rick Singleton 370 43 66 M 40-49 52:01 16:40/M
333 Harvey Gauley 147 52 39 M 50-59 52:02 16:41/M
334 Michael Adams 3 55 40 M 50-59 52:03 16:41/M
335 Karen Gyles 161 52 43 F 50-59 52:04 16:41/M
336 Rita Rittenhouse 335 62 11 F 60-69 52:11 16:44/M
337 Christine Buziak 60 47 47 F 40-49 52:20 16:46/M
338 Kelly Geissler 150 42 48 F 40-49 52:24 16:48/M
339 Joan Merry Divine 499 43 49 F 40-49 52:24 16:48/M
340 Susan Restad 330 51 44 F 50-59 52:26 16:48/M
341 Caron Rainville 322 42 50 F 40-49 52:38 16:52/M
342 John Rainville 323 57 41 M 50-59 52:39 16:53/M
343 Howard Jaeger 185 66 14 M 60-69 52:54 16:57/M
344 Marty Parker 299 47 67 M 40-49 53:10 17:02/M
345 Caron Jeffers 189 47 51 F 40-49 53:10 17:02/M
346 Kwan Nguyen 289 43 52 F 40-49 53:17 17:05/M
347 Remi Gilbert 153 47 68 M 40-49 53:22 17:06/M
348 Doris Brooks 52 48 53 F 40-49 53:24 17:07/M
349 Margot Gauley 148 48 54 F 40-49 53:28 17:08/M
350 Sandra Jaeger 186 65 12 F 60-69 53:30 17:09/M
 
Overall  
Place Name Bib # Age AG Place Finish Time Pace
351 Stephanie Cunningham 96 40 55 F 40-49 53:31 17:09/M
352 Joanne Crawford 94 51 45 F 50-59 53:33 17:10/M
353 Larry Hodge 174 60 15 M 60-69 53:33 17:10/M
354 Rachel Riley 334 40 56 F 40-49 53:33 17:10/M
355 Leslie Vannucci 418 38 37 F 30-39 53:34 17:10/M
356 Noel Burnsed 59 47 69 M 40-49 53:36 17:11/M
357 Nancy Haverstock 168 41 57 F 40-49 54:02 17:19/M
358 Brenna King 209 55 46 F 50-59 54:06 17:20/M
359 Peggie Merlin 267 72 3 F 70-99 54:08 17:21/M
360 Ellen Didomenico 112 48 58 F 40-49 54:11 17:22/M
361 Lynda Sanchez 526 39 38 F 30-39 54:11 17:22/M
362 Joel Novoa 294 41 70 M 40-49 54:11 17:22/M
363 Marsha Clare 76 65 13 F 60-69 54:13 17:23/M
364 Doreen Matsumoto 250 51 47 F 50-59 54:13 17:23/M
365 Mette Blockhan 39 43 59 F 40-49 54:20 17:25/M
366 Janet Mallari 457 48 60 F 40-49 54:31 17:28/M
367 Ray Nieto 468 48 71 M 40-49 54:32 17:29/M
368 Kim Haverstock 167 51 42 M 50-59 54:38 17:31/M
369 Judy Spencer 380 50 48 F 50-59 54:51 17:35/M
370 Robert Spencer 381 58 43 M 50-59 54:53 17:35/M
371 Julia Adams 2 55 49 F 50-59 54:56 17:36/M
372 Mona Hillard 173 40 61 F 40-49 55:02 17:38/M
373 Stan Van Eyk 414 53 44 M 50-59 55:04 17:39/M
374 Blake Ellingham 128 51 45 M 50-59 55:06 17:40/M
375 Rhonda Manning 242 46 62 F 40-49 55:24 17:45/M
 
Overall  
Place Name Bib # Age AG Place Finish Time Pace
376 Erin Burnsed 58 41 63 F 40-49 55:24 17:45/M
377 Christine Cason 552 36 39 F 30-39 55:28 17:47/M
378 Ana Farnham 134 48 64 F 40-49 55:29 17:47/M
379 Jennifer Drummond 121 43 65 F 40-49 55:29 17:47/M
380 Michael Farnham 135 47 72 M 40-49 55:37 17:50/M
381 Stephanie Clooten 77 32 40 F 30-39 55:39 17:50/M
382 Chuck De Casas 454 58 46 M 50-59 55:46 17:52/M
383 Marsi Decasas 458 60 14 F 60-69 55:49 17:53/M
384 Kathy Stigers 534 56 50 F 50-59 55:57 17:56/M
385 Claudia Simpson 537 60 15 F 60-69 56:01 17:57/M
386 Lynette Scott 358 62 16 F 60-69 56:13 18:01/M
387 Dianne Posing 489 51 51 F 50-59 57:25 18:24/M
388 Salvatore Morabito 488 37 35 M 30-39 57:27 18:25/M
389 Serena Martino 521 60 17 F 60-69 57:30 18:26/M
390 Sarah Geiger 149 31 41 F 30-39 57:31 18:26/M
391 Kyle Manley 490 28 15 M 20-29 57:31 18:26/M
392 Bib# 556 556 4 M 0- 0 57:32 18:26/M
393 Mike Bonomo 42 50 47 M 50-59 57:37 18:28/M
394 Gary Spies 383 64 16 M 60-69 57:40 18:29/M
395 Jacinta Engelhardt 507 54 52 F 50-59 57:59 18:35/M
396 Barbara Rustad 347 56 53 F 50-59 58:09 18:38/M
397 C. Jane Sell 360 50 54 F 50-59 58:28 18:44/M
398 Matt Sell 361 52 48 M 50-59 58:30 18:45/M
399 David Evans 129 44 73 M 40-49 58:58 18:54/M
400 Kharen Evans 130 34 42 F 30-39 58:58 18:54/M
 
Overall  
Place Name Bib # Age AG Place Finish Time Pace
401 Lisa Christman 75 47 66 F 40-49 59:20 19:01/M
402 Butch Hamilton 163 68 17 M 60-69 59:22 19:02/M
403 Karolyn Luckhardt 231 58 55 F 50-59 59:29 19:04/M
404 Diane Dunham 124 46 67 F 40-49 1:00:21 19:21/M
405 Darryl Burkhardt 57 28 16 M 20-29 1:00:23 19:21/M
406 Sisko Rajala 472 51 56 F 50-59 1:00:35 19:25/M
407 Heather Coudron 88 34 43 F 30-39 1:00:56 19:32/M
408 Barbara Declerque 104 67 18 F 60-69 1:00:57 19:32/M
