Orlando Running Events - Race Event Management - Convention Runs
  • Home
  • Convention Runs
  • Event Services
  • Request Quote
  • Clients
  • About LRE
  • Contact Us
KISS-IM-MEE-5K 2016 Run/Walk

KISS-IM-MEE-5K 2016

Age Group Results

February 13, 2016


Results By Laughing Rhino Events www.LaughingRhinoEvents.com


Men: Top Finishers 0- 1 2-10 11-17 18-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0- 1 2-10 11-17 18-29 30-39 40-49 50-59 60-69

Run/Walk

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Kate Bazeley Corner Brook NL 240 31 1 17:41 5:42/M
2 Amy Farr Manilla ON 242 31 11 20:27 6:36/M
3 Jessica Pachay Saint Cloud FL 116 25 17 20:45 6:42/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Peter Bazeley Corner Brook NL 241 31 2 17:43 5:43/M
2 Cesar Sandoval 285 18 3 18:01 5:49/M
3 Dillon McConnell Grove City PA 234 18 4 18:19 5:55/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Christine Hiler Coral Springs FL 245 44 26 21:58 7:05/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 James Gorman Kissimmee FL 281 42 6 18:58 6:07/M
Top

PLEASE SEE TIMER

Place Name City Bib No Age Overall Total Time Pace
1 Victoria Sovran Kissimmee FL 307 248 54:45 17:40/M
2 Melissa Sovran Kissimmee FL 306 255 54:57 17:44/M
Top

PLEASE SEE TIMER

Place Name City Bib No Age Overall Total Time Pace
1 Paul Sovran Kissimmee FL 308 254 54:56 17:43/M
Top

Female 10 & Under

Place Name City Bib No Age Overall Total Time Pace
1 Jasmine Herron Orlando FL 349 10 119 34:14 11:03/M
2 Charlotte Lee Kissimmee FL 338 8 121 34:19 11:04/M
3 Jessica Clement Kissimmee FL 336 8 251 54:52 17:42/M
4 Kendall Brunson Kissimmee FL 341 8 252 54:53 17:42/M
5 Mackenzie Stott Kissimmee FL 334 8 253 54:56 17:43/M
6 Vivy Mazon Kissimmee FL 217 5 303 1:02:18 20:06/M
Top

Male 10 & Under

Place Name City Bib No Age Overall Total Time Pace
1 James Cloud Kissimmee FL 32 10 103 31:40 10:13/M
2 Timothy Forde Kissimmee FL 325 10 173 40:08 12:57/M
3 Troy Lewis St. Cloud FL 321 7 207 47:04 15:11/M
4 Brayden Herron Orlando FL 350 5 213 47:59 15:29/M
5 Lucas Mazon Kissimmee FL 214 8 277 57:19 18:29/M
6 Jacob Kaufman Windermere FL 238 10 285 58:35 18:54/M
Top

Female 11 to 17

Place Name City Bib No Age Overall Total Time Pace
1 Emmalyne Lewiski 259 12 44 25:42 8:17/M
2 Angayil Jara 266 13 54 26:32 8:34/M
3 Abbigail Lewiski 257 14 116 33:20 10:45/M
4 Julia Robida Saint Cloud FL 133 17 122 34:20 11:05/M
5 Ashley Santin Kissimmee FL 324 12 124 34:33 11:09/M
6 Leandry Rolland Kissimmee FL 272 13 174 40:11 12:58/M
7 Naumiris Rivera 269 14 175 40:11 12:58/M
8 Gabriela Shortridge Orlando FL 154 12 177 41:10 13:17/M
9 Chance Nave Kissimmee FL 344 16 204 46:59 15:09/M
10 Tiana Rivera Kissimmee FL 299 14 291 1:00:22 19:28/M
11 Genalynn Colon Kissimmee FL 300 13 301 1:01:39 19:53/M
Top

Male 11 to 17

Place Name City Bib No Age Overall Total Time Pace
1 Zachary Cloud Kissimmee FL 33 13 7 19:12 6:12/M
2 Yandel Rivera 270 12 19 21:00 6:46/M
3 Miguel Santin Kissimmee FL 323 14 33 22:53 7:23/M
4 Stephen Graham Altamonte Springs FL 57 15 37 25:22 8:11/M
5 Chester Cooper 283 16 46 25:59 8:23/M
6 Damien Raveio 268 14 53 26:31 8:33/M
7 Wides Marte Kissimmee FL 212 16 57 26:53 8:40/M
8 Freddy Pardo Orlando FL 189 11 68 28:02 9:03/M
9 Michael Mendez Kissimmee FL 101 14 210 47:16 15:15/M
10 Matthew Mendez Kissimmee FL 100 14 269 56:08 18:06/M
11 Andrew Mazon Kissimmee FL 213 13 300 1:01:35 19:52/M
Top

Female 18 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Gabrielle Rodriguez Kissimmee FL 135 20 20 21:09 6:49/M
2 Adilen Perez Orlando FL 292 27 32 22:34 7:17/M
3 Brittany Garesio Orlando FL 51 21 45 25:58 8:23/M
4 Kaitlyn Hite Orlando FL 65 22 51 26:15 8:28/M
5 Alexandra Ayer Davenport FL 8 29 70 28:11 9:05/M
6 Tricia Hall Polk City FL 60 29 96 31:25 10:08/M
7 Portia Tilley Kissimmee FL 176 18 97 31:27 10:09/M
8 Alexandra Zayas Kissimmee FL 235 21 98 31:27 10:09/M
9 Sheraya Reed Saint Cloud FL 126 26 106 31:54 10:17/M
10 Brooke Shendok Kissimmee FL 151 18 117 33:58 10:57/M
11 Tiffany Rodriguez Kissimmee FL 138 20 125 34:42 11:12/M
12 Ashley Mathurin Winter Haven FL 95 25 133 35:15 11:22/M
13 Nikki Navarro 288 25 134 35:15 11:22/M
14 Siomara Hohl Orlando FL 68 29 136 35:30 11:27/M
15 Cassandra Lilly Orlando FL 84 28 155 37:35 12:07/M
16 Breanna Stott Kissimmee FL 333 28 170 39:12 12:39/M
17 Samantha Lee Sparks Kissimmee FL 301 23 178 41:10 13:17/M
18 Cristina Robertson Davenport FL 131 25 189 45:04 14:32/M
19 Kathleen Eversole Saint Cloud FL 220 24 205 47:01 15:10/M
20 Stephanie Herron Orlando FL 348 29 214 47:59 15:29/M
21 Andrea Heifner Kissimmee FL 303 25 220 49:50 16:05/M
22 Augusta Lovejoy Saint Cloud FL 89 18 240 53:44 17:20/M
23 Yasmina O'Neill Kissimmee FL 227 27 274 56:52 18:21/M
24 Jennifer Fonseca Kissimmee FL 47 28 296 1:01:26 19:49/M
Top

Male 18 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Javier Arteaga 262 21 5 18:29 5:58/M
2 Tommy Tardit Ontario CA 293 27 13 20:36 6:39/M
3 Joshua Baines Kissimmee FL 97 28 21 21:14 6:51/M
4 Gabriel Facini Sao Jose Dos Campos 45 25 24 21:45 7:01/M
5 Robert Lenoci Malabar FL 82 23 36 25:13 8:08/M
6 Anthony Morris Jr Kissimmee FL 251 28 55 26:44 8:37/M
7 Bradley Hernandez Kissimmee FL 191 20 118 34:12 11:02/M
8 Keith Butner Saint Cloud FL 24 18 123 34:21 11:05/M
9 Allen Robertson Davenport FL 130 26 143 36:13 11:41/M
10 Rj Silva Orlando FL 157 24 156 37:39 12:09/M
11 Leo Jimenez 351 25 191 45:34 14:42/M
12 Daniel Wilson Kissimmee FL 231 26 283 58:19 18:49/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Joy Moody Kissimmee FL 107 38 25 21:49 7:02/M
2 Carla Vargas Kissimmee FL 181 31 42 25:38 8:16/M
3 Kelli Allen 280 37 73 28:22 9:09/M
4 Diane Frazier Mcpherson KS 48 37 81 29:39 9:34/M
5 Kathleen D'Amour Saint Cloud FL 37 39 86 29:54 9:39/M
6 Brittany Caraballo Saint Cloud FL 25 30 99 31:33 10:11/M
7 Jessimine Eskandarion Derby KS 43 34 102 31:40 10:13/M
8 Jennifer Alberty Summerfield FL 2 39 112 33:00 10:39/M
9 Kelly Hodis Saint Cloud FL 66 32 113 33:06 10:41/M
10 Robyn Lee Kissimmee FL 337 31 120 34:19 11:04/M
11 Zunilda Charaudeau Orlando FL 29 30 126 34:42 11:12/M
12 Lindsay Berube Saint Cloud FL 17 34 131 35:13 11:22/M
13 Yarisa Bonet 282 34 135 35:24 11:25/M
14 Rose Babcock Orlando FL 9 36 137 35:31 11:27/M
15 Jennifer Basta Kissimmee FL 14 34 161 38:03 12:16/M
16 Patricia Taylor Saint Cloud FL 170 38 168 38:59 12:35/M
17 Shannon Chenoweth Orlando FL 30 37 169 39:03 12:36/M
18 Carmen Mas Kissimmee FL 94 39 171 39:26 12:43/M
19 Charlotte Gleason St. Cloud FL 352 33 172 39:51 12:51/M
20 Heather Bender Clermont FL 16 39 180 41:41 13:27/M
21 Shawna Turnbaugh Kissimmee FL 178 37 186 44:12 14:15/M
22 Rosemarie Flores Kissimmee FL 46 35 188 45:03 14:32/M
23 Helevy De Los Santos Kissimmee FL 313 37 190 45:33 14:42/M
24 Lastenia Penaloza Kissimmee FL 121 38 195 45:54 14:48/M
25 Naima Colon Kissimmee FL 345 38 202 46:49 15:06/M
26 Ashley Hughes Saint Cloud FL 247 31 203 46:59 15:09/M
27 Mary Guidone St. Cloud FL 318 34 228 50:31 16:18/M
28 Kia Dobbins Kissimmee FL 271 33 246 54:23 17:33/M
29 Katrina Brunson Kissimmee FL 340 33 256 55:03 17:45/M
30 Christi Mullis Kissimmee FL 226 37 261 55:30 17:54/M
31 Stephanie Roldan-Latony Saint Cloud FL 140 38 264 55:47 18:00/M
32 Venus Vazquez Saint Cloud FL 183 37 265 55:47 18:00/M
33 Nicole Spencer Kissimmee FL 162 32 268 56:06 18:06/M
34 Natasha Morgan Kissimmee FL 225 30 273 56:49 18:20/M
35 Erika Lakey Saint Cloud FL 250 33 275 56:53 18:21/M
36 Mary Downey Kissimmee FL 41 33 280 58:12 18:46/M
37 Angie Etman Celebration FL 44 37 281 58:13 18:47/M
38 Anneliz Rojas Kissimmee FL 208 33 294 1:01:08 19:43/M
39 Meredith Mazon Kissimmee FL 215 38 302 1:02:17 20:05/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Marcos Santiago Kissimmee FL 147 36 15 20:42 6:41/M
2 Alvin Rivera Kissimmee FL 128 34 16 20:44 6:41/M
3 Charles Sansbury Orlando FL 291 36 28 22:01 7:06/M
4 Jacob Peacock Kissimmee FL 119 37 29 22:16 7:11/M
5 Scott Lewiski 258 34 35 25:03 8:05/M
6 Damian Grajales Kissimmee FL 58 33 38 25:29 8:13/M
7 Luis Vargas Kissimmee FL 182 30 40 25:37 8:16/M
8 Rodolfo Chamorro Kissimmee FL 28 35 52 26:20 8:30/M
9 Joshua Weeks Celebration FL 312 34 58 27:03 8:44/M
10 Jesse Advincula Orlando FL 1 36 59 27:12 8:46/M
11 Chris Reinhardt Lady Lake FL 127 32 63 27:49 8:58/M
12 Gil Villasmil Kissimmee FL 184 37 64 27:58 9:01/M
13 Chad Robinson Ontario CA 294 31 72 28:20 9:08/M
14 Victor Daboin Kissimmee FL 199 31 77 29:12 9:25/M
15 Benny Alcine 274 39 87 30:01 9:41/M
16 David Comen 284 39 109 32:45 10:34/M
17 Steven Mazon Kissimmee FL 216 38 148 37:11 12:00/M
18 Marco Uscamaita Kissimmee FL 180 30 194 45:42 14:45/M
19 Robert Thornton Saint Cloud FL 175 31 198 46:00 14:50/M
20 Chris Herron Orlando FL 347 33 211 47:58 15:28/M
21 Christopher Rodriguez Kissimmee FL 319 30 227 50:30 16:17/M
22 David Rojas Kissimmee FL 209 35 293 1:01:06 19:43/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Lyn Tuco 255 41 27 21:59 7:05/M
2 Nubia Rodriguez Kissimmee FL 136 48 31 22:31 7:16/M
3 Christine Morrison 260 48 60 27:22 8:50/M
4 Cheryl Knouse Saint Cloud FL 80 45 75 28:54 9:19/M
5 Bobbie Dominy Kissimmee FL 219 49 84 29:48 9:37/M
6 Dawn Adair Kissimmee FL 218 44 85 29:51 9:38/M
7 Heather Lyons 278 42 91 30:31 9:51/M
8 Jennifer Purnell Kissimmee FL 125 40 95 31:12 10:04/M
9 Tara Urdininea 275 44 104 31:43 10:14/M
10 Alissa Jean Kissimmee FL 75 41 127 35:00 11:17/M
11 Tawnya Padgett Saint Cloud FL 117 43 129 35:04 11:19/M
12 Mary Blanton Saint Cloud FL 19 48 141 35:45 11:32/M
13 Cindy Taylor 276 47 142 35:46 11:32/M
14 Belinda Kirkegard Kissimmee FL 79 42 146 36:37 11:49/M
15 Jaleen Clark Happy Valley OR 31 47 162 38:23 12:23/M
16 Becki Talley Saint Cloud FL 229 49 164 38:33 12:26/M
17 April Serrano Kissimmee FL 149 41 166 38:53 12:33/M
18 Rose Serrano Kissimmee FL 205 40 167 38:53 12:33/M
19 Avilda Shortridge Orlando FL 153 49 179 41:18 13:19/M
20 Leslie Hage 273 48 184 43:47 14:07/M
21 Maritza Rivera Kissimmee FL 129 48 185 43:55 14:10/M
22 Courtney Parras 286 46 192 45:36 14:43/M
23 Tina Stanley Clermont FL 163 48 193 45:36 14:43/M
24 Twaquana Gibson Harmony FL 54 41 199 46:20 14:57/M
25 Wendy Pascucci Kissimmee FL 296 44 200 46:31 15:00/M
26 Lisa Sorenson Kissimmee FL 161 47 215 48:00 15:29/M
27 Sharon Cooper Saint Cloud FL 35 48 222 49:55 16:06/M
28 Patti Anderson Kissimmee FL 5 46 229 50:35 16:19/M
29 Carol Salgado Kissimmee FL 206 42 236 53:05 17:07/M
30 Ruth Lovejoy Saint Cloud FL 90 42 242 53:50 17:22/M
31 Neyva Hernandez Kissimmee FL 193 49 250 54:50 17:41/M
32 Robin Clement Kissimmee FL 335 47 257 55:04 17:46/M
33 Belkis Diaz Kissimmee FL 38 48 260 55:12 17:48/M
34 Nadine Knowles Saint Cloud FL 81 40 262 55:40 17:57/M
35 Erne Morales Kissimmee FL 109 40 267 56:05 18:05/M
36 Darlene Roucoulet Kissimmee FL 142 49 271 56:25 18:12/M
37 Sheila Shetters Kissimmee FL 316 40 278 58:07 18:45/M
38 Tina Lewis Kissimmee FL 224 46 286 58:41 18:56/M
39 Lisa McElheny Kissimmee FL 315 44 288 58:56 19:01/M
40 Kim Uyen Trinh Kissimmee FL 314 43 289 58:57 19:01/M
41 Pearl Williams Kissimmee FL 186 40 290 1:00:05 19:23/M
42 Ada Heredia Kissimmee FL 207 46 292 1:00:22 19:28/M
43 Leticia Rivera Kissimmee FL 197 45 295 1:01:21 19:47/M
Top

Male Age 49

Place Name City Bib No Age Overall Total Time Pace
1 Matthew Fenn Orlando FL 243 42 10 20:20 6:34/M
2 Mark Greenwald Coral Springs FL 244 46 12 20:32 6:37/M
3 Erick Rojas Kissimmee FL 139 45 14 20:36 6:39/M
4 Stacy Casertano Saint Cloud FL 26 40 30 22:18 7:12/M
5 Omar Rodriguez Kissimmee FL 137 49 49 26:09 8:26/M
6 Dan Weis Kissimmee FL 230 47 56 26:51 8:40/M
7 Thomas Horner Kissimmee FL 71 49 71 28:15 9:07/M
8 Edwin Matos Orlando FL 96 47 76 29:03 9:22/M
9 Fredy Pardo Orlando FL 190 49 80 29:26 9:30/M
10 Gary Teeter Kissimmee FL 171 42 89 30:24 9:48/M
11 Kevin Shendok Kissimmee FL 152 47 90 30:29 9:50/M
12 Faibier Sarmiento Kissimmee FL 202 49 94 30:45 9:55/M
13 Roy Cooling Celebration FL 34 41 100 31:33 10:11/M
14 Ken Jackson Orlando FL 74 40 138 35:40 11:30/M
15 Patrick Petrie Orlando FL 236 46 147 37:07 11:58/M
16 Rick Chamberlin Saint Cloud FL 27 42 153 37:27 12:05/M
17 Abraham Mendez Kissimmee FL 99 49 159 37:47 12:11/M
18 Christopher Bender Clermont FL 15 41 182 41:49 13:29/M
19 Don Tucker 287 45 187 45:01 14:31/M
20 James Penaloza Kissimmee FL 120 40 196 45:55 14:49/M
21 Veronica Dominguez Kissimmee FL 40 48 218 49:29 15:58/M
22 Guy Anderson Kissimmee FL 4 43 226 50:20 16:14/M
23 Jeffrey Kaufman Orlando FL 239 48 284 58:33 18:53/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Jennifer Thornton Saint Cloud FL 174 50 48 26:08 8:26/M
2 Mary Russell St. Cloud FL 295 57 61 27:39 8:55/M
3 Sharon Holden 279 58 62 27:42 8:56/M
4 Terri Biller Kissimmee FL 201 52 66 27:59 9:02/M
5 Diana Couch Kissimmee FL 36 55 79 29:23 9:29/M
6 Roxanne Robertson Kissimmee FL 132 52 82 29:46 9:36/M
7 Cindy Martin Kissimmee FL 93 53 92 30:34 9:52/M
8 Diane Garesio Orlando FL 52 54 107 31:59 10:19/M
9 Valerie Tafat-Johnson Minneola FL 169 57 108 32:42 10:33/M
10 Teresa Mendez Kissimmee FL 103 53 110 32:47 10:35/M
11 Claudia Gonzalez Orlando FL 56 52 111 32:47 10:35/M
12 Kelly Wiseman Saint Cloud FL 233 54 130 35:11 11:21/M
13 Shirley Matthews Kissimmee FL 98 51 144 36:16 11:42/M
14 Rhonda Bond-Collins Saint Cloud FL 20 55 152 37:27 12:05/M
15 Mary Clevenger Kissimmee FL 237 52 154 37:34 12:07/M
16 Jan Baldwin Saint Cloud FL 10 56 157 37:46 12:11/M
17 Kathy Workman Saint Cloud FL 187 52 158 37:46 12:11/M
18 Sonia Troche Kissimmee FL 177 52 163 38:26 12:24/M
19 Joyce Bass Saint Cloud FL 13 57 183 43:47 14:07/M
20 Amy Rousch Kissimmee FL 329 50 197 45:55 14:49/M
21 Kim Chenowsky Kissimmee FL 297 50 201 46:33 15:01/M
22 Paula Clark Kissimmee FL 210 52 212 47:59 15:29/M
23 Lori Grenus Kissimmee FL 59 55 216 48:03 15:30/M
24 Suzanne Odonnell Avon By The Sea NJ 115 53 217 49:00 15:48/M
25 Kelly Lockwood Kissimmee FL 86 51 219 49:50 16:05/M
26 Paige Heifner Kissimmee FL 305 50 221 49:51 16:05/M
27 Shelley Hicks Kissimmee FL 63 51 223 49:55 16:06/M
28 Sherry Ellingson Kissimmee FL 42 52 230 50:56 16:26/M
29 D'Wanda Newton Ocoee FL 111 50 234 52:54 17:04/M
30 Joyce Peach Lakeland FL 118 58 235 52:54 17:04/M
31 Susan Singleton Kissimmee FL 194 55 237 53:33 17:16/M
32 Beth Stefek Kissimmee FL 165 59 238 53:34 17:17/M
33 Denise Wilson Kissimmee FL 232 52 247 54:34 17:36/M
34 Michelle Roska Saint Cloud FL 141 57 258 55:06 17:46/M
35 Jennifer Stott Kissimmee FL 342 57 259 55:07 17:47/M
36 Barb Gleason Saint Cloud FL 55 56 263 55:42 17:58/M
37 Katie Hawkins Saint Cloud FL 222 57 270 56:25 18:12/M
38 Dimaris Ruiz Orlando FL 144 51 276 56:59 18:23/M
39 Janet Barchuk Kissimmee FL 12 56 282 58:16 18:48/M
40 Elfie Salisbury Kissimmee FL 146 53 297 1:01:27 19:49/M
41 Jane Bologna Kissimmee FL 198 59 304 1:03:38 20:32/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Maynard Saddler Kissimmee FL 145 51 8 19:52 6:25/M
2 Jay Dixon 256 53 9 20:19 6:33/M
3 Stephen Barber Davenport FL 11 56 18 20:53 6:44/M
4 Angel Rivera Kissimmee FL 277 50 22 21:26 6:55/M
5 Jim Wells Kissimmee FL 298 52 23 21:33 6:57/M
6 Robert Husband Kissimmee FL 73 57 34 23:09 7:28/M
7 Elson Gonzalez 263 56 39 25:34 8:15/M
8 Oscar Mendez Kissimmee FL 102 51 41 25:37 8:16/M
9 Robert Hansell Kissimmee FL 221 58 43 25:41 8:17/M
10 Ramon L( Moncho Garcia Orlando FL 50 54 47 26:07 8:25/M
11 Daniel Lockwood Kissimmee FL 85 50 65 27:58 9:01/M
12 Mark Hollinger Orlando FL 69 57 67 27:59 9:02/M
13 Larry Quinlan 254 59 74 28:27 9:11/M
14 Mike Stefek Kissimmee FL 166 59 88 30:10 9:44/M
15 Roger Johnston Saint Cloud FL 76 57 105 31:45 10:15/M
16 Chris Zehnder Saint Cloud FL 188 52 128 35:04 11:19/M
17 Jeff Biller Kissimmee FL 200 52 149 37:13 12:00/M
18 Bernardo Alicea Deltona FL 3 50 233 52:53 17:04/M
19 Johnny Singleton Kissimmee FL 252 57 243 54:00 17:25/M
20 Tom Pate Kissimmee FL 311 53 244 54:00 17:25/M
21 Daniel Hernandez Kissimmee FL 192 52 249 54:46 17:40/M
22 Alvarez Jose Kissimmee FL 77 51 272 56:26 18:12/M
23 Rodney Tilley Kissimmee FL 317 50 279 58:10 18:46/M
24 Paul Lewis Kissimmee FL 223 57 287 58:43 18:56/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Barb Kauzlarich Kissimmee IL 248 65 114 33:10 10:42/M
2 Marjorie Berube Kissimmee FL 18 62 132 35:14 11:22/M
3 Sandra Stevens Morganton NC 167 63 145 36:23 11:44/M
4 Cheryl Lohmann Kissimmee FL 87 68 176 41:00 13:14/M
5 Patricia Napier Mechanicsville VA 110 66 206 47:01 15:10/M
6 Carole Snider Kissimmee FL 158 60 209 47:14 15:14/M
7 Lorraine Sibley Kissimmee FL 155 66 224 50:10 16:11/M
8 Carrie Helfant Kissimmee FL 62 63 225 50:17 16:13/M
9 Jo Steen Winter Park FL 164 62 232 52:45 17:01/M
10 Suzi Appleton Kissimmee FL 7 61 245 54:11 17:29/M
11 Irene Brady Kissimmee FL 22 61 298 1:01:28 19:50/M
12 Mary Madonia Saint Cloud FL 91 61 299 1:01:34 19:52/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Pierre Mihok 264 61 50 26:10 8:26/M
2 David Shaffer Kissimmee FL 150 61 69 28:10 9:05/M
3 William Wasmund Wausau WI 185 61 78 29:14 9:26/M
4 Nicholas Irwin Kissimmee FL 326 68 93 30:38 9:53/M
5 Roy Kauzlarich Kissimmee FL 249 66 115 33:10 10:42/M
6 Don Miers Kissimmee FL 104 63 139 35:41 11:31/M
7 Glenn Rodway New Smryna Beach FL 343 64 151 37:19 12:02/M
8 Doug Nofzinger Columbus OH 112 60 160 38:02 12:16/M
9 George Hilpman Kissimmee FL 327 68 165 38:44 12:30/M
10 Thomas Sibley Kissimmee FL 156 67 181 41:43 13:27/M
11 David Snider Kissimmee FL 159 68 208 47:13 15:14/M
12 Bobby Heifner Kissimmee FL 304 60 241 53:46 17:21/M
13 Randy Hinson Kissimmee FL 64 66 266 56:04 18:05/M
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Silky Sullivan Seminole FL 168 72 83 29:47 9:36/M
2 Elpidio Lin-Justiniano Poinciana FL 322 75 101 31:36 10:12/M
3 Jim McConnell St. Cloud FL 320 72 140 35:42 11:31/M
4 Alfred Dubois West Allis WI 328 84 150 37:17 12:02/M
5 Jim Sjostrom Fenton MI 339 73 231 51:17 16:33/M
6 Skip Appleton Kissimmee FL 6 74 239 53:34 17:17/M

Home | Convention Runs | Event Services | Race Results | Clients | About LRE | Contact US

Copyright © 2012-2023 Laughing Rhino Events LLC All Rights Reserved
  • Home
  • Convention Runs
  • Event Services
  • Request Quote
  • Clients
  • About LRE
  • Contact Us