Pink On Parade 5k
Age Group Results
October 02, 2016
Results By Laughing Rhino Events www.LaughingRhinoEvents.com
Men: Top Finishers 0-99
Women: Top Finishers 0-99
5k |
|||||||
| Top | |||||||
Male Open Winners |
|||||||
| Place | Name | City | Bib No | Overall | Chip Time | Gun Time | Pace |
| 1 | FARREL ANDREW | 1440 | 1 | 19:43 | 19:45 | 6:22/M | |
| 2 | LIPTAK LUKE | 1496 | 2 | 21:24 | 21:39 | 6:54/M | |
| 3 | CALE DUBAY | 1345 | 3 | 21:47 | 21:48 | 7:02/M | |
| Top | |||||||
Female Open Winners |
|||||||
| Place | Name | City | Bib No | Overall | Chip Time | Gun Time | Pace |
| 1 | BETH JECK | 436 | 11 | 23:13 | 23:15 | 7:29/M | |
| 2 | RODRIGUEZ NUBIA | 1465 | 12 | 23:22 | 23:23 | 7:32/M | |
| 3 | AMANDA FORREST | 1290 | 16 | 23:48 | 23:51 | 7:41/M | |
| Top | |||||||
Male 99 and Under |
|||||||
| Place | Name | City | Bib No | Overall | Chip Time | Gun Time | Pace |
| 1 | STEVE WILSON | 1265 | 4 | 21:47 | 21:49 | 7:02/M | |
| 2 | SATINOVER WILLIAM | 1478 | 5 | 22:17 | 22:22 | 7:11/M | |
| 3 | IPPOLITO PHILLIP | 1473 | 6 | 22:24 | 22:25 | 7:14/M | |
| 4 | BRIAN DEMEULENAERE | 1072 | 7 | 22:34 | 22:39 | 7:17/M | |
| 5 | RICHARD STONEHOUSE | 1384 | 8 | 22:36 | 22:37 | 7:17/M | |
| 6 | JEFF KINNER | 463 | 9 | 23:00 | 23:04 | 7:25/M | |
| 7 | DAVID ARENA | 25 | 10 | 23:04 | 23:06 | 7:26/M | |
| 8 | JACOB MORSE | 1170 | 13 | 23:28 | 23:32 | 7:34/M | |
| 9 | LIPTAK BRYAN | 1497 | 14 | 23:40 | 23:55 | 7:38/M | |
| 10 | CARTER FORREST | 1291 | 15 | 23:48 | 23:51 | 7:41/M | |
| 11 | MARTIN REX | 1463 | 17 | 23:53 | 24:15 | 7:42/M | |
| 12 | BRANDEN LOETZ | 1135 | 18 | 24:11 | 24:12 | 7:48/M | |
| 13 | CRISTIAN STERLING | 1233 | 19 | 24:16 | 24:16 | 7:50/M | |
| 14 | BRANDON DURANTE | 1077 | 20 | 24:22 | 24:27 | 7:52/M | |
| 15 | JONATHAN ERAZO | 279 | 22 | 24:25 | 24:29 | 7:53/M | |
| 16 | RIVEROS JAIME | 1464 | 24 | 24:51 | 24:54 | 8:01/M | |
| 17 | TYLER JACKSON | 429 | 25 | 24:58 | 25:08 | 8:03/M | |
| 18 | GEORGE CHAMPIGNY | 164 | 27 | 25:05 | 25:07 | 8:05/M | |
| 19 | MITCH JORDAN | 445 | 28 | 25:07 | 25:11 | 8:06/M | |
| 20 | DON LARSEN | 496 | 31 | 25:27 | 25:40 | 8:13/M | |
| 21 | PEREZ SOTO OMAR | 1499 | 32 | 25:42 | 25:45 | 8:17/M | |
| 22 | DAN MUNOZ | 643 | 36 | 26:25 | 26:45 | 8:31/M | |
| 23 | JUSTIN KOTT | 474 | 38 | 26:53 | 26:56 | 8:40/M | |
| 24 | IAN BARRITT | 60 | 40 | 26:56 | 27:01 | 8:41/M | |
| 25 | MATT KRYSIAK | 1298 | 41 | 26:58 | 27:04 | 8:42/M | |
| 26 | CLARK ROGERS | 1204 | 42 | 27:00 | 27:23 | 8:43/M | |
| 27 | CLARK OLIVER | 1490 | 47 | 27:28 | 27:56 | 8:52/M | |
| 28 | WALT HERSCHER | 394 | 53 | 27:58 | 28:06 | 9:01/M | |
| 29 | MICHAEL ANDERSON | 16 | 56 | 28:07 | 28:39 | 9:04/M | |
| 30 | DYLAN MCCONNELL | 585 | 58 | 28:11 | 29:01 | 9:05/M | |
| 31 | DAVID MONROE | 1164 | 59 | 28:13 | 28:42 | 9:06/M | |
| 32 | SUKLAL HARRINARINE | 1488 | 61 | 28:31 | 28:46 | 9:12/M | |
| 33 | WILLIAM BRADLEY | 94 | 65 | 28:54 | 29:01 | 9:19/M | |
| 34 | DON LUDWIG | 536 | 66 | 28:57 | 29:01 | 9:20/M | |
| 35 | GABRIEL STERLING | 1234 | 68 | 29:10 | 29:23 | 9:25/M | |
| 36 | JOE MORSE | 1171 | 69 | 29:10 | 29:28 | 9:25/M | |
| 37 | Unknown Partic. 1425 | 1425 | 71 | 29:22 | 29:24 | 9:28/M | |
| 38 | BRIAN HUNTER | 1120 | 74 | 29:33 | 29:43 | 9:32/M | |
| 39 | STEVEN BARNES | 1031 | 81 | 29:45 | 29:49 | 9:36/M | |
| 40 | COLE BURTON | 132 | 82 | 29:45 | 29:55 | 9:36/M | |
| 41 | Unknown Partic. 1426 | 1426 | 85 | 30:00 | 30:01 | 9:41/M | |
| 42 | CHRISTIAN DIAZ | 1343 | 87 | 30:11 | 30:52 | 9:44/M | |
| 43 | LUIS VARGAS | 1252 | 91 | 30:43 | 30:54 | 9:55/M | |
| 44 | JIM DYE | 269 | 92 | 30:48 | 30:58 | 9:56/M | |
| 45 | JULIO HEREDIA | 1114 | 95 | 30:50 | 31:23 | 9:57/M | |
| 46 | ALBERTO PADRO | 688 | 96 | 30:52 | 31:40 | 9:57/M | |
| 47 | MARK BARRITT | 61 | 100 | 31:05 | 31:11 | 10:02/M | |
| 48 | BRIAN KESSLER | 458 | 108 | 31:37 | 31:41 | 10:12/M | |
| 49 | STEWART ANDERSON | 17 | 117 | 31:56 | 32:27 | 10:18/M | |
| 50 | Unknown Partic. 1480 | 1480 | 126 | 32:17 | 32:48 | 10:25/M | |
| 51 | RYAN BYRNS | 140 | 130 | 32:32 | 32:37 | 10:30/M | |
| 52 | MICHAEL MCGURK | 593 | 131 | 32:32 | 32:40 | 10:30/M | |
| 53 | MAGDIEL REYES | 741 | 132 | 32:33 | 32:40 | 10:30/M | |
| 54 | ANDREW MARTIN | 564 | 146 | 33:17 | 33:22 | 10:44/M | |
| 55 | JOCELYN PESANTEZ | 723 | 147 | 33:20 | 33:22 | 10:45/M | |
| 56 | KEVIN GOFF | 337 | 151 | 33:34 | 33:46 | 10:50/M | |
| 57 | DOUGLAS DOZIER | 261 | 157 | 33:51 | 34:30 | 10:55/M | |
| 58 | STEFAN HARTMANN | 1111 | 160 | 33:59 | 34:57 | 10:58/M | |
| 59 | MANUEL AVILES | 33 | 167 | 34:22 | 34:36 | 11:05/M | |
| 60 | BRUAN ALLEN | 1022 | 169 | 34:32 | 35:34 | 11:08/M | |
| 61 | CHRISTOPHER COLON | 1277 | 171 | 34:33 | 34:39 | 11:09/M | |
| 62 | MELVIN MEDINA | 594 | 174 | 34:44 | 34:58 | 11:12/M | |
| 63 | STEVEN GREENEN | 1103 | 183 | 35:01 | 35:09 | 11:18/M | |
| 64 | ETHAN CLARK | 1062 | 184 | 35:10 | 35:20 | 11:21/M | |
| 65 | TIM CLARK | 1064 | 185 | 35:11 | 35:21 | 11:21/M | |
| 66 | ANDREW CHISHOLM | 1060 | 190 | 35:24 | 35:46 | 11:25/M | |
| 67 | GINO MARASCO | 1143 | 192 | 35:38 | 36:33 | 11:30/M | |
| 68 | ISAAC BICKEL | 1039 | 203 | 36:04 | 36:47 | 11:38/M | |
| 69 | ABRAHAM JIMENEZ ROMAN | 439 | 207 | 36:09 | 37:22 | 11:40/M | |
| 70 | ANTHONY PARRIS | 1186 | 208 | 36:10 | 36:54 | 11:40/M | |
| 71 | BICKCAM RAVI | 1494 | 213 | 36:15 | 39:45 | 11:42/M | |
| 72 | ETHAN GREENWALD | 355 | 222 | 36:34 | 37:05 | 11:48/M | |
| 73 | STEVE TROVER | 930 | 223 | 36:37 | 36:47 | 11:49/M | |
| 74 | KARLHEINZ JAEHRLING | 432 | 229 | 36:55 | 36:55 | 11:55/M | |
| 75 | BRAYDEN KOTT | 473 | 233 | 37:02 | 37:05 | 11:57/M | |
| 76 | SAM BARNES | 1030 | 236 | 37:21 | 37:26 | 12:03/M | |
| 77 | JAMES PIETA | 1372 | 255 | 38:18 | 38:58 | 12:21/M | |
| 78 | DAVID LALIBERTE | 485 | 259 | 38:33 | 38:37 | 12:26/M | |
| 79 | GABRIEL OGAYA | 675 | 260 | 38:33 | 38:57 | 12:26/M | |
| 80 | TOBY GILL | 330 | 273 | 38:52 | 39:03 | 12:32/M | |
| 81 | JOSE BARRETO | 1319 | 286 | 39:19 | 39:30 | 12:41/M | |
| 82 | DEAN BUSH | 1328 | 299 | 40:04 | 40:54 | 12:55/M | |
| 83 | LUIS SOSTRE | 1230 | 308 | 40:14 | 46:26 | 12:59/M | |
| 84 | CASEY EDWARDS | 1080 | 311 | 40:32 | 40:50 | 13:05/M | |
| 85 | Unknown Partic. 5474 | 5474 | 314 | 40:37 | 40:45 | 13:06/M | |
| 86 | Unknown Partic. 1866 | 1866 | 317 | 40:38 | 40:45 | 13:06/M | |
| 87 | STEVEN SALEH | 783 | 320 | 40:51 | 41:26 | 13:11/M | |
| 88 | CHRISTIAN MONCAYO | 1163 | 327 | 40:56 | 41:40 | 13:12/M | |
| 89 | BRIAN BUTKUS | 1329 | 338 | 42:05 | 42:57 | 13:35/M | |
| 90 | STEVEN KOPEC | 471 | 339 | 42:06 | 42:13 | 13:35/M | |
| 91 | ERIC SZYMANSKI | 894 | 344 | 42:17 | 42:25 | 13:38/M | |
| 92 | CURT BUSSE | 1047 | 346 | 42:20 | 42:27 | 13:39/M | |
| 93 | DON BOYLE | 93 | 351 | 42:29 | 43:03 | 13:42/M | |
| 94 | CHRISTOPHER SIENKO | 844 | 352 | 42:31 | 42:33 | 13:43/M | |
| 95 | CHRISTOPHER MONITTO | 1406 | 356 | 42:56 | 49:12 | 13:51/M | |
| 96 | BILL MCFADDEN | 591 | 359 | 43:04 | 44:18 | 13:54/M | |
| 97 | EPLIN FRANKLIN | 1470 | 361 | 43:18 | 44:16 | 13:58/M | |
| 98 | AUSTIN TUXBURY | 933 | 371 | 44:13 | 45:13 | 14:16/M | |
| 99 | JUSTIN PEKAREK | 1190 | 373 | 44:17 | 44:48 | 14:17/M | |
| 100 | KING JOHN | 1460 | 380 | 44:27 | 46:00 | 14:20/M | |
| 101 | SMITH GEOFFREY | 1472 | 388 | 44:47 | 45:01 | 14:27/M | |
| 102 | MATTHEW LEWIS | 511 | 390 | 44:51 | 46:10 | 14:28/M | |
| 103 | CHRISTIAN J. GARCIA | 321 | 396 | 45:20 | 46:12 | 14:37/M | |
| 104 | LAWTON DEPRIEST | 240 | 397 | 45:22 | 45:56 | 14:38/M | |
| 105 | THOMAS LAVELLE | 502 | 400 | 45:30 | 47:40 | 14:41/M | |
| 106 | JOSH TROVER | 927 | 405 | 45:47 | 45:55 | 14:46/M | |
| 107 | ALEX PINZON | 1434 | 406 | 46:01 | 47:13 | 14:51/M | |
| 108 | LUKE TROVER | 928 | 409 | 46:08 | 46:16 | 14:53/M | |
| 109 | NICK BALLENGEE | 46 | 411 | 46:09 | 46:09 | 14:53/M | |
| 110 | JOHN STERK | 875 | 412 | 46:13 | 47:02 | 14:55/M | |
| 111 | ANDREW MEIERS | 595 | 416 | 46:29 | 47:15 | 15:00/M | |
| 112 | LUIS CHILIQUINGA | 1058 | 420 | 46:40 | 48:29 | 15:03/M | |
| 113 | SATINOVER KEVIN | 1479 | 423 | 46:46 | 47:54 | 15:05/M | |
| 114 | JAMES DIBIASIO | 251 | 437 | 48:02 | 48:53 | 15:30/M | |
| 115 | SIMON GAIER | 318 | 442 | 48:12 | 49:21 | 15:33/M | |
| 116 | CRISTIAN ORTEGA | 683 | 447 | 48:26 | 49:40 | 15:37/M | |
| 117 | ADAM SCHWAN | 819 | 459 | 49:02 | 51:09 | 15:49/M | |
| 118 | VANN GREEN | 354 | 485 | 51:17 | 51:39 | 16:33/M | |
| 119 | PAUL SCHWAN | 821 | 486 | 51:26 | 53:30 | 16:35/M | |
| 120 | TY REUTEBUCH | 1375 | 490 | 51:34 | 52:26 | 16:38/M | |
| 121 | MICHAEL WOOLARD | 996 | 497 | 52:21 | 52:46 | 16:53/M | |
| 122 | KOBIE BROWN, I | 121 | 510 | 52:56 | 56:18 | 17:05/M | |
| 123 | TOMMY PETRO | 1421 | 513 | 53:08 | 59:24 | 17:08/M | |
| 124 | Unknown Partic. 1437 | 1437 | 525 | 53:57 | 59:06 | 17:24/M | |
| 125 | ARCHIE CRUZ | 195 | 526 | 54:00 | 56:53 | 17:25/M | |
| 126 | TOBI ASHBY | 30 | 529 | 54:12 | 55:18 | 17:29/M | |
| 127 | ALEXANDER STRECK | 883 | 533 | 54:14 | 56:15 | 17:30/M | |
| 128 | CARL CUSHNIR | 209 | 553 | 54:59 | 55:34 | 17:44/M | |
| 129 | MORRIS MILLER | 1423 | 557 | 55:05 | 55:09 | 17:46/M | |
| 130 | ADRIAN GONZALEZ | 339 | 574 | 55:52 | 56:58 | 18:01/M | |
| 131 | DON LINKUGEL | 517 | 585 | 56:27 | 57:07 | 18:13/M | |
| 132 | ALAN CONNOLE | 1066 | 592 | 56:36 | 58:54 | 18:15/M | |
| 133 | CARMELO DIAZ | 245 | 593 | 56:36 | 58:22 | 18:15/M | |
| 134 | CHRISTOPHER ENGLAND | 1420 | 598 | 56:40 | 56:40 | 18:17/M | |
| 135 | GERALD BAKER | 41 | 601 | 56:41 | 56:41 | 18:17/M | |
| 136 | MANFRED STRECK | 1238 | 621 | 57:28 | 59:37 | 18:32/M | |
| 137 | ARMANDO HERNANDEZ | 1294 | 622 | 57:31 | 1:02:03 | 18:33/M | |
| 138 | LINH DESHAZO | 1427 | 623 | 57:38 | 58:33 | 18:35/M | |
| 139 | BRENT DESHAZO | 1428 | 625 | 57:38 | 58:32 | 18:35/M | |
| 140 | TRAVIS LOW | 533 | 634 | 58:02 | 58:52 | 18:43/M | |
| 141 | PAUL BEDNAREK | 1036 | 641 | 58:10 | 59:06 | 18:46/M | |
| 142 | BRADEN GARNER | 1354 | 644 | 58:24 | 1:00:39 | 18:50/M | |
| 143 | JONATHAN LICATA | 513 | 662 | 59:09 | 59:20 | 19:05/M | |
| 144 | MATTHEW TIMM | 1400 | 669 | 59:28 | 1:07:05 | 19:11/M | |
| 145 | DAVID KOEPSELL | 1362 | 674 | 59:34 | 1:00:58 | 19:13/M | |
| 146 | KOPSELL DAVID | 1441 | 681 | 59:38 | 1:01:01 | 19:14/M | |
| 147 | ETHAN MONITTO | 1407 | 689 | 59:55 | 1:06:23 | 19:20/M | |
| 148 | BRAD NORBURG | 1176 | 690 | 59:55 | 1:04:41 | 19:20/M | |
| 149 | JESSE ROTTINGHAUS | 1207 | 691 | 1:00:00 | 1:03:47 | 19:21/M | |
| 150 | TOM DE YOUNG | 226 | 693 | 1:00:03 | 1:02:20 | 19:22/M | |
| 151 | JUSTIN MONITTO | 1408 | 695 | 1:00:08 | 1:06:25 | 19:24/M | |
| 152 | SCOTT BICKEL | 1041 | 696 | 1:00:12 | 1:01:16 | 19:25/M | |
| 153 | WILLIAM BECHTOLD | 1033 | 706 | 1:00:20 | 1:01:16 | 19:28/M | |
| 154 | JACK KIBBY | 460 | 713 | 1:00:30 | 1:01:40 | 19:31/M | |
| 155 | MARTIN LAMM | 489 | 719 | 1:00:35 | 1:01:58 | 19:33/M | |
| 156 | JOSE MENDEZ | 1157 | 720 | 1:00:35 | 1:06:23 | 19:33/M | |
| 157 | GREGORY ESTEBAN | 285 | 721 | 1:00:35 | 1:01:58 | 19:33/M | |
| 158 | ROD SANFORD | 1438 | 726 | 1:00:38 | 1:03:16 | 19:34/M | |
| 159 | GABE ROBERTS | 761 | 733 | 1:00:48 | 1:03:20 | 19:37/M | |
| 160 | BRANDON HOLLAND | 401 | 748 | 1:01:02 | 1:02:09 | 19:41/M | |
| 161 | TAYLOR MILLS | 1162 | 758 | 1:01:19 | 1:02:19 | 19:47/M | |
| 162 | ROB SPORT | 869 | 760 | 1:01:20 | 1:01:47 | 19:47/M | |
| 163 | PAUL FOGLE | 305 | 761 | 1:01:21 | 1:01:47 | 19:47/M | |
| 164 | RAY IRANI | 423 | 764 | 1:01:23 | 1:02:11 | 19:48/M | |
| 165 | JOEL DIAZ | 247 | 766 | 1:01:27 | 1:02:14 | 19:49/M | |
| 166 | MICHAEL STEWART | 877 | 776 | 1:01:37 | 1:02:06 | 19:53/M | |
| 167 | GREG NEVIL | 662 | 804 | 1:02:04 | 1:03:25 | 20:01/M | |
| 168 | CARLOS FAIRBANKS | 1285 | 805 | 1:02:05 | 1:03:08 | 20:02/M | |
| 169 | JERICO FAIRBANKS | 1287 | 808 | 1:02:08 | 1:03:10 | 20:03/M | |
| 170 | JARED GREENWALD | 356 | 821 | 1:02:29 | 1:04:19 | 20:09/M | |
| 171 | RAY SHEDDEN | 1225 | 824 | 1:02:33 | 1:05:01 | 20:11/M | |
| 172 | KENNY DIAL | 1402 | 826 | 1:02:37 | 1:09:04 | 20:12/M | |
| 173 | RICK KRONZ | 478 | 835 | 1:02:52 | 1:04:45 | 20:17/M | |
| 174 | ZAEEM MOHAMMED | 1404 | 840 | 1:03:01 | 1:09:28 | 20:20/M | |
| 175 | LUKASZ SOKOLOWSKI | 857 | 842 | 1:03:13 | 1:05:22 | 20:24/M | |
| 176 | NATHANIEL SOKOLOWSKI | 858 | 843 | 1:03:13 | 1:05:21 | 20:24/M | |
| 177 | ARVIN SINGH | 850 | 849 | 1:03:30 | 1:06:54 | 20:29/M | |
| 178 | ALAN OLDS | 678 | 850 | 1:03:32 | 1:04:39 | 20:30/M | |
| 179 | ANDREW SLOAN | 1228 | 858 | 1:03:55 | 1:05:45 | 20:37/M | |
| 180 | EVAN CONNOLE | 1067 | 865 | 1:04:07 | 1:06:24 | 20:41/M | |
| 181 | JAY DAYAK | 221 | 869 | 1:04:09 | 1:06:47 | 20:42/M | |
| 182 | DANIEL TVRDIK | 1310 | 871 | 1:04:10 | 1:05:45 | 20:42/M | |
| 183 | KIRK KLEMASH | 469 | 881 | 1:04:44 | 1:07:14 | 20:53/M | |
| 184 | STEVE WANDTKE | 969 | 885 | 1:04:53 | 1:06:32 | 20:56/M | |
| 185 | MIKE SWOBODA | 892 | 891 | 1:05:07 | 1:07:40 | 21:00/M | |
| 186 | JOSEPH LATHROP | 498 | 898 | 1:05:22 | 1:06:11 | 21:05/M | |
| 187 | Unknown Partic. 1417 | 1417 | 904 | 1:05:33 | 1:05:33 | 21:09/M | |
| 188 | Unknown Partic. 1449 | 1449 | 913 | 1:05:53 | 1:06:58 | 21:15/M | |
| 189 | DEXTER WADE | 966 | 919 | 1:06:01 | 1:08:45 | 21:18/M | |
| 190 | WAYNE DORMINEY | 260 | 924 | 1:06:08 | 1:08:49 | 21:20/M | |
| 191 | Unknown Partic. 1448 | 1448 | 930 | 1:06:15 | 1:07:20 | 21:22/M | |
| 192 | JOHN CUNNINGHAM | 207 | 931 | 1:06:16 | 1:08:04 | 21:23/M | |
| 193 | BRANDON CUNNINGHAM | 206 | 934 | 1:06:16 | 1:08:01 | 21:23/M | |
| 194 | JOSEPH FAIRBANKS | 1288 | 935 | 1:06:17 | 1:07:20 | 21:23/M | |
| 195 | JOSEPH TOMAYKO | 1246 | 940 | 1:06:24 | 1:07:24 | 21:25/M | |
| 196 | ALEJANDRO SAVINON | 803 | 942 | 1:06:34 | 1:07:29 | 21:28/M | |
| 197 | GRIFFIN MCCONNELL | 587 | 946 | 1:06:47 | 1:08:42 | 21:33/M | |
| 198 | MIKE BROUGH | 112 | 951 | 1:06:53 | 1:07:26 | 21:35/M | |
| 199 | JACK MURPHY | 644 | 955 | 1:06:53 | 1:08:32 | 21:35/M | |
| 200 | DAVID MARCANTEL | 558 | 956 | 1:06:53 | 1:09:29 | 21:35/M | |
| 201 | NATE TROVER | 929 | 959 | 1:06:54 | 1:08:47 | 21:35/M | |
| 202 | JAMES MURPHY | 645 | 963 | 1:06:56 | 1:08:34 | 21:35/M | |
| 203 | CARLOS CASTRO | 1332 | 973 | 1:07:00 | 1:10:26 | 21:37/M | |
| 204 | JORGE A SERRANO | 1220 | 974 | 1:07:00 | 1:10:19 | 21:37/M | |
| 205 | THOMAS MEURY | 604 | 980 | 1:07:03 | 1:09:39 | 21:38/M | |
| 206 | KENNEDY TIMM | 1399 | 981 | 1:07:05 | 1:07:05 | 21:38/M | |
| 207 | ALEJANDRO GUARNIZO | 1357 | 982 | 1:07:06 | 1:10:46 | 21:39/M | |
| 208 | JUAN GONZALEZ | 1356 | 983 | 1:07:07 | 1:10:46 | 21:39/M | |
| 209 | DAWSON HARPER | 379 | 986 | 1:07:11 | 1:08:42 | 21:40/M | |
| 210 | CRISTHIAN CUELLAR | 1069 | 987 | 1:07:12 | 1:10:43 | 21:41/M | |
| 211 | ANDRES SERRANO | 1219 | 989 | 1:07:14 | 1:10:38 | 21:41/M | |
| 212 | JAMES CHILDS | 1057 | 998 | 1:07:24 | 1:10:52 | 21:45/M | |
| 213 | JOSHUA FARRELL | 291 | 1003 | 1:07:26 | 1:11:11 | 21:45/M | |
| 214 | DYLAN DONAHUE | 257 | 1017 | 1:07:31 | 1:10:03 | 21:47/M | |
| 215 | ETHAN MCCONNELL | 586 | 1027 | 1:07:40 | 1:09:36 | 21:50/M | |
| 216 | AJ VIRELLA | 958 | 1030 | 1:07:42 | 1:11:06 | 21:50/M | |
| 217 | JONATHAN DASILVA | 1070 | 1052 | 1:08:05 | 1:10:49 | 21:58/M | |
| 218 | KEITH PARRIS | 1187 | 1058 | 1:08:06 | 1:08:51 | 21:58/M | |
| 219 | KOBIE BROWN, II | 122 | 1063 | 1:08:23 | 1:11:16 | 22:04/M | |
| 220 | SIMON YORINKS | 1009 | 1067 | 1:08:30 | 1:10:11 | 22:06/M | |
| 221 | FRED FOX | 309 | 1070 | 1:08:33 | 1:11:08 | 22:07/M | |
| 222 | JOSH PATTEN | 702 | 1075 | 1:08:36 | 1:10:12 | 22:08/M | |
| 223 | ALEXANDER SEGUI | 830 | 1078 | 1:08:40 | 1:11:30 | 22:09/M | |
| 224 | ABRAM SEGUI | 829 | 1079 | 1:08:42 | 1:11:30 | 22:10/M | |
| 225 | MARK RENAUD | 739 | 1098 | 1:09:14 | 1:13:11 | 22:20/M | |
| 226 | RYAN HOOVER | 403 | 1105 | 1:09:34 | 1:11:02 | 22:26/M | |
| 227 | DAN SANTA LUCIA | 1308 | 1112 | 1:09:40 | 1:11:57 | 22:28/M | |
| 228 | VINNY WILLIAMS | 988 | 1114 | 1:09:42 | 1:11:58 | 22:29/M | |
| 229 | BJORN LANGENSTROER | 491 | 1126 | 1:10:01 | 1:13:22 | 22:35/M | |
| 230 | TIMOTHY BARNETT | 1032 | 1131 | 1:10:50 | 1:14:20 | 22:51/M | |
| 231 | JOSEPH MEYER | 607 | 1136 | 1:11:03 | 1:15:32 | 22:55/M | |
| 232 | PERALTA KYLE | 1444 | 1141 | 1:11:13 | 1:13:57 | 22:58/M | |
| 233 | DAVID KEEVAN | 451 | 1143 | 1:11:15 | 1:12:33 | 22:59/M | |
| 234 | CHARLES SAMMARTINO | 787 | 1155 | 1:11:50 | 1:14:54 | 23:10/M | |
| 235 | NAJEEB HUSSAINI | 1122 | 1161 | 1:12:07 | 1:18:43 | 23:16/M | |
| 236 | JOHN BETHKE | 81 | 1180 | 1:13:32 | 1:13:32 | 23:43/M | |
| 237 | MIKEY VITA | 961 | 1184 | 1:13:43 | 1:16:30 | 23:47/M | |
| 238 | HOWARD TOOLEY | 915 | 1187 | 1:13:46 | 1:14:06 | 23:48/M | |
| 239 | RYAN THOMAS | 911 | 1192 | 1:13:48 | 1:14:08 | 23:48/M | |
| 240 | MICHAEL VITA | 960 | 1193 | 1:13:49 | 1:16:36 | 23:49/M | |
| 241 | Unknown Partic. 1414 | 1414 | 1204 | 1:14:35 | 1:14:35 | 24:04/M | |
| 242 | ELIJAH BARBER | 48 | 1217 | 1:15:10 | 1:15:10 | 24:15/M | |
| 243 | Unknown Partic. 1482 | 1482 | 1219 | 1:15:13 | 1:16:31 | 24:16/M | |
| 244 | NELSON BARBER | 51 | 1222 | 1:15:16 | 1:15:16 | 24:17/M | |
| 245 | RYAN BARBER | 52 | 1223 | 1:15:17 | 1:15:17 | 24:17/M | |
| 246 | NIEVES RAUL | 1469 | 1224 | 1:15:21 | 1:17:46 | 24:18/M | |
| 247 | GABRIEL NIEVES | 1370 | 1227 | 1:15:24 | 1:17:54 | 24:19/M | |
| 248 | JULIO BREA | 101 | 1233 | 1:15:27 | 1:17:50 | 24:20/M | |
| 249 | ALEX LOPEZ | 526 | 1236 | 1:15:30 | 1:17:51 | 24:21/M | |
| 250 | HECTOR MALDONADO | 552 | 1240 | 1:15:42 | 1:18:42 | 24:25/M | |
| 251 | RENE FUENTES | 1292 | 1256 | 1:18:49 | 1:18:49 | 25:25/M | |
| 252 | DAVE GLEMMING | 335 | 1262 | 1:19:18 | 1:22:32 | 25:35/M | |
| 253 | BRIAN MIZE | 620 | 1266 | 1:19:21 | 1:22:32 | 25:36/M | |
| Top | |||||||
Female 99 and Under |
|||||||
| Place | Name | City | Bib No | Overall | Chip Time | Gun Time | Pace |
| 1 | JANEEKA MONTGOMERY | 1165 | 21 | 24:23 | 24:24 | 7:52/M | |
| 2 | JOYCE GRAHAM | 349 | 23 | 24:28 | 24:29 | 7:54/M | |
| 3 | CINDY WALLER | 1257 | 26 | 25:04 | 25:18 | 8:05/M | |
| 4 | VLADA MOURAVIEVA | 638 | 29 | 25:09 | 25:19 | 8:07/M | |
| 5 | MUNOZ KERRY | 1483 | 30 | 25:15 | 25:35 | 8:09/M | |
| 6 | STEPHANIE RIVERA | 757 | 33 | 25:46 | 25:52 | 8:19/M | |
| 7 | SHELLIE MCCONNELL | 1153 | 34 | 26:13 | 26:24 | 8:27/M | |
| 8 | JESSICA WILLIAMS | 1264 | 35 | 26:20 | 26:32 | 8:30/M | |
| 9 | JENNIFER EVANS | 1083 | 37 | 26:41 | 26:51 | 8:36/M | |
| 10 | JOELLE HOUSER | 408 | 39 | 26:54 | 26:59 | 8:41/M | |
| 11 | ANNA BUSEMAN-WILLIANS | 135 | 43 | 27:06 | 27:14 | 8:45/M | |
| 12 | ISMARY HUDAK | 412 | 44 | 27:09 | 27:13 | 8:45/M | |
| 13 | ABRA JACOBS | 430 | 45 | 27:23 | 27:45 | 8:50/M | |
| 14 | TRACEY MODEL | 624 | 46 | 27:25 | 27:28 | 8:51/M | |
| 15 | RICCINNI BANHAM | 1029 | 48 | 27:35 | 27:35 | 8:54/M | |
| 16 | CANDACE HARANDA | 1106 | 49 | 27:52 | 28:20 | 8:59/M | |
| 17 | NAAR NATHALIE | 1474 | 50 | 27:53 | 27:54 | 9:00/M | |
| 18 | GLORIA AGUILAR | 1313 | 51 | 27:55 | 28:02 | 9:00/M | |
| 19 | CRISTY ALBRECHT-CARRIE | 6 | 52 | 27:56 | 28:00 | 9:01/M | |
| 20 | SUE HERSCHER | 393 | 54 | 27:58 | 28:06 | 9:01/M | |
| 21 | GENELL FERRELL | 298 | 55 | 28:03 | 28:29 | 9:03/M | |
| 22 | ARACELI BADILLO | 37 | 57 | 28:07 | 28:10 | 9:04/M | |
| 23 | PATRICIA ARANGO | 24 | 60 | 28:30 | 28:58 | 9:12/M | |
| 24 | MIKAELA ODELL | 1177 | 62 | 28:35 | 28:41 | 9:13/M | |
| 25 | BONNIE ANDERSON | 13 | 63 | 28:36 | 28:47 | 9:14/M | |
| 26 | SU VELEZ | 1387 | 64 | 28:40 | 29:21 | 9:15/M | |
| 27 | BROOKE SWIFT | 890 | 67 | 29:06 | 29:44 | 9:23/M | |
| 28 | HEATHER NOLEN | 671 | 70 | 29:12 | 29:43 | 9:25/M | |
| 29 | SHARON PENNISI | 1191 | 72 | 29:23 | 29:32 | 9:29/M | |
