Orlando Running Events - Race Event Management - Convention Runs
  • Home
  • Convention Runs
  • Event Services
  • Request Quote
  • Clients
  • About LRE
  • Contact Us
GR8toDON8 8k & 5k 8k

GR8toDON8 8k & 5k

Age Group Results

April 01, 2017


Laughing Rhino Events


Men: Top Finishers 0- 0 1-10 11-15 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 0- 1 2-10 11-15 16-19 20-29 30-39 40-49 50-59 60-69 70-79

8k

Top

Male Open Winners

Place Name City Bib No Age Overall Total Time
1 Rickie Alcime Orlando FL 7 0 1 29:33.1
2 Chris Wilhelm Maitland FL 242 16 2 30:27.5
3 Andrew Tuttle 269 35 3 32:31.7
Top

Please See Timer

Place Name City Bib No Age Overall Total Time
1 Steve Shelt Chuluota FL 209 55 52:04.5
Top

Male 10 and Under

Place Name City Bib No Age Overall Total Time
1 Fletcher Dean Oviedo FL 65 9 47 48:03.5
2 Dylan Campbell 40 8 66 59:07.9
Top

Male 11 to 15

Place Name City Bib No Age Overall Total Time
1 Robert Watts 281 15 4 33:18.4
2 Kenny Hill Orlando FL 110 15 7 34:22.8
3 Xavier Blanco 282 11 44 47:42.0
4 Connor Riley Ocoee FL 197 13 73 1:07:30.6
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time
1 Evan Oakes Orlando Florida FL 174 26 14 38:15.0
2 Jamin Olney 261 29 15 38:53.6
3 Ryan Laplante 264 26 17 39:11.3
4 Brody Dawkins Orlando FL 62 24 18 39:53.5
5 Zachary Rochester Orlando FL 270 23 35 44:40.8
6 Datson Pereira 275 25 38 45:39.0
7 Kyle Meredith Orlando FL 154 26 53 50:22.5
8 Michael Yaros Winter Park FL 244 28 63 57:37.7
9 Anjo Salunga 266 27 64 58:51.6
10 Oscar Torrez 84 28 72 1:03:12.7
11 Afzal Habiban 102 27 77 1:19:01.4
12 Jesus Ortiz Orlando FL 180 21 79 1:22:56.0
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time
1 Joseph Bass Orlando FL 16 34 12 37:38.7
2 Michael Teplansky Orlando FL 228 35 20 40:35.9
3 Frank Blum Orlando FL 23 39 21 40:36.3
4 Michael Reid Orlando FL 194 37 22 40:53.1
5 Jason Hansen 251 38 23 41:30.5
6 Jesse Advincula Orlando FL 5 38 24 41:38.3
7 Jonathan Estrada Altamonte Springs FL 78 31 25 41:41.7
8 Tramaine Berryhill Winter Park FL 21 36 28 42:15.2
9 Eric Brewer Orlando FL 28 30 29 42:52.3
10 Richard Lahood Haines City FL 134 32 34 44:15.2
11 Edward Thomas Orlando FL 229 33 37 45:07.8
12 Kevin Kerkhof Palm Coast FL 123 31 39 45:47.9
13 Sean Nolan Sanford FL 167 37 40 46:49.6
14 Duane Ortiz Longwood FL 178 34 42 47:08.4
15 John S Roicki Lake Mary FL 201 38 43 47:37.1
16 Kenneth Brown Green Cove Springs FL 32 38 45 47:50.6
17 Charles Nix Altamonte Springs FL 165 38 46 47:54.7
18 Allen Haley Deland FL 103 31 49 48:14.3
19 Saurabh Vyas 250 36 50 48:52.7
20 Jeff Miller 257 31 61 56:41.9
21 Renee Durette Riverview FL 74 35 74 1:07:32.1
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time
1 Mark Romagosa Winter Springs FL 203 43 5 33:56.8
2 Kenny Bobola Kissimmee FL 24 49 6 34:20.9
3 Shaun Farrow Lake Mary FL 82 45 9 36:36.3
4 Frank Demarco Edgewater FL 66 46 11 37:21.2
5 Bassel Hatoum Orlando FL 105 42 13 38:10.1
6 Brian Osburn Casselberry FL 181 46 16 38:58.7
7 Donny Pena Ocoee FL 186 43 19 40:04.7
8 James Sisk 263 41 26 41:57.1
9 Eric Kortman 131 48 31 43:24.0
10 Mark Lanham Port Orange FL 136 40 32 43:50.9
11 Doug McDonald 279 43 33 44:09.2
12 Jack J. Henson 253 41 41 46:53.7
13 Stephen Rybka Longwood FL 204 48 51 49:08.5
14 Mike Olenick Maitland FL 176 46 62 56:56.6
15 Sean Picardi Orlando FL 191 45 65 58:57.4
16 Jeffrey Strickland Orlando FL 223 41 76 1:15:54.2
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time
1 Clement Andries Jr Lake Mary FL 11 57 10 36:40.0
2 Robert Joyce 280 50 27 42:10.0
3 Rob Duhon Longwood FL 73 53 30 42:58.9
4 James Barker Altamonte Springs FL 14 50 48 48:13.3
5 Jack Chamblin Orlando FL 48 57 52 49:47.7
6 Carey Swartz Winter Garden FL 226 50 54 51:28.1
7 Brendan Malloy 265 58 57 52:58.2
8 Max Smith Debary FL 213 50 58 53:03.5
9 Dave Nykanen Orlando FL 170 55 69 1:01:10.7
10 Michael Duff Arlington TX 71 55 70 1:02:12.7
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time
1 Lester Rilea Orlando FL 196 61 8 36:29.3
2 Tom Council Poinciana FL 55 62 36 44:43.2
3 Rick Dunn 267 67 56 52:17.3
4 Iris Delia Perez Altamonte Springs FL 188 65 59 55:25.2
5 Jack Smith Winter Springs FL 216 66 60 55:47.0
6 Felix Bermudez Orlando FL 20 62 67 59:14.4
7 James Perry Lake Helen FL 189 64 68 59:44.5
8 Mike Kerkhof Debary FL 124 60 71 1:02:12.8
9 David Wells Orlando FL 239 67 75 1:08:42.2
10 Ivan Moreno 277 62 78 1:22:30.5
Top

Female Open Winners

Place Name City Bib No Age Overall Total Time
1 Michele Bates Longwood FL 18 36 1 35:18.1
2 Kiley Thompson 230 26 3 37:02.6
3 Katie Brewer Orlando FL 29 28 5 37:29.6
Top

Please See Timer

Place Name City Bib No Age Overall Total Time
1 Ashley Falk Winter Springs FL 81 69 48:40.5
Top

Female 10 and Under

Place Name City Bib No Age Overall Total Time
1 Samantha Burks Sanford FL 37 9 155 1:12:44.5
2 Kailey Strickland Orlando FL 224 9 158 1:15:55.4
Top

Female 11 to 15

Place Name City Bib No Age Overall Total Time
1 Ava Kortman Lake Mary FL 130 13 12 40:02.3
2 Emily Duhon Longwood FL 72 15 23 42:48.8
3 Isabella Moreno 278 12 146 1:08:16.6
Top

Female 16 to 19

Place Name City Bib No Age Overall Total Time
1 Lara Boerth-Dryden Oviedo FL 25 16 16 41:19.0
2 Brie Casillo Sanford FL 43 19 115 58:03.9
3 Brooke Anderson Maitland FL 8 16 127 1:00:31.6
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time
1 Brielle Kardashian Altamonte Springs FL 122 27 8 38:55.4
2 Lili Cordell-Oliver Orlando FL 53 28 14 40:45.9
3 Stacy Holton Winter Garden FL 113 29 22 42:37.3
4 Mary Herman Sanford FL 108 26 28 43:58.9
5 Mia Heikka 259 26 59 47:19.4
6 Krista Smith Fern Park FL 217 25 62 47:35.3
7 Monica Eichner Orlando FL 76 28 68 48:40.5
8 Melissa Pollard Winter Park FL 192 29 78 49:45.6
9 Holly Young Apopka FL 245 29 89 51:07.6
10 Melissa Kanouse Orlando FL 120 25 90 52:11.7
11 Grace Norton Altamonte Springs FL 168 29 100 53:51.1
12 Kaitlyn Guncheon Orlando FL 268 22 110 56:24.4
13 Brooke Faircloth Orlando FL 80 23 116 58:05.8
14 Samantha Marozzi Orlando FL 144 25 117 58:06.3
15 Jamie Buck Orlando FL 35 28 125 59:53.0
16 Alicia Garry Eustis FL 91 28 132 1:03:05.2
17 Angela Fuetnes 87 27 133 1:03:12.8
18 Lakesha McDaris Orlando FL 150 25 141 1:07:19.4
19 Melissa McJunkin Winter Park FL 153 29 151 1:10:12.2
20 Natalie Lam Oviedo FL 135 28 152 1:10:28.4
21 Ariel Kimble Winter Park FL 127 27 156 1:12:53.1
22 Ashley Venero Orlando FL 237 29 157 1:12:58.0
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time
1 Michelle Reuter Orlando FL 195 35 6 38:22.3
2 Jillian Logue Winter Park FL 141 32 13 40:14.9
3 Karitsha Martinez Octaviani Orlando FL 145 37 24 42:49.1
4 Kate Acosta Winter Garden FL 3 37 25 43:00.5
5 Denise Snyder Winter Garden FL 219 37 26 43:00.9
6 Julie Trejo Winter Springs FL 233 32 29 44:15.3
7 Michelle Heatherly 262 34 30 44:15.7
8 Christy Mize 248 37 31 44:16.7
9 Amanda McEwan Orlando FL 151 38 32 44:32.6
10 Jennifer Cook Longwood FL 52 37 33 44:34.4
11 Julie Murray Deland FL 164 35 39 45:18.4
12 Nadia Milanesi Orlando FL 156 32 40 45:20.2
13 Yonitha Berryhill 22 36 41 45:25.5
14 Anginett Batista Orlando FL 19 39 44 46:17.3
15 Debbie Wilson Orlando FL 243 37 47 46:24.7
16 Erica Nolan Sanford FL 166 34 48 46:49.2
17 Amanda Draughon Geneva FL 68 31 50 46:58.2
18 Gabrielle Ortiz Longwood FL 179 30 51 47:04.0
19 Kalin Norton Altamonte Springs FL 169 31 57 47:16.1
20 Jennifer Jacobs Longwood FL 116 35 64 48:05.8
21 Megan Kranz 260 31 65 48:10.4
22 Nicole Couch Orlando FL 13 30 67 48:31.8
23 Bianca Guerrero Longowwd FL 100 39 72 48:53.9
24 Sarah Brunell Debary FL 34 33 73 49:12.2
25 Marla Sullivan Apopka FL 225 31 75 49:31.8
26 Jennifer Mouritsen Melbourne FL 161 32 79 49:57.8
27 Holly Malcom 143 31 85 50:31.3
28 Nicole Kanouse Orlando FL 121 31 91 52:12.0
29 Patricia Espinoza Orlando FL 77 38 94 52:23.5
30 Danielle Frazier Altamonte Springs FL 85 34 98 53:06.3
31 Jennifer Hun 276 36 99 53:27.1
32 Brooke Skaggs Orlando FL 211 36 101 54:16.7
33 Christina Miller 256 31 112 56:41.1
34 Vanessa Castro Longwood FL 45 32 119 58:33.4
35 Rebecca Hammac Winter Garden FL 104 39 122 59:09.3
36 Robyn Hoover Longwood FL 114 37 129 1:01:09.0
37 Katie Murphy Winter Park FL 163 37 137 1:05:05.4
38 Sarah Kupkovits Altamonte Springs FL 133 33 139 1:05:41.7
39 Christine Galera Altamonte Springs FL 88 35 140 1:06:45.7
40 Jeanne Parker Melbourne FL 182 38 143 1:07:28.0
41 Allison Loo Cocoa FL 142 39 145 1:07:32.1
42 Mindy Henderson Orlando FL 107 38 150 1:09:48.8
43 Nicole Burks Sanford FL 36 38 154 1:12:43.9
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time
1 Karmalita Singh Oviedo FL 210 47 2 36:42.0
2 Andee Garrison Winter Garden FL 89 40 4 37:37.6
3 Shannon Flextch 271 45 7 38:44.2
4 Jill Van Mechelen Clermont FL 235 41 10 39:20.6
5 Kristi Davis Lake Mary FL 61 40 11 39:56.9
6 Amy Morris Maitland FL 160 44 15 41:15.1
7 Pam Gladd Winter Garden FL 95 45 17 41:33.7
8 Xi Liu Altamonte Springs FL 140 42 19 41:51.9
9 Jodi O'Meara Parrish FL 173 47 20 42:01.6
10 Sherry Joyce Maitland FL 119 42 21 42:03.5
11 Theresa Michalski-Bobola Kissimmee FL 155 48 36 45:04.5
12 Diane Herod Casselberry FL 109 40 38 45:16.3
13 Shannon Vaughan Orlando FL 236 42 42 45:49.1
14 April Hedrick Deland FL 106 42 45 46:22.1
15 Jennifer Stoeke Oviedo FL 221 40 46 46:22.9
16 Olivia Henson 252 40 49 46:54.9
17 Wendy Johnson Debary FL 117 42 52 47:08.4
18 Mary-Jo Snively Longwood FL 218 44 54 47:12.9
19 Colleen Gonzalez Maitland FL 96 42 55 47:13.3
20 Renee Pearson Winter Springs FL 185 43 56 47:15.1
21 Erin Charlton Orlando FL 49 40 60 47:21.3
22 Claudia Smith Debary FL 212 47 63 47:59.7
23 Amanda Dean Oviedo FL 64 43 66 48:17.5
24 Isabelle Kern Lake Mary FL 126 40 70 48:43.6
25 Yvonne Brookman Sanford FL 30 40 71 48:53.1
26 Belen Olmo 258 48 74 49:13.4
27 Natalie Lichtigfeld 249 41 77 49:39.3
28 Maureen Gegan Ocoee FL 92 43 81 50:05.9
29 Debra Davis Orlando FL 60 47 83 50:28.3
30 Linda Brown Green Cove Springs FL 33 41 92 52:20.0
31 Ellie Brown Orlando FL 31 40 97 52:59.1
32 Laura Anderson Maitland FL 9 48 106 55:49.6
33 Melissa Depierro Winter Springs FL 67 40 109 56:14.1
34 Rickie Day Sanford FL 63 48 111 56:28.7
35 Marie Cunanan Clermont FL 58 45 114 57:28.8
36 Tiffany Roberson Oviedo FL 199 45 118 58:10.5
37 Merry Sanchez Apopka FL 207 47 124 59:33.3
38 Aimee Leclaire Gainesville FL 138 42 126 1:00:26.1
39 Jill Nykanen Orlando FL 171 46 130 1:01:10.8
40 Jeannette Casasnova 254 43 131 1:01:51.0
41 Jennifer Tyswee Deland FL 234 45 135 1:04:37.3
42 Nancy Riley Ocoee FL 198 45 144 1:07:31.1
43 Andrea Duff Arlington TX 70 45 147 1:08:26.1
44 Maria Fitzgerald Altamonte Springs FL 83 47 162 1:27:03.4
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time
1 Laura Lee New Smyrna Beach FL 139 55 9 39:05.3
2 Menoy Le Boeuf Altamonte Springs 137 57 18 41:38.2
3 Lily Coughlin 272 55 27 43:13.9
4 Cathlene McGinnis Winter Springs FL 152 54 35 44:54.8
5 Virginia Tirado Oviedo FL 231 55 37 45:16.2
6 Julia O'Brien Orlando FL 172 53 43 45:49.3
7 Karen Frenier Eustis FL 86 58 53 47:11.4
8 Melanie Girardi Geneva FL 94 57 61 47:24.6
9 Sheri Gay 274 50 76 49:32.3
10 Shelley Gibbins Oviedo FL 93 53 80 50:01.6
11 Debra Hoffen Lake Mary FL 111 52 82 50:12.5
12 Phyllis Minear Oviedo FL 158 51 84 50:28.4
13 April Knight Osteen FL 128 52 86 50:42.9
14 Susan Whitney Longwood FL 241 59 87 51:06.7
15 Janet Celli Longwood FL 46 52 88 51:06.9
16 Diana Couch Kissimmee FL 54 56 93 52:22.4
17 Mary Aderholdt Doral FL 4 58 96 52:43.0
18 Gayle Rossmeissl 273 55 104 55:24.3
19 Connie Edwards Apopka FL 75 54 105 55:27.5
20 Linda Barker Lake Mary FL 15 55 107 55:58.9
21 Marylou Davis Orlando FL 59 56 108 56:06.5
22 Tonya Toney Winter Park FL 232 50 120 58:48.0
23 Katherine Mobile Sorrento FL 159 50 123 59:25.1
24 Stephanie Dryden Oviedo FL 69 51 128 1:00:57.7
25 Deborah Casillo Sanford FL 44 53 134 1:04:22.6
26 Jenette Andrada Sanford FL 10 57 148 1:08:33.0
27 Penny Reed Gotha FL 193 54 153 1:11:13.2
28 Maria Zaccardo Altamonte Springs FL 246 58 159 1:19:11.3
29 Mayra Estrada San Jan PR 79 55 160 1:20:05.8
30 Carmen S. Ortiz Ortiz Orlando FL 177 56 161 1:24:55.8
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time
1 Linda Kozak Orlando FL 132 60 34 44:46.8
2 Judy Oakes Orlando Florida FL 175 64 58 47:17.5
3 Vicky Countess Longwood FL 56 62 102 54:38.5
4 Frances Smith Winter Springs FL 215 62 113 56:52.6
5 L. F. Grant 98 67 121 59:07.7
6 Mary Carpenter Merritt Island FL 42 63 136 1:05:03.3
7 Judy Deane 247 60 138 1:05:20.0
8 Bonnie Jones Lake Mary FL 118 61 142 1:07:22.3
9 Sue Kerkhof Debary FL 125 61 149 1:09:03.1
Top

Female 70 to 79

Place Name City Bib No Age Overall Total Time
1 Janet Hohenstein Deland FL 112 71 95 52:24.7
2 Carol Albert Altamonte Springs FL 6 71 103 55:03.7

*Overall place within gender.

Home | Convention Runs | Event Services | Race Results | Clients | About LRE | Contact US

Copyright © 2012-2023 Laughing Rhino Events LLC All Rights Reserved
  • Home
  • Convention Runs
  • Event Services
  • Request Quote
  • Clients
  • About LRE
  • Contact Us