Making Strides 5k
Overall Finish List
October 28, 2017
Results By Laughing Rhino Events www.LaughingRhinoEvents.com
Male Finishers
Making Strides 5k |
||||||||
Female Finishers |
||||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
| 1 | Anastasia Tanase | 172 | 1 | F | 1 Top Fin | 23:45.4 | 7:40/M | |
| 2 | Andrea Allegretti | 1 | 1 | F | 2 Top Fin | 24:58.8 | 8:03/M | |
| 3 | Itiana Redding | 255 | 1 | F | 3 Top Fin | 25:52.2 | 8:21/M | |
| 4 | Alyssa Hernandez | 202 | 1 | F | 1 1-99 | 26:00.5 | 8:23/M | |
| 5 | Kelly Nelson | 125 | 1 | F | 2 1-99 | 26:01.4 | 8:24/M | |
| 6 | Joyce Mendez | 104 | 1 | F | 3 1-99 | 26:01.5 | 8:24/M | |
| 7 | Alberto Cruz | 28 | 1 | F | 4 1-99 | 26:22.8 | 8:30/M | |
| 8 | Priscilla Pajares | 133 | 1 | F | 5 1-99 | 26:30.1 | 8:33/M | |
| 9 | Susan Gugel | 53 | 1 | F | 6 1-99 | 26:49.9 | 8:39/M | |
| 10 | Patty Tellez | 174 | 1 | F | 7 1-99 | 27:01.7 | 8:43/M | |
| 11 | Irma Tinajero | 175 | 1 | F | 8 1-99 | 28:00.5 | 9:02/M | |
| 12 | Tia Marquinez | 97 | 1 | F | 9 1-99 | 28:02.3 | 9:03/M | |
| 13 | Megan Whitman | 209 | 1 | F | 10 1-99 | 28:08.7 | 9:05/M | |
| 14 | Maria Mendez | 105 | 1 | F | 11 1-99 | 28:32.8 | 9:12/M | |
| 15 | Keriann Vlcek | 182 | 1 | F | 12 1-99 | 28:49.6 | 9:18/M | |
| 16 | Marilou Wills-Kutz | 189 | 1 | F | 13 1-99 | 29:42.0 | 9:35/M | |
| 17 | Susanna Palyo | 135 | 1 | F | 14 1-99 | 29:43.4 | 9:35/M | |
| 18 | Destini Riposta | 204 | 1 | F | 15 1-99 | 29:46.3 | 9:36/M | |
| 19 | Jari Peters | 140 | 1 | F | 16 1-99 | 30:00.0 | 9:41/M | |
| 20 | Narmeen Mandhani | 235 | 1 | F | 17 1-99 | 30:11.6 | 9:44/M | |
| 21 | Lisa Loane | 88 | 1 | F | 18 1-99 | 30:17.3 | 9:46/M | |
| 22 | Joanne Ferraro | 38 | 1 | F | 19 1-99 | 30:41.9 | 9:54/M | |
| 23 | Kiona Clelland | 251 | 1 | F | 20 1-99 | 30:53.2 | 9:58/M | |
| 24 | Shirin Ismail | 253 | 1 | F | 21 1-99 | 31:26.7 | 10:08/M | |
| 25 | Patricia Heilman | 58 | 1 | F | 22 1-99 | 31:58.8 | 10:19/M | |
| 26 | Tanya San Inocencio | 158 | 1 | F | 23 1-99 | 32:00.6 | 10:19/M | |
| 27 | Monica Trieu | 208 | 1 | F | 24 1-99 | 32:04.7 | 10:21/M | |
| 28 | Omayra Toledo | 207 | 1 | F | 25 1-99 | 32:20.0 | 10:26/M | |
| 29 | Liza Martinez | 99 | 1 | F | 26 1-99 | 32:35.1 | 10:31/M | |
| 30 | Lindsay Perron | 139 | 1 | F | 27 1-99 | 32:41.8 | 10:33/M | |
| 31 | Sarah Luccio | 90 | 1 | F | 28 1-99 | 32:48.6 | 10:35/M | |
| 32 | Kirby Fortin | 42 | 1 | F | 29 1-99 | 33:38.7 | 10:51/M | |
| 33 | Melinda C | 17 | 1 | F | 30 1-99 | 33:48.2 | 10:54/M | |
| 34 | Warda Zaman | 197 | 1 | F | 31 1-99 | 33:51.4 | 10:55/M | |
| 35 | Alanna Boudreau | 12 | 1 | F | 32 1-99 | 33:57.3 | 10:57/M | |
| 36 | Danielle Schmidt | 162 | 1 | F | 33 1-99 | 33:57.6 | 10:57/M | |
| 37 | Sara Johnson | 67 | 1 | F | 34 1-99 | 34:01.3 | 10:58/M | |
| 38 | Generra George | 48 | 1 | F | 35 1-99 | 34:23.3 | 11:05/M | |
| 39 | Belinda Tietgens | 206 | 1 | F | 36 1-99 | 34:28.8 | 11:07/M | |
| 40 | Jessica Brinkerhoff | 14 | 1 | F | 37 1-99 | 34:59.9 | 11:17/M | |
| 41 | Jennifer Montemayor | 219 | 1 | F | 38 1-99 | 35:08.7 | 11:20/M | |
| 42 | Cheri Knoebel | 77 | 1 | F | 39 1-99 | 35:10.3 | 11:21/M | |
| 43 | Janice Franceschi | 43 | 1 | F | 40 1-99 | 35:11.0 | 11:21/M | |
| 44 | Ivet Lebron-Rivera | 86 | 1 | F | 41 1-99 | 35:21.5 | 11:24/M | |
| 45 | Jackie Pagan | 132 | 1 | F | 42 1-99 | 35:22.0 | 11:25/M | |
| 46 | Marie Quiait-Beel | 258 | 1 | F | 43 1-99 | 35:22.6 | 11:25/M | |
| 47 | Alexandra Yeager | 196 | 1 | F | 44 1-99 | 35:25.9 | 11:25/M | |
| 48 | Amanda Frantz | 44 | 1 | F | 45 1-99 | 35:32.5 | 11:28/M | |
| 49 | Jess Kish-Ward | 75 | 1 | F | 46 1-99 | 35:44.5 | 11:32/M | |
| 50 | Tylana Hill | 63 | 1 | F | 47 1-99 | 36:08.0 | 11:39/M | |
| 51 | Laquana McNeil | 103 | 1 | F | 48 1-99 | 36:08.9 | 11:39/M | |
| 52 | Avery Sablatura | 157 | 1 | F | 49 1-99 | 36:24.5 | 11:45/M | |
| 53 | Heather Wence | 252 | 1 | F | 50 1-99 | 36:54.6 | 11:54/M | |
| 54 | Jasmine Saninocencio | 160 | 1 | F | 51 1-99 | 37:25.6 | 12:04/M | |
| 55 | Gloria Morales | 118 | 1 | F | 52 1-99 | 37:29.6 | 12:05/M | |
| 56 | Zoe Hedley | 244 | 1 | F | 53 1-99 | 37:31.8 | 12:06/M | |
| 57 | Emiley Stapleton | 246 | 1 | F | 54 1-99 | 37:31.8 | 12:06/M | |
| 58 | Brandy Gilliom | 50 | 1 | F | 55 1-99 | 37:31.9 | 12:06/M | |
| 59 | Pauline Harris | 57 | 1 | F | 56 1-99 | 37:33.5 | 12:07/M | |
| 60 | Elizabeth Hill | 227 | 1 | F | 57 1-99 | 37:55.0 | 12:14/M | |
| 61 | Maria Shafer | 164 | 1 | F | 58 1-99 | 37:55.2 | 12:14/M | |
| 62 | Annette Montgomery | 114 | 1 | F | 59 1-99 | 37:59.4 | 12:15/M | |
| 63 | Lilyan Ramirez | 144 | 1 | F | 60 1-99 | 38:00.9 | 12:15/M | |
| 64 | Nicole Ciricillo | 22 | 1 | F | 61 1-99 | 38:28.7 | 12:25/M | |
| 65 | Lisa Mumby | 120 | 1 | F | 62 1-99 | 38:40.6 | 12:28/M | |
| 66 | Nicole Criss | 27 | 1 | F | 63 1-99 | 38:41.0 | 12:29/M | |
| 67 | Janee Rodriguez | 233 | 1 | F | 64 1-99 | 38:47.0 | 12:31/M | |
| 68 | Lauren Nelson | 220 | 1 | F | 65 1-99 | 39:30.3 | 12:45/M | |
| 69 | Debbie Wennerstrom | 186 | 1 | F | 66 1-99 | 39:53.7 | 12:52/M | |
| 70 | Patricia Mesquita | 106 | 1 | F | 67 1-99 | 39:59.7 | 12:54/M | |
| 71 | Abigail Michel | 108 | 1 | F | 68 1-99 | 40:57.5 | 13:13/M | |
| 72 | Laken Weed | 232 | 1 | F | 69 1-99 | 40:57.8 | 13:13/M | |
| 73 | Lisa Edwards | 35 | 1 | F | 70 1-99 | 40:58.1 | 13:13/M | |
| 74 | Carol Jackson | 66 | 1 | F | 71 1-99 | 40:59.3 | 13:13/M | |
| 75 | Lisa Noble | 203 | 1 | F | 72 1-99 | 41:14.8 | 13:18/M | |
| 76 | Polly Davidson | 30 | 1 | F | 73 1-99 | 41:56.1 | 13:32/M | |
| 77 | Jennifer Saunders | 161 | 1 | F | 74 1-99 | 41:57.3 | 13:32/M | |
| 78 | Lisa Ogram | 128 | 1 | F | 75 1-99 | 43:00.3 | 13:52/M | |
| 79 | Jora Lopez | 241 | 1 | F | 76 1-99 | 43:36.0 | 14:04/M | |
| 80 | Ameigh Worley | 237 | 1 | F | 77 1-99 | 44:09.8 | 14:15/M | |
| 81 | Gretchen Marie | 95 | 1 | F | 78 1-99 | 44:14.3 | 14:16/M | |
| 82 | Yashira Carrero | 212 | 1 | F | 79 1-99 | 44:14.6 | 14:16/M | |
| 83 | Dara Green | 52 | 1 | F | 80 1-99 | 44:38.8 | 14:24/M | |
| 84 | Rachel Knight | 245 | 1 | F | 81 1-99 | 44:50.2 | 14:28/M | |
| 85 | Monica Molnar | 243 | 1 | F | 82 1-99 | 44:50.2 | 14:28/M | |
| 86 | Lori Bright | 13 | 1 | F | 83 1-99 | 45:14.0 | 14:35/M | |
| 87 | Donna Miller | 110 | 1 | F | 84 1-99 | 45:52.4 | 14:48/M | |
| 88 | Marlene Phillip Mager | 254 | 1 | F | 85 1-99 | 45:58.2 | 14:50/M | |
| 89 | Eydie Gindlesberger | 51 | 1 | F | 86 1-99 | 47:30.7 | 15:19/M | |
| 90 | Elizabeth Anne | 5 | 1 | F | 87 1-99 | 48:06.6 | 15:31/M | |
| 91 | Cheryl Tuxbury | 178 | 1 | F | 88 1-99 | 48:18.8 | 15:35/M | |
| 92 | Jennifer Gouaux | 216 | 1 | F | 89 1-99 | 52:35.1 | 16:58/M | |
| 93 | Sabrina Marn | 96 | 1 | F | 90 1-99 | 57:24.1 | 18:31/M | |
| Top | ||||||||
Male Finishers |
||||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
| 1 | Jason Yakubovich | 194 | 1 | M | 1 Top Fin | 20:21.7 | 6:34/M | |
| 2 | Ezequiel Cuellar | 198 | 1 | M | 2 Top Fin | 20:39.7 | 6:40/M | |
| 3 | Mike Molloy | 112 | 1 | M | 3 Top Fin | 21:01.9 | 6:47/M | |
| 4 | Malix Dupree | 256 | 1 | M | 1 1-99 | 21:48.0 | 7:02/M | |
| 5 | Mark Lower | 89 | 1 | M | 2 1-99 | 21:58.9 | 7:05/M | |
| 6 | Josh Hudson | 238 | 1 | M | 3 1-99 | 23:11.1 | 7:29/M | |
| 7 | Obed-Miguel Ortiz | 248 | 1 | M | 4 1-99 | 23:16.7 | 7:30/M | |
| 8 | Alan Coulson | 25 | 1 | M | 5 1-99 | 23:24.8 | 7:33/M | |
| 9 | Marcos Benavides | 240 | 1 | M | 6 1-99 | 23:27.6 | 7:34/M | |
| 10 | Gabriel Rivera | 149 | 1 | M | 7 1-99 | 24:06.9 | 7:46/M | |
| 11 | Jose Manuel Diaz | 34 | 1 | M | 8 1-99 | 24:30.6 | 7:54/M | |
| 12 | Michael Valle | 180 | 1 | M | 9 1-99 | 25:00.8 | 8:04/M | |
| 13 | Vinh Le | 85 | 1 | M | 10 1-99 | 25:18.1 | 8:10/M | |
| 14 | Marten Mueller | 119 | 1 | M | 11 1-99 | 25:33.8 | 8:15/M | |
| 15 | Dane Cusimano | 199 | 1 | M | 12 1-99 | 26:13.2 | 8:27/M | |
| 16 | Rex Davidson | 231 | 1 | M | 13 1-99 | 27:04.8 | 8:44/M | |
| 17 | Dureya Hill | 62 | 1 | M | 14 1-99 | 27:28.6 | 8:52/M | |
| 18 | Matt Palyo | 134 | 1 | M | 15 1-99 | 27:34.8 | 8:54/M | |
| 19 | Brian Bruning | 15 | 1 | M | 16 1-99 | 27:46.9 | 8:57/M | |
| 20 | Lordins Geffrard | 46 | 1 | M | 17 1-99 | 27:53.1 | 9:00/M | |
| 21 | Brenton Clark | 213 | 1 | M | 18 1-99 | 27:53.5 | 9:00/M | |
| 22 | Tim Wiley | 229 | 1 | M | 19 1-99 | 27:55.6 | 9:00/M | |
| 23 | Brian Lynch | 91 | 1 | M | 20 1-99 | 27:55.7 | 9:00/M | |
| 24 | Mike Smith | 169 | 1 | M | 21 1-99 | 28:10.2 | 9:05/M | |
| 25 | Angel Caballero | 247 | 1 | M | 22 1-99 | 28:33.5 | 9:13/M | |
| 26 | Keiron Evans | 36 | 1 | M | 23 1-99 | 28:52.7 | 9:19/M | |
| 27 | Victor Rodriguez | 153 | 1 | M | 24 1-99 | 28:58.7 | 9:21/M | |
| 28 | Emmanuel Pierre | 141 | 1 | M | 25 1-99 | 28:59.8 | 9:21/M | |
| 29 | Jose Valle | 179 | 1 | M | 26 1-99 | 29:02.2 | 9:22/M | |
| 30 | Travis Lefke | 87 | 1 | M | 27 1-99 | 29:05.6 | 9:23/M | |
| 31 | Arturo Ydrach | 195 | 1 | M | 28 1-99 | 29:17.2 | 9:27/M | |
| 32 | Jeff Forrest | 41 | 1 | M | 29 1-99 | 29:25.8 | 9:29/M | |
| 33 | Jorge Lorenzo | 239 | 1 | M | 30 1-99 | 29:27.1 | 9:30/M | |
| 34 | Eduardo Rivera | 221 | 1 | M | 31 1-99 | 29:43.0 | 9:35/M | |
| 35 | David Bulliew | 234 | 1 | M | 32 1-99 | 30:09.8 | 9:44/M | |
| 36 | Zachary Vlcek | 183 | 1 | M | 33 1-99 | 30:51.1 | 9:57/M | |
| 37 | Jose R. Alonso Figueroa | 2 | 1 | M | 34 1-99 | 31:34.3 | 10:11/M | |
| 38 | Sharimari Aponte | 6 | 1 | M | 35 1-99 | 31:34.5 | 10:11/M | |
| 39 | J C Andrade | 3 | 1 | M | 36 1-99 | 31:41.0 | 10:13/M | |
| 40 | Derek Wood | 193 | 1 | M | 37 1-99 | 32:52.9 | 10:36/M | |
| 41 | David Tredinnick | 177 | 1 | M | 38 1-99 | 32:53.7 | 10:36/M | |
| 42 | Michael Singleton | 168 | 1 | M | 39 1-99 | 33:02.6 | 10:39/M | |
| 43 | Joey Majewski | 93 | 1 | M | 40 1-99 | 33:15.4 | 10:44/M | |
| 44 | Dao Tran | 176 | 1 | M | 41 1-99 | 33:49.4 | 10:55/M | |
| 45 | Eric Marrero | 98 | 1 | M | 42 1-99 | 34:55.4 | 11:16/M | |
| 46 | Rick Dunn | 242 | 1 | M | 43 1-99 | 34:58.7 | 11:17/M | |
| 47 | Nick Daley | 250 | 1 | M | 44 1-99 | 35:31.8 | 11:27/M | |
| 48 | Lindy Robert | 151 | 1 | M | 45 1-99 | 35:32.2 | 11:28/M | |
| 49 | Carlos Carbonell | 226 | 1 | M | 46 1-99 | 36:14.8 | 11:41/M | |
| 50 | Rizwan Zaman | 230 | 1 | M | 47 1-99 | 36:15.2 | 11:42/M | |
| 51 | Arlyn Oliquino Casey | 129 | 1 | M | 48 1-99 | 36:35.8 | 11:48/M | |
| 52 | Joshua Hild | 61 | 1 | M | 49 1-99 | 37:00.9 | 11:56/M | |
| 53 | Danny Sanchez | 159 | 1 | M | 50 1-99 | 38:01.6 | 12:16/M | |
| 54 | Oscar Anderson | 259 | 1 | M | 51 1-99 | 40:17.6 | 13:00/M | |
| 55 | Stephen Gaymont | 45 | 1 | M | 52 1-99 | 40:44.7 | 13:08/M | |
| 56 | Theodore Plowden | 249 | 1 | M | 53 1-99 | 43:25.2 | 14:00/M | |
| 57 | Viraj Amin | 210 | 1 | M | 54 1-99 | 43:48.1 | 14:08/M | |
| 58 | Bill Maxwell | 236 | 1 | M | 55 1-99 | 44:10.3 | 14:15/M | |
| 59 | Nick Venovski | 257 | 1 | M | 56 1-99 | 44:42.8 | 14:25/M | |
| 60 | Jordan Wilson | 191 | 1 | M | 57 1-99 | 44:48.3 | 14:27/M | |
| 61 | Sadrak Nixon | Orlando FL | 127 | 1 | M | 58 1-99 | 45:13.5 | 14:35/M |
| 62 | Idzia Viera | 181 | 1 | M | 59 1-99 | 47:03.6 | 15:11/M | |
| 63 | Darius Polite | 260 | 1 | M | 60 1-99 | 55:01.8 | 17:45/M | |