Orlando Running Events - Race Event Management - Convention Runs
  • Home
  • Convention Runs
  • Event Services
  • Request Quote
  • Clients
  • About LRE
  • Contact Us
Pink on Parade 5k

Pink on Parade 5k

5k

October 14, 2018


Results By Laughing Rhino Events www.LaughingRhinoEvents.com
Male Finishers

Female Finishers

Place Name City Bib No Div Chip Time Gun Time Pace
1 Cheryl Concannon Celebration FL 401 1 21:27.1 27:37.8 6:55/M
2 Maarit Valtonen 1742 1 22:29.0 22:29.0 7:14/M
3 Kelly Moffatt Championsgate FL 876 1 23:10.4 23:10.4 7:24/M
4 Tiffany Roby Windermere FL 1509 1 23:17.7 23:17.7 7:29/M
5 Kathryn Knapp Celebration FL 723 1 23:32.2 23:40.8 7:35/M
6 Shirley Moss Davenport FL 895 1 24:13.8 24:24.6 7:49/M
7 Ellan Rettig 1667 1 25:13.4 25:54.8 8:08/M
8 Caterina Brazzoduro Celebration FL 301 1 25:52.4 25:56.1 8:21/M
9 Rachael Gonzalez Orlando FL 582 2 26:16.9 26:34.9 8:28/M
10 Nef Burrell 1745 1 26:19.9 30:33.1 8:29/M
11 Michelle McFadden Celebration FL 848 1 26:28.2 26:33.1 8:32/M
12 Suzette Talavera Pembroke Pines FL 1180 1 26:29.4 26:52.1 8:33/M
13 Jessica Hammett Celebration FL 609 2 26:36.2 27:14.5 8:35/M
14 Emma Matos Orlando FL 1479 2 26:38.8 27:01.7 8:35/M
15 Talia Florimonte Kissimmee FL 525 2 27:02.4 27:10.7 8:43/M
16 Jerylin Florimonte Kissimmee FL 524 1 27:03.9 27:12.6 8:44/M
17 Coleman Jazmin 1647 1 27:05.1 27:06.6 8:44/M
18 Erin Taylor Orlando FL 1669 1 27:14.5 27:18.6 8:47/M
19 Marilyn Bunner 1572 1 27:22.2 27:27.1 8:50/M
20 Joyce Graham Kissimmee FL 587 1 27:25.1 27:52.8 8:51/M
21 Jessica Williams Kissimmee FL 1565 1 27:27.4 27:52.1 8:51/M
22 Cindy Waller Windermere FL 1246 1 27:41.4 27:50.6 8:56/M
23 Angela Rist Cocoa FL 1028 1 27:57.6 28:22.2 9:01/M
24 Sue Narby 1671 1 28:00.2 28:14.1 9:02/M
25 Brenda Wando 1675 1 28:02.6 28:06.9 9:03/M
26 Jennifer Evans Celebration FL 500 1 28:03.2 28:23.4 9:03/M
27 Genell Ferrell Celebration FL 513 1 28:09.9 29:41.8 9:05/M
28 Karla Mashak Kissimmee FL 1477 1 28:10.9 28:39.5 9:05/M
29 Shelbyanne Terrio Orlando FL 1184 1 28:54.6 29:08.8 9:19/M
30 Ellen Rich Celebration FL 1024 1 29:05.3 29:45.0 9:23/M
31 Michelle Isgitt Orlando FL 668 1 29:18.6 29:26.3 9:27/M
32 Katherine Amaya Orlando FL 1353 1 29:34.5 30:22.0 9:32/M
33 Hannah Marlow Orlando FL 817 1 29:55.9 30:08.7 9:39/M
34 Christine Love Eustis FL 793 1 30:11.9 30:46.3 9:44/M
35 Katherine Kurtz San Diego CA 1459 1 30:12.1 30:45.1 9:45/M
36 Colleen Salisbury Ocoee FL 1519 1 30:23.1 30:38.0 9:48/M
37 Damaris Muniz Haines City FL 898 1 30:33.3 30:43.6 9:51/M
38 Chloe Trover Celebration FL 1635 2 30:36.2 30:45.9 9:52/M
39 Heather Earl Winter Haven FL 485 1 30:43.1 30:53.4 9:55/M
40 Melissa Cushnir Celebration FL 432 1 30:46.1 31:10.2 9:55/M
41 Lisa Loane Celebration FL 786 1 30:48.4 31:07.0 9:56/M
42 Lauren Dunham Celebration FL 479 1 30:56.2 31:01.7 9:59/M
43 Laura Sarisky Orlando FL 1095 1 31:01.2 31:30.1 10:00/M
44 Jasmine Troche Kissimmee FL 1200 1 31:14.6 31:29.2 10:05/M
45 Dianne Cullen Grayslake IL 430 1 31:18.6 31:39.9 10:06/M
46 Gloria Aguilar Haines City FL 1350 2 31:29.1 31:59.7 10:09/M
47 Kim Traupman Celebration FL 1199 1 31:30.2 31:52.8 10:10/M
48 Fumie Huseman Davenport FL 658 1 31:30.4 31:41.8 10:10/M
49 Katie Jones Winter Garden FL 696 1 31:34.8 31:55.2 10:11/M
50 Martha Monaghan Davenport FL 65 1 31:35.7 31:41.8 10:11/M
51 Noemi Santiago Celebration FL 87 1 31:44.7 31:48.1 10:14/M
52 Pamela Mena Orlando FL 855 1 31:45.6 32:04.2 10:15/M
53 Katie Bales Winter Garden FL 241 1 31:53.3 32:07.0 10:17/M
54 Sarah Luccio Clermont FL 801 1 32:08.8 33:03.4 10:22/M
55 Jessica Mason Saint Cloud FL 827 1 32:16.9 32:36.5 10:25/M
56 Angela Lanasa Lakeland FL 745 1 32:17.9 32:40.2 10:25/M
57 Samantha Quintanilla Celebration FL 1501 1 32:18.7 35:33.2 10:25/M
58 Joanne Lawson Celebration FL 761 1 32:27.4 33:06.0 10:28/M
59 Maureen Palmer 1729 1 32:27.5 32:42.6 10:28/M
60 Victoriann Logan Naples FL 788 1 32:40.1 34:05.5 10:32/M
61 Vanessa Ison Howey-In-the-hills FL 669 1 32:47.5 33:13.0 10:35/M
62 Robin Burkett Orlando FL 327 1 32:50.8 33:11.6 10:35/M
63 Judy Winther Kissimmee FL 101 1 32:51.0 32:54.4 10:36/M
64 Nicole Johnson Orlando FL 691 1 32:51.4 33:18.0 10:36/M
65 Carolina Urbano Orlando FL 1213 1 32:52.9 33:16.2 10:36/M
66 Anna Leah Eersteling 1593 1 32:54.1 33:06.4 10:37/M
67 Ellisa Davis Orlando FL 443 1 33:01.4 33:47.6 10:39/M
68 Brittany Chappell Kissimmee FL 367 1 33:08.5 33:24.4 10:41/M
69 Sicily Guarisco Windermere FL 597 1 33:11.6 33:31.9 10:42/M
70 Andrea Torres Celebration FL 1197 1 33:12.1 33:17.2 10:43/M
71 Stacy Livingstone Celebration FL 782 1 33:31.7 33:44.3 10:49/M
72 Yuli Castellanos Clermont FL 360 1 33:32.6 33:39.6 10:49/M
73 Susan Matos Orlando FL 832 1 33:37.6 34:18.0 10:51/M
74 Sandra Garcia 1630 1 33:38.0 34:20.4 10:51/M
75 Tamara Goldenberg Kissimmee FL 575 1 33:40.6 34:00.0 10:52/M
76 Julissa Gutierrez Miami FL 601 2 33:49.7 34:18.3 10:55/M
77 Olimpia Hernandez Haines City FL 631 1 33:53.2 34:20.6 10:56/M
78 Jaime Campbell Winter Garden FL 344 1 33:53.4 34:23.8 10:56/M
79 Noemi Nieves Orlando FL 917 1 33:53.6 34:13.1 10:56/M
80 Lauren Crouch Celebration FL 419 1 34:02.4 34:44.9 10:59/M
81 Amanda Barritt Celebration FL 250 1 34:10.2 34:28.4 11:01/M
82 Jennifer Dennis Winter Garden FL 458 1 34:20.7 34:39.2 11:05/M
83 Katie Gomez Orlando FL 576 1 34:21.1 34:39.6 11:05/M
84 Kimberly Oyler Winter Garden FL 937 1 34:22.8 34:42.4 11:05/M
85 Alicia Sanchez Davenport FL 1075 1 34:30.3 35:13.7 11:08/M
86 Sandy Staib Davenport FL 89 1 34:31.0 35:13.6 11:08/M
87 Shannon Philbin Orlando FL 989 1 34:32.3 37:20.1 11:08/M
88 Katherine Matter Oviedo FL 834 1 34:33.3 37:19.5 11:09/M
89 Karen Stanto Champions Gate FL 1147 1 34:34.8 34:59.2 11:09/M
90 Reina Duran Kissimmee FL 30 1 34:45.0 34:47.0 11:13/M
91 Fabiola Kersul Kissimmee FL 709 1 34:47.8 35:29.7 11:13/M
92 Kennedy Couch Davenport FL 1388 2 34:48.1 35:22.7 11:14/M
93 Valeria González Haines City FL 1427 1 34:54.7 35:25.7 11:15/M
94 Hannah Chokanis Harmony FL 383 1 34:55.9 35:26.9 11:16/M
95 Melanie Roppo Naples FL 1054 1 35:02.6 36:29.1 11:18/M
96 Maria Valezin Davenport FL 1218 1 35:03.9 35:25.4 11:18/M
97 Lainey Campbell Winter Garden FL 1320 1 35:07.9 38:41.5 11:20/M
98 Paisley Campbell Winter Garden FL 1321 1 35:07.9 38:40.0 11:20/M
99 Kimbi Ayers Eustis FL 3 1 35:08.4 38:41.8 11:20/M
100 Sheena McCaskill Kissimmee FL 1481 1 35:17.5 36:29.8 11:23/M
 
Place Name City Bib No Div Chip Time Gun Time Pace
101 Megan Martin Winter Park FL 822 1 35:28.7 38:33.1 11:26/M
102 Jo Mendez Orlando FL 856 1 35:29.8 36:10.3 11:27/M
103 Hannah Newell Orlando FL 912 1 35:30.1 36:03.3 11:27/M
104 Doris Altieri Kissimmee FL 215 1 35:33.5 37:04.2 11:28/M
105 Jacqueline Scotti Kissimmee FL 1107 1 35:39.2 36:28.1 11:30/M
106 Stephanie Jacquemin Celebration FL 675 1 35:39.5 36:03.6 11:30/M
107 Tanya Fernanda Celebration FL 1412 1 35:42.7 39:16.8 11:31/M
108 Daniella Caceda Winter Park FL 332 1 35:43.3 36:02.4 11:31/M
109 Angelica Carpenter Winter Park FL 353 1 35:43.4 36:02.2 11:31/M
110 Sharies Flores Winter Park FL 521 1 35:45.6 36:03.1 11:32/M
111 Sarah Hood Celebration FL 648 1 35:50.1 35:57.4 11:34/M
112 Connor Wright Brandon FL 1292 1 35:51.0 35:57.5 11:34/M
113 Sheree Fraser Fort Augustus UK 533 1 35:54.8 36:06.2 11:35/M
114 Jocelyn Pesantez Davenport FL 979 1 36:03.4 36:30.8 11:38/M
115 Esther Figarella Celebration FL 515 1 36:03.7 36:35.4 11:38/M
116 Cristy Albrecht-Carrie Winter Garden FL 212 1 36:04.4 36:58.6 11:38/M
117 Staci Feeney Orlando FL 1411 1 36:06.9 36:21.0 11:39/M
118 Jensherise Samayoa Celebration FL 1520 1 36:08.2 39:34.4 11:39/M
119 Lisa Coppock Homestead FL 406 1 36:08.2 36:36.1 11:39/M
120 Roxsana Ortega Kissimmee FL 926 1 36:16.0 36:35.6 11:42/M
121 Donna Clark Clermont FL 18 1 36:20.5 36:24.9 11:43/M
122 Jill Gerharz Davenport FL 563 1 36:20.6 36:31.1 11:43/M
123 Claudia Wanting Orlando FL 1248 1 36:21.2 36:32.2 11:44/M
124 Bettina Gerharz Vero Beach FL 39 1 36:21.6 36:31.1 11:44/M
125 Patricia Brasileiro 1746 1 36:24.4 37:02.8 11:45/M
126 Libia Novak Davenport FL 920 1 36:28.8 36:48.3 11:46/M
127 Shelley Gibbins Oviedo FL 565 1 36:29.2 37:01.1 11:46/M
128 Diana Sanchez Orlando FL 1076 1 36:29.4 40:26.6 11:46/M
129 Hein Ngyyen 1735 1 36:30.0 36:54.1 11:46/M
130 Denise Kiernan Davenport FL 711 1 36:35.2 36:53.7 11:48/M
131 Cara Moccia Celebration FL 875 1 36:36.3 36:54.3 11:48/M
132 Linda Hayes Clermont FL 619 1 36:38.8 36:51.5 11:49/M
133 Alyssa Vail Celebration FL 1548 1 36:45.6 38:19.0 11:51/M
134 Talitha Callaway Celebration FL 1372 1 36:47.0 40:22.2 11:52/M
135 Giovanna Zapata Orlando FL 1310 1 36:47.7 37:36.3 11:52/M
136 May Burgos Davenport FL 326 1 36:48.9 37:41.0 11:52/M
137 Jennifer Ruggiero Orlando FL 1057 1 36:49.9 37:00.1 11:53/M
138 Jill Gosselin Celebration FL 585 1 36:53.8 37:24.9 11:54/M
139 Melanie Johnston Winter Garden FL 1447 1 37:00.4 37:13.3 11:56/M
140 Penelope Wilson-Weaver Clermont FL 1281 1 37:04.3 37:29.9 11:57/M
141 Leslieann Kennedy Kissimmee FL 1452 1 37:06.3 37:45.6 11:58/M
142 Sonja Bowers 1663 1 37:08.5 37:31.8 11:59/M
143 Farrah Kalantar Orlando FL 1448 1 37:09.3 40:44.9 11:59/M
144 Latoyia Parken 1731 1 37:09.6 37:13.0 11:59/M
145 Rachel Johnson Davenport FL 1444 1 37:19.8 37:33.0 12:02/M
146 Natalie Williams 1657 1 37:34.4 38:08.1 12:07/M
147 Crystal Boston Kissimmee FL 295 1 37:45.4 38:13.5 12:11/M
148 Diana Guerrier Orlando FL 1433 1 37:50.2 37:55.6 12:12/M
149 Danielle Frazier Altamonte Springs FL 535 1 38:00.6 38:28.5 12:15/M
150 Brooklyn Barritt Celebration FL 252 2 38:02.2 38:22.8 12:16/M
151 Heather McIntosh Orlando FL 851 1 38:07.5 39:04.5 12:18/M
152 Margarita Garcia 1607 1 38:07.7 40:31.2 12:18/M
153 Nancy Gurun 1725 1 38:08.0 38:21.9 12:18/M
154 Rebecca Hoder Davenport FL 1439 1 38:09.2 38:21.0 12:18/M
155 Shelly Koster Lutz FL 728 1 38:14.5 38:25.6 12:20/M
156 Laura Hutsell Orlando FL 661 1 38:27.4 38:35.3 12:24/M
157 Kieley Bronaugh Davenport FL 306 1 38:36.2 42:03.1 12:27/M
158 Mariana Vasconcelos Orlando FL 1226 1 38:44.1 40:44.4 12:30/M
159 Akemah Isaac Kissimmee FL 667 1 38:52.2 39:30.5 12:32/M
160 Brenda Sullivan Kissimmee FL 1162 1 38:57.5 40:34.9 12:34/M
161 Heidi Shugg Orlando FL 1121 1 39:04.2 39:27.7 12:36/M
162 Laurymar Figueroa Deltona FL 516 1 39:10.8 40:20.9 12:38/M
163 Johanna Zayas Orlando FL 1311 1 39:10.9 40:20.7 12:38/M
164 Maria Soto Oviedo FL 1535 1 39:13.6 41:37.7 12:39/M
165 Damaris Blache 1722 1 39:16.6 39:27.6 12:40/M
166 Carmen McCrea Orlando FL 58 1 39:20.0 39:36.5 12:41/M
167 Brittany Crowley Orlando FL 420 1 39:20.5 40:56.7 12:41/M
168 Eva Chavez Winter Garden FL 371 1 39:35.7 39:35.7 12:46/M
169 Dalia Cantor 1576 1 39:37.7 40:02.8 12:47/M
170 Sandy Quiane Orlando FL 1006 1 39:41.0 40:14.6 12:48/M
171 Jennifer Wynn Orlando FL 1298 1 39:51.9 40:08.0 12:51/M
172 Sierra Waldron Clermont FL 1244 1 40:01.2 40:13.2 12:55/M
173 Frankchesca Martinez 1691 1 40:03.1 40:41.1 12:55/M
174 Ashleigh Barritt Celebration FL 251 1 40:03.4 40:24.5 12:55/M
175 Crystal Castillo 1744 1 40:07.9 40:34.9 12:56/M
176 Heather Wright Kissimmee FL 1295 1 40:15.6 40:46.1 12:59/M
177 Stacey Couch Davenport FL 1390 1 40:17.2 40:49.8 13:00/M
178 Joan Brzezinski Kissimmee FL 321 1 40:18.3 41:07.2 13:00/M
179 Jane Deighton Celebration FL 448 1 40:18.4 40:26.6 13:00/M
180 Laura Tiech Windermere FL 1188 1 40:36.0 41:01.6 13:06/M
181 Brianna Richmond Clermont FL 1025 2 40:39.4 41:04.5 13:07/M
182 Fiorella Cook Orlando FL 405 1 40:42.7 40:59.7 13:08/M
183 Ramina Hoarau Orlando FL 642 1 40:43.3 42:40.3 13:08/M
184 Chelsea Ryan Saint Cloud FL 1063 1 40:48.0 41:25.9 13:10/M
185 Mckayla Hiltunen Davenport FL 638 1 40:49.9 45:09.3 13:10/M
186 Patricia Baron-Martinez Kissimmee FL 1357 1 41:14.2 41:50.9 13:18/M
187 Isabella Tolentino Orlando FL 1540 1 41:17.9 45:36.9 13:19/M
188 Maya Tolentino Orlando FL 1541 1 41:18.9 45:36.9 13:19/M
189 Denise Klemczak Celebration FL 719 1 41:20.2 42:05.8 13:20/M
190 Kristine Newberger Davenport FL 911 1 41:29.3 42:56.8 13:23/M
191 Jennifer Breault Kissimmee FL 302 1 41:31.6 42:01.1 13:24/M
192 Isabela González Haines City FL 1426 1 41:35.7 42:06.9 13:25/M
193 Tiffany Merced Kissimmee FL 859 1 41:38.2 42:10.9 13:26/M
194 Kim Trinh Kissimmee FL 1545 1 41:40.0 42:08.1 13:26/M
195 Liz Vega Orlando FL 1229 1 41:41.0 45:05.2 13:27/M
196 Ana Lugo Davenport FL 802 1 41:41.7 43:37.5 13:27/M
197 Beverly Hodder 1711 1 41:43.9 41:56.7 13:27/M
198 Juan Claudio Orlando FL 392 1 41:46.2 45:05.8 13:28/M
199 Eliza Linehan Celebration FL 779 2 42:01.1 42:23.8 13:33/M
200 Meagan Osczepinski Kissimmee FL 932 1 42:19.3 42:49.9 13:39/M
 
Place Name City Bib No Div Chip Time Gun Time Pace
201 Elizabeth Anne Orlando FL 1354 1 42:30.1 43:16.1 13:43/M
202 Laura Rhein Winter Park FL 1022 1 42:34.2 45:22.3 13:44/M
203 Kimberly Brown Longwood FL 311 1 42:36.3 45:41.4 13:45/M
204 Michelle Skubick Ocoee FL 1133 1 42:36.8 45:41.8 13:45/M
205 Stephanie Cantor 1575 1 42:42.3 43:06.6 13:46/M
206 Beth Berry Celebration FL 276 1 42:59.9 44:22.6 13:52/M
207 Phyllis Beverly Kissimmee FL 277 1 43:04.6 43:15.5 13:54/M
208 Minh-Thi Dombrowski Winter Garden FL 464 1 43:04.9 44:19.7 13:54/M
209 Susan Maureau Maureau Orlando FL 114 1 43:05.7 44:20.0 13:54/M
210 Karen Giordano Celebration FL 572 1 43:05.8 43:16.5 13:54/M
211 Carly Klemczak Celebration FL 718 1 43:06.5 43:52.1 13:54/M
212 Elizabeth Rodriguez Kissimmee FL 1510 1 43:09.9 43:48.3 13:55/M
213 Nancy Pallais Orlando FL 1493 1 43:18.8 47:01.7 13:58/M
214 Rachel Kinner Celebration FL 714 1 43:25.0 43:25.9 14:00/M
215 Katelyn Browne Kissimmee FL 1369 1 43:35.3 43:49.5 14:04/M
216 Tobi Osinuga Orlando FL 73 1 43:36.7 43:39.3 14:04/M
217 Tonya Peterson Ocoee FL 985 1 43:37.1 44:12.7 14:04/M
218 Cecilia Calhoon Winter Park FL 336 1 43:37.5 44:12.9 14:04/M
219 Dian Lau Celebration FL 757 1 43:45.5 44:08.5 14:07/M
220 Ashley Householder Windermere FL 649 1 43:53.6 44:22.2 14:09/M
221 Amanda Lewis Celebration FL 775 1 43:53.8 44:58.9 14:09/M
222 Barbara Simanski Clermont FL 1128 1 43:56.6 44:41.9 14:10/M
223 Diana Semidey Haines City FL 1109 1 44:06.5 45:15.0 14:14/M
224 Jennifer Gordon 1670 1 44:07.0 45:16.9 14:14/M
225 Nicola Briddon Kissimmee FL 303 1 44:07.4 44:34.1 14:14/M
226 Carnia Briddan 1664 1 44:07.4 44:34.0 14:14/M
227 Denisse Matos Kissimmee FL 831 1 44:18.9 44:53.9 14:17/M
228 Wanda Mojica Orlando FL 880 1 44:45.0 45:13.3 14:26/M
229 Mary Zuwala Celebration FL 1317 1 44:49.8 45:09.1 14:27/M
230 Julie Emberson Davenport FL 493 1 45:03.0 45:25.2 14:32/M
231 Christa Ulicny Davenport FL 1209 1 45:03.7 45:25.0 14:32/M
232 Kathy Snyder Kissimmee FL 1531 1 45:11.3 45:59.1 14:35/M
233 Kimberly Salerno Davenport FL 1067 1 45:19.1 46:57.7 14:37/M
234 Kristine Prezkuta Deltona FL 1003 1 45:33.0 46:14.1 14:42/M
235 Anna Tiu Orlando FL 1193 1 45:33.3 46:20.3 14:42/M
236 Amber Lyons Orlando FL 804 1 45:34.5 46:05.5 14:42/M
237 Lawrence Samuel Davenport FL 1521 1 45:41.7 46:34.6 14:44/M
238 Lillian Magarinos Orlando FL 806 1 45:53.5 46:40.4 14:48/M
239 Maritsa Casares Orlando FL 358 1 45:58.4 46:27.8 14:50/M
240 Kelli Martin Apopka FL 821 1 45:59.7 49:25.9 14:50/M
241 Madilynn Haines Kissimmee FL 1327 1 46:01.3 49:15.5 14:51/M
242 Fabianna Klemczak Celebration FL 720 2 46:11.3 46:57.4 14:54/M
243 Anna Bird 1590 1 46:18.8 47:03.2 14:56/M
244 Audrey Bernardi Plant City FL 275 1 46:27.5 47:13.1 14:59/M
245 Shelly Byfield Orlando FL 330 1 46:28.0 46:39.6 14:59/M
246 Stephanie Van Schaick Orlando FL 1221 1 46:28.2 46:40.7 14:59/M
247 Danielle Kapanowski Plant City FL 703 1 46:33.6 47:40.1 15:01/M
248 Diana Brigman Windermere FL 304 1 46:36.6 47:07.7 15:02/M
249 Nicola Kerr Windermere FL 708 1 46:38.3 47:46.4 15:03/M
250 Amber Penske Davenport FL 969 1 46:50.7 47:22.8 15:06/M
251 Marcia K Horton Clermont FL 45 1 47:02.8 48:01.7 15:10/M
252 Deborah Bhagwandeen Davenport FL 279 1 47:12.6 48:11.4 15:14/M
253 Maureen Brown Clermont FL 312 1 47:12.7 47:57.8 15:14/M
254 Bianca Velez Davenport FL 1555 1 47:19.4 47:32.1 15:16/M
255 Lynn Bronson Belle Isle MI 1367 1 47:22.1 47:56.7 15:17/M
256 Amy Synan Davenport FL 1169 1 47:37.5 48:24.3 15:22/M
257 Irene Linehan Celebration FL 780 1 47:38.9 48:24.2 15:22/M
258 Annette Pacheco Kissimmee FL 942 1 47:49.0 47:49.0 15:25/M
259 Alexis Mullay-Becker Windermere FL 897 1 47:50.2 50:55.4 15:26/M
260 Corinne Donoghue Longwood FL 465 1 47:53.2 51:22.8 15:27/M
261 Tamar Pujols Davenport FL 1500 1 47:58.5 48:11.2 15:28/M
262 Julia Grasso Golden Oak FL 589 1 48:03.4 48:19.5 15:30/M
263 Amanda Bergman Golden Oak FL 7 1 48:04.0 48:19.4 15:30/M
264 Marge Hudec Celebration FL 110 1 48:07.2 48:08.0 15:31/M
265 Sidney Te Kissimmee FL 1182 1 48:09.8 51:46.4 15:32/M
266 Sara Salamo-Buggs Kissimmee FL 84 1 48:14.7 49:39.7 15:34/M
267 Laura Fraser Fort Augustus UK 534 2 48:15.9 49:08.6 15:34/M
268 Donna Sproat Orlando FL 88 1 48:16.9 49:25.3 15:34/M
269 Kelli Warns Celebration FL 1250 1 48:17.4 49:41.0 15:35/M
270 Melissa Diaz Davenport FL 460 1 48:32.6 53:22.5 15:39/M
271 Jessica Winther Kissimmee FL 1283 1 48:34.1 49:11.7 15:40/M
272 Wendy Walling Apopka FL 1561 1 49:06.3 52:30.9 15:50/M
273 Donna Millman Saint Cloud FL 871 1 49:12.2 49:35.7 15:52/M
274 Ling Yin Orlando FL 1301 1 49:14.6 51:15.9 15:53/M
275 Kara Howard Kissimmee FL 1440 1 49:16.5 49:39.6 15:54/M
276 Tracy Simpson Orlando FL 1130 1 49:24.0 52:45.3 15:56/M
277 Allison Vido Davenport FL 1237 1 49:25.3 49:32.3 15:56/M
278 Danielle Blount Davenport FL 289 2 49:25.9 49:32.2 15:56/M
279 Altagracia Suarez Kissimmee FL 1536 1 49:30.0 49:47.2 15:58/M
280 Joycelyn Hsiung Kissimmee FL 652 1 49:37.5 52:15.6 16:00/M
281 Alyssa Abbott Orlando FL 1347 1 49:49.8 51:47.5 16:04/M
282 Rachel Abbott Orlando FL 1348 1 49:50.5 51:47.8 16:05/M
283 Alison Schwan Kissimmee FL 1104 1 49:51.5 50:40.4 16:05/M
284 Nicolle Luquis 1631 1 49:57.8 50:38.8 16:07/M
285 Sali Archer Davenport FL 231 1 49:57.9 51:29.4 16:07/M
286 Eve Zamora Orlando FL 1308 1 50:01.3 51:36.7 16:08/M
287 Maria Botti Orlando FL 1364 2 50:01.5 52:16.1 16:08/M
288 Rebecca Venezia Orlando FL 1234 1 50:01.9 51:36.7 16:08/M
289 Jane Hines Orlando FL 640 1 50:04.7 51:44.9 16:09/M
290 Hannah Bromley Orlando FL 305 1 50:05.3 51:45.3 16:09/M
291 Trish Nettleton Auburndale FL 908 1 50:05.3 52:51.3 16:09/M
292 Ashley Nettleton Auburndale FL 907 1 50:06.9 52:52.7 16:10/M
293 Christy Bittner N Redington Beach FL 287 1 50:07.3 51:12.9 16:10/M
294 Amy Metivier Orlando FL 865 1 50:08.5 52:27.7 16:10/M
295 Maribel Garcia Orlando FL 549 1 50:10.7 50:34.5 16:11/M
296 Sherry Schwan Kissimmee FL 1106 1 50:36.7 51:28.6 16:19/M
297 Brittany Gomez Kissimmee FL 1423 1 50:40.7 53:46.3 16:21/M
298 Lisa Sorenson Kissimmee FL 1533 1 50:41.0 53:46.2 16:21/M
299 Rowena Hetrick Davenport FL 633 1 50:44.4 52:12.5 16:22/M
300 Helen Deboles Orlando FL 106 1 50:56.1 56:50.2 16:26/M
 
Place Name City Bib No Div Chip Time Gun Time Pace
301 Anamaria Santiago Orlando FL 1089 1 50:56.7 51:48.1 16:26/M
302 Cheryl Harman Minneola FL 1436 1 51:12.8 58:17.9 16:31/M
303 Genavive Brown Davenport FL 307 1 51:13.2 53:02.9 16:31/M
304 Sarah Jane Jones Ocoee FL 695 1 51:13.7 53:03.4 16:31/M
305 Norma Odonnell Orlando FL 924 1 51:14.3 53:56.7 16:32/M
306 Stacey Felix Oviedo FL 509 1 51:27.2 53:30.6 16:36/M
307 Christina Felix Oviedo FL 33 1 51:28.6 53:31.7 16:36/M
308 Julie Dalton Kissimmee FL 437 1 51:29.4 52:08.0 16:36/M
309 Emily Felix 1594 1 51:29.6 53:34.0 16:36/M
310 Erin McKinley 1595 1 51:29.6 53:30.0 16:36/M
311 Susan Hasenbank Winter Garden FL 613 1 51:31.3 52:16.4 16:37/M
312 Glorivette Perez 1750 1 51:48.4 54:44.6 16:43/M
313 Darlene Williams 1748 1 51:49.1 56:22.5 16:43/M
314 Marie Cockrell Davenport FL 1382 1 51:51.0 57:15.4 16:44/M
315 Karen Cloud Lakeland FL 395 1 51:52.3 57:16.5 16:44/M
316 Piper Greene-Rettig St Cloud FL 1430 1 52:05.0 53:19.1 16:48/M
317 Ifeyinwa Umeh Windermere FL 1210 1 52:07.4 53:36.3 16:49/M
318 Jenny Aguilera Orlando FL 208 1 52:11.7 55:04.1 16:50/M
319 Silvia Fair Davenport FL 502 1 52:20.7 53:17.9 16:53/M
320 Shirley Laboy Freeport FL 739 1 52:21.4 53:19.6 16:53/M
321 Morag Hutchison Stirling UK 660 1 52:22.0 53:20.4 16:54/M
322 Erin Greene-Rettig St Cloud FL 1429 1 52:26.8 53:41.7 16:55/M
323 Dagmar Tomayko Orlando FL 113 1 52:40.3 54:30.5 16:59/M
324 Eboney Howard 1685 1 52:54.4 53:46.1 17:04/M
325 Jacqueline Cross 1683 1 52:55.6 53:46.0 17:04/M
326 Diannys Del Toro Orlando FL 449 1 52:55.8 54:12.6 17:04/M
327 Antran McMath 1728 1 53:03.6 53:17.4 17:07/M
328 Jennifer Kramer Celebration FL 730 1 53:16.4 54:19.0 17:11/M
329 Rocki Sanchez Orlando FL 1525 1 53:16.6 55:21.2 17:11/M
330 Claritza Mendoza Poinciana FL 858 1 53:18.1 54:26.1 17:12/M
331 Jeannie Wallett Clemont FL 1247 1 53:32.6 55:01.1 17:16/M
332 Raquel Diaz Davenport FL 461 1 53:42.4 58:31.4 17:19/M
333 Liz Morrison Windermere FL 894 1 53:42.5 58:29.6 17:19/M
334 Suzie Rendano Celebration FL 1020 1 53:42.7 55:02.5 17:19/M
335 Lynda Brown Celebration FL 316 1 53:44.8 55:05.7 17:20/M
336 Yolanda Letzkus Kissimmee FL 774 1 53:49.6 56:01.6 17:22/M
337 Lynn Jeffress Clermont FL 680 1 53:49.7 55:01.1 17:22/M
338 Julia Rivera Orlando FL 1034 1 53:54.8 54:36.5 17:23/M
339 Glenna Shiggs Kissimmee FL 1118 1 53:55.2 55:01.3 17:24/M
340 Vanessa Diaz Miami FL 462 1 53:56.4 58:42.6 17:24/M
341 Yokaira Ruiz Sanford FL 1058 1 53:56.8 54:39.8 17:24/M
342 Allyson Williams Winter Park FL 1564 1 53:59.1 54:49.2 17:25/M
343 Samantha Cypret Winter Park FL 1395 1 53:59.3 54:49.1 17:25/M
344 Nancy Perez Deltona FL 975 1 53:59.7 55:17.8 17:25/M
345 Katie Duran Kissimmee FL 483 2 54:00.7 54:40.6 17:25/M
346 Caroline Rivera Orlando FL 1033 1 54:00.8 54:42.1 17:25/M
