GR8toDON8
Age Group Results
April 06, 2019
Results By Laughing Rhino Events www.LaughingRhinoEvents.com
5k |
|||||||
Top | |||||||
Male 99 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sean Garrison | Winter Garden FL | 1121 | 44 | 1 | 21:39.3 | 6:59/M |
2 | Daniel Stevenson | Winter Garden FL | 1328 | 34 | 2 | 24:13.6 | 7:49/M |
3 | Cody Pigon | Orlando FL | 1277 | 30 | 3 | 24:41.3 | 7:58/M |
4 | Landen Fillyaw | Sorrento FL | 1461 | 16 | 4 | 26:07.6 | 8:25/M |
5 | Chris Anuszewski | 1659 | 35 | 5 | 27:28.6 | 8:52/M | |
6 | Craig Fairey | Orlando FL | 1457 | 43 | 6 | 27:46.1 | 8:57/M |
7 | Tyler Pullekines | Orlando FL | 130 | 26 | 7 | 28:33.8 | 9:13/M |
8 | Gilberto Gomez | Columbus GA | 1127 | 33 | 8 | 28:34.2 | 9:13/M |
9 | John Brockhoff | Ellenton FL | 23 | 48 | 9 | 28:51.6 | 9:18/M |
10 | Uluc Aysun | Winter Springs FL | 1400 | 44 | 10 | 28:55.4 | 9:20/M |
11 | Emur Jensa | 1695 | 46 | 11 | 29:11.2 | 9:25/M | |
12 | Jason Danaher | Altamonte Springs FL | 1444 | 38 | 12 | 29:44.2 | 9:35/M |
13 | Kenny Hill | Winter Park FL | 1495 | 17 | 13 | 29:48.3 | 9:37/M |
14 | Jesse Walker | 251 | 27 | 14 | 30:07.4 | 9:43/M | |
15 | James Taylor | Apopka FL | 1334 | 35 | 15 | 30:13.5 | 9:45/M |
16 | Jethro Art Gatdula | Orlando FL | 1122 | 41 | 16 | 30:25.1 | 9:49/M |
17 | Jay Meredith | Orlando FL | 1535 | 59 | 17 | 30:31.2 | 9:51/M |
18 | Morris Froscher | Lake Helen FL | 1113 | 57 | 18 | 30:41.9 | 9:54/M |
19 | Hoang Nguyen | Apopka FL | 1551 | 32 | 19 | 31:16.5 | 10:05/M |
20 | Andy Karl | 1691 | 50 | 20 | 31:18.5 | 10:06/M | |
21 | Charles Hall | Orlando FL | 1487 | 54 | 21 | 31:19.0 | 10:06/M |
22 | Keith Wolling | Windermere FL | 1628 | 65 | 22 | 32:04.5 | 10:21/M |
23 | Dan Bresnack | 244 | 54 | 23 | 32:07.6 | 10:22/M | |
24 | Christopher Rankin | Casselberry FL | 1284 | 39 | 24 | 32:59.3 | 10:38/M |
25 | Michael Prutsman | Orlando FL | 1281 | 26 | 25 | 33:04.7 | 10:40/M |
26 | Pierre Venant | Orlando FL | 1364 | 46 | 26 | 33:07.1 | 10:41/M |
27 | Mauro Diez | Winter Springs FL | 1080 | 34 | 27 | 33:13.6 | 10:43/M |
28 | Mit Patel | Orlando FL | 1265 | 27 | 28 | 33:43.6 | 10:53/M |
29 | Ryder Anderson | Port Orange FL | 7 | 7 | 29 | 33:54.0 | 10:56/M |
30 | Jaime Palmer Rentas | 1555 | 25 | 30 | 33:59.5 | 10:58/M | |
31 | Jose Gomez | Orlando FL | 1477 | 28 | 31 | 33:59.9 | 10:58/M |
32 | Arron Godshall | 246 | 47 | 32 | 34:30.9 | 11:08/M | |
33 | Jake Freeman | Orlando FL | 1470 | 12 | 33 | 34:41.5 | 11:11/M |
34 | Gavin Thomas | Deland FL | 1339 | 11 | 34 | 35:03.4 | 11:18/M |
35 | Gavin Fillyaw | Sorrento FL | 1460 | 8 | 35 | 35:03.7 | 11:18/M |
36 | Troy Wierzbicki | Winter Park FL | 1382 | 30 | 36 | 35:24.9 | 11:25/M |
37 | Noah Thompson | Oviedo FL | 1343 | 13 | 37 | 36:09.4 | 11:40/M |
38 | Kyle Meredith | Orlando FL | 1536 | 28 | 38 | 36:27.4 | 11:45/M |
39 | Luis Alcalde | Windermere FL | 3 | 35 | 39 | 36:38.4 | 11:49/M |
40 | Drake Eggeman | Summerfield FL | 1096 | 10 | 40 | 36:46.0 | 11:52/M |
41 | Thomas Achey | Orlando FL | 1002 | 12 | 41 | 36:58.5 | 11:55/M |
42 | Courtney Thomas | Deland FL | 1337 | 39 | 42 | 37:14.5 | 12:01/M |
43 | Marshall Wayne | 494 | 34 | 43 | 37:35.8 | 12:07/M | |
44 | Noah Moraes | Orlando FL | 1542 | 16 | 44 | 37:37.9 | 12:08/M |
45 | Jerry Carey | Orlando FL | 1433 | 57 | 45 | 37:45.9 | 12:11/M |
46 | Morgan Eggeman | Summerfield FL | 1098 | 8 | 46 | 37:51.6 | 12:13/M |
47 | Bradley Mutnick | Cooper City FL | 1243 | 39 | 47 | 38:06.1 | 12:17/M |
48 | Andy Milluzzi | Kissimmee FL | 1232 | 29 | 48 | 38:16.9 | 12:21/M |
49 | Byron Randolph | Dade City FL | 1567 | 27 | 49 | 38:34.3 | 12:26/M |
50 | Peter Hale | Longwood FL | 1141 | 40 | 50 | 38:41.6 | 12:29/M |
51 | Jonathan Choate | Princeton MA | 1054 | 48 | 51 | 38:44.2 | 12:30/M |
52 | Ray Harpel | 1490 | 36 | 52 | 39:10.2 | 12:38/M | |
53 | Tim Prince | Orlando FL | 1565 | 63 | 53 | 39:27.7 | 12:44/M |
54 | Antonio Crespo | 241 | 51 | 54 | 39:28.1 | 12:44/M | |
55 | John Ackerman | Orlando FL | 1390 | 27 | 55 | 39:42.3 | 12:48/M |
56 | Franklin Grant | Deland FL | 1137 | 40 | 56 | 40:07.1 | 12:56/M |
57 | Chris Clymer | Lake Mary FL | 1652 | 45 | 57 | 40:12.9 | 12:58/M |
58 | Garrett Bryant | Kissimmee FL | 1634 | 11 | 58 | 42:08.6 | 13:35/M |
59 | James Rivard | Groveland FL | 1290 | 65 | 59 | 42:35.4 | 13:44/M |
60 | David Johnston | Casselberry FL | 1502 | 46 | 60 | 42:42.7 | 13:46/M |
61 | Connor Meredith | Orlando FL | 1534 | 26 | 61 | 42:52.7 | 13:50/M |
62 | Alex Patillo | Orlando FL | 252 | 32 | 62 | 42:58.4 | 13:52/M |
63 | Danny Adams | Kissimmee FL | 1003 | 33 | 63 | 43:02.0 | 13:53/M |
64 | Riley Carey | Orlando FL | 1434 | 22 | 64 | 43:27.6 | 14:01/M |
65 | Daniel Cook | Longwood FL | 1064 | 40 | 65 | 43:27.9 | 14:01/M |
66 | Justin Hetu | Kissimmee FL | 1155 | 34 | 66 | 44:04.8 | 14:13/M |
67 | Bangle Trent | 483 | 17 | 67 | 44:06.1 | 14:14/M | |
68 | John Baldwin | Ocoee FL | 1409 | 18 | 68 | 44:37.8 | 14:24/M |
69 | Mohamad Khawandanah | Oklahoma City OK | 1182 | 35 | 69 | 44:52.3 | 14:28/M |
70 | Paul Rivera | Orlando FL | 1574 | 54 | 70 | 45:43.4 | 14:45/M |
71 | Andres Pelaez | Gainesville FL | 1561 | 36 | 71 | 45:46.3 | 14:46/M |
72 | Tony Reimundy | Minneola FL | 1570 | 46 | 72 | 46:30.7 | 15:00/M |
73 | Carlo Favis | Orlando FL | 187 | 41 | 73 | 47:25.0 | 15:18/M |
74 | Titus Wells | Saint Cloud FL | 1623 | 9 | 74 | 47:29.1 | 15:19/M |
75 | Luke Barley | Saint Cloud FL | 1012 | 13 | 75 | 47:45.5 | 15:24/M |
76 | Jacob Dolan | Orlando FL | 1086 | 32 | 76 | 47:48.6 | 15:25/M |
77 | Elias Wells | Saint Cloud FL | 1620 | 11 | 77 | 47:55.9 | 15:27/M |
78 | Levi Wells | Saint Cloud FL | 1621 | 9 | 78 | 48:00.8 | 15:29/M |
79 | Danny Broussard | Orlando FL | 1423 | 32 | 79 | 48:01.8 | 15:29/M |
80 | Aaron Martina | Oviedo FL | 1212 | 42 | 80 | 48:06.2 | 15:31/M |
81 | Nico Scivally | Winter Park FL | 1582 | 11 | 81 | 48:09.2 | 15:32/M |
82 | Mike Kozak | Orlando FL | 1188 | 64 | 82 | 49:44.2 | 16:03/M |
83 | Gary Dwyer | Winter Springs FL | 1089 | 64 | 83 | 49:52.1 | 16:05/M |
84 | Zachary Wellman | Farmingville NY | 1619 | 9 | 84 | 50:57.4 | 16:26/M |
85 | Chad Eggeman | Summerfield FL | 1095 | 46 | 85 | 51:02.4 | 16:28/M |
86 | Rithe Ly | Orlando FL | 1513 | 17 | 86 | 51:02.4 | 16:28/M |
87 | Dayton Bush | Deltona FL | 1426 | 12 | 87 | 51:07.1 | 16:29/M |
88 | Francisco Rodriguez | Orlando FL | 1575 | 47 | 88 | 51:09.0 | 16:30/M |
89 | Tom Holland | Groveland FL | 1159 | 56 | 89 | 51:09.9 | 16:30/M |
90 | Chris Rodriguez | Orlando FL | 1296 | 28 | 90 | 51:20.8 | 16:34/M |
91 | Joel Russell | Groveland FL | 1306 | 79 | 91 | 53:29.5 | 17:15/M |
92 | Bob Bayley | Longwood FL | 1014 | 63 | 92 | 54:10.2 | 17:28/M |
93 | Joe Trybus | Orlando FL | 1602 | 50 | 93 | 55:25.4 | 17:53/M |
94 | John Materni | Longwood FL | 1216 | 31 | 94 | 55:28.2 | 17:54/M |
95 | Robert Fraleigh | Oviedo FL | 1109 | 31 | 95 | 55:32.9 | 17:55/M |
96 | Jake Metzger | Longwood FL | 1226 | 22 | 96 | 55:44.7 | 17:59/M |
97 | Zachary Metzger | Longwood FL | 1228 | 11 | 97 | 55:47.8 | 18:00/M |
98 | Jon Bush | Deltona FL | 1427 | 37 | 98 | 55:49.1 | 18:00/M |
99 | Ramon Rodriguez | Orlando FL | 1298 | 37 | 99 | 55:54.2 | 18:02/M |
100 | Evan Starcher | Longwood FL | 1327 | 36 | 100 | 55:56.9 | 18:03/M |
101 | Sean Wakefield | Longwood FL | 1611 | 45 | 101 | 56:14.3 | 18:08/M |
102 | Mick Schulz | Altamonte Springs FL | 1310 | 26 | 102 | 56:58.8 | 18:23/M |
103 | Sumner Woolworth | Winter Park FL | 1630 | 56 | 103 | 57:08.4 | 18:26/M |
104 | Glen Bream | Southwest Ranches FL | 1023 | 71 | 104 | 57:11.1 | 18:27/M |
105 | Adam Rankin | 1282 | 10 | 105 | 57:31.4 | 18:33/M | |
106 | Frank Aguirre | Orlando FL | 1392 | 64 | 106 | 57:35.8 | 18:35/M |
107 | Carlos Garrido | Windermere FL | 1117 | 51 | 107 | 57:50.8 | 18:39/M |
108 | Grant Hedstrum | 1492 | 33 | 108 | 58:38.7 | 18:55/M | |
109 | Austin Sealey | Orlando FL | 1583 | 24 | 109 | 58:47.1 | 18:58/M |
110 | Barry Davis Jr. | 1079 | 39 | 110 | 59:17.5 | 19:07/M | |
111 | Eduardo Bermudez | Orlando FL | 1657 | 62 | 111 | 59:18.3 | 19:08/M |
112 | Elijah Moraes | Orlando FL | 1538 | 9 | 112 | 59:19.3 | 19:08/M |
113 | Kevin Hernandez | Winter Springs FL | 1154 | 30 | 113 | 59:37.7 | 19:14/M |
114 | John Dixon | Orlando FL | 1082 | 57 | 114 | 59:46.1 | 19:17/M |
115 | Gabi Moraes | Orlando FL | 1540 | 14 | 115 | 59:48.2 | 19:17/M |
116 | Dawson Baldwin | Ocoee FL | 1407 | 15 | 116 | 59:49.8 | 19:18/M |
117 | Winicius Oliveira | Orlando FL | 1554 | 18 | 117 | 59:52.7 | 19:19/M |
118 | Ken Ottis | Lake Mary FL | 1260 | 52 | 118 | 1:00:09.1 | 19:24/M |
119 | Cheng Saing | Groveland FL | 1308 | 74 | 119 | 1:00:10.6 | 19:25/M |
120 | Woody Furnas | Winter Springs FL | 1472 | 60 | 120 | 1:00:46.1 | 19:36/M |
121 | William Aderholdt | 1004 | 67 | 121 | 1:00:52.2 | 19:38/M | |
122 | Frank Behnke | Southport NC | 1015 | 63 | 122 | 1:00:52.9 | 19:38/M |
123 | Norman Roberts | Orlando FL | 1294 | 57 | 123 | 1:01:45.2 | 19:55/M |
124 | Rohan Ruse | Oviedo FL | 1304 | 7 | 124 | 1:01:47.1 | 19:56/M |
125 | Matt Walch | Orlando FL | 1367 | 62 | 125 | 1:01:48.4 | 19:56/M |
126 | Dan Ruse | Oviedo FL | 1302 | 39 | 126 | 1:01:48.8 | 19:56/M |
127 | Jeff Dougherty | Orlando FL | 1450 | 55 | 127 | 1:01:49.1 | 19:56/M |
128 | Michelle Pellett | 491 | 30 | 128 | 1:02:15.0 | 20:05/M | |
129 | Alan Martin | Groveland FL | 1210 | 72 | 129 | 1:02:19.4 | 20:06/M |
130 | Peter Drottar | Groveland FL | 1453 | 72 | 130 | 1:02:35.7 | 20:11/M |
131 | Douglas Metzger | Longwood FL | 1225 | 56 | 131 | 1:03:02.8 | 20:20/M |
132 | Freddy Gonzalez | Eustis FL | 1478 | 19 | 132 | 1:03:15.2 | 20:24/M |
133 | Christopher Whitehead | Winter Park FL | 1380 | 8 | 133 | 1:03:15.7 | 20:24/M |
134 | Luke Johnson | Clermont FL | 1173 | 12 | 134 | 1:03:25.3 | 20:27/M |
135 | Ryan Lytle | Deland FL | 1516 | 41 | 135 | 1:03:34.4 | 20:30/M |
136 | Michael Houge | Groveland FL | 1161 | 68 | 136 | 1:03:39.4 | 20:32/M |
137 | Michael Trentadue | Groveland FL | 1349 | 69 | 137 | 1:03:48.1 | 20:35/M |
138 | Dave Johnson | Clermont FL | 1172 | 45 | 138 | 1:04:49.3 | 20:55/M |
139 | Craig Barrett | Apopka FL | 1414 | 27 | 139 | 1:04:52.0 | 20:55/M |
140 | Bobby Burnett | Apopka FL | 1040 | 41 | 140 | 1:05:16.0 | 21:03/M |
141 | Mark Patz | Orlando FL | 1560 | 56 | 141 | 1:05:34.4 | 21:09/M |
142 | Shelby Davis Jr | Altamonte Springs FL | 1078 | 65 | 142 | 1:05:36.1 | 21:10/M |
143 | Joey Lavallee | Orlando FL | 1198 | 32 | 143 | 1:05:38.9 | 21:10/M |
144 | James Mizak | Winter Springs FL | 1234 | 59 | 144 | 1:05:42.0 | 21:12/M |
145 | Aleksander Chlopek | Groveland FL | 1052 | 79 | 145 | 1:05:46.0 | 21:13/M |
146 | Joe Acosta | South Daytona FL | 1391 | 21 | 146 | 1:05:50.0 | 21:14/M |
147 | Joseph Davis | St. Cloud FL | 1072 | 53 | 147 | 1:06:01.3 | 21:18/M |
148 | Richard Ubl | Melbourne FL | 1356 | 60 | 148 | 1:06:02.2 | 21:18/M |
149 | Dana Eagles | Orlando FL | 1090 | 62 | 149 | 1:06:05.6 | 21:19/M |
150 | Lisa Pauley | 489 | 42 | 150 | 1:06:25.7 | 21:25/M | |
151 | Dennis Fraleigh | Sorrento, FL | 1106 | 61 | 151 | 1:06:28.7 | 21:26/M |
152 | Gerald Pauley | 488 | 38 | 152 | 1:06:29.2 | 21:27/M | |
153 | Steve Abbott | Altamonte Springs FL | 1001 | 59 | 153 | 1:06:29.5 | 21:27/M |
154 | Mary Fraleigh | Sorrento, FL | 1107 | 61 | 154 | 1:06:37.5 | 21:29/M |
155 | Colton Sealey | Orlando FL | 1584 | 22 | 155 | 1:06:56.8 | 21:35/M |
156 | James Sealey | Sanford FL | 1311 | 58 | 156 | 1:06:59.1 | 21:36/M |
157 | Jason O'Neil | Winter Garden FL | 1252 | 43 | 157 | 1:08:06.9 | 21:58/M |
158 | Ethan Oneil | Winter Garden FL | 1258 | 9 | 158 | 1:08:07.5 | 21:58/M |
159 | Brendan Oneil | Winter Garden FL | 1257 | 5 | 159 | 1:08:10.5 | 21:59/M |
160 | Gilbert Haugh | Longwood FL | 74 | 52 | 160 | 1:08:16.7 | 22:01/M |
161 | Joel Mutnick | Cooper City FL | 1246 | 67 | 161 | 1:08:35.9 | 22:07/M |
162 | George Rodriguez | Kissimmee FL | 1297 | 58 | 162 | 1:08:36.6 | 22:08/M |
163 | Bruce Jordan | Sanford FL | 1176 | 44 | 163 | 1:08:38.1 | 22:08/M |
164 | Michael Haley | Deltona FL | 1144 | 71 | 164 | 1:08:39.5 | 22:09/M |
165 | Thomas Walker | Sanford FL | 1614 | 11 | 165 | 1:08:46.0 | 22:11/M |
166 | Jim Filippo | Little Compton RI | 1102 | 66 | 166 | 1:09:38.7 | 22:28/M |
167 | Keshav Ruse | Oviedo FL | 1303 | 5 | 167 | 1:09:51.7 | 22:32/M |
168 | Brittany Wallace | 486 | 21 | 168 | 1:10:06.8 | 22:37/M | |
169 | Justin Pitts | 487 | 20 | 169 | 1:10:10.6 | 22:38/M | |
170 | Michael Hurst | Groveland FL | 1165 | 44 | 170 | 1:10:18.7 | 22:41/M |
171 | Kyle Mock | Orlando | 1237 | 18 | 171 | 1:10:19.6 | 22:41/M |
172 | Gary Hurst | Groveland FL | 1164 | 64 | 172 | 1:10:19.8 | 22:41/M |
173 | Alden Campbell | Winter Park FL | 1430 | 36 | 173 | 1:10:36.5 | 22:46/M |
174 | Tom Coker | Casselberry FL | 1059 | 41 | 174 | 1:11:54.9 | 23:12/M |
175 | Bob Lorenzo | Casselberry FL | 1512 | 79 | 175 | 1:11:55.7 | 23:12/M |
176 | John Jerkins | Gainesville FL | 1170 | 72 | 176 | 1:12:09.9 | 23:16/M |
177 | Dimitri Hobson | Winter Park FL | 1157 | 18 | 177 | 1:12:24.2 | 23:21/M |
178 | Joel Martin | Maitland FL | 1525 | 18 | 178 | 1:12:28.2 | 23:23/M |
179 | Nathan Kelly | Longwood FL | 1180 | 11 | 179 | 1:12:31.8 | 23:24/M |
180 | Pete Kelly | Longwood FL | 1181 | 49 | 180 | 1:12:32.6 | 23:24/M |
181 | Talan Thomas | 1598 | 3 | 181 | 1:12:58.8 | 23:32/M | |
182 | Dale Thornbury | Eustis FL | 1600 | 31 | 182 | 1:13:13.4 | 23:37/M |
183 | Enoch Moraes | Orlando FL | 1539 | 9 | 183 | 1:13:20.0 | 23:39/M |
184 | Edward Baldwin | Ocoee FL | 1408 | 47 | 184 | 1:13:20.0 | 23:39/M |
185 | Carter Baldwin | Ocoee FL | 1405 | 11 | 185 | 1:13:20.2 | 23:39/M |
186 | Michael Moraes | Orlando FL | 1541 | 6 | 186 | 1:13:21.7 | 23:40/M |
187 | Tim Eden | Deland FL | 1094 | 47 | 187 | 1:15:01.5 | 24:12/M |
188 | Ashton Eden | Deland FL | 1092 | 17 | 188 | 1:15:09.6 | 24:15/M |
189 | Luis Rodriguez | Casselberry FL | 1644 | 43 | 189 | 1:15:47.3 | 24:27/M |
190 | Taylor Connell | Lake Mary FL | 1438 | 25 | 190 | 1:15:53.2 | 24:29/M |
191 | Corey Webster | Orlando FL | 1616 | 45 | 191 | 1:16:04.5 | 24:32/M |
192 | Christopher Davis | Apopka FL | 1640 | 29 | 192 | 1:16:06.6 | 24:33/M |
193 | Logan Weaver | Lake Mary FL | 1372 | 13 | 193 | 1:16:12.4 | 24:35/M |
194 | Andrew Weaver | Lake Mary FL | 1370 | 16 | 194 | 1:16:12.6 | 24:35/M |
195 | Allan Perkins | Longwood FL | 1271 | 52 | 195 | 1:16:17.1 | 24:36/M |
196 | Austin Marquez | Apopka FL | 1208 | 25 | 196 | 1:16:19.9 | 24:37/M |
197 | James Connell | Lake Helen FL | 1062 | 62 | 197 | 1:16:21.4 | 24:38/M |
198 | Jacob Blidner | Winter Garden FL | 1416 | 5 | 198 | 1:16:25.4 | 24:39/M |
199 | Jeff Blidner | Winter Garden FL | 1417 | 43 | 199 | 1:16:26.7 | 24:39/M |
200 | Michael Bryant | 1424 | 32 | 200 | 1:16:28.3 | 24:40/M | |
201 | Colby Buck | Orlando FL | 1033 | 9 | 201 | 1:18:00.3 | 25:10/M |
202 | Justin Haines | Lake Mary FL | 1486 | 25 | 202 | 1:18:12.4 | 25:14/M |
203 | David Keehbauch | Lake Mary FL | 1508 | 24 | 203 | 1:18:31.1 | 25:20/M |
204 | Daniel Maldonado | Lake Mary FL | 1522 | 72 | 204 | 1:18:31.4 | 25:20/M |
205 | Curtis Lee | Virginia Beach VA | 1510 | 28 | 205 | 1:18:36.3 | 25:21/M |
206 | John Buck | Orlando FL | 1034 | 68 | 206 | 1:18:41.0 | 25:23/M |
207 | Nicholas Blidner | Winter Garden FL | 1418 | 3 | 207 | 1:18:55.1 | 25:27/M |
208 | Mike Gordon | Maitland FL | 1131 | 50 | 208 | 1:19:36.6 | 25:41/M |
209 | Eric Wellman | Farmingville NY | 1617 | 49 | 209 | 1:19:38.4 | 25:41/M |
210 | Lester Lowe | 482 | 67 | 210 | 1:33:36.3 | 30:12/M | |
211 | Jamin Major | Micanopy FL | 1521 | 39 | 211 | 1:33:37.3 | 30:12/M |
212 | James Patrick | Gainesville FL | 1266 | 71 | 212 | 1:33:39.3 | 30:13/M |
Top | |||||||
Female 99 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Yvette Soto | Kissimmee FL | 1322 | 54 | 1 | 20:44.1 | 6:41/M |
2 | Elizabeth Choi | Winter Garden FL | 1055 | 41 | 2 | 23:12.3 | 7:29/M |
3 | Marla Sullivan | Maitland FL | 1329 | 33 | 3 | 26:46.9 | 8:38/M |
4 | Suzie Babcock | Orange City FL | 1401 | 55 | 4 | 27:28.1 | 8:52/M |
5 | Kristen Gomez | Columbus GA | 1128 | 27 | 5 | 29:40.6 | 9:34/M |
6 | Elena Scivally | Winter Park FL | 1580 | 18 | 6 | 29:44.5 | 9:35/M |
7 | Sarah Nemes | Orlando FL | 1549 | 24 | 7 | 30:13.2 | 9:45/M |
8 | April Taylor | Apopka FL | 1332 | 35 | 8 | 30:15.9 | 9:45/M |
9 | Victoria Grabe | Orlando FL | 1135 | 25 | 9 | 30:17.6 | 9:46/M |
10 | Shelly Fillyaw | Sorrento FL | 1462 | 35 | 10 | 30:24.5 | 9:48/M |
11 | Nan Anantravanich | Winter Garden FL | 1396 | 32 | 11 | 31:09.7 | 10:03/M |
12 | Pam Clay | Longwood FL | 1437 | 37 | 12 | 31:40.1 | 10:13/M |
13 | Christine Fairey | Orlando FL | 1456 | 43 | 13 | 32:20.4 | 10:26/M |
14 | Anna Rankin | 1283 | 13 | 14 | 32:33.9 | 10:30/M | |
15 | Nicole Doyle | Orlando FL | 1088 | 27 | 15 | 32:44.3 | 10:34/M |
16 | Carlos Carmona | Orlando FL | 1658 | 34 | 16 | 32:58.9 | 10:38/M |
17 | Katrina Prutsman | Orlando FL | 1280 | 25 | 17 | 33:04.5 | 10:40/M |
18 | Elizabeth Nguyen | Apopka FL | 1550 | 30 | 18 | 33:35.9 | 10:50/M |
19 | Sandy Radzak | Orange City FL | 1566 | 55 | 19 | 34:00.2 | 10:58/M |
20 | Sheila Freeman | Orlando FL | 1471 | 47 | 20 | 34:42.6 | 11:12/M |
21 | Samantha Campana | Lake Mary FL | 1429 | 31 | 21 | 36:05.9 | 11:38/M |
22 | Susana Garcia | Winter Springs FL | 1115 | 38 | 22 | 36:19.8 | 11:43/M |
23 | Jennifer Stanton | Orlando FL | 1325 | 40 | 23 | 36:20.7 | 11:43/M |
24 | Caroline Trimble | Orlando FL | 1601 | 24 | 24 | 36:25.2 | 11:45/M |
25 | Amy Brignac | Lake Mary FL | 1029 | 44 | 25 | 36:26.0 | 11:45/M |
26 | Chelsie Meredith | Orlando FL | 1533 | 26 | 26 | 36:27.2 | 11:45/M |
27 | Nikki McCray | Lake Mary FL | 1220 | 34 | 27 | 36:39.7 | 11:49/M |
28 | Adrienne Harmon | Altamonte Springs FL | 1146 | 33 | 28 | 36:46.7 | 11:52/M |
29 | Morgan Leary | Orlando FL | 1199 | 33 | 29 | 36:46.7 | 11:52/M |
30 | Amanda Lenhart | Longwood FL | 1511 | 42 | 30 | 36:58.9 | 11:55/M |
31 | Andrea Worsham | Altamonte Springs FL | 1385 | 55 | 31 | 37:08.4 | 11:59/M |
32 | Lindsey Burns | 1690 | 27 | 32 | 37:25.1 | 12:04/M | |
33 | Paula Dixon | Orlando FL | 1084 | 40 | 33 | 37:28.3 | 12:05/M |
34 | Loralee Eggeman | Summerfield FL | 1097 | 42 | 34 | 37:47.6 | 12:11/M |
35 | Morgan Parker | Orlando FL | 1557 | 25 | 35 | 37:49.0 | 12:12/M |
36 | Denise Panuccio | Longwood FL | 1556 | 55 | 36 | 37:52.3 | 12:13/M |
37 | Lyndsey Van Der Laan | Casselberry FL | 1604 | 32 | 37 | 37:58.0 | 12:15/M |
38 | Jessica Greves | Belle Isle FL | 1139 | 31 | 38 | 38:07.4 | 12:18/M |
39 | Carrie Bergdahl | Oakland FL | 1415 | 25 | 39 | 38:21.8 | 12:22/M |
40 | Zulie Camacho Acevedo | Ocoee FL | 1428 | 29 | 40 | 38:25.8 | 12:24/M |
41 | Victoria Baker | Dade City FL | 1404 | 24 | 41 | 38:34.0 | 12:26/M |
42 | Marcela Asquith | Orlando FL | 1009 | 33 | 42 | 38:53.9 | 12:33/M |
43 | Rachel Brown | Orlando FL | 1031 | 35 | 43 | 39:06.6 | 12:37/M |
44 | Jennifer Pigon | Orlando FL | 1278 | 31 | 44 | 39:07.7 | 12:37/M |
45 | Aiyada Nagsuk | Orlando FL | 1247 | 33 | 45 | 39:30.5 | 12:45/M |
46 | Maureen Wabnitz | Altamonte Springs FL | 1365 | 63 | 46 | 40:02.7 | 12:55/M |
47 | Kelly Ortiz | Orlando FL | 1259 | 40 | 47 | 40:04.4 | 12:55/M |
48 | Caitlin Germaine | Kissimmee FL | 1124 | 34 | 48 | 40:51.1 | 13:11/M |
49 | Shannon Pelaez | Gainesville FL | 1562 | 37 | 49 | 41:43.9 | 13:27/M |
50 | Holly Flinn | Altamonte Springs FL | 1467 | 35 | 50 | 41:55.3 | 13:31/M |
51 | Corinne Fox | Longwood FL | 1105 | 31 | 51 | 41:55.7 | 13:31/M |
52 | Apryl Taylor | Kissimmee FL | 1333 | 28 | 52 | 42:17.7 | 13:38/M |
53 | Aleah Anderson | Port Orange FL | 5 | 11 | 53 | 42:18.0 | 13:39/M |
54 | Caroline Nemes | Orlando FL | 1548 | 16 | 54 | 42:22.2 | 13:40/M |
55 | Jennifer Anderson | Port Orange FL | 6 | 39 | 55 | 42:29.0 | 13:42/M |
56 | Chelsea Young | Clermont FL | 1386 | 29 | 56 | 42:56.2 | 13:51/M |
57 | Norida Velez | Orlando FL | 1606 | 37 | 57 | 43:03.0 | 13:53/M |
58 | Ava Weesner | Longwood FL | 1373 | 12 | 58 | 43:03.4 | 13:53/M |
59 | Annette Needham | Roseville CA | 118 | 44 | 59 | 43:22.9 | 13:59/M |
60 | Bianca Guerrero | Longowwd FL | 68 | 41 | 60 | 43:23.4 | 14:00/M |
61 | Krupali Parikh | Orlando FL | 1264 | 41 | 61 | 43:25.4 | 14:00/M |
62 | Nikita Shah | Orlando FL | 1315 | 33 | 62 | 43:26.8 | 14:01/M |
63 | Jennifer Cook | Longwood FL | 1065 | 39 | 63 | 43:27.7 | 14:01/M |
64 | Mehalia Grant | Sanford FL | 1482 | 69 | 64 | 43:54.7 | 14:10/M |
65 | Suzanne Haugh | Longwood FL | 1147 | 54 | 65 | 43:58.8 | 14:11/M |
66 | Carolyn Haugh | Longwood FL | 72 | 22 | 66 | 43:59.3 | 14:11/M |
67 | Maddy Canal | Longwood FL | 1432 | 18 | 67 | 44:04.3 | 14:13/M |
68 | Emily Flynn | Orlando FL | 1468 | 30 | 68 | 44:21.7 | 14:18/M |
69 | Ava Hickman | Longwood FL | 1493 | 18 | 69 | 44:35.9 | 14:23/M |
