Orlando Running Events - Race Event Management - Convention Runs
  • Home
  • Convention Runs
  • Event Services
  • Request Quote
  • Clients
  • About LRE
  • Contact Us
GR8toDON8 8k

GR8toDON8

Age Group Results

April 06, 2019


Results By Laughing Rhino Events www.LaughingRhinoEvents.com


Men: Top Finishers 0- 0 1-10 16-19 20-29 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 0- 0 1-10 11-15 16-19 20-29 30-39 40-49 50-59 60-69 70-79

8k

Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Colin Aysun 248 10 1 32:43.0 6:35/M
2 Brody Aysun Winter Springs FL 247 10 2 32:53.6 6:37/M
3 Wes Linxwiler Orlando FL 199 25 3 33:29.5 6:44/M
Top

Male No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Unknown Partic. 1651 1651 12 39:58.2 8:02/M
2 Unknown Partic. 1635 1635 33 46:35.3 9:22/M
3 Unknown Partic. 1637 1637 44 50:49.1 10:13/M
4 Unknown Partic. 1672 1672 58 55:43.2 11:13/M
5 Unknown Partic. 1660 1660 59 57:36.0 11:35/M
Top

Male 10 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Aiden Aysun Winter Springs FL 249 10 5 37:10.3 7:29/M
2 Daniel Viera 1666 7 31 45:47.0 9:13/M
Top

Male 16 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Shizue Cortes Orlando FL 40 18 47 51:26.5 10:21/M
2 Jack Vicory 495 18 77 1:10:17.5 14:08/M
3 Jay Nibhanupudy 1682 16 80 1:11:35.3 14:24/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Connor McClellan Plantation FL 104 24 7 37:46.6 7:36/M
2 Chris Eden Deland FL 50 20 13 40:18.3 8:06/M
3 Christopher Hyma Orlando FL 234 29 16 41:31.3 8:21/M
4 Nate Underwood Orlando FL 224 27 37 48:04.8 9:40/M
5 Ralph Buonocore 28 29 38 48:05.9 9:40/M
6 Daniel Garcia 1688 28 46 51:14.8 10:18/M
7 Robert Contreras Charlotte NC 38 25 49 52:04.6 10:28/M
8 Stephen Brennan Orlando FL 18 26 50 52:05.9 10:29/M
9 Manuel Mendez Gainesville FL 110 28 54 54:55.5 11:03/M
10 Kohl Gipson 1671 27 57 55:41.8 11:12/M
11 Sean Henderson 1669 26 69 1:03:33.7 12:47/M
12 Eric Mund Orlando FL 115 27 71 1:05:44.2 13:13/M
13 Benjamin Filippo 1693 29 74 1:09:39.4 14:01/M
14 Alexander 1676 23 76 1:09:59.8 14:05/M
15 Mike Smith 1696 28 82 1:14:28.3 14:59/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Elgin Litke Maitland FL 96 33 8 38:10.0 7:41/M
2 Christopher Sanchez Lakewood CO 138 35 14 40:39.2 8:11/M
3 Joseph Bass Orlando FL 170 36 15 41:17.3 8:18/M
4 Allen Haley Deland FL 70 34 19 41:46.6 8:24/M
5 Aron Barley Saint Cloud FL 11 38 20 42:02.6 8:27/M
6 Reginald Ward Orlando FL 227 36 21 43:58.9 8:51/M
7 Jose Colom Guaynabo PR 37 33 24 44:14.2 8:54/M
8 Sam Yanowitz Orlando FL 229 34 25 44:38.8 8:59/M
9 Phillips Nagsuk Orlando FL 117 37 27 45:04.1 9:04/M
10 Michael Teplansky Orlando FL 150 37 30 45:28.1 9:09/M
11 Danny Viera 1665 38 32 45:54.7 9:14/M
12 Simon Oh Altamonte Springs FL 124 35 35 47:05.4 9:28/M
13 Nathanid Molina 1681 33 40 48:53.4 9:50/M
14 Thomas Morganti Orlando FL 238 35 51 52:26.0 10:33/M
15 Cory Keith Winter Springs FL 87 36 55 55:17.5 11:07/M
16 Alex Charcas Orlando FL 180 36 56 55:25.6 11:09/M
17 Jason Pancho 1679 31 64 1:01:52.7 12:27/M
18 Humphrey Gomez 1677 38 75 1:09:58.7 14:05/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Dan Dixon Orlando FL 48 46 6 37:14.0 7:29/M
2 Jw Murphy Orlando FL 116 47 11 39:55.3 8:02/M
3 Henry Matta Cape Canaveral FL 102 48 17 41:40.7 8:23/M
4 R Tew 222 49 26 44:40.1 8:59/M
5 Kurtis Mohr Orlando FL 203 40 29 45:12.6 9:06/M
6 Daniel Martinelli 99 49 34 46:51.8 9:25/M
7 Angel Pastrana Wimauma FL 208 47 39 48:41.4 9:48/M
8 Joey Beroya 1699 47 45 51:06.3 10:17/M
9 Christoffer Rosenblad Vastra Frolunda 213 43 52 53:16.5 10:43/M
10 Giri Vendila 1675 41 70 1:05:08.2 13:06/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Rob Nemes Orlando FL 205 52 4 36:20.9 7:19/M
2 Andrew McBride Orlando FL 103 53 10 39:46.4 8:00/M
3 Ron Shranko Lakewood CA 142 59 22 44:00.1 8:51/M
4 Alfredo Etchegoyen Orlando FL 53 55 23 44:13.4 8:54/M
5 Rodney Jones Englewood CO 85 53 36 47:40.7 9:35/M
6 Bill Stuckey 245 55 42 49:11.0 9:54/M
7 Paul Ciambriello Orlando FL 239 55 43 50:17.9 10:07/M
8 James Barker Altamonte Springs FL 10 52 48 51:44.7 10:24/M
9 Michael Brown Windermere FL 27 58 53 54:13.4 10:54/M
10 D Duke 1661 53 60 57:37.3 11:35/M
11 Charlie Wetzel Debary FL 158 52 62 59:05.6 11:53/M
12 Russ Brancato Orlando FL 173 55 72 1:06:58.5 13:28/M
13 Bobby Nibhanupudy 1684 53 79 1:11:34.7 14:24/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Lester Rilea Orlando FL 134 63 9 39:37.6 7:58/M
2 Thomas Stokes Melbourne FL 219 69 18 41:43.8 8:24/M
3 Terry Wilcox Sorrento FL 161 61 28 45:12.4 9:06/M
4 Tom Council Poinciana FL 43 64 41 49:10.8 9:53/M
5 Felix Bermudez Orlando FL 172 64 63 1:01:16.9 12:19/M
6 Barry Friedman Ocoee FL 231 60 65 1:02:06.9 12:30/M
7 Edward Flora Groveland FL 58 68 66 1:02:07.3 12:30/M
8 Tom Ludwig Groveland FL 98 66 67 1:02:32.2 12:35/M
9 Reza Aboodi Orlando FL 1389 68 73 1:08:18.5 13:44/M
10 Luis Martinez Orlando FL 101 65 81 1:12:23.9 14:34/M
Top

Male 70 to 79

Place Name City Bib No Age Overall Total Time Pace
1 Gregory Briggs Groveland FL 20 70 61 58:21.3 11:44/M
2 James Pekarek Groveland FL 129 74 68 1:03:27.6 12:46/M
3 Robert Szulwach Groveland FL 149 70 78 1:11:15.3 14:20/M
Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Erin Haugh Longwood FL 73 16 1 35:33.8 7:08/M
2 Michele Bates Orlando FL 14 38 2 36:52.7 7:25/M
3 Sarah Curl Orlando FL 45 22 3 37:14.3 7:29/M
Top

Female No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Heather Field 1692 0 11 43:09.1 8:41/M
2 Ileane Roman 1678 0 105 1:04:11.1 12:55/M
Top

Female 10 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Mia Viera 1664 9 22 45:49.2 9:13/M
2 Aubrey Gardner 485 10 117 1:07:19.1 13:33/M
Top

Female 11 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Paige McCollough Raleigh NC 237 12 128 1:10:46.1 14:14/M
Top

Female 16 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Brenna Metzger 1687 19 15 43:59.0 8:51/M
2 Britney Minaya 1700 19 137 1:13:17.5 14:45/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Ashley Welch Orlando FL 157 24 6 40:15.1 8:06/M
2 Sydney Norman Sarasota FL 120 22 20 45:20.6 9:07/M
3 Karla Corchado Orlando FL 39 25 26 46:13.5 9:18/M
4 Lindsay Foster Altamonte Springs FL 61 26 34 47:36.6 9:35/M
5 Cara Morrissey Casselberry FL 114 28 45 49:37.2 9:59/M
6 Emily Cech Celebration FL 178 24 68 54:51.6 11:02/M
7 Courtney Bresnack 1670 24 74 55:41.2 11:12/M
8 Lauren Lankford Winter Springs FL 93 28 75 56:03.5 11:17/M
9 Jessica Speere 1673 23 80 57:20.7 11:32/M
10 Laura Brown Windermere FL 25 24 106 1:04:31.5 12:59/M
11 Ines Contreras 243 24 107 1:04:35.1 13:00/M
12 Amanda W 1668 21 111 1:05:51.2 13:15/M
13 Amanda Sunshine Winter Springs FL 220 29 115 1:06:58.1 13:28/M
14 Chelsea Swink Santee CA 148 27 116 1:07:10.0 13:31/M
15 Chloe Heirm 254 26 126 1:10:41.8 14:13/M
16 Alex McCormick Winter Springs FL 200 27 140 1:14:28.8 14:59/M
17 Brady Wojtas 1697 28 141 1:14:30.1 14:59/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Jamie Brickley Altamonte Springs FL 19 38 4 39:34.3 7:58/M
2 Erin Stilp Casselberry FL 146 35 19 44:51.1 9:01/M
3 Mandy Karl Rockledge FL 195 39 21 45:30.4 9:09/M
4 Priscilla Quinonez 1667 33 23 45:56.2 9:14/M
5 Candice Combs Longwood FL 182 37 24 46:02.0 9:16/M
6 Carrie Barley Saint Cloud FL 12 38 27 46:21.0 9:19/M
7 Erin Deniz Winter Garden FL 46 33 28 46:28.7 9:21/M
8 Kristine Gilmore Altamonte Springs FL 191 38 32 47:29.3 9:33/M
9 Jessica Thompson Oviedo FL 151 37 35 47:56.9 9:39/M
10 Amanda Bradford Oviedo FL 17 35 38 48:23.8 9:44/M
11 Leslie Camacho Acevedo Ocoee FL 176 34 40 48:50.3 9:49/M
12 Amanda Kenny Davenport FL 88 31 43 49:07.5 9:53/M
13 Melodie Cros Orlando FL 185 31 50 50:33.1 10:10/M
14 Shauna Labbee Altamonte Springs FL 197 38 63 54:12.7 10:54/M
15 Nicole Frenier 1680 33 64 54:15.0 10:55/M
16 Jennifer Fayet Oviedo FL 55 34 66 54:16.7 10:55/M
17 Sherrina Stewart Orlando FL 145 37 101 1:02:34.1 12:35/M
18 Fatima Sadiq Miami FL 214 31 110 1:05:45.1 13:14/M
19 Eli Martinez Orlando FL 100 30 112 1:05:51.4 13:15/M
20 Flora Colom Maitland FL 36 32 118 1:07:21.4 13:33/M
21 Jashira Melendez Guaynabo PR 109 31 121 1:09:28.1 13:58/M
22 Bonnivie Antle Orlando FL 9 38 122 1:09:56.5 14:04/M
23 Rebecca Butt Lake Mary FL 29 34 123 1:10:07.2 14:06/M
24 Madeline Lorley 255 35 124 1:10:19.1 14:09/M
25 Lesli Rodriguez 1698 37 133 1:12:22.5 14:33/M
26 Kataya McDonald Orlando FL 106 37 135 1:12:29.4 14:35/M
27 Melissa Wolfe Holmes Beach FL 162 31 142 1:19:39.8 16:01/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Andee Garrison Winter Garden FL 63 42 5 39:52.1 8:01/M
2 Pam Gladd Winter Garden FL 64 47 7 40:47.7 8:12/M
3 Camelia Buse Coral Springs FL 174 41 8 42:04.7 8:28/M
4 Xi Liu Longwood FL 97 44 10 43:01.6 8:39/M
5 Wendy Isaak Sanford FL 84 48 13 43:46.4 8:48/M
6 Jodi Omeara Parrish FL 125 49 18 44:43.1 9:00/M
7 Erin Vernier Apopka FL 225 42 25 46:05.5 9:16/M
8 Shannon Schlissel Longwood FL 140 40 31 47:24.8 9:32/M
9 Misa Kawata Orlando FL 86 45 33 47:34.8 9:34/M
10 Trecia Wells Saint Cloud FL 228 48 36 47:57.8 9:39/M
11 Ayako Rincon Orlando FL 135 47 39 48:35.8 9:46/M
12 Melanie Guldi Winter Springs FL 193 45 41 48:57.5 9:51/M
13 Glorymar Melendez Parkland FL 108 46 42 49:04.0 9:52/M
14 Jessica Bates Oviedo FL 13 48 44 49:35.5 9:58/M
15 Erin Charlton Orlando FL 33 42 46 50:12.2 10:06/M
16 Anginett Batista Apopka FL 171 41 51 51:00.4 10:16/M
17 Amy Morris Maitland FL 113 46 56 51:38.4 10:23/M
18 Arlene McCutcheon Longwood FL 240 49 58 53:01.4 10:40/M
19 Brandi Dilks Casselberry FL 186 45 59 53:16.7 10:43/M
20 Christie Kurtz Winter Garden FL 92 40 62 54:04.1 10:53/M
21 Melinda Klinger Longwood FL 196 41 65 54:15.1 10:55/M
22 Kim Fitzgerald Fern Park FL 57 43 71 55:32.4 11:10/M
23 Theresa Oakley Apopka FL 122 46 72 55:32.5 11:10/M
24 Diane Herod Casselberry FL 78 42 73 55:37.8 11:11/M
25 Monica Dupree 1685 49 81 57:22.5 11:32/M
26 Natalie Foshee Orlando FL 190 43 83 57:35.9 11:35/M
27 Yachiyo Yates Orlando FL 166 43 89 58:52.0 11:51/M
28 Tamara Larocque Orlando FL 198 44 95 1:00:29.5 12:10/M
29 Aimee Leclaire Gainesville FL 95 44 96 1:00:31.0 12:10/M
30 Johanna Rodriguez Kissimmee FL 136 48 103 1:02:57.8 12:40/M
31 Shanna Weichel Longwood FL 155 44 108 1:05:02.6 13:05/M
32 Kristy Hemingway Orlando FL 76 41 109 1:05:44.0 13:13/M
33 Audrey Houck Longwood FL 194 48 119 1:08:42.5 13:49/M
34 Virginia Gouty Longwood FL 192 48 120 1:08:42.9 13:49/M
35 Jessica McCollough Raleigh NC 105 42 127 1:10:44.6 14:14/M
36 Tammy Ceynowa Sanford FL 179 42 130 1:10:56.4 14:16/M
37 Sadrak Nixon Orlando FL 119 42 139 1:14:03.2 14:54/M
38 Jennifer Planz Winter Garden FL 210 42 147 1:25:34.8 17:13/M
39 Linda Glenn Orlando FL 65 48 148 1:25:49.6 17:16/M
40 Kristy Dinkins Winter Springs FL 47 43 149 1:25:50.5 17:16/M
41 Michelle Bender Sorrento FL 15 40 150 1:29:56.3 18:06/M
42 Tara Hennig Deland FL 77 42 151 1:29:59.3 18:06/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Diana Pavgouzas Sanford FL 128 58 9 42:17.4 8:30/M
2 Naomi Hession Orlando FL 79 51 12 43:09.9 8:41/M
3 Tammy Carey Orlando FL 177 53 14 43:49.4 8:49/M
4 Menoy Leboeuf Altamonte Springs FL 94 59 16 44:19.4 8:55/M
5 Halhe McGriff 1686 55 29 46:46.3 9:24/M
6 Susanne Choate Princeton MA 34 50 37 48:02.8 9:40/M
7 Kd Friedman Ocoee FL 232 50 47 50:25.3 10:09/M
8 Katy Eld Longwood FL 52 54 52 51:00.7 10:16/M
9 Lori Rankin Hedin Indianapolis IN 131 52 54 51:07.5 10:17/M
10 Elizabeth Ferran Longwood FL 56 53 57 52:58.3 10:39/M
11 Phyllis Minear Oviedo FL 111 53 60 53:58.2 10:51/M
12 Maria Roversi De Ruiz Orlando FL 137 54 61 54:03.7 10:52/M
13 Diana Couch Kissimmee FL 42 58 70 55:12.2 11:06/M
14 Debra Hoffen Lake Mary FL 80 54 76 56:04.3 11:17/M
15 Michelle Bresnock Glendora NJ 1674 51 82 57:22.6 11:32/M
16 Connie Edwards Altamonte Springs FL 51 56 84 57:45.5 11:37/M
17 Sandy Cooper Sanford FL 184 56 86 58:02.5 11:40/M
18 Tomoko Yoshikawa Orlando FL 230 56 88 58:50.8 11:50/M
19 Linda Barker Lake Mary FL 169 57 91 59:15.5 11:55/M
20 Tracy Fetchick Lake Mary FL 189 56 92 59:18.4 11:56/M
21 Kim Ottis Lake Mary FL 126 51 94 1:00:10.4 12:06/M
22 Janet Celli Longwood FL 32 54 98 1:01:16.9 12:19/M
23 Sally Schade Groveland FL 139 55 100 1:01:57.4 12:28/M
24 Shelly McCormick Winter Springs FL 201 55 104 1:03:31.6 12:47/M
25 Jenette Andrada Sanford FL 8 59 113 1:06:14.4 13:19/M
26 Donna Oakley Altamonte Springs FL 121 58 125 1:10:32.5 14:11/M
27 Tonya Toney Winter Park FL 223 52 129 1:10:50.5 14:15/M
28 Ami Nibhanupudy 1683 51 131 1:11:35.9 14:24/M
29 Katherine Mobile Deltona FL 202 52 132 1:12:19.7 14:33/M
30 Lori Bright Orlando FL 21 54 138 1:14:02.2 14:54/M
31 Jeanne Todaro Danbury CT 152 55 143 1:20:59.4 16:17/M
32 Penny Reed Gotha FL 212 56 144 1:21:07.8 16:19/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Debra Stokes Melbourne FL 218 62 17 44:29.3 8:57/M
2 Linda Kozak Orlando FL 91 62 30 47:07.8 9:29/M
3 Louise Fakess Sanford FL 54 66 49 50:28.9 10:09/M
4 Monica Drouillard Winter Park FL 236 62 53 51:07.0 10:17/M
5 Janet Weinstein Cape Coral FL 156 69 55 51:37.7 10:23/M
6 L McPhew 1694 60 67 54:21.0 10:56/M
7 Pam Shranko Lakewood CA 141 64 69 55:02.8 11:04/M
8 Cindy Wilcox Sorrento FL 160 69 77 56:15.9 11:19/M
9 Sarah Aderholdt Silver Spring MD 2 63 78 56:23.0 11:21/M
10 Mary Aderholdt Groveland FL 1 60 79 56:23.7 11:21/M
11 Karen Frenier Eustis FL 62 60 85 57:45.7 11:37/M
12 Judy Vocelka Longwood FL 226 60 87 58:03.5 11:41/M
13 Vicky Countess Longwood FL 44 64 90 59:00.6 11:52/M
14 Sandra Flora Groveland FL 59 60 93 59:52.0 12:03/M
15 Susan Whitney Longwood FL 159 61 97 1:01:15.9 12:19/M
16 Pamela Follett Tarpon Springs FL 60 63 99 1:01:47.1 12:26/M
17 Maria Agosto 490 60 134 1:12:23.8 14:34/M
18 Jan Heckmann Winter Garden FL 75 65 145 1:21:35.5 16:25/M
19 Peggy Weichel Sorrento FL 154 68 146 1:22:33.8 16:36/M
Top

Female 70 to 79

Place Name City Bib No Age Overall Total Time Pace
1 Rose Reeves Casselberry FL 242 73 48 50:26.5 10:09/M
2 Carol Albert Altamonte Springs FL 168 73 102 1:02:56.5 12:40/M
3 Hermine Dober Groveland FL 49 78 114 1:06:15.3 13:20/M
4 Judy Obrien Winter Springs FL 123 70 136 1:12:40.1 14:37/M

*Overall place within gender.

Home | Convention Runs | Event Services | Race Results | Clients | About LRE | Contact US

Copyright © 2012-2023 Laughing Rhino Events LLC All Rights Reserved
  • Home
  • Convention Runs
  • Event Services
  • Request Quote
  • Clients
  • About LRE
  • Contact Us