Orlando Running Events - Race Event Management - Convention Runs
  • Home
  • Convention Runs
  • Event Services
  • Request Quote
  • Clients
  • About LRE
  • Contact Us
Pink on Parade 5k

Pink on Parade 5k

Full Results

October 13, 2019


Results By Laughing Rhino Events www.LaughingRhinoEvents.com
Male Finishers

Female Finishers

Place Name City Bib No Div Total Time
1 Kelly Moffatt Davenport FL 1228 1 22:04.3
2 Jennifer Evans 307 1 22:09.6
3 Caroline Collet 1159 1 22:16.7
4 Tiffany Roby Windermere FL 860 1 23:41.5
5 Jessica Perez 792 1 24:01.8
6 Kathryn Knapp Celebration FL 1203 1 25:03.3
7 Hope Lowe 1457 2 25:16.8
8 Shirley Moss Davenport FL 706 1 25:29.8
9 Jennifer McGreevy 657 1 25:49.6
10 Jessica Underhill 1524 1 25:54.7
11 Joyce Graham 1366 1 26:05.6
12 Sandra Jeske Huenxe NW 494 1 26:10.9
13 Amber Orman 752 1 26:47.4
14 Samantha Moir 1231 1 26:59.4
15 Kathryn Shank 929 1 27:17.3
16 Makenzie Scheele 912 1 27:34.9
17 Cristain Murphy 1501 1 27:35.9
18 Chelsea Spits 1517 1 27:35.9
19 Charlotte Sachetti Winter Garden FLORIDA 891 1 27:37.1
20 Christina Ortiz 1329 1 27:38.6
21 Elly Nau 1247 1 27:42.6
22 Cheryl Calilli 138 1 27:43.8
23 Krista Holtzman 455 1 27:57.2
24 Emma Matos 639 1 27:58.4
25 Kayla Shoemaker 937 1 28:03.0
26 Chloe Trover Celebration FL 1031 1 28:13.2
27 Blaire Harter Winter Garden FL 415 1 28:15.2
28 Genell Ferrell 316 1 28:16.5
29 Christina Ganley Kissimmee FL 343 1 28:25.3
30 Kelly Ott 758 1 28:47.1
31 Claudia Dexheimer 263 1 29:08.3
32 Monica Anderson 29 1 29:27.0
33 Ellen Rich Celebration FL 1456 2 29:31.0
34 Michelle Isgitt Orlando FL 483 1 29:32.9
35 Jamie Kneebone 530 1 29:46.0
36 Joy Greenen Orlando FL 1190 1 29:55.6
37 Kerry Muòoz 715 1 30:01.4
38 Holly Scheele 911 1 30:04.7
39 Laurie Smith 955 1 30:08.7
40 Rebecca Cannon 143 1 30:09.1
41 Leslie Vega 1458 2 30:12.5
42 Cristy Albrecht-Carrie Winter Garden FL 1403 1 30:16.4
43 Harrinarine Sucklal 1453 2 30:18.8
44 Niquita Gioia Sanford FL 365 1 30:24.9
45 Claire Pagan 760 1 30:25.1
46 Regina Dalpont 1166 1 30:28.9
47 Tanya Bahena 51 1 30:30.4
48 Katherine Amaya Orlando FL 25 1 30:45.2
49 Regina Urbano 1044 1 30:46.0
50 Zenda Bentley 77 1 30:50.0
51 Mahnaz Rashidi 1268 1 30:51.3
52 Cassandra Labato Saint Cloud FL 543 1 30:53.0
53 Carly Dudash 288 1 30:55.1
54 Minerva Vazquez 1059 1 31:01.9
55 Sarah Yacavone 1122 1 31:04.5
56 Chyanne Vega Davenport FL 1480 1 31:05.1
57 M Mem 1495 1 31:36.0
58 Angela Rist Cocoa FL 846 1 31:38.1
59 Damaris Muniz 710 1 31:40.7
60 Shannon Lithoff 1452 1 31:41.0
61 Lizbeth Rodriguez 866 1 31:42.4
62 Laura Williams The Villages FL 1512 1 31:54.6
63 Julie Blackmon Orlando FL 90 1 31:59.2
64 Melanie Johnston Winter Garden FL 1395 1 32:00.6
65 Michelle Dalton 236 1 32:02.7
66 Ariel Pagano 1254 1 32:08.2
67 Maria Cebrian 1153 1 32:08.6
68 Anna Witherspoon 1116 1 32:08.9
69 Heather Pritchett 818 1 32:12.3
70 Jennifer McLendon 662 1 32:12.8
71 Tracy Sparby Windermere FL 961 1 32:17.2
72 Marcella Burger 128 1 32:20.8
73 Marina Haddock 406 1 32:23.3
74 Victoria Holden 1197 1 32:32.3
75 Jillian Heeney 430 1 32:44.5
76 Tyler Cawley 160 1 32:47.4
77 Elvira Ruiz 1468 1 32:52.4
78 Diane Hasenbank Orlando FL 416 1 32:55.7
79 Sarah Luccio Clermont FL 605 1 32:59.1
80 Rachel Priouy 1488 1 33:02.8
81 Natashia Lasky 553 1 33:07.9
82 Chloe Smith Tavares FL 952 1 33:17.9
83 Jennifer Lazzaro Winter Garden FL 562 1 33:25.4
84 Caitlin McLain 661 1 33:36.4
85 Laura Sarisky Orlando FL 905 1 33:43.9
86 Octavia Reed 835 1 33:44.3
87 Sarah Siegel 1487 1 33:46.0
88 Abisai Garcia 348 1 33:47.7
89 Rochelle Kadamani Orlando FL 513 1 33:48.6
90 Kim Traupman Celebration FL 1306 1 33:48.9
91 Alyssa Wilks 1098 1 33:49.5
92 Andrea Stortz 978 1 33:55.2
93 Laura Tiech Windermere FL 1014 1 33:59.1
94 Vilmarie Torres 1025 1 33:59.3
95 Kathy Snyder Kissimmee FL 957 1 34:11.9
96 Melissa Whelan 1090 1 34:12.0
97 Maria Valezin Davenport FL 1046 1 34:15.0
98 Tiffany Poliet 1507 1 34:27.2
99 Anthony Burgos 129 1 34:33.1
100 Jennifer Kramer Celebration FL 538 1 34:35.2
 
Place Name City Bib No Div Total Time
101 Sofia Calles 139 1 34:37.7
102 Hannah Chokanis Harmony FL 177 1 34:41.7
103 Dayane Comellini 197 1 34:42.0
104 Mia McCrea 656 1 34:47.1
105 Jayme Sawyers Orlando FL 909 1 34:48.6
106 Jill Slaff 1375 1 34:56.3
107 Patricia Schraiber 915 1 35:04.2
108 Liz Morrison Windermere FL 704 1 35:11.4
109 Noemi Nieves 735 1 35:15.0
110 Allison Baker Sorrento FL 1526 2 35:31.8
111 Lourdes Valle Davenport FL 1047 1 35:32.5
112 Kimberly Norton 737 1 35:36.2
113 Yolanda Sterling 973 1 35:36.4
114 Jessica Tiegs 1303 1 35:40.4
115 Vanessa Bonilla 96 1 35:42.2
116 Kennedy Coach 1477 1 35:43.5
117 Jessica Quinn 1265 1 35:48.1
118 Caroline Bennett 76 1 35:51.2
119 Yuli Castellanos Clermont FL 154 1 35:52.9
120 Ali Sinkula 947 1 35:53.7
121 Amy Sutton 1389 1 35:54.3
122 Margaret Martin Winter Park FL 629 1 35:55.8
123 Renee Girard Orlando FL 366 1 35:59.2
124 Yngrid Hutchison 476 1 36:03.4
125 Kristin Ferrill 319 1 36:05.0
126 Judy Winther Kissimmee FL 1114 1 36:05.4
127 Christine Zeledon 1138 1 36:05.5
128 Meggan Warder 1079 1 36:13.3
129 Jocelyn Pesantez 796 1 36:13.9
130 Olimpia Hernandez Haines City FL 436 1 36:14.2
131 Carlee Hutsell 1372 1 36:15.1
132 Rachel Johnson Davenport FL 505 1 36:23.1
133 Susan Whitney Longwood FL 1093 1 36:25.1
134 Janet Celli Longwood FL 161 1 36:25.2
135 Jessica Baum 1482 1 36:30.6
136 Marivic Olsowsky 749 1 36:31.1
137 Katy Roqueta 1285 1 36:44.8
138 Ginger Cook 200 1 36:45.8
139 Doris Altieri 23 1 36:46.4
140 Alfieri Christina 1486 1 36:56.2
141 Susan Fahy 1460 1 37:02.7
142 Kelli Russell Orlando FL 887 1 37:02.8
143 Amber McManus 665 1 37:03.7
144 Beverly Bell 73 1 37:05.2
145 Elizabeth Rodriguez Kissimmee FL 864 1 37:07.3
146 Veronyka Cordero 1163 1 37:10.6
147 Renee Brownlie 120 1 37:13.2
148 Kris Fought Celebration FL 329 1 37:15.2
149 Tiffany Merced Kissimmee FL 671 1 37:23.7
150 Brenda Sullivan Kissimmee FL 985 1 37:28.8
151 Crystal Boston Kissimmee FL 101 1 37:29.5
152 Ellen Harris 414 1 37:30.6
153 Genifer Redmon Haines City FLORIDA 1390 1 37:45.8
154 Mayra Lopez 591 1 37:48.9
155 Dayren Rivera 849 1 37:49.9
156 Stephanie Dickstein 273 1 37:51.5
157 Tracy Balkham 56 1 37:52.1
158 Amber Penske Davenport FL 790 1 37:55.0
159 Diana Semidey Haines City FL 1295 1 38:03.9
160 Concetta Coppola-Detolla 205 1 38:04.1
161 Lumpkin Susan 1465 1 38:06.2
162 Alexa Jakusovas FL 489 1 38:14.2
163 Laura Hutsell Orlando FL 477 1 38:21.4
164 Kim Smith Orlando FL 954 1 38:23.3
165 Rosaana Alfaro Medoza 14 1 38:30.7
166 Penny Wilson-Weaver 1109 1 38:36.8
167 Libia Novak 738 1 38:38.3
168 Kimberly Durrance Orlando FL 1173 1 38:45.8
169 Jenny Gillo Oviedo FL 362 1 38:49.0
170 Danielle Frazier Altamonte Springs FL 331 1 38:51.1
171 Martha Monaghan Davenport FL 689 1 39:04.5
172 Laura Navarro 720 1 39:04.7
173 Carlie Chemidlin 170 1 39:11.9
174 Mary Dole 275 1 39:16.8
175 Ana Delgado 250 1 39:17.3
176 Latoshia Ricks Kissimmee FL 1277 1 39:36.4
177 April Roush Saint Cloud FL 882 1 39:44.8
178 Natalie Williams 1446 1 39:46.9
179 Kelly Ball 57 1 39:49.5
180 Ashley Goez 1474 1 39:50.3
181 Melissa Martin 630 1 39:50.9
182 Clarissa Moholick 1455 2 39:54.4
183 Connor Wright Brandon FL 1120 1 40:02.0
184 Sarah Hood Celebration FL 456 1 40:03.2
185 Zorida Ortiz 1504 1 40:04.9
186 Gillian Sylvester 991 1 40:06.3
187 Donna Clark Clermont FL 183 1 40:09.2
188 Jesmar Nieves 1248 1 40:16.8
189 Terry Mylers 1483 1 40:29.4
190 Joanne Williams 1104 1 40:31.9
191 Valerie Halsey 409 1 40:37.1
192 Vanessa Francis 330 1 40:38.1
193 Carie Redman 834 1 40:40.4
194 Barbara Simanski Clermont FL 942 1 40:42.7
195 Liz Vega Orlando FL 1060 1 40:42.9
196 Dalia Cantor 144 1 40:46.2
197 Valdinea Tyree 1040 1 40:49.1
198 Rebecca Prevost Celebration FL 815 1 40:57.1
199 Cherryl Parikh 768 1 40:59.2
200 Rosemary O'Neill 1249 1 41:01.2
 
Place Name City Bib No Div Total Time
201 Emiliana Carvalho 1392 1 41:06.0
202 Yoko Shikiji 935 1 41:10.1
203 Kim Trinh Kissimmee FL 1029 1 41:16.7
204 Ana Paula Pagotto 762 1 41:20.3
205 Debbie Wennerstrom Clermontclermont FL 1086 1 41:22.9
206 Lisa Walsh 1078 1 41:24.5
207 Ashley Swenson Celebration FL 990 1 41:25.9
208 Alise Darsch 237 1 41:31.9
209 Amaya Otero 1533 1 41:33.3
210 Katerine Insuasti 1199 1 41:36.0
211 Jane Deighton Celebration FL 247 1 41:37.3
212 Elsa Malaret 615 1 41:44.2
213 Michelle Vazquez 1058 1 41:49.3
214 Dee Biunno 88 1 41:50.8
215 Elena Ciobanu 181 1 41:50.9
216 Valeria Bjorklund 89 1 41:51.0
217 Rachel Deighton 248 1 41:51.0
218 Piero Amidom 1540 1 41:52.8
219 Kathy Turner Melbourne FL 1038 1 41:57.2
220 Jennifer Ricepalmer 842 1 42:00.7
221 Baily Palmer 764 1 42:02.1
222 Jennifer Hosko 461 1 42:02.6
223 Cheryl Tano 1001 1 42:04.3
224 Ashley Householder Windermere FL 462 1 42:04.4
225 Glorimar Lajara 547 1 42:11.3
226 Mercedes Barreras McEnroe 63 1 42:12.2
227 Kristina Lavoie Lakeland FLORIDA 1205 1 42:33.9
228 Ikram Bouyaali 102 1 42:49.6
229 Evelyn Monzalves 1432 1 42:52.5
230 Emily Dailey Altamonte Springs FL 234 1 42:52.9
231 Regina Christian 1440 1 42:55.4
232 Josephine Roberts 1383 1 43:14.8
233 Sandy Staib Davenport FL 967 1 43:15.7
234 Alicia Sanchez Davenport FL 896 1 43:18.5
235 Melissa Diaz Davenport FL 270 1 43:22.7
236 Sally Word 1119 1 43:29.0
237 Janet Hortin 458 1 43:29.9
238 Lisa Coppock Homestead FL 204 1 43:32.5
239 Cassandra Pileggi Auburndale FL 803 1 43:32.7
240 Brooklyn Barritt Celebration FL 1350 1 43:40.5
241 Sali Archer Davenport FL 40 1 43:41.8
242 Roxsana Ortega Kissimmee FL 755 1 43:48.6
243 Sara Wallett Orlando FLORIDA 1315 1 43:52.8
244 Carnia Briddon 111 1 43:53.0
245 Darlene Pittman 1261 1 43:57.2
246 Denisse Matos Kissimmee FL 638 1 43:57.3
247 Arieana Biggins 84 1 44:04.4
248 Kristin Malatino 1388 1 44:05.3
249 Ines Maria Dos Santos 1478 1 44:05.8
250 Glaucia Carneiro 149 1 44:07.0
251 Kim Krick 541 1 44:09.0
252 Alex Campeau 140 1 44:11.4
253 Maritza Miranda 687 1 44:11.9
254 Cristina Torres 1304 1 44:33.1
255 Rosangela Spear 963 1 44:33.5
256 Barbara Rivera 847 1 44:34.2
257 Ashleigh Barritt Celebration FL 1351 1 44:48.5
258 Karen Pelletier 1418 1 44:50.5
259 Jacqueline D. Cortes 1417 1 44:51.8
260 Sandra Menendez 670 1 44:52.1
261 Lisa Marullo 636 1 45:15.3
262 Altagracia Suarez Kissimmee FL 982 1 45:24.2
263 Jennifer Milone 1454 2 45:24.3
264 Tori Muntan 713 1 45:31.3
265 Arabella Andy 31 1 45:34.1
266 Giovanna Zapata Orlando FL 1134 1 45:34.4
267 Diana Brigman 113 1 45:35.8
268 Yesenia Martinez 635 1 45:52.5
269 Deborah Ramos 824 1 45:54.2
270 Decoda Roberts 1279 1 46:02.7
271 Kimberly Salerno 892 1 46:03.6
272 Kelley Morales 1238 1 46:09.9
273 Ava Williams Kissimmee FL 1317 1 46:11.6
274 Maya Patel 780 1 46:12.6
275 Damaris Stull 981 1 46:14.5
276 Christina Ryan 888 1 46:19.0
277 Olaedo Umeh 1042 1 46:29.9
278 Irene Linehan Celebration FL 580 1 46:43.8
279 Talitha Leacock 563 1 46:49.6
280 Savannah Charbonneau 1155 1 46:56.4
281 Nancy Stout 979 1 46:58.3
282 Judy Combs 196 1 47:01.9
283 Maureen Brown 117 1 47:06.8
284 Linh Nguy 731 1 47:13.6
285 Marge Hudec Celebration FL 468 1 47:16.6
286 Mikaela Allen 16 1 47:26.2
287 Catherine Johnston 509 1 47:26.2
288 Marie Valverde 1368 1 47:26.6
289 Courtney Allen 15 1 47:26.6
290 Pam Gass 355 1 48:00.3
291 Marie Miller 683 1 48:01.0
292 Melanie Bosco 100 1 48:01.4
293 Danielle Kapanowski Plant City FL 516 1 48:02.0
294 Pamela De Jesus Kissimmee FL 243 1 48:05.7
295 Tracy Simpson Orlando FL 945 1 48:34.3
296 Sarah Cluck 190 1 48:34.8
297 Mary Holloway Altamonte Springs FL 451 1 48:38.7
298 Denise Graf 385 1 48:39.4
299 Daniella Caceda Winter Park FL 137 1 48:39.9
300 Lisa Sorenson Kissimmee FL 960 1 48:40.1
 
Place Name City Bib No Div Total Time
301 Fiorella Cook Orlando FL 199 1 48:40.9
302 Jill Slaff 949 1 48:42.7
303 Danny Aguilar 9 1 48:43.1
304 Lori Grenus Kissimmee FL 391 1 48:44.6
305 Brittany Van Etten 1050 1 48:54.5
306 Monica Bejarano Orlando FL 72 1 49:05.7
307 Theresa Moran 1240 1 49:05.9
308 Tysherryca Johnson Orlando FL 508 1 49:06.7
309 Princess Lucena-Alicea 606 1 49:10.0
310 Ramina Hoarau Orlando FL 444 1 49:10.2
311 Nicola Briddon 112 1 49:10.4
312 Raquel Diaz Davenport FL 272 1 49:15.6
313 Linda Hayes Clermont FL 428 1 49:19.0
314 Cynthia Canar Kissimmee FL 141 1 49:19.1
315 Nichaolas Natalizio 1450 1 49:22.4
316 Emily Williams 1103 1 49:27.9
317 Karyn Allison 21 1 49:30.8
318 Cindy Stoner 977 1 49:32.3
319 Maritza Suarez 983 1 49:33.4
320 Jeanne Burger 127 1 49:33.6
321 Laura Cerny 162 1 49:35.1
322 Kelen Molina 688 1 49:42.9
323 Jaacob Peterson 797 1 49:45.2
324 Nancy Perez Deltona FL 794 1 49:45.5
325 Sheron Lee Orlando FL 567 1 49:46.0
326 Susan Maureau 642 1 49:52.3
327 Brittany Gomez Kissimmee FL 372 1 49:54.0
328 Joycelyn Hsiung Kissimmee FL 467 1 50:11.5
329 Abiella King 1523 1 50:14.8
330 Latonia Parker-Williams 1400 1 50:20.1
331 Melissa Fielder 1183 1 50:22.7
332 Meire Castro Orlando FL 158 1 50:39.8
333 Norma Odonnell Orlando FL 745 1 50:42.0
334 Lizette Martinez 633 1 50:43.7
335 Maddie Martinez 634 1 50:45.0
336 Joanny Guzman 400 1 50:46.5
337 Laverne Price 816 1 50:49.9
338 Marcia K Horton Clermont FL 459 1 50:52.7
339 Morag Hutchison Stirling UK 475 1 50:53.2
340 Cindy Knight-Palazzo 531 1 50:56.1
341 Elena Debler Windermere FL 244 1 51:02.1
342 Jane Dowle 1396 1 51:09.9
343 Agnes Perlas 795 1 51:11.3
344 Brittany Merle 1382 1 51:16.1
345 Sandra Moreno 1241 1 51:19.9
346 Rebecca Coffey 192 1 51:36.6
347 Amanda Barritt 1349 1 51:46.6
348 Sherry Schwan 921 1 51:51.3
349 Patti Phillips 802 1 52:10.5
350 Duby Mauro 643 1 52:11.6
351 Heather Graves 387 1 52:21.0
352 Tianna Wilson Winter Park FL 1108 1 52:25.3
353 Nicole Kressin 540 1 52:27.0
354 Chandler Forbes 326 1 52:52.5
355 Ariel Delucia 256 1 53:22.1
356 Michele Hard 1451 1 53:23.2
357 Ellen Leatherman 1365 1 53:28.6
358 Paige Arnett 1364 1 53:28.8
359 Wanda Torres 1026 1 53:46.8
360 Joanna Eldridge Kissimmee FL 300 1 53:58.8
361 Julie Glasgow 369 1 53:59.1
362 Yolanda Small 950 1 54:03.1
363 Danielle Delucia 257 1 54:07.7
364 Rebecca Venezia 1311 1 54:10.6
365 Eve Zamora 1133 1 54:11.1
366 Samantha Schutte FL 919 1 54:12.3
367 Sarah Blakeney 1459 1 54:13.0
368 Janice Negron Kissimmee FL 725 1 54:18.5
369 Kesha Jackson 485 1 54:30.1
370 Breannah Carrero Orlando FL 150 1 54:33.0
371 Khanh Nguy Orlando FL 730 1 54:34.0
372 Kimberly Ponder 808 1 54:36.4
373 Sylvia Record 832 1 54:39.8
374 Jessica Winther Kissimmee FL 1113 1 54:42.0
375 Savanna Peterson Orlando FL 800 1 54:44.6
376 A Oliver 1525 1 54:48.2
377 Margaret Oliver 1322 1 54:48.4
378 Quyen Peterson Orlando FL 799 1 54:50.9
379 ? Kreckel 1438 1 54:51.8
380 Andrea Rodriguez 863 1 54:53.4
381 Rachel Thomas 1008 1 54:54.9
382 Chelsea Sweet 1404 1 54:55.9
383 Gabriella Sabree 890 1 55:08.3
384 Jacqueline Powers 813 1 55:10.2
385 Anamaria Santiago Orlando FL 1292 1 55:10.4
386 Caitlin Yarber 1123 1 55:22.7
387 Sue Allen Westfieldwestfield IN 18 1 55:26.1
388 Liz Marchionni 1211 1 55:26.2
389 Ruthie Nieves 736 1 55:27.0
390 Marilyn Cravener Kissimmee FL 1164 1 55:29.4
391 Natalia Adorno 1425 1 55:30.6
392 Susan Simmons 944 1 55:33.2
393 Crystal Little 582 1 55:36.8
394 Jan Ross 879 1 55:36.8
395 Kieley Bronaugh 114 1 55:40.0
396 Lydia Montoya 695 1 55:42.2
397 Izebel Espaillat  1426 1 55:42.2
398 Jessica Montoya 694 1 55:45.6
399 Fumie Huseman Davenport FL 474 1 55:49.1
400 Christin Braasch 107 1 55:51.6
 
Place Name City Bib No Div Total Time
401 Stacy Couch 1476 1 55:55.1
402 Linda Dugeon 289 1 56:00.2
403 Micocen Cui 226 1 56:01.5
404 Maria Rodriguez 1283 1 56:01.9
405 Georgina Fernandez 314 1 56:08.2
406 Gianna Fernandez 315 1 56:08.8
407 Evelyn Duron 294 1 56:11.4
408 Lisa Muela 708 1 56:12.0
409 Yolanda Letzkus Kissimmee FL 572 1 56:12.1
410 Mary Paton 783 1 56:12.2
411 Jeannie Wallett 1314 1 56:12.5
412 Jacqueline Viera 1312 1 56:17.4
413 Kym Moore 698 1 56:18.2
414 Marybeth Gibson Champions Gate FL 361 1 56:23.5
415 Dagmar Tomayko 1021 1 56:24.3
416 Sandy Wilbur Celebration FL 1433 1 56:25.7
417 Marilyn Mc Alister 1219 1 56:32.1
418 Xiomara Villarronga 1313 1 56:38.5
419 Sahira Lopez 1209 1 56:38.9
420 Liz Parker 772 1 56:40.3
421 Vanessa Perez 1260 1 56:41.4
422 Noragnes Alvelo 24 1 56:43.1
423 Hayleigh Jusas 510 1 56:49.2
424 Mary Fitzpatrick 1185 1 56:49.9
425 Tanya Meyers 676 1 56:52.8
426 Anna Timmons 1015 1 56:54.0
427 Julie Emberson Davenport FL 302 1 56:55.0
428 Janet Gizelbach 367 1 56:57.2
429 Jill Arena 43 1 56:59.0
430 Kathleen Motolenich 707 1 57:03.9
431 Ruzaidi Villafane 1066 1 57:03.9
432 Lul Abdullahi 1 1 57:04.3
433 Mary Geyer 360 1 57:04.5
434 Ruth Esquilin 306 1 57:07.6
435 Karen Yarber 1124 1 57:14.2
436 Vann Green 390 1 57:24.3
437 Kelly Wisman 1494 1 57:51.9
438 Angela Martinez 631 1 58:03.5
439 Maggie Schilling 913 1 58:17.8
440 Carolynn Burke 130 1 58:23.3
441 Donna Mikrut 678 1 58:24.6
442 Anapatricia Artime 47 1 58:32.9
443 Maria Besana 81 1 58:35.4
444 Patter-Gay Kerr 520 1 58:41.0
445 Wendy Carter 153 1 58:41.9
446 Elsie Velez Davenport FL 1061 1 58:44.8
447 Alyssa Fisackerly 322 1 58:45.0
448 Barbara Moore 1500 1 58:45.0
449 Patricia McKeon 660 1 58:45.4
450 Norma Ledvc 1356 1 58:45.7
451 Lisa Donnellly Caledon ON 279 1 58:46.5
452 Tabitha Farrow 312 1 58:49.6
453 Alysen Johnson 501 1 58:51.0
454 Liz McCarty Lakeland FL 650 1 58:51.2
455 Mary Langenstroer 550 1 59:05.6
456 Hannah Bickel Orlando FL 1361 1 59:06.6
457 Melissa Menendez 1224 1 59:07.5
458 Chriti Mullis 1328 1 59:09.2
459 Kia Dobbins Saint Cloud FL 1326 1 59:11.3
460 Teresa Li Reunion FL 575 1 59:12.0
461 Maria Torres 1305 1 59:14.8
462 Brooke Samlaska 895 1 59:17.3
463 Patricia Walton 1333 1 59:19.4
464 Phyllis Sawyer Champions Gate FL 907 1 59:22.2
465 Ifeyinwa Umeh 1041 1 59:23.7
466 Susan Lockbaum 584 1 59:28.3
467 Teresa O'Connor 742 1 59:30.4
468 Kelly Blake 92 1 59:31.3
469 Saysha Otero 1534 1 59:31.8
470 Ellen Barber 61 1 59:33.3
471 Lydia Gilmore 364 1 59:33.6
472 Saysha Otero Kissimmee FL 1252 1 59:34.1
473 Minh-Thi Dombrowski Winter Garden FL 277 1 59:35.6
474 Shannon Proco 819 1 59:36.5
475 Jenn Vogt 1068 1 59:37.7
476 Brittany Haan 403 1 59:39.6
477 Madelyn Santiago 1479 1 59:43.0
478 Jennifer Glasgow 368 1 59:46.4
479 Kaylee McCarty 649 1 59:49.9
480 Evelyn Castillo 155 1 59:50.9
481 Susan Hasenbank Winter Garden FL 418 1 59:54.6
482 Theresa Walburger Sorrento FL 1074 1 59:55.4
483 Carla Tarantino Orlando FL 1002 1 59:56.2
484 Dawn Oreilly 1251 1 59:56.4
485 Jennifer Kibby 521 1 59:56.9
486 Mikayla Medina 667 1 59:57.3
487 Tish Holley 450 1 59:58.0
488 Salandra Johnson Sorrento FL 506 1 59:58.6
489 Blair Russell Saint Cloud FL 1287 1 1:00:00.7
490 Cheryl Nau 1245 1 1:00:01.9
491 Myrna Bannister 60 1 1:00:03.9
492 Lorrie Covington 211 1 1:00:05.3
493 Caroline Schumacher Saint Cloud FL 918 1 1:00:14.0
494 Natasha Chavez Winter Garden FL 169 1 1:00:17.2
495 Sheree Hall 408 1 1:00:17.7
496 Sheena Dyer 296 1 1:00:22.4
497 Micahelle Desruisseaux 260 1 1:00:26.7
498 Milca Fenelon 313 1 1:00:30.0
499 Kathy Jandak Clermont FL 490 1 1:00:31.6
500 Cassandra Miller 680 1 1:00:32.0
 
Place Name City Bib No Div Total Time
501 Sophia Polese 806 1 1:00:36.4
502 Julie McCray 653 1 1:00:36.5
503 Jacqueline Sharpe 932 1 1:00:36.6
504 Kristen Harrison 1508 1 1:00:36.9
505 Peyton Strickland 1299 1 1:00:38.4
506 Stephanie Delgado 252 1 1:00:40.4
507 Lourdes Texidor 1003 1 1:00:41.5
508 Adriana Murcia 716 1 1:00:42.5
509 Suzie Motla 1336 1 1:00:44.3
510 Katie Woodall 1335 1 1:00:44.9
511 Christina Van Nest 1051 1 1:00:47.2
512 Christina Alarcon 12 1 1:00:47.5
513 Ninoschka Cordero 206 1 1:00:48.8
514 Natalia Cordero Melbourne FL 1162 1 1:00:48.8
515 Gabrielle Doppenberg 281 1 1:00:49.6
516 Dennise Rivera 850 1 1:00:50.1
517 Denisse Soler 959 1 1:00:51.0
518 Natalie Cushnir 231 1 1:00:51.1
519 Vanessa Ramirez 823 1 1:00:51.1
520 Neisha Whitmore 1092 1 1:00:51.1
521 Margaret Lightburn 577 1 1:00:51.5
522 Allison Logan Orlando FL 586 1 1:00:52.6
523 Kelsey Miller 682 1 1:00:53.0
524 Aimee Lightburn 576 1 1:00:53.1
525 Candace Lembo Kissimmee FL 568 1 1:00:58.5
526 Nicole Lembo 569 1 1:01:00.0
527 Lisa Larson Casselberry FL 552 1 1:01:01.5
528 Donna Wilhoit Windermere FL 1097 1 1:01:01.5
529 Karmalita Singh 946 1 1:01:02.9
530 Caterina Brazzodro 1320 1 1:01:04.8
531 Joanne Cowles 215 1 1:01:05.4
532 Daphney Dragone 283 1 1:01:06.2
533 Zelda Holmes 452 1 1:01:08.6
534 Patricia Smith Titusville FL 956 1 1:01:09.0
535 Ali Dunn 290 1 1:01:16.7
536 Barbara Ratte 830 1 1:01:16.9
537 Laura Haynes Edgewater FL 429 1 1:01:17.8
538 Stacey Montgomery 1237 1 1:01:18.9
539 Laurice Marier 621 1 1:01:20.8
540 Nina Allen 1141 1 1:01:21.8
541 Melissa Gorham 381 1 1:01:22.5
542 Vivian Cushnir 232 1 1:01:23.8
543 Gloria Scalzo Orlando FL 910 1 1:01:24.3
544 Gennavieve Gorham 380 1 1:01:24.7
545 Marifel Graciani Orlando FL 384 1 1:01:25.7
546 Ruth Luna 609 1 1:01:29.3
547 Tanya Medina 668 1 1:01:30.1
548 Jessica Bickel 1359 1 1:01:34.5
549 Victoria Strickland 1300 1 1:01:35.2
550 Jaeleen Moseley 1514 1 1:01:41.4
551 Pam O'Brien 741 1 1:01:41.6
552 Stephanie Blasini 94 1 1:01:42.8
553 Hilda Gonzalez 375 1 1:01:43.2
554 Rachel Malseed 618 1 1:01:47.2
555 Carrie Still 1496 1 1:01:48.3
556 Arlene Lora Orlando FL 592 1 1:01:48.5
557 Edwidge Bissainthe Orlando FL 86 1 1:01:49.3
558 Kristie Moseeley 1515 1 1:01:53.5
559 Michele Hoffman Orlando FL 1475 1 1:01:54.0
560 Ethel Parente Lake Mary FL 766 1 1:01:54.2
561 Christine Layman 561 1 1:01:54.5
562 Nayave Soares 1464 1 1:01:57.0
563 Deborah Starnes Merritt Island FL 970 1 1:01:59.3
564 Amanda Starnes 969 1 1:01:59.8
565 Noelle Gyomory 402 1 1:02:01.1
566 Minerva Diaz 271 1 1:02:01.9
567 Jackie Gill 1188 1 1:02:02.0
568 Lisa Hassett Auburndale FL 419 1 1:02:02.2
569 Katie Roosenberg Orlando FL 875 1 1:02:02.7
570 Denise Borrero 99 1 1:02:02.9
571 Jennifer Romero 874 1 1:02:02.9
572 Lydia Nicaragua Orlando FL 733 1 1:02:04.2
573 Lila Vrquia 1369 1 1:02:06.3
