Promise Run
Age Group Results
February 29, 2020
Results By Laughing Rhino Events www.LaughingRhinoEvents.com
Men: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5k |
|||||||
Top | |||||||
Male Open Winners |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | David Sanchez | 1096 | 17 | 1 | 17:59.7 | 5:48/M | |
2 | Jason Hoffman | 852 | 42 | 2 | 20:46.9 | 6:42/M | |
3 | Jose Almaraz | 1127 | 65 | 3 | 21:15.9 | 6:51/M | |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Douglas Geer | 1417 | 51 | 9 | 21:45.1 | 7:00/M | |
Top | |||||||
Male 9 and Under |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Phillips Charlie | 879 | 4 | 54 | 29:07.4 | 9:24/M | |
2 | Marcus Lauk | 1576 | 9 | 68 | 29:52.4 | 9:38/M | |
3 | Anderson Balentine | 983 | 6 | 98 | 33:01.3 | 10:39/M | |
4 | Jack Kersey | All Saints Academy | 1549 | 9 | 113 | 34:41.3 | 11:11/M |
5 | Tristan Lehman | Radiation Nation | 1584 | 9 | 152 | 43:32.4 | 14:03/M |
6 | Eli Ax | KautzYourBlessings | 1144 | 5 | 171 | 48:35.0 | 15:40/M |
7 | Benjamin Dimmick | Run TSC | 1335 | 8 | 217 | 57:33.7 | 18:34/M |
8 | Jarrett Gay | 1415 | 8 | 218 | 58:00.3 | 18:43/M | |
Top | |||||||
Male 10 to 14 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Lucas Williams | 924 | 11 | 14 | 23:35.2 | 7:36/M | |
2 | Mitchell Lynn | 1068 | 12 | 16 | 23:56.9 | 7:43/M | |
3 | Conner Croft | 878 | 13 | 18 | 24:45.2 | 7:59/M | |
4 | Luke Cipriano | Team Trauma | 1262 | 10 | 22 | 25:09.9 | 8:07/M |
5 | Gabe Harrison | 892 | 12 | 24 | 25:32.1 | 8:14/M | |
6 | Joseph Lauk Jr | 1578 | 10 | 32 | 26:23.4 | 8:31/M | |
7 | Everett Whitehead | 865 | 12 | 35 | 26:53.2 | 8:40/M | |
8 | Kerlon Richard, Jr. | TEAM ALL IN | 1094 | 13 | 43 | 27:37.6 | 8:55/M |
9 | John Marocco | Team Trauma | 1620 | 14 | 53 | 29:06.4 | 9:23/M |
10 | Emmanuel Molina-Orillac | Gloria's Team | 1676 | 12 | 59 | 29:15.6 | 9:26/M |
11 | Austin Crank | Women in Philanthropy | 1294 | 11 | 62 | 29:22.6 | 9:28/M |
12 | Braden Carrel | 1233 | 11 | 67 | 29:45.0 | 9:36/M | |
13 | Max Linch | Linch Family | 1594 | 10 | 77 | 30:47.1 | 9:56/M |
14 | Davontae Richard | TEAM ALL IN | 1093 | 10 | 79 | 30:55.1 | 9:58/M |
15 | Will Carrel | 1236 | 10 | 89 | 32:04.8 | 10:21/M | |
16 | Broderick Sorenson | Women in Philanthropy | 944 | 11 | 90 | 32:07.0 | 10:22/M |
17 | Raheel Mir | Running with Riz | 1670 | 13 | 115 | 34:49.6 | 11:14/M |
18 | Jaiden Mathai | 1632 | 12 | 128 | 37:05.4 | 11:58/M | |
19 | Joseph Edinger | Radiation Nation | 997 | 10 | 154 | 43:53.3 | 14:09/M |
20 | Carlos Jesus Romero | Gloria's Team | 1822 | 11 | 160 | 45:06.5 | 14:33/M |
21 | Nathan Summers | Women in Philanthropy | 1103 | 11 | 162 | 45:27.6 | 14:40/M |
22 | Alexander Nesterenko | Run TSC | 1021 | 14 | 173 | 49:24.4 | 15:56/M |
23 | William Birmingham | 1175 | 13 | 183 | 50:52.5 | 16:25/M | |
24 | Owen Sorenson | Women in Philanthropy | 945 | 14 | 188 | 52:21.7 | 16:53/M |
25 | Audette Joshua | 880 | 13 | 208 | 56:35.4 | 18:15/M | |
26 | Charles Pohl | Breast Intentions | 1087 | 13 | 229 | 1:00:48.1 | 19:37/M |
27 | Jeremy Azize | Run TSC | 1146 | 14 | 250 | 1:15:25.8 | 24:20/M |
28 | Vaughn Andrean | Run TSC | 1137 | 13 | 251 | 1:15:26.7 | 24:20/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Luti Rodriguez | Tod Trot | 930 | 15 | 4 | 21:18.5 | 6:52/M |
2 | Ethan Deangelis | 1317 | 15 | 12 | 22:28.6 | 7:15/M | |
3 | Chandler Odell | 1713 | 15 | 13 | 23:24.9 | 7:33/M | |
4 | Elliot Davis | Run TSC | 994 | 16 | 23 | 25:30.5 | 8:14/M |
5 | Aaron Harmeling | 1477 | 15 | 34 | 26:52.4 | 8:40/M | |
6 | Sebastian Stacey | 1034 | 15 | 45 | 28:00.8 | 9:02/M | |
7 | Kendall Anderson | Stronger Together | 1135 | 18 | 57 | 29:13.1 | 9:25/M |
8 | Evan Schulhofer | NEHS | 1853 | 16 | 65 | 29:36.0 | 9:33/M |
9 | Logan Brownlow | 1207 | 19 | 69 | 30:00.8 | 9:41/M | |
10 | Andrew Aguilera | 1121 | 17 | 76 | 30:42.1 | 9:54/M | |
11 | Isaac Dill | 1330 | 15 | 78 | 30:52.6 | 9:57/M | |
12 | Aidan Anderson | Phat Assets | 1132 | 17 | 114 | 34:47.9 | 11:13/M |
13 | Zachary Schulz | 1099 | 15 | 122 | 36:07.0 | 11:39/M | |
14 | Elijah Rockey | 1816 | 15 | 145 | 42:01.3 | 13:33/M | |
15 | Logan Liptak | Jogging for Jeremy | 1599 | 17 | 195 | 54:00.6 | 17:25/M |
16 | Shane Gullion | Team Shelly | 1458 | 18 | 207 | 56:32.3 | 18:14/M |
17 | Preston Jorgenson | NEHS | 1066 | 16 | 215 | 57:22.8 | 18:30/M |
18 | Alex Medina | 871 | 18 | 227 | 1:00:03.7 | 19:22/M | |
19 | Adam Reuther | Running with Riz | 1789 | 16 | 236 | 1:02:42.5 | 20:14/M |
20 | Jonathan Dolson | Running with Riz | 1340 | 19 | 238 | 1:03:51.4 | 20:36/M |
21 | Richard Dimbath | Trinity Christian Center | 1333 | 19 | 242 | 1:05:42.4 | 21:12/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Ethan Weilant | 1968 | 23 | 5 | 21:19.9 | 6:53/M | |
2 | Coulton Fuhrman | Running with Riz | 1402 | 24 | 10 | 22:11.7 | 7:09/M |
3 | Joshua Hart | Southeastern University | 1479 | 24 | 36 | 26:53.2 | 8:40/M |
4 | Trevor Hillsgrove | Qool Runnings | 1496 | 23 | 84 | 31:42.0 | 10:14/M |
5 | Victor Sosa | The Wild Oates | 1888 | 20 | 96 | 32:42.2 | 10:33/M |
6 | Wesley Sours | 1101 | 23 | 102 | 33:33.9 | 10:49/M | |
7 | Matthew Anderson | Stronger Together | 1136 | 22 | 106 | 33:45.6 | 10:53/M |
8 | Brandon Farr | Rambunctious Rehab! | 938 | 22 | 142 | 40:34.4 | 13:05/M |
9 | Jacob Webb | Team Shelly | 1964 | 20 | 147 | 42:28.9 | 13:42/M |
10 | Austin Bloom | 1180 | 22 | 149 | 42:53.6 | 13:50/M | |
11 | Luis Baltazar | 1154 | 20 | 193 | 53:43.4 | 17:20/M | |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Kile Rains | 851 | 25 | 6 | 21:20.5 | 6:53/M | |
2 | Quentin Brisco | Bannaschians | 1200 | 25 | 19 | 24:46.2 | 7:59/M |
3 | Lee Bland | Running with Riz | 1177 | 29 | 31 | 26:10.9 | 8:26/M |
4 | Joshua Walker | 1957 | 25 | 40 | 27:21.7 | 8:49/M | |
5 | Mario Perez | Qool Runnings | 1735 | 28 | 41 | 27:30.4 | 8:52/M |
6 | John Skillman | 1876 | 26 | 63 | 29:30.1 | 9:31/M | |
7 | Glenn Akens | Blue Lightning | 1122 | 25 | 74 | 30:29.2 | 9:50/M |
8 | Stephan Mercado | Bannaschians | 1655 | 29 | 88 | 32:03.4 | 10:20/M |
9 | Maleke Seaward | Keiser | 1860 | 26 | 126 | 36:44.2 | 11:51/M |
10 | Adam Kalman | Top Tier | 1533 | 28 | 155 | 44:20.3 | 14:18/M |
11 | Dustin Saiz | 1031 | 26 | 156 | 44:37.4 | 14:24/M | |
12 | Derek Judah | Run TSC | 1530 | 27 | 178 | 50:19.4 | 16:14/M |
13 | Tyler Rench | Tod Trot | 1788 | 25 | 187 | 51:56.4 | 16:45/M |
14 | Mathew Cummings | 1310 | 28 | 190 | 52:40.8 | 16:59/M | |
15 | Mj Zamora | Bannaschians | 1999 | 27 | 200 | 54:38.8 | 17:37/M |
16 | Joshua Alderman | Better Late Than Never | 1124 | 27 | 202 | 55:44.2 | 17:59/M |
17 | Vincent Nguyen | Better Late Than Never | 1702 | 27 | 203 | 55:44.2 | 17:59/M |
18 | Ryan Johnson | 1525 | 29 | 212 | 57:01.1 | 18:24/M | |
19 | Jacob Collins | Dashing Divas | 1279 | 25 | 226 | 1:00:02.0 | 19:22/M |
20 | Julian Brownlow | The Skeletors | 894 | 26 | 239 | 1:04:31.6 | 20:49/M |
21 | Samuel Vanduyn | D3 Cares | 1111 | 25 | 249 | 1:10:29.8 | 22:44/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Durden | 996 | 34 | 7 | 21:24.7 | 6:54/M | |
2 | Chase Cheek | 957 | 33 | 8 | 21:25.9 | 6:55/M | |
3 | Tip Jenkins | 1065 | 34 | 26 | 25:54.0 | 8:21/M | |
4 | Christopher Nowacki | 1709 | 33 | 60 | 29:18.4 | 9:27/M | |
5 | Tyler Pellerin | 1733 | 30 | 86 | 31:44.1 | 10:14/M | |
6 | Sean Polarchy | 1088 | 34 | 123 | 36:10.5 | 11:40/M | |
7 | Cody Harmeling | 1478 | 31 | 130 | 37:25.2 | 12:04/M | |
8 | Joseph Lauk | 1575 | 34 | 131 | 37:55.2 | 12:14/M | |
9 | Jeffrey Gabbard | 1404 | 33 | 134 | 38:30.3 | 12:25/M | |
10 | Andrew Jones | 849 | 34 | 135 | 39:10.2 | 12:38/M | |
11 | Alex Valerio | The Wild Oates | 1946 | 32 | 143 | 40:46.1 | 13:09/M |
12 | Stephen Hasenzahl | Keiser | 1483 | 31 | 148 | 42:37.4 | 13:45/M |
13 | Needham Paul | 875 | 32 | 161 | 45:14.4 | 14:35/M | |
14 | Corey Rodney | B6 Curesaders | 1819 | 33 | 172 | 49:23.0 | 15:56/M |
15 | Burnell McCann | I Thought They Said Rum | 1020 | 34 | 196 | 54:13.2 | 17:29/M |
16 | Kyle Anderson | The Results Lakeland | 980 | 33 | 209 | 56:51.8 | 18:20/M |
17 | Raul Cintron | Purple Wings | 1260 | 33 | 210 | 56:55.5 | 18:22/M |
18 | Justin Hansen | SuperShirley | 1475 | 32 | 211 | 56:56.1 | 18:22/M |
19 | Saul Cintron | 874 | 30 | 214 | 57:21.7 | 18:30/M | |
20 | Daniel Gay | 1414 | 30 | 222 | 58:37.1 | 18:55/M | |
21 | Chad Prezas | Qool Runnings | 901 | 33 | 231 | 1:01:24.7 | 19:48/M |
22 | Chris Morata | Qool Runnings | 1682 | 32 | 232 | 1:01:27.1 | 19:49/M |
23 | Kenneth Go | CVOR | 1430 | 31 | 248 | 1:09:03.1 | 22:16/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Nick Pelfort | Qool Runnings | 1732 | 39 | 25 | 25:38.6 | 8:16/M |
2 | Michael Ritchey | 1806 | 39 | 29 | 26:04.3 | 8:25/M | |
3 | Pablo Acosta | 1118 | 37 | 39 | 27:13.6 | 8:47/M | |
4 | Arch Amon | For Your Eyes Only | 979 | 38 | 46 | 28:09.4 | 9:05/M |
5 | Patrick Phillips | 899 | 35 | 56 | 29:09.5 | 9:24/M | |
6 | Lance Green | Registars | 1446 | 39 | 72 | 30:09.5 | 9:44/M |
7 | Anthony Page | 1726 | 38 | 82 | 31:30.9 | 10:10/M | |
8 | Jason Diaz | Tod Trot | 977 | 38 | 91 | 32:08.0 | 10:22/M |
9 | Jason Callaway | All Saints Academy | 1219 | 36 | 104 | 33:35.4 | 10:50/M |
10 | Tim Koplin | 1565 | 39 | 109 | 34:06.7 | 11:00/M | |
11 | Ryan Henderson | 1486 | 38 | 133 | 38:25.8 | 12:24/M | |
12 | Joshua Barrow | Run TSC | 1160 | 38 | 157 | 44:42.4 | 14:25/M |
13 | Joey Davis | I Thought They Said Rum | 995 | 37 | 167 | 47:31.0 | 15:20/M |
14 | Ismael Rodriguez | Tod Trot | 931 | 37 | 175 | 49:49.2 | 16:04/M |
15 | Alex Beardsley | 984 | 36 | 194 | 53:52.8 | 17:23/M | |
16 | Stephanie Withrow | 1987 | 36 | 221 | 58:36.1 | 18:54/M | |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Ryan Whitehead | 866 | 44 | 15 | 23:53.6 | 7:42/M | |
2 | Jamey Deubler | Team Fonzie | 1323 | 44 | 58 | 29:14.1 | 9:26/M |
3 | John Mathai | 1633 | 43 | 83 | 31:33.8 | 10:11/M | |
4 | Toan Nguyen | 846 | 40 | 87 | 32:02.2 | 10:20/M | |
5 | Peter Hinds | Team Hinds | 1011 | 42 | 94 | 32:34.4 | 10:30/M |
6 | John Carrel | 1234 | 41 | 117 | 35:17.4 | 11:23/M | |
7 | Richard Crank | Running with Riz | 1296 | 43 | 118 | 35:18.1 | 11:23/M |
8 | Joe McLeod | Keiser | 935 | 41 | 129 | 37:20.2 | 12:03/M |
9 | Walter Dill | 873 | 40 | 170 | 48:29.1 | 15:38/M | |
10 | Chad Roberts | 1812 | 43 | 179 | 50:21.2 | 16:15/M | |
11 | Jason Driskell | Registars | 1348 | 42 | 182 | 50:38.3 | 16:20/M |
12 | Brad Liptak | Jogging for Jeremy | 1598 | 43 | 224 | 59:29.3 | 19:11/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Sandifer | Running with Riz | 1845 | 47 | 20 | 24:46.7 | 7:59/M |
2 | Billy Harrison | 891 | 48 | 21 | 24:49.6 | 8:00/M | |
3 | Jeff Williams | 925 | 49 | 27 | 25:57.3 | 8:22/M | |
4 | Scott Bowne | 1189 | 45 | 33 | 26:48.5 | 8:39/M | |
5 | Scott Morton | Publix Benefits | 1689 | 45 | 38 | 27:11.7 | 8:46/M |
6 | Kevin Balentine | 1153 | 48 | 42 | 27:35.9 | 8:54/M | |
7 | Chester Wilmot | 1114 | 45 | 44 | 27:48.8 | 8:58/M | |
8 | Mark Gray | 1444 | 46 | 48 | 28:25.9 | 9:10/M | |
9 | Wilson Jon | 888 | 49 | 49 | 28:40.0 | 9:15/M | |
10 | Derik Smith | Smith Clan | 1880 | 48 | 50 | 28:53.0 | 9:19/M |
11 | Brian Petterson | CIAs Conquer Cancer | 1739 | 49 | 51 | 28:53.9 | 9:19/M |
12 | Manuel Molina | Gloria's Team | 1674 | 45 | 55 | 29:08.4 | 9:24/M |
13 | Paul Clark | 863 | 45 | 64 | 29:32.4 | 9:32/M | |
14 | Corey Miller | Women in Philanthropy | 967 | 45 | 70 | 30:08.7 | 9:43/M |
15 | Keith Daniels | 1312 | 47 | 99 | 33:14.9 | 10:43/M | |
16 | Jason Yunker | 1997 | 47 | 132 | 38:11.1 | 12:19/M | |
17 | Andrew Taylor | 1912 | 47 | 138 | 40:17.8 | 13:00/M | |
18 | Randy Nothdorf | 1707 | 49 | 150 | 43:07.9 | 13:55/M | |
19 | Joshua Gilles | 1425 | 46 | 158 | 44:52.3 | 14:28/M | |
20 | Julio Rodriguez | 909 | 47 | 163 | 45:28.9 | 14:40/M | |
21 | Mark Ambrose | Qool Runnings | 1131 | 49 | 165 | 46:37.1 | 15:02/M |
22 | Don Kane | Qool Runnings | 1538 | 47 | 166 | 46:38.3 | 15:03/M |
23 | Matt Linch | Linch Family | 1593 | 46 | 168 | 47:38.8 | 15:22/M |
24 | Robert Sorenson | Women in Philanthropy | 942 | 47 | 189 | 52:22.4 | 16:54/M |
25 | Todd Walker | Run TSC | 1958 | 49 | 191 | 52:45.4 | 17:01/M |
26 | Alisha Douglas | Team Trauma | 1343 | 45 | 228 | 1:00:41.1 | 19:35/M |
27 | Todd Clark | Keiser | 1266 | 47 | 244 | 1:05:49.7 | 21:14/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | James Winters | CIAs Conquer Cancer | 1985 | 50 | 28 | 26:02.4 | 8:24/M |
2 | Travis Becker | Molekule | 1042 | 50 | 30 | 26:09.3 | 8:26/M |
3 | Jeff Pierce | 1741 | 52 | 66 | 29:37.0 | 9:33/M | |
4 | Nathan Schwartz | Southeastern University | 1856 | 53 | 73 | 30:20.4 | 9:47/M |
5 | John Gullett | 1456 | 50 | 75 | 30:36.1 | 9:52/M | |
6 | Jason Fields | 1384 | 50 | 85 | 31:42.1 | 10:14/M | |
7 | William Miller | 1665 | 50 | 101 | 33:24.4 | 10:46/M | |
8 | Steven Odell | 1714 | 51 | 107 | 34:06.7 | 11:00/M | |
9 | Harold Weeks | 1966 | 51 | 108 | 34:06.7 | 11:00/M | |
10 | Buddy Mason | Phat Assets | 1629 | 50 | 110 | 34:09.3 | 11:01/M |
11 | Stephen Madden | 1016 | 50 | 116 | 35:15.3 | 11:22/M | |
12 | Peter Weigler | Publix Benefits | 1967 | 53 | 124 | 36:22.4 | 11:44/M |
13 | Carl Collins | Team Fonzie | 1278 | 50 | 137 | 39:57.6 | 12:53/M |
14 | David Jackson | 1064 | 50 | 140 | 40:20.7 | 13:01/M | |
15 | Steve Munson | Keiser | 1081 | 52 | 174 | 49:34.4 | 15:59/M |
16 | Scott Maine | Tod Trot | 1069 | 52 | 177 | 50:11.3 | 16:11/M |
17 | Robert Chormann | 1053 | 50 | 184 | 51:01.9 | 16:27/M | |
18 | David Allen | 939 | 53 | 192 | 53:31.7 | 17:16/M | |
19 | Terry Hamilton | 1469 | 52 | 198 | 54:21.4 | 17:32/M | |
20 | Michael MacDonald | 1609 | 54 | 199 | 54:35.4 | 17:36/M | |
21 | Scott Dimmick | Run TSC | 1337 | 51 | 216 | 57:32.8 | 18:34/M |
22 | John Trombley | 1937 | 52 | 223 | 59:29.3 | 19:11/M | |
23 | Jason Knox | Tod Trot | 1559 | 51 | 230 | 1:01:23.4 | 19:48/M |
24 | Charles Coley | The Skeletors | 960 | 54 | 240 | 1:04:33.1 | 20:49/M |
25 | Kevin Hix | Keiser | 1497 | 53 | 243 | 1:05:47.4 | 21:13/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Gary Kirschman | 1556 | 59 | 17 | 24:15.2 | 7:49/M | |
2 | Robert Sarmiento | 1849 | 58 | 37 | 27:02.3 | 8:43/M | |
3 | Greg Schober | 1851 | 56 | 47 | 28:10.4 | 9:05/M | |
4 | David Sharrett | 1863 | 56 | 52 | 28:54.8 | 9:19/M | |
5 | Uday Murthy | For Your Eyes Only | 1083 | 59 | 81 | 31:16.2 | 10:05/M |
6 | Rodney Benson | 1171 | 55 | 111 | 34:38.5 | 11:10/M | |
7 | David Walker | 885 | 55 | 125 | 36:33.0 | 11:47/M | |
8 | Cory Plante | Run TSC | 1747 | 55 | 136 | 39:51.1 | 12:51/M |
9 | James Turner | 1939 | 59 | 144 | 41:31.6 | 13:24/M | |
10 | Hugh Paulk | Running with Riz | 1731 | 59 | 146 | 42:17.7 | 13:38/M |
11 | Mark Kalman | Top Tier | 1536 | 55 | 151 | 43:17.6 | 13:58/M |
12 | Pradeep Patra | 934 | 56 | 153 | 43:45.9 | 14:07/M | |
13 | Edward Caron | 1230 | 57 | 159 | 44:52.6 | 14:28/M | |
14 | Todd Haber | 1008 | 59 | 164 | 45:34.0 | 14:42/M | |
15 | Steve Brechue | 1194 | 59 | 180 | 50:23.6 | 16:15/M | |
16 | Chris Jessee | Registars | 1012 | 57 | 185 | 51:30.6 | 16:37/M |
17 | Ryan Lee | Run TSC | 1581 | 55 | 186 | 51:48.6 | 16:43/M |
18 | Thomas Nye | Team Tom | 1711 | 58 | 197 | 54:13.7 | 17:29/M |
19 | Raymond Storms | 1902 | 57 | 225 | 59:58.8 | 19:21/M | |
20 | Steve Terrell | Keiser | 1108 | 56 | 235 | 1:02:23.8 | 20:07/M |
21 | Gene Hall | Breast Intentions | 1466 | 57 | 237 | 1:03:11.7 | 20:23/M |
22 | Bruce Gross | 1452 | 58 | 241 | 1:05:32.8 | 21:08/M | |
23 | Mike Kautz | KautzYourBlessings | 1540 | 57 | 245 | 1:06:15.3 | 21:22/M |
24 | Anthony Rabago | Analytics | 1766 | 59 | 246 | 1:07:46.8 | 21:52/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Max Minter | 1078 | 60 | 11 | 22:19.7 | 7:12/M | |
2 | Shawn Stroud | 1906 | 60 | 61 | 29:22.4 | 9:28/M | |
3 | Terry Brigman | 1198 | 62 | 71 | 30:09.3 | 9:44/M | |
4 | David Duke | 906 | 62 | 80 | 30:57.8 | 9:59/M | |
5 | John Streeper | 1903 | 61 | 97 | 32:50.4 | 10:35/M | |
6 | Paul Pace | 1725 | 63 | 100 | 33:21.8 | 10:45/M | |
7 | Rob Roy | Tod Trot | 1830 | 64 | 103 | 33:34.5 | 10:50/M |
8 | Jeffrey Clyne | 1269 | 64 | 105 | 33:36.5 | 10:50/M | |
9 | Jay Mulaney | For Your Eyes Only | 1694 | 62 | 127 | 37:03.4 | 11:57/M |
10 | Roy Handley | 1472 | 61 | 139 | 40:19.8 | 13:00/M | |
11 | David Goslin | 1439 | 60 | 141 | 40:29.6 | 13:04/M | |
12 | Kenneth Rivera | 651 | 60 | 169 | 48:09.3 | 15:32/M | |
13 | Larry Hermes | 1489 | 63 | 176 | 50:06.1 | 16:10/M | |
14 | Mark McCarty | 1071 | 60 | 204 | 55:47.0 | 18:00/M | |
15 | Clayton Hollis | C and J | 1500 | 63 | 205 | 56:01.1 | 18:04/M |
16 | Jeffrey Spence | Team Trauma | 1891 | 64 | 219 | 58:04.2 | 18:44/M |
17 | Bob Coleman | I Thought They Said Rum | 1274 | 64 | 233 | 1:02:00.2 | 20:00/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | David Pomeroy | CVOR | 1750 | 65 | 93 | 32:23.3 | 10:27/M |
2 | Ed Terry | 1918 | 69 | 95 | 32:41.9 | 10:33/M | |
3 | Michael Brown | 1204 | 69 | 112 | 34:40.3 | 11:11/M | |
4 | Patrick J Simon Sr | 1870 | 69 | 120 | 36:02.6 | 11:37/M | |
5 | Donald Kramer | 1568 | 67 | 121 | 36:03.9 | 11:38/M | |
6 | Steven Hanken | 1473 | 66 | 181 | 50:32.3 | 16:18/M | |
7 | Tom McNabb | 1648 | 67 | 201 | 55:01.2 | 17:45/M | |
8 | James Colp | 1281 | 67 | 220 | 58:27.2 | 18:51/M | |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Gary Morris | 1686 | 72 | 92 | 32:22.2 | 10:26/M | |
2 | Sid Bolton | 1185 | 77 | 119 | 36:01.7 | 11:37/M | |
3 | Richard Vucenic | 1955 | 80 | 206 | 56:18.9 | 18:10/M | |
4 | Bryan Burton | angels of the cove | 1215 | 71 | 213 | 57:03.1 | 18:24/M |
5 | Patrick Schackmann | 861 | 72 | 234 | 1:02:02.2 | 20:01/M | |
6 | Kathy Benn | 1170 | 76 | 247 | 1:08:24.4 | 22:04/M | |
Top | |||||||
Female Open Winners |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Danielle Kolb | 1562 | 32 | 1 | 20:50.6 | 6:43/M | |
2 | Meagan Bell | 1166 | 23 | 2 | 23:46.8 | 7:40/M | |
3 | Angela Bowne | 1187 | 39 | 3 | 24:19.1 | 7:50/M | |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Pam Sandifer | Running with Riz | 1847 | 48 | 6 | 25:23.3 | 8:07/M |
Top | |||||||
Female 9 and Under |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Paige Webb | CVOR | 1965 | 5 | 82 | 33:52.2 | 10:55/M |
2 | Koplin Ava | 882 | 8 | 161 | 40:42.2 | 13:08/M | |
3 | Needham Norah | 876 | 7 | 214 | 45:14.0 | 14:35/M | |
4 | Jordan Steeves | Run TSC | 1036 | 8 | 263 | 50:19.5 | 16:14/M |
5 | Lauralai Grant | Purple Wings | 928 | 9 | 334 | 53:38.1 | 17:18/M |
6 | Piper Thomas | 1109 | 9 | 380 | 55:29.9 | 17:54/M | |
7 | Paisley Elrod | Big Daddy | 1002 | 9 | 424 | 57:18.5 | 18:29/M |
8 | Alexis Crank | Running with Riz | 1293 | 8 | 436 | 57:41.2 | 18:36/M |
9 | Danica Gay | 1413 | 6 | 442 | 57:56.1 | 18:41/M | |
10 | Emelia Carrozza | If There Was A Problem, Yo - We'll Resolve It | 1237 | 8 | 495 | 59:56.5 | 19:20/M |
11 | Keagan Douglas | Team Trauma | 1347 | 7 | 511 | 1:00:41.2 | 19:35/M |
12 | Kalia Elrod | Big Daddy | 1001 | 5 | 520 | 1:00:57.1 | 19:40/M |
Top | |||||||
Female 10 to 14 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Margaret Provenzano | All Saints Academy | 1761 | 10 | 58 | 31:10.9 | 10:03/M |
2 | Madison Koplin | 1564 | 11 | 87 | 34:07.9 | 11:00/M | |
3 | Sloane Sorenson | Women in Philanthropy | 943 | 10 | 100 | 35:28.0 | 11:26/M |
4 | Emma Molina-Orillac | Gloria's Team | 1675 | 10 | 125 | 37:21.6 | 12:03/M |
5 | Brooke Witmot | 864 | 11 | 127 | 37:22.4 | 12:03/M | |
6 | Colline Richard | TEAM ALL IN | 1092 | 14 | 137 | 38:42.8 | 12:29/M |
7 | Maddi Linch | Linch Family | 1592 | 12 | 148 | 39:50.1 | 12:51/M |
8 | Mialani Marmol | TEAM ALL IN | 1619 | 12 | 165 | 40:59.1 | 13:13/M |
9 | Abigail Carter | CIAs Conquer Cancer | 1240 | 12 | 169 | 41:07.2 | 13:16/M |
10 | Lily Plumer | 1749 | 13 | 170 | 41:13.5 | 13:18/M | |
11 | Quin'Nya Gray De Sanders | TEAM ALL IN | 1445 | 11 | 174 | 41:27.2 | 13:22/M |
12 | Jalissa Foster | TEAM ALL IN | 1392 | 13 | 175 | 41:28.2 | 13:23/M |
13 | Amie Aguilera | 1120 | 13 | 197 | 43:18.4 | 13:58/M | |
14 | Savannah Freeman | CIAs Conquer Cancer | 1398 | 12 | 203 | 43:29.8 | 14:02/M |
15 | Camila Romero | Gloria's Team | 1821 | 13 | 215 | 45:19.4 | 14:37/M |
16 | Katherine Novotny | 949 | 10 | 221 | 45:55.7 | 14:49/M | |
