Orlando Running Events - Race Event Management - Convention Runs
  • Home
  • Convention Runs
  • Event Services
  • Request Quote
  • Clients
  • About LRE
  • Contact Us
Global Energy Race 10k - Orlando 10k

Global Energy Race 10k - Orlando

Overall Finish List

September 25, 2016


Laughing Rino Events
Male Finishers

10k

Female Finishers

Place Name City Bib No Age Gender Total Time Pace
1 Lyubov Denisova Gainesville FL 133 44 F 37:30.4 6:03/M
2 Katie Reed Winter Garden FL 430 28 F 40:54.7 6:36/M
3 Natasha Y Montverde FL 610 36 F 41:32.3 6:42/M
4 Nicole Mailloux Orlando FL 308 30 F 41:34.9 6:42/M
5 Laura Kirkikis Orlando FL 270 25 F 42:24.4 6:50/M
6 Charisse Winter Apopka FL 630 34 F 43:41.3 7:03/M
7 Haley Higginbotham Titusville FL 230 17 F 45:33.3 7:21/M
8 Elizabeth Choi Winter Garden FL 87 39 F 46:54.5 7:34/M
9 Alexandra Ferrer Orlando FL 175 23 F 47:20.1 7:38/M
10 Melanie Lopez Winter Garden FL 302 35 F 47:33.7 7:40/M
11 Lindsay Renninger Altamonte Springs FL 432 32 F 48:27.7 7:49/M
12 Corrie Lail Orlando FL 583 27 F 48:29.3 7:49/M
13 Stacey Williams Winter Garden FL 555 35 F 48:41.7 7:51/M
14 María Del Villano Bolívar BOLÍVAR 131 40 F 49:54.6 8:03/M
15 Sissi Carroll Orlando FL 75 57 F 50:03.7 8:04/M
16 Yesenia Reyes Ft. Myers FL 434 26 F 50:22.8 8:07/M
17 Alicia O'Brocta Churchville NY 378 41 F 51:12.7 8:15/M
18 Kelsey Brugler Orlando FL 51 28 F 51:19.9 8:17/M
19 Linda Fox Elizabethtown KY 190 56 F 52:12.3 8:25/M
20 Courtney Holtz 236 26 F 53:03.7 8:33/M
21 Julie Orer Orlando FL 388 33 F 53:12.0 8:35/M
22 Miriam Patton Winter Garden FL 396 45 F 53:32.8 8:38/M
23 Stephanie Carli Longwood FL 70 34 F 53:56.8 8:42/M
24 Gracie Amador Orlando FL 12 38 F 54:11.9 8:44/M
25 Robyn Ducharme Ocala FL 155 29 F 54:37.6 8:49/M
26 Sheila Collamat-Brown Orlando FL 90 33 F 54:46.5 8:50/M
27 Jessie Diaz Orlando FL 138 35 F 55:18.6 8:55/M
28 Jennifer Thornburgh Winter Park FL 592 35 F 55:51.0 9:00/M
29 Rashmi Vangani Orlando FL 519 37 F 55:52.8 9:01/M
30 Irisha Scully Orlando FL 466 30 F 56:06.2 9:03/M
31 Kerri Dimas Orlando FL 144 45 F 56:21.8 9:05/M
32 Kristin Page Longwood FL 392 32 F 56:23.2 9:06/M
33 Rita Fallateuf Sanford FL 173 34 F 56:23.8 9:06/M
34 Savannah Thai Saint Cloud FL 500 31 F 56:32.0 9:07/M
35 Rebecca Shulman Orlando FL 474 35 F 56:35.8 9:08/M
36 Leah Garland Ocala FL 197 36 F 56:42.7 9:09/M
37 Carly McCarthy Oviedo FL 325 24 F 57:07.3 9:13/M
38 Fabiola Marc Orlando FL 311 35 F 57:25.4 9:16/M
39 Andreia Campos Orlando FL 578 40 F 57:25.4 9:16/M
40 Stephanie De La Paz Orlando FL 126 34 F 57:28.1 9:16/M
41 Jordan Masluk Orlando FL 321 23 F 58:18.6 9:24/M
42 Rodica Topa Orlando FL 506 30 F 58:26.2 9:25/M
43 Jennifer Corwin Orlando FL 102 35 F 58:37.3 9:27/M
44 Hollie Finley Winter Park FL 178 33 F 58:51.8 9:30/M
45 Cristina Nunez 376 25 F 58:57.4 9:30/M
46 Kelly Hernandez Winter Park FL 228 33 F 59:00.4 9:31/M
47 Heather Crookston Sanford FL 109 40 F 59:14.3 9:33/M
48 Melissa Guadalupe Orlando FL 207 31 F 59:22.7 9:35/M
49 Lauren Holt 235 26 F 59:42.5 9:38/M
50 Edy Martel Longwood FL 313 39 F 59:47.3 9:39/M
51 Bernadette Corey 283 44 F 59:59.0 9:40/M
52 Cheryl Calilli Davenport FL 62 47 F 1:00:00.9 9:41/M
53 Heather Switzer Davenport FL 497 32 F 1:00:02.1 9:41/M
54 Mylene Lopez Orlando FL 586 46 F 1:00:18.7 9:44/M
55 Sandi Ballance Orlando FL 572 45 F 1:00:21.1 9:44/M
56 Kindra Coyle Casselberry FL 103 34 F 1:00:46.5 9:48/M
57 Teresa Chmelier 85 44 F 1:00:47.9 9:48/M
58 Amanda Chastain Apopka FL 82 32 F 1:01:06.2 9:51/M
59 Teresa Wright Kissimmee FL 559 26 F 1:01:09.4 9:52/M
60 Jane Smith Winter Park FL 482 42 F 1:01:10.6 9:52/M
61 Najat Ennaoui Oviedo FL 165 43 F 1:01:39.7 9:57/M
62 Amanda Hyman Orlando FL 243 36 F 1:01:47.2 9:58/M
63 Jaime Shearer 471 40 F 1:02:02.4 10:00/M
64 Heather Harris Rockledge FL 213 40 F 1:02:02.5 10:00/M
65 Marilyn Rathbun Winter Park FL 426 53 F 1:02:04.0 10:01/M
66 Camie Evans Orlando FL 169 23 F 1:02:15.6 10:02/M
67 Erica Scully 465 30 F 1:02:25.2 10:04/M
68 Valerie Drebsky Davenport FL 152 31 F 1:02:38.2 10:06/M
69 Bobbie Sue Maiorano Orlando FL 309 36 F 1:02:41.2 10:07/M
70 Elizabeth Robertson Winter Springs FL 600 30 F 1:02:46.3 10:07/M
71 Nadine Roe Winter Garden FL 444 34 F 1:02:54.9 10:09/M
72 Mary Wiltshire Davie FL 557 20 F 1:03:20.1 10:13/M
73 Kristen Knight Highfields QLD 274 47 F 1:03:48.9 10:17/M
74 Michele Nunnelley Windermere FL 377 52 F 1:03:56.8 10:19/M
75 Lorri Brassard Saint Cloud FL 47 41 F 1:03:57.1 10:19/M
76 Kristin Moschiano Kissimmee FL 355 36 F 1:03:57.5 10:19/M
77 Patty Harrelson Winter Garden FL 212 46 F 1:03:57.6 10:19/M
78 Alyssa Percz 602 23 F 1:04:21.9 10:23/M
79 Kelly Konopa Orlando FL 279 29 F 1:04:24.0 10:23/M
80 Linzie Stahl Orlando FL 485 26 F 1:04:24.5 10:23/M
81 Tracy Lyons Deltona FL 307 34 F 1:04:26.1 10:24/M
82 Maureen Douglas Sticco Kings Park NY 149 48 F 1:04:30.8 10:24/M
83 Ariel Robinson Orlando FL 439 26 F 1:04:36.3 10:25/M
84 Gina Draper 151 52 F 1:04:44.7 10:26/M
85 Katie Lorimer Winter Garden FL 304 36 F 1:04:57.9 10:29/M
86 Althea Stearns Orlando FL 486 48 F 1:05:03.4 10:30/M
87 Szilvia Toth Casselberry FL 508 41 F 1:05:04.4 10:30/M
88 Lisa Flynn Crowley TX 185 46 F 1:05:14.2 10:31/M
89 Robyn Gardner Celebration FL 196 38 F 1:05:24.4 10:33/M
90 Louis Necy Orlando FL 369 45 F 1:05:33.4 10:34/M
91 Heather Myers Tallahassee FL 364 24 F 1:05:37.1 10:35/M
92 Jennifer Hawkins London KY 219 35 F 1:05:39.4 10:35/M
93 Kim Collier Orlando FL 91 47 F 1:05:40.8 10:35/M
94 Jennifer Moen Orlando FL 342 35 F 1:05:45.1 10:36/M
95 Tina Rooks Orlando FL 449 45 F 1:05:52.2 10:37/M
96 Cheri Dickinson Orlando FL 141 43 F 1:06:27.6 10:43/M
97 Jennifer Quarles Longwood FL 420 36 F 1:06:39.3 10:45/M
98 Karla Mashak Kissimmee FL 318 34 F 1:06:45.5 10:46/M
99 Megan Dierickx Saint Cloud FL 143 40 F 1:06:47.9 10:46/M
100 Michelle Reuter Orlando FL 433 37 F 1:06:51.8 10:47/M
 
Place Name City Bib No Age Gender Total Time Pace
101 Barbie Lawless Riverview FL 291 35 F 1:06:53.0 10:47/M
102 Alexis Ungerer Dade City FL 517 29 F 1:06:57.6 10:48/M
103 Jennifer Keith Windermere FL 265 30 F 1:07:02.4 10:49/M
104 Briana Uchoa Altamonte Springs FL 516 27 F 1:07:04.5 10:49/M
105 Abi Bell Orlando FL 574 36 F 1:07:08.5 10:50/M
106 Marysol Irizarry Clermont FL 247 45 F 1:07:11.7 10:50/M
107 Angelia Ramirez Orlando FL 631 41 F 1:07:13.1 10:50/M
108 Christine Feinbaum Orlando FL 579 49 F 1:07:19.8 10:51/M
109 Jennifer Lesher Orlando FL 294 42 F 1:07:26.3 10:53/M
110 Amy Evenstad Debary FL 170 44 F 1:07:37.6 10:54/M
111 Angela Hankins 210 21 F 1:07:42.6 10:55/M
112 Shannon Carvalho Orlando FL 77 39 F 1:07:46.6 10:56/M
113 Carolyn Yelland 563 53 F 1:08:00.9 10:58/M
114 Jill Mimbs Melbourne FL 338 49 F 1:08:07.0 10:59/M
115 Tabitha Maldonado Maitland FL 310 36 F 1:08:09.2 11:00/M
116 Allison Cruciata Sanford FL 110 33 F 1:08:11.6 11:00/M
117 Aubrey Bloodwell Orlando FL 37 43 F 1:08:11.8 11:00/M
118 Neysa Grevert Orlando FL 204 37 F 1:08:14.8 11:00/M
119 Andrea Weaver Orlando FL 538 30 F 1:08:25.9 11:02/M
120 Mery Y Yanez Oviedo FL 560 53 F 1:08:27.7 11:02/M
121 Maria Ramos 425 59 F 1:08:28.3 11:03/M
122 Tashanya Campos Sanford FL 66 34 F 1:08:34.1 11:04/M
123 Shelli Custer Longwood FL 116 52 F 1:08:35.6 11:04/M
124 Jennifer Campbell Orlando FL 577 51 F 1:08:36.3 11:04/M
125 Kady English Orlando FL 164 34 F 1:08:42.0 11:05/M
126 Earlyn Davidson Celebration FL 121 61 F 1:08:47.6 11:06/M
127 Nicole Metcalf Oldsmar FL 336 27 F 1:08:54.4 11:07/M
128 Era Hennder Windermere FL 614 30 F 1:08:59.7 11:08/M
129 Jourdan Robertson Apopka FL 438 33 F 1:09:12.5 11:10/M
130 Eileen Sims Orlando FL 476 40 F 1:09:15.2 11:10/M
131 Pamela Castellana Melbourne FL 79 54 F 1:09:19.6 11:11/M
132 Kristine Helms Plant City FL 223 30 F 1:09:20.0 11:11/M
133 Haley Kandle 261 24 F 1:09:27.1 11:12/M
134 Devyn Prado Apopka FL 417 27 F 1:09:36.5 11:14/M
135 Andrea Pinnick Hampshire 412 43 F 1:09:38.7 11:14/M
136 Kelli Borowski Orlando FL 39 22 F 1:09:39.0 11:14/M
137 Alanna Raffaelli Orlando FL 423 22 F 1:09:41.1 11:14/M
138 Vanessa Lavarez Orlando FL 290 37 F 1:09:41.2 11:14/M
139 Jessica Lowry Orlando FL 306 39 F 1:09:41.6 11:14/M
140 Sylvia Barone Orlando FL 24 34 F 1:09:41.8 11:14/M
141 Brittany Joye 260 25 F 1:09:43.8 11:15/M
142 Brooke Hollingsworth Hilton Head Island SC 234 26 F 1:09:43.9 11:15/M
143 Karina Armistead Ocoee FL 17 39 F 1:09:54.7 11:16/M
144 Hoa Pham Oviedo FL 406 49 F 1:09:55.4 11:17/M
145 Xin Peng Oviedo FL 399 25 F 1:09:59.5 11:17/M
146 Melissa Velazquez Orlando FL 525 39 F 1:10:06.3 11:18/M
147 Erin Knothe Winter Haven FL 278 25 F 1:10:11.7 11:19/M
148 Robin Burkett Orlando FL 56 60 F 1:10:19.4 11:20/M
149 Sarah Saarro Maitland FL 645 37 F 1:10:44.6 11:25/M
150 Vidalia Caceres 61 31 F 1:10:58.5 11:27/M
151 Sierra Bailey Casselberry FL 571 21 F 1:11:12.6 11:29/M
152 Andrea Howell Winter Garden FL 240 36 F 1:11:32.0 11:32/M
153 Heather Ruhle Winter Garden FL 589 31 F 1:11:32.2 11:32/M
154 Lauren Wallace 529 9 F 1:12:29.0 11:41/M
155 Rosie Wallace Orlando FL 531 43 F 1:12:34.4 11:42/M
156 Amy Baker Orlando FL 19 45 F 1:12:35.0 11:42/M
157 Tiffany Chonko Orlando FL 88 30 F 1:12:41.5 11:43/M
158 Kayla Healy 221 26 F 1:12:42.2 11:44/M
159 Andrea Bracco Celebration FL 44 33 F 1:12:49.2 11:45/M
160 Hosana Tominaga Orlando FL 505 50 F 1:12:50.7 11:45/M
161 Aiyada Nagsuk Orlando FL 365 30 F 1:12:52.4 11:45/M
162 Sharon Lincoln Orlando FL 296 42 F 1:12:53.6 11:45/M
163 Sara Kirkland Deltona FL 273 35 F 1:12:53.6 11:45/M
164 Michelle Morgan Winter Garden FL 353 31 F 1:13:10.3 11:48/M
165 Carol Strum Orlando FL 490 63 F 1:13:20.3 11:50/M
166 Brittany Travis Orlando FL 511 22 F 1:13:28.2 11:51/M
167 Margarita Velez Oviedo FL 527 45 F 1:13:30.0 11:51/M
168 Kim Burke 55 34 F 1:13:47.4 11:54/M
169 Shandi Connell Eustis FL 94 32 F 1:13:52.2 11:55/M
170 Carolina Degarmo Oviedo FL 127 39 F 1:14:03.2 11:57/M
171 Mariale Ortiz Oakland FL 389 37 F 1:14:13.8 11:58/M
172 Andrea Portilla Romero Orlando FL 416 19 F 1:14:14.6 11:58/M
173 Monica Boles Saint Cloud FL 748 33 F 1:14:24.1 12:00/M
174 Melissa Cooper Fruitland Park FL 98 31 F 1:14:43.8 12:03/M
175 Erica Epling Casselberry FL 167 32 F 1:14:44.5 12:03/M
176 Elena Pia 408 31 F 1:14:46.8 12:04/M
177 Nina Sharma Kissimmee FL 470 18 F 1:14:47.6 12:04/M
178 Jody Bennett Orlando FL 30 53 F 1:15:08.8 12:07/M
179 Amanda Peace Eustis FL 397 41 F 1:15:11.9 12:08/M
180 Denika White Orlando FL 547 37 F 1:15:17.6 12:09/M
181 Jennifer Tran Clermont FL 593 33 F 1:15:35.6 12:11/M
182 Faith Boles 575 30 F 1:15:40.9 12:12/M
183 Paula Bohannan Mims FL 38 39 F 1:15:45.5 12:13/M
184 Sarah Long Pierson FL 299 31 F 1:15:48.6 12:14/M
185 Julie Devoss Orlando FL 136 55 F 1:15:50.5 12:14/M
186 Mackenzie Campbell Ocoee FL 65 25 F 1:16:01.8 12:16/M
187 Yachiyo Yates 605 40 F 1:16:05.9 12:16/M
188 Barbara Dell Saint Cloud FL 132 47 F 1:16:07.9 12:17/M
189 Cecilia Jones Titusville FL 257 55 F 1:16:07.9 12:17/M
190 Beatriz Cabello De Gharibe Winter Garden FL 60 51 F 1:16:09.0 12:17/M
191 Kara Boyer Gulfport MS 43 34 F 1:16:12.5 12:17/M
192 Allison Weiss Maitland FL 543 27 F 1:16:25.6 12:20/M
193 Morgann Rodgers Lakeland FL 440 26 F 1:16:28.1 12:20/M
194 Carrie Kukuda Land O Lakes FL 281 44 F 1:16:37.2 12:21/M
195 Kathy Lazzaro Webster NY 292 44 F 1:16:37.5 12:21/M
196 Karen Shufelt Fairport NY 473 37 F 1:16:39.4 12:22/M
197 Grace Perrin Windermere FL 404 26 F 1:16:44.5 12:23/M
198 Lauren May Winter Park FL 322 28 F 1:16:44.7 12:23/M
199 Barbara Heimlich Apopka FL 222 55 F 1:16:55.8 12:24/M
200 Elaine Haddad Orlando FL 208 30 F 1:17:15.3 12:28/M
 
Place Name City Bib No Age Gender Total Time Pace
201 Evelyn Ruckstuhl Apopka FL 452 49 F 1:17:30.3 12:30/M
202 Lori Eagen Kissimmee FL 159 54 F 1:17:30.7 12:30/M
203 Joan Landon Altamonte Springs FL 287 61 F 1:17:32.5 12:30/M
204 Mary Abbott Orlando FL 4 55 F 1:17:52.7 12:34/M
205 Marguerita Torrenga Orlando FL 637 33 F 1:17:53.9 12:34/M
206 Vanessa Moosavifazel Sanford FL 347 31 F 1:17:54.9 12:34/M
207 Ana Quispe Orlando FL 422 27 F 1:18:04.5 12:35/M
208 Jessica Martinez Longwood FL 315 37 F 1:18:05.4 12:36/M
209 Emily Hakimipour Orlando FL 209 35 F 1:18:11.7 12:37/M
210 Samantha Buoye Oviedo FL 52 22 F 1:18:16.5 12:37/M
211 Meredith Willenbring Altamonte Springs FL 552 36 F 1:18:23.9 12:39/M
212 Jennifer Fowler Winter Garden FL 187 39 F 1:18:33.6 12:40/M
213 Christine McConnell Clermont FL 327 40 F 1:18:44.7 12:42/M
214 Bridgette Dodge Winter Park FL 145 25 F 1:18:44.7 12:42/M
215 Carla Bitterling Orlando FL 31 69 F 1:19:03.0 12:45/M
216 Karmalita Singh Oviedo FL 477 46 F 1:19:06.9 12:45/M
217 Peggy Culver Orlando FL 113 54 F 1:19:08.4 12:46/M
218 Jacquelyn Culver 111 23 F 1:19:10.6 12:46/M
219 Marissa Culver Orlando FL 112 26 F 1:19:11.8 12:46/M
220 Suzanne Dusch Longwood FL 157 60 F 1:19:15.0 12:47/M
221 Sara Johnson Orlando FL 256 22 F 1:19:15.6 12:47/M
222 Karla Vazquez Ocoee FL 522 37 F 1:19:21.1 12:48/M
223 Melissa Deyne 137 35 F 1:19:31.9 12:50/M
224 Amber James Kissimmee FL 249 35 F 1:19:37.6 12:50/M
225 Ashlee Langley Kissimmee FL 289 35 F 1:19:40.8 12:51/M
226 Debbie Wennerstrom 607 60 F 1:19:54.0 12:53/M
227 Elizabeth Claarp Apopka FL 641 0 F 1:20:39.0 13:00/M
228 Danielle Branche Oviedo FL 46 33 F 1:20:39.5 13:00/M
229 Maryann Edgerton Davenport FL 162 28 F 1:20:39.7 13:00/M
230 Melissa Diaz Davenport FL 139 28 F 1:20:52.7 13:03/M
231 Angel Butler Winter Garden FL 59 37 F 1:20:56.6 13:03/M
232 Casey Stehr Winter Garden FL 487 24 F 1:21:01.2 13:04/M
233 Magan Scuteri Orlando FL 467 32 F 1:21:02.0 13:04/M
234 Kennedy Brown Columbus MS 49 22 F 1:21:05.0 13:05/M
235 Adrienne Zick Casselberry FL 569 31 F 1:21:21.1 13:07/M
236 Sommer Morel 352 32 F 1:21:35.6 13:10/M
237 Ciara Lopez Windermere FL 301 34 F 1:21:36.5 13:10/M
238 Maura Young Orlando FL 565 19 F 1:21:49.5 13:12/M
239 Cindy Gomez 200 50 F 1:21:50.3 13:12/M
240 Bethany Kelly Orlando FL 266 29 F 1:21:52.4 13:12/M
241 Catherine Kelly Orlando FL 267 34 F 1:21:53.8 13:12/M
242 Noelle Trevizan Orlando FL 514 34 F 1:22:06.9 13:15/M
243 Shannon Leicht Orlando FL 608 25 F 1:22:35.9 13:19/M
244 Nicole Melendez 333 24 F 1:23:33.7 13:29/M
245 Mary Dole Orlando FL 147 34 F 1:23:34.3 13:29/M
246 Sami Brown Kissimmee FL 50 27 F 1:23:39.0 13:30/M
247 Patricia Young Miami FL 566 58 F 1:23:41.1 13:30/M
248 Cheryl Way Orlando FL 536 59 F 1:23:41.9 13:30/M
249 Ramona Young Orlando FL 567 64 F 1:23:47.5 13:31/M
250 Lee Lee 293 64 F 1:24:05.5 13:34/M
251 Keila Davisson Lake Wales FL 124 25 F 1:24:32.5 13:38/M
252 Robin Davisson Lake Wales FL 125 54 F 1:24:33.4 13:38/M
253 Kathleen McCaleb Orlando FL 324 33 F 1:24:42.8 13:40/M
254 Ashley Irizarry Torruella Kissimmee FL 248 27 F 1:24:51.8 13:41/M
255 Kathleen Squillante Apopka FL 484 37 F 1:24:55.2 13:42/M
256 Mary Surprenant Ocoee FL 496 42 F 1:24:55.3 13:42/M
257 Jacqueline Cortes Orlando FL 100 53 F 1:25:01.9 13:43/M
258 Katherine Eggert Orlando FL 163 28 F 1:25:18.4 13:45/M
259 Nancy Austin Winter Park FL 18 59 F 1:25:19.5 13:46/M
260 Shannon Gallogly 193 41 F 1:25:22.0 13:46/M
261 Laura Young Kissimmee FL 594 29 F 1:25:42.1 13:49/M
262 Allyn Carnahan Kissimmee FL 71 30 F 1:25:55.5 13:51/M
263 Amber Mayne Orlando FL 323 34 F 1:26:02.6 13:53/M
264 Cindy Noble Apopka FL 587 68 F 1:26:03.2 13:53/M
265 Lorelei Neal Orlando FL 368 39 F 1:26:04.6 13:53/M
266 Sydney Nangle Orlando FL 367 27 F 1:26:07.1 13:53/M
267 Jenna Burton Orlando FL 58 45 F 1:26:36.4 13:58/M
268 Melissa Jasmin Saint Cloud FL 251 36 F 1:26:36.9 13:58/M
269 Wendy Thomas Heathrow FL 501 37 F 1:26:40.9 13:59/M
270 Norma Sullivan Harrisburg NC 494 51 F 1:26:52.1 14:01/M
271 Jenny Cramer Orlando FL 105 41 F 1:27:10.9 14:04/M
272 Meghan Roth Casselberry FL 451 37 F 1:27:12.7 14:04/M
273 Lita Gribben Orlando FL 205 35 F 1:27:14.0 14:04/M
274 Claudia Feliciano Belle Isle FL 174 42 F 1:27:15.9 14:04/M
275 Erin Hill 231 20 F 1:27:27.1 14:06/M
276 Patricia Pugh Orlando FL 419 47 F 1:27:41.9 14:09/M
277 Polly Papke Orlando FL 393 46 F 1:27:42.3 14:09/M
278 Miia Ollesh Winter Park FL 387 35 F 1:27:42.9 14:09/M
279 Mariana Deus Orlando FL 134 23 F 1:27:43.6 14:09/M
280 Ariel Kimble Winter Park FL 582 27 F 1:27:53.0 14:10/M
281 Paula Morales Kissimmee FL 349 25 F 1:28:09.4 14:13/M
282 Lana McGowan Orlando FL 329 28 F 1:28:18.6 14:15/M
283 Rebecca Agee Kissimmee FL 6 30 F 1:28:20.0 14:15/M
284 Chiara Haynes 220 40 F 1:28:42.9 14:18/M
285 Stacy Gerke Orlando FL 198 32 F 1:28:56.9 14:21/M
286 Cindy Knight-Palazzo Davenport FL 275 53 F 1:28:58.6 14:21/M
287 Diannys Del Toro Orlando FL 130 33 F 1:28:59.6 14:21/M
288 Kimber Howard-Dempsey Longwood FL 238 39 F 1:29:39.8 14:28/M
289 Ruth Tirado Hialeah FL 504 41 F 1:29:46.4 14:29/M
290 Kasey Mimbs 339 21 F 1:30:08.9 14:32/M
291 Tonni Jorge Sanford FL 259 38 F 1:30:36.2 14:37/M
292 Lauren Nelson Orlando FL 639 35 F 1:30:39.3 14:37/M
293 Joy Greenen Orlando FL 202 41 F 1:30:44.2 14:38/M
294 Ronne Apicella Ft. Myers FL 14 44 F 1:31:01.2 14:41/M
295 Robin Wang Longwood FL 628 55 F 1:31:14.3 14:43/M
296 Tracey Garrant Sanford FL 596 45 F 1:31:15.0 14:43/M
297 Kayla Nickels Lake Helen FL 373 31 F 1:31:55.7 14:50/M
298 Kendall Donohue 148 9 F 1:31:56.2 14:50/M
299 Amber Driggers Lake Helen FL 153 35 F 1:31:56.3 14:50/M
300 Sharon Munoz Minneola FL 361 38 F 1:31:57.8 14:50/M
 
Place Name City Bib No Age Gender Total Time Pace
301 Megan Whisner 545 28 F 1:32:09.5 14:52/M
302 Latasha Nickelson Kissimmee FL 374 25 F 1:32:10.5 14:52/M
303 Lauren Contreras Orlando FL 95 24 F 1:32:13.2 14:52/M
304 Amy Bastug Orlando FL 27 39 F 1:32:37.9 14:56/M
305 Jessie Bourque 41 30 F 1:33:05.1 15:01/M
306 Carlie Chemidlin Orlando FL 83 36 F 1:33:13.9 15:02/M
307 Angela Selby Winter Park FL 468 43 F 1:33:24.1 15:04/M
308 Elizabeth Anne Orlando FL 13 47 F 1:33:49.0 15:08/M
309 Kelly Odonahoe Apopka FL 382 53 F 1:34:02.8 15:10/M
310 Rhonda Dunham Orlando FL 156 44 F 1:34:05.7 15:10/M
311 Sara Brinegar St.cloud FL 48 37 F 1:34:18.5 15:13/M
312 Angie Werring Orlando FL 544 37 F 1:34:20.3 15:13/M
313 Wanda Alvarado Orlando FL 11 40 F 1:34:37.2 15:16/M
314 Martha Rusch Davenport FL 453 34 F 1:35:02.4 15:20/M
315 Nicollette Kaylor Kissimmee FL 263 27 F 1:35:26.7 15:24/M
316 Diana Inwood Kissimmee FL 246 28 F 1:35:27.2 15:24/M
317 Tia Ream St.cloud FL 428 37 F 1:35:48.5 15:27/M
318 Mandy Davis Orlando FL 123 37 F 1:35:48.6 15:27/M
319 Petra Nero Altamonte Springs FL 371 44 F 1:35:50.0 15:27/M
320 Leslie Torres Mount Dora FL 507 30 F 1:37:41.3 15:45/M
321 Natalia Castillo Orlando FL 80 38 F 1:37:42.6 15:45/M
322 Movielle Praphanchitch Apopka FL 627 32 F 1:37:55.7 15:48/M
323 Lindajean Sainz 456 54 F 1:38:16.6 15:51/M
324 Jamie Camhi Kissimmee FL 63 34 F 1:38:18.2 15:51/M
325 Ida Lewis Orlando FL 638 46 F 1:38:18.3 15:51/M
326 Rosa Gonzalez Ocoee FL 621 42 F 1:38:18.5 15:51/M
327 Joanne Flores 182 35 F 1:38:19.6 15:51/M
328 Nicole Tarbox Titusville FL 499 36 F 1:38:29.7 15:53/M
329 Doreen Sullivan Orlando FL 492 51 F 1:38:49.9 15:56/M
330 Andrea Webb Summerfield FL 539 31 F 1:39:01.0 15:58/M
331 Carol Tyler 515 22 F 1:39:07.7 15:59/M
332 Jessica Negron Andujar Orlando FL 370 36 F 1:39:45.7 16:05/M
333 Carol Salgado Kissimmee FL 458 43 F 1:39:58.3 16:07/M
334 Quecha Perez Gomez Orlando FL 402 32 F 1:39:58.7 16:07/M
335 Paula Kaus Westfield NY 262 35 F 1:40:21.3 16:11/M
336 Eliana Drupiewski Orlando FL 154 30 F 1:40:27.0 16:12/M
337 Elba Miscannon 340 58 F 1:40:28.2 16:12/M
338 Lindsley Alido Avon Park FL 9 28 F 1:40:32.2 16:13/M
339 Vivien Vy Orlando FL 528 41 F 1:40:47.3 16:15/M
340 Molly Howarth Orlando FL 239 26 F 1:41:12.0 16:19/M
341 Tunga Dye Lake Mary FL 158 47 F 1:41:15.0 16:20/M
342 Tina Smith Minneola FL 483 45 F 1:41:15.2 16:20/M
343 Gabriela Figueroa Oakland FL 176 16 F 1:42:42.5 16:34/M
344 Laura Eaton Orlando FL 161 34 F 1:42:56.0 16:36/M
345 Rebecca Downin Davenport FL 150 36 F 1:42:56.9 16:36/M
346 Chasity Cooper Melbourne FL 96 42 F 1:43:21.6 16:40/M
347 Danielle Cooper Melbourne FL 97 22 F 1:43:22.3 16:40/M
348 Mj Arencivia Baltimore MD 15 37 F 1:44:33.6 16:52/M
349 Esther Martinez Orlando FL 314 41 F 1:44:40.3 16:53/M
350 Andrea Tramuto Fredonia NY 510 42 F 1:44:40.7 16:53/M
351 Stephanie Mendoza Norwalk CA 335 27 F 1:45:45.4 17:03/M
352 Katie Penn Fort Myers FL 400 46 F 1:46:09.0 17:07/M
353 Sekennia Bell Orlando FL 29 36 F 1:48:09.0 17:27/M
354 Judy Oakes Orlando FL 381 64 F 1:49:54.6 17:44/M
355 Carey Oliphant Orlando FL 385 49 F 1:49:56.6 17:44/M
356 Cory Mulligan 360 32 F 1:51:32.5 17:59/M
357 Jennifer Louie Oviedo FL 305 27 F 1:52:37.0 18:10/M
358 Pooja Innominata Oviedo FL 245 25 F 1:52:51.2 18:12/M
359 Melissa Kirk Davenport FL 269 30 F 1:53:55.8 18:22/M
360 Jessie White Midway GA 548 34 F 1:53:56.6 18:23/M
Top  

Male Finishers

Place Name City Bib No Age Gender Total Time Pace
1 Raymond McCormack Gainesville GA 328 24 M 32:23.0 5:13/M
2 Chad Ware Raeford NC 535 31 M 34:37.5 5:35/M
3 Mark Kirkikis 271 28 M 37:19.0 6:01/M
4 Brandon Reed Winter Garden FL 429 27 M 37:43.3 6:05/M
5 Trey Valentine London KENTUCKY 518 17 M 39:42.8 6:24/M
6 Ryan Williams Winter Garden FL 554 35 M 39:54.4 6:26/M
7 Robert Velasco Oviedo FL 524 30 M 42:10.6 6:48/M
8 Jeff Gantz North Canton OH 612 57 M 42:31.6 6:51/M
9 Aldrin Rondon Windermere FL 448 47 M 44:02.6 7:06/M
10 Liam Miller Orlando FL 599 49 M 45:35.0 7:21/M
11 John Lane Orlando FL 288 53 M 45:46.4 7:23/M
12 Romain Ronceux Orlando FL 447 27 M 46:05.8 7:26/M
13 Edgar Gil Rico Arlington VA 199 43 M 46:14.2 7:27/M
14 Steven Block Altamonte Springs FL 36 39 M 46:39.6 7:31/M
15 Daniel Kirk Saint Cloud FL 268 49 M 47:45.6 7:42/M
