Lakeland Regional Health Cancer Center Promise Run
Age Group Results
March 21, 2015
Results by Laughing Rhino Events
10K Men: Top Finishers 0- 0 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
10K Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K Men: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
10K |
||||||||
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | BRIAN MILLER | 190 | 26 | 1 | 38:22.2 | 38:25.8 | 6:11/M | |
2 | Matt Kinback | 153 | 29 | 2 | 38:59.1 | 39:01.6 | 6:17/M | |
3 | Romeo Gomez | 110 | 27 | 3 | 40:46.3 | 41:16.0 | 6:35/M | |
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Amanda Speakman | 264 | 38 | 12 | 44:52.9 | 44:56.7 | 7:14/M | |
2 | Christie Morrison | 197 | 36 | 18 | 46:03.0 | 46:06.1 | 7:26/M | |
3 | Tammy Gingrich | 108 | 42 | 21 | 48:08.5 | 48:15.1 | 7:46/M | |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brad Sundgren | 339 | 40 | 5 | 42:25.0 | 42:26.8 | 6:50/M | |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mary Beth Freeman | 2400 | 57 | 42 | 50:21.0 | 50:28.7 | 8:07/M | |
Top | ||||||||
Male No Age Provided |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Unknown Partic. 400 | 400 | 0 | 207 | 1:07:49.5 | 1:08:15.3 | 10:56/M | |
Top | ||||||||
Female 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Morgan Craft | 65 | 8 | 274 | 1:18:54.3 | 1:19:23.4 | 12:44/M | |
2 | Peyton Hinkle | 330 | 9 | 305 | 1:22:47.4 | 1:23:10.7 | 13:21/M | |
Top | ||||||||
Male 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Johan Niklas Lidros | 170 | 13 | 286 | 1:20:23.5 | 1:20:50.3 | 12:58/M | |
Top | ||||||||
Female 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Heaven Heflin | 399 | 14 | 192 | 1:06:05.0 | 1:06:20.6 | 10:40/M | |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nicholas Patrick | 209 | 18 | 30 | 48:39.5 | 48:56.7 | 7:51/M | |
2 | connor apetz | 19 | 15 | 105 | 57:26.4 | 57:42.2 | 9:16/M | |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bailey Morgan | 360 | 19 | 189 | 1:05:55.5 | 1:06:30.4 | 10:38/M | |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bryan Langston | 165 | 24 | 40 | 50:08.3 | 50:16.9 | 8:05/M | |
2 | Zachary Six | 255 | 24 | 132 | 1:00:11.9 | 1:00:33.4 | 9:42/M | |
3 | Zachary Greer | 401 | 21 | 164 | 1:03:36.8 | 1:03:54.6 | 10:15/M | |
4 | Brandon Silk | 251 | 20 | 243 | 1:14:06.6 | 1:14:29.0 | 11:57/M | |
5 | Juval Leon | 341 | 23 | 258 | 1:16:07.0 | 1:16:25.1 | 12:17/M | |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Caroline Davidson | 75 | 24 | 43 | 50:34.8 | 50:40.1 | 8:09/M | |
2 | Tiffany Jenkins | 6 | 22 | 86 | 55:23.9 | 55:28.0 | 8:56/M | |
3 | Arielle Ferrell | 94 | 24 | 95 | 55:56.8 | 56:04.8 | 9:01/M | |
4 | Amanda Smith | 258 | 21 | 171 | 1:04:16.8 | 1:04:31.8 | 10:22/M | |
5 | Blessing Mullis | 334 | 24 | 172 | 1:04:22.6 | 1:04:26.8 | 10:23/M | |
6 | Bray Bellamy | 350 | 20 | 188 | 1:05:55.2 | 1:06:30.4 | 10:38/M | |
7 | Sarah Dean | 79 | 24 | 197 | 1:06:23.2 | 1:06:38.1 | 10:42/M | |
8 | Britney Schmidgall | 243 | 23 | 204 | 1:07:41.0 | 1:07:49.3 | 10:55/M | |
9 | Kelcie Harris | 123 | 21 | 220 | 1:10:07.5 | 1:10:33.2 | 11:19/M | |
10 | Somer Johnson | 140 | 21 | 221 | 1:10:12.9 | 1:10:46.2 | 11:19/M | |
11 | Sarah Flynn | 10 | 22 | 225 | 1:10:31.8 | 1:11:05.8 | 11:22/M | |
12 | Marissa Maries | 179 | 22 | 250 | 1:14:29.8 | 1:15:02.8 | 12:01/M | |
13 | Kaytee Tyson | 284 | 23 | 261 | 1:16:26.4 | 1:16:34.6 | 12:20/M | |
14 | Anna Bass | 32 | 23 | 267 | 1:17:37.6 | 1:17:55.8 | 12:31/M | |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | RJ Gray | 310 | 27 | 10 | 44:11.8 | 44:16.1 | 7:08/M | |
2 | Gavin Roache | 1841 | 26 | 14 | 45:20.0 | 45:26.6 | 7:19/M | |
3 | D. Keith Williams | 321 | 27 | 19 | 47:23.1 | 47:33.6 | 7:39/M | |
4 | Cono Onorato | 205 | 27 | 58 | 53:02.5 | 53:05.9 | 8:33/M | |
5 | Jason Howell | 131 | 29 | 62 | 53:09.7 | 53:16.2 | 8:34/M | |
6 | Emanuel Cabrera | 47 | 25 | 103 | 57:17.3 | 57:31.6 | 9:14/M | |
7 | Chad Dedmon | 80 | 29 | 119 | 58:35.5 | 58:44.6 | 9:27/M | |
8 | Rolf Sauer | 242 | 28 | 129 | 59:49.7 | 1:00:01.7 | 9:39/M | |
9 | Byrl Arnold | 21 | 28 | 187 | 1:05:54.4 | 1:06:15.9 | 10:38/M | |
10 | Michael Robinson | 231 | 27 | 223 | 1:10:24.4 | 1:10:48.6 | 11:21/M | |
11 | Andrew Celauro | Celebration FL | 344 | 29 | 236 | 1:12:56.9 | 1:13:17.3 | 11:46/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Amanda Bot | 38 | 26 | 31 | 48:42.6 | 48:47.4 | 7:51/M | |
2 | Kate Schalter | 363 | 28 | 37 | 49:22.6 | 49:25.1 | 7:58/M | |
3 | Myriah Warren | 291 | 25 | 54 | 52:10.1 | 52:20.4 | 8:25/M | |
4 | Lauren Tabor | 320 | 26 | 74 | 54:14.9 | 54:20.2 | 8:45/M | |
5 | Ashlee Figg | 95 | 29 | 77 | 54:23.0 | 54:27.9 | 8:46/M | |
6 | ALEXIS DANG | 73 | 26 | 90 | 55:49.1 | 56:00.0 | 9:00/M | |
7 | Rebecca Alvarado | 16 | 27 | 94 | 55:55.9 | 56:03.2 | 9:01/M | |
8 | courtney keller | 151 | 26 | 102 | 57:14.3 | 57:16.6 | 9:14/M | |
9 | FRANCHELLE RIEKEN | 229 | 29 | 106 | 57:32.1 | 57:42.9 | 9:17/M | |
10 | Lydia Philip | 215 | 28 | 133 | 1:00:14.4 | 1:00:18.1 | 9:43/M | |
11 | Cynthia Curran | 71 | 25 | 139 | 1:00:39.9 | 1:01:15.0 | 9:47/M | |
12 | Vanessa Mayorga | 181 | 25 | 149 | 1:01:55.2 | 1:02:28.2 | 9:59/M | |
13 | Krista Sanders | 241 | 27 | 155 | 1:02:34.6 | 1:02:51.2 | 10:05/M | |
14 | Meagan Dedmon | 81 | 29 | 156 | 1:02:43.1 | 1:02:52.3 | 10:07/M | |
15 | Crystal Beckett | 33 | 29 | 161 | 1:03:29.2 | 1:03:41.2 | 10:14/M | |
16 | Lindsay Celaura | 343 | 29 | 162 | 1:03:29.4 | 1:03:49.8 | 10:14/M | |
17 | Rhonda Case | 352 | 29 | 193 | 1:06:07.4 | 1:06:24.2 | 10:40/M | |
18 | Michelle Grover | 115 | 26 | 195 | 1:06:12.2 | 1:06:19.3 | 10:41/M | |
19 | Anastasia Nechaeva | 202 | 28 | 196 | 1:06:17.2 | 1:06:50.7 | 10:41/M | |
20 | Emily Pozek | 217 | 27 | 200 | 1:06:46.5 | 1:07:08.0 | 10:46/M | |
21 | Nicole Sellers | 245 | 29 | 203 | 1:07:40.8 | 1:07:49.3 | 10:55/M | |
22 | Rebecca Milburn | 189 | 25 | 224 | 1:10:25.0 | 1:10:48.9 | 11:21/M | |
23 | Amber Coffman | 61 | 26 | 235 | 1:12:40.9 | 1:13:04.7 | 11:43/M | |
24 | Jennifer Cipriano | 57 | 29 | 247 | 1:14:10.5 | 1:14:34.1 | 11:58/M | |
25 | Jamie Lynn | 342 | 28 | 260 | 1:16:24.3 | 1:16:42.2 | 12:19/M | |
26 | Caitlin kelley | 337 | 28 | 266 | 1:17:21.1 | 1:17:39.3 | 12:29/M | |
27 | Pamela Weaver | 295 | 25 | 276 | 1:19:03.6 | 1:19:20.9 | 12:45/M | |
28 | Tiffany Horner | 331 | 27 | 282 | 1:19:55.5 | 1:20:01.7 | 12:53/M | |
29 | Holly Payne | 212 | 27 | 283 | 1:20:16.0 | 1:20:36.3 | 12:57/M | |
30 | Rebecca Madderom | 173 | 29 | 293 | 1:21:38.2 | 1:22:14.2 | 13:10/M | |
31 | Melissa Washburn | 292 | 28 | 310 | 1:24:56.4 | 1:25:10.3 | 13:42/M | |
32 | Kaylen O'Leary | 204 | 29 | 311 | 1:25:02.8 | 1:25:27.7 | 13:43/M | |
33 | Tamarah Trouillot | 283 | 27 | 319 | 1:28:13.8 | 1:28:44.0 | 14:14/M | |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jason Stafford | 267 | 33 | 4 | 41:39.6 | 41:40.6 | 6:43/M | |
2 | Shawn Koo | 159 | 34 | 15 | 45:26.5 | 45:28.8 | 7:20/M | |
3 | Jeff Sirmons | 349 | 30 | 16 | 45:55.4 | 45:59.2 | 7:24/M | |
4 | Tari Terry | 338 | 33 | 22 | 48:13.8 | 48:16.9 | 7:47/M | |
5 | Ray Slapkunas | 364 | 34 | 26 | 48:21.2 | 48:36.6 | 7:48/M | |
6 | Matthew Kincade | 154 | 32 | 35 | 49:13.2 | 49:24.6 | 7:56/M | |
7 | Lance Green | 111 | 34 | 50 | 51:38.2 | 51:49.9 | 8:20/M | |
8 | Eric Conklin | 63 | 30 | 56 | 52:38.0 | 52:39.5 | 8:29/M | |
9 | Zachary Mariacher | 178 | 30 | 75 | 54:15.5 | 54:20.5 | 8:45/M | |
10 | Samuel Strawbridge | 365 | 31 | 81 | 54:43.2 | 55:06.9 | 8:50/M | |
11 | David Maas | 172 | 33 | 108 | 57:38.9 | 57:58.4 | 9:18/M | |
12 | Brian Fee | 93 | 33 | 118 | 58:32.6 | 58:36.6 | 9:26/M | |
13 | Matthew Cipriano | 58 | 34 | 246 | 1:14:09.6 | 1:14:33.6 | 11:58/M | |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kristin Coker | 62 | 34 | 28 | 48:26.0 | 48:28.3 | 7:49/M | |
2 | Kate Morgan | 195 | 34 | 33 | 48:47.9 | 48:50.7 | 7:52/M | |
3 | Elizabeth Yeater | 305 | 31 | 38 | 49:48.3 | 49:48.9 | 8:02/M | |
4 | Tabitha Jensen | 138 | 34 | 39 | 50:02.4 | 50:04.5 | 8:04/M | |
5 | Sheena Butts | 46 | 31 | 45 | 50:40.0 | 50:49.2 | 8:10/M | |
6 | Kelly McEvoy | 183 | 33 | 53 | 52:06.7 | 52:08.2 | 8:24/M | |
7 | Leah Morris | 196 | 32 | 111 | 57:52.2 | 58:19.3 | 9:20/M | |
8 | Monica Doody | 88 | 31 | 113 | 58:06.0 | 58:21.5 | 9:22/M | |
9 | jodie yeadon | 304 | 32 | 117 | 58:31.8 | 58:36.4 | 9:26/M | |
10 | Mindy Allen | 15 | 32 | 122 | 58:52.7 | 59:18.8 | 9:30/M | |
11 | Alejandra Russo | 238 | 31 | 135 | 1:00:16.5 | 1:00:19.9 | 9:43/M | |
12 | Beth Sherling | 249 | 34 | 150 | 1:02:03.0 | 1:02:23.1 | 10:00/M | |
13 | Erika stull | 276 | 31 | 157 | 1:02:51.0 | 1:03:02.4 | 10:08/M | |
14 | Samantha Knight | 157 | 31 | 163 | 1:03:32.4 | 1:03:47.4 | 10:15/M | |
15 | Sarah Grimm | 114 | 32 | 165 | 1:03:46.6 | 1:03:59.1 | 10:17/M | |
16 | Summer Strawbridge | 366 | 34 | 206 | 1:07:46.8 | 1:08:10.9 | 10:56/M | |
17 | Kristen Caldwell | 49 | 33 | 248 | 1:14:10.9 | 1:14:33.9 | 11:58/M | |
18 | Mary Chang | 52 | 32 | 253 | 1:15:39.7 | 1:15:39.7 | 12:10/M | |
19 | Cee Patel | 208 | 33 | 255 | 1:15:41.7 | 1:15:47.5 | 12:12/M | |
20 | Pamela Smith | 260 | 30 | 275 | 1:18:59.6 | 1:19:25.9 | 12:44/M | |
21 | ashley thomas | 278 | 30 | 301 | 1:22:20.1 | 1:22:51.3 | 13:17/M | |
22 | kristin hover | 130 | 30 | 333 | 1:44:05.9 | 1:44:30.5 | 16:47/M | |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeffrey Lenderman | 333 | 39 | 8 | 44:02.7 | 44:09.1 | 7:06/M | |
2 | Jack Ryals | 368 | 39 | 13 | 45:07.1 | 45:12.4 | 7:17/M | |
3 | Rafael Cayoja | 51 | 35 | 29 | 48:31.8 | 48:42.9 | 7:50/M | |
4 | DANNY OMALLEY | 313 | 37 | 41 | 50:13.4 | 50:23.0 | 8:06/M | |
5 | Greg Velho | 287 | 37 | 44 | 50:37.4 | 51:05.3 | 8:10/M | |
6 | Eric Kelly | 152 | 38 | 55 | 52:30.5 | 52:38.4 | 8:28/M | |
7 | Clarence Giddens | 328 | 39 | 60 | 53:04.3 | 53:12.8 | 8:34/M | |
8 | Nick Ross | 234 | 36 | 69 | 53:55.7 | 54:03.0 | 8:42/M | |
9 | JARED DIVELEY | 85 | 37 | 93 | 55:55.5 | 56:06.4 | 9:01/M | |
10 | Bart Allen | 13 | 38 | 99 | 56:12.5 | 56:46.6 | 9:04/M | |
11 | Dan Chemnitz | 55 | 35 | 116 | 58:25.0 | 58:34.5 | 9:25/M | |
12 | Art Fulmer | 101 | 37 | 147 | 1:01:38.8 | 1:01:55.0 | 9:56/M | |
13 | nicholas mohr | 359 | 39 | 182 | 1:05:22.7 | 1:05:54.7 | 10:33/M | |
14 | Jason Ash | 23 | 38 | 219 | 1:09:42.7 | 1:10:00.6 | 11:15/M | |
15 | Jeremiah Chapman | 53 | 38 | 287 | 1:20:32.0 | 1:21:02.8 | 12:59/M | |
16 | Luis Rivas | 318 | 35 | 289 | 1:20:56.4 | 1:21:10.0 | 13:03/M | |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jennifer Simmons | 252 | 37 | 23 | 48:16.4 | 48:18.0 | 7:47/M | |
2 | Richele McMichael | 187 | 38 | 57 | 52:44.1 | 52:59.8 | 8:30/M | |
3 | Alicia Cross | 67 | 38 | 61 | 53:06.7 | 53:16.8 | 8:34/M | |
4 | Danielle Drummond | 89 | 37 | 64 | 53:22.1 | 53:28.7 | 8:36/M | |
5 | Aaryn Mariacher | 177 | 35 | 73 | 54:14.5 | 54:20.1 | 8:45/M | |
6 | Jamie Dodge | 86 | 35 | 83 | 54:56.9 | 55:04.4 | 8:52/M | |
7 | Isabel Escamilla | 92 | 37 | 98 | 56:00.7 | 56:10.1 | 9:02/M | |
8 | Angela Newell | 361 | 39 | 109 | 57:42.4 | 58:05.3 | 9:18/M | |
9 | tiffani transue | 282 | 36 | 126 | 59:21.2 | 59:36.3 | 9:34/M | |
10 | amy buckland | 44 | 38 | 127 | 59:31.7 | 1:00:04.2 | 9:36/M | |
11 | Sarah Balaguer | 28 | 37 | 128 | 59:38.2 | 59:44.6 | 9:37/M | |
12 | kathleen hall | 118 | 39 | 134 | 1:00:14.5 | 1:00:41.1 | 9:43/M | |
13 | Shannon Howle | 132 | 35 | 146 | 1:01:22.7 | 1:01:29.9 | 9:54/M | |
14 | Jessica young | 306 | 35 | 148 | 1:01:40.9 | 1:01:58.5 | 9:57/M | |
15 | Beth Gibbs | 105 | 37 | 154 | 1:02:24.3 | 1:02:42.8 | 10:04/M | |
16 | Courtenay Fulmer | 102 | 35 | 158 | 1:02:51.5 | 1:03:08.2 | 10:08/M | |
17 | Anne Yasalonis | 303 | 36 | 173 | 1:04:34.0 | 1:05:00.5 | 10:25/M | |
18 | erin lavelle | 356 | 37 | 174 | 1:04:36.9 | 1:05:09.1 | 10:25/M | |
19 | mayette leuzze | 357 | 38 | 183 | 1:05:28.0 | 1:06:02.7 | 10:34/M | |
20 | Eleni Mclean | 186 | 35 | 201 | 1:06:47.6 | 1:06:53.0 | 10:46/M | |
21 | Julie Ball | 29 | 38 | 209 | 1:08:13.0 | 1:08:31.4 | 11:00/M | |
22 | Megan Jordan | 143 | 36 | 217 | 1:09:25.4 | 1:09:47.1 | 11:12/M | |
23 | Melissa Ash | 24 | 38 | 218 | 1:09:41.4 | 1:10:00.5 | 11:14/M | |
24 | Amber Gleason | 109 | 36 | 222 | 1:10:15.9 | 1:10:37.3 | 11:20/M | |
25 | Evie Cummings | 69 | 36 | 226 | 1:10:54.3 | 1:11:08.0 | 11:26/M | |
26 | shana kirtley | 156 | 37 | 233 | 1:12:24.2 | 1:12:36.7 | 11:41/M | |
27 | Angela Sirianni | 254 | 38 | 234 | 1:12:27.7 | 1:12:47.1 | 11:41/M | |
28 | Lynn King | 155 | 39 | 241 | 1:13:58.9 | 1:14:08.4 | 11:56/M | |
29 | Brandi Croft | 66 | 35 | 259 | 1:16:18.7 | 1:16:41.3 | 12:18/M | |
30 | Heidi Brickhouse | 299 | 37 | 262 | 1:16:34.5 | 1:16:57.8 | 12:21/M | |
31 | Lori Carey | 323 | 35 | 268 | 1:17:55.5 | 1:18:10.1 | 12:34/M | |
32 | Angie Davidson | 324 | 37 | 269 | 1:17:56.2 | 1:18:09.9 | 12:34/M | |
33 | Carol Rivas | 317 | 36 | 288 | 1:20:55.4 | 1:21:09.8 | 13:03/M | |
34 | Angela Taft | 277 | 39 | 294 | 1:21:39.0 | 1:22:14.5 | 13:10/M | |
35 | Anne Bianchino | 351 | 38 | 295 | 1:21:40.3 | 1:22:14.5 | 13:10/M | |
36 | Erica Novatka | 203 | 35 | 316 | 1:26:50.4 | 1:27:13.2 | 14:00/M | |
37 | Anne Jones | 142 | 36 | 320 | 1:28:14.8 | 1:28:44.0 | 14:14/M | |
38 | trisha street | 274 | 35 | 331 | 1:43:06.3 | 1:43:36.0 | 16:38/M | |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Scott Paul | 211 | 40 | 9 | 44:07.5 | 44:12.3 | 7:07/M | |
2 | LAWRENCE ULTRA | 285 | 41 | 17 | 45:57.0 | 45:59.7 | 7:25/M | |
3 | Richard Ruck | 236 | 41 | 24 | 48:19.0 | 48:29.0 | 7:48/M | |
4 | Andy Reed | 220 | 42 | 63 | 53:16.5 | 53:30.7 | 8:35/M | |
5 | Tim Dench | 82 | 42 | 87 | 55:34.4 | 56:07.8 | 8:58/M | |
6 | Matthew Gilmore | 106 | 43 | 100 | 56:27.6 | 56:34.4 | 9:06/M | |
7 | Rony Alvarado | 17 | 40 | 110 | 57:42.9 | 57:51.6 | 9:18/M | |
8 | randy benthal | 36 | 44 | 120 | 58:37.9 | 58:44.3 | 9:27/M | |
9 | angel velazquez | 286 | 43 | 160 | 1:03:19.7 | 1:03:23.1 | 10:13/M | |
10 | kevin transue | 281 | 42 | 177 | 1:04:49.2 | 1:05:04.1 | 10:27/M | |
11 | Michael Johnson | 139 | 44 | 213 | 1:08:33.7 | 1:09:10.4 | 11:03/M | |
12 | Donald Langley | 164 | 44 | 284 | 1:20:21.1 | 1:20:41.9 | 12:58/M | |
13 | Christopher Hinkle | 329 | 42 | 306 | 1:22:49.6 | 1:23:12.5 | 13:21/M | |
14 | Christian Wood | 398 | 42 | 317 | 1:27:33.7 | 1:27:59.0 | 14:07/M | |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Deborah Johnston | 345 | 43 | 66 | 53:27.8 | 53:33.1 | 8:37/M | |
2 | Ruth Ericson | 326 | 44 | 68 | 53:55.1 | 54:11.4 | 8:42/M | |
3 | April Crumley | 309 | 43 | 101 | 56:29.5 | 56:45.1 | 9:07/M | |
4 | Rebecca Stacey | 266 | 43 | 123 | 58:58.0 | 59:36.4 | 9:31/M | |
5 | jennifer benthal | 35 | 43 | 185 | 1:05:41.5 | 1:05:48.5 | 10:36/M | |
6 | kelly bellamy | 34 | 41 | 186 | 1:05:52.5 | 1:06:27.9 | 10:37/M | |
7 | Sladjana Josifov | 146 | 40 | 194 | 1:06:10.8 | 1:06:17.7 | 10:40/M | |
8 | Jennifer Jorgenson | 145 | 41 | 202 | 1:07:06.8 | 1:07:21.9 | 10:49/M | |
9 | Karen Stidham | 271 | 41 | 212 | 1:08:18.7 | 1:08:24.4 | 11:01/M | |
10 | Julie Peterson | 214 | 44 | 214 | 1:08:36.9 | 1:08:44.9 | 11:04/M | |
11 | Lori DeAngelis | 325 | 44 | 215 | 1:09:15.1 | 1:09:34.0 | 11:10/M | |
12 | Melissa Pflieger | 314 | 40 | 230 | 1:12:03.4 | 1:12:12.3 | 11:37/M | |
13 | Michele Kotasek | 161 | 42 | 232 | 1:12:16.3 | 1:12:35.0 | 11:39/M | |
14 | Angela Leeds | Titusville FLORIDA | 168 | 44 | 244 | 1:14:07.8 | 1:14:26.8 | 11:57/M |
15 | Debi Cloud | 60 | 42 | 257 | 1:16:06.0 | 1:16:23.4 | 12:16/M | |
16 | Paige myers | 200 | 44 | 270 | 1:18:14.2 | 1:18:34.2 | 12:37/M | |
17 | lourdes weaver | 294 | 40 | 271 | 1:18:30.2 | 1:19:06.9 | 12:40/M | |
18 | Kristina Craft | 64 | 43 | 277 | 1:19:08.0 | 1:19:37.2 | 12:46/M | |
19 | Chitra Mahesh | 175 | 40 | 291 | 1:21:08.4 | 1:21:37.5 | 13:05/M | |
20 | Sushma Nakka | 201 | 42 | 292 | 1:21:08.7 | 1:21:37.5 | 13:05/M | |
21 | Niki musick | 199 | 40 | 308 | 1:24:38.2 | 1:24:59.3 | 13:39/M | |
22 | Melinda Lapina | 166 | 43 | 309 | 1:24:42.1 | 1:25:08.4 | 13:40/M | |
23 | Angelique Gay | 7 | 43 | 323 | 1:31:48.0 | 1:32:18.5 | 14:48/M | |
24 | Maenell Mhamdi | 188 | 42 | 325 | 1:32:01.8 | 1:32:22.6 | 14:50/M | |
25 | Michelle Bacon | 25 | 40 | 326 | 1:32:55.2 | 1:33:19.4 | 14:59/M | |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mark Hulbert | 133 | 48 | 6 | 43:08.4 | 43:11.3 | 6:57/M | |
2 | Clint Walker | 289 | 49 | 20 | 47:27.5 | 47:31.9 | 7:39/M | |
3 | Jimmy Hiott | 129 | 45 | 25 | 48:20.4 | 48:25.1 | 7:48/M | |
4 | Chuck McDanal | 182 | 49 | 27 | 48:23.1 | 48:27.7 | 7:48/M | |
5 | Jimmie Allen | 14 | 49 | 34 | 48:59.8 | 49:11.8 | 7:54/M | |
6 | Jeff Wheeler | 297 | 45 | 47 | 51:04.0 | 51:12.5 | 8:14/M | |
7 | Jeff Chism | 56 | 49 | 49 | 51:22.3 | 51:31.2 | 8:17/M | |
8 | Mark Childress | 353 | 46 | 52 | 52:00.1 | 52:39.2 | 8:23/M | |
9 | Miguel Reyes | 224 | 45 | 59 | 53:02.5 | 53:11.8 | 8:33/M | |
10 | Jeff Sharpe | 248 | 46 | 76 | 54:15.9 | 54:30.7 | 8:45/M | |
11 | Johnnie Curls, JR | 70 | 47 | 80 | 54:40.1 | 54:48.7 | 8:49/M | |
12 | Todd Baker | 27 | 48 | 88 | 55:38.8 | 55:49.2 | 8:58/M | |
13 | henry kuehn | 332 | 45 | 91 | 55:49.3 | 56:01.3 | 9:00/M | |
14 | Murray Reed | 222 | 47 | 92 | 55:50.2 | 56:07.6 | 9:00/M | |
15 | Francisco Chebly | 54 | 48 | 169 | 1:04:10.4 | 1:04:33.4 | 10:21/M | |
16 | Larry Davis | 77 | 49 | 175 | 1:04:38.1 | 1:04:45.7 | 10:25/M | |
17 | Chuck Jorgenson | 144 | 47 | 205 | 1:07:45.8 | 1:08:01.7 | 10:56/M | |
18 | Grieselle Centeno | 396 | 45 | 237 | 1:13:06.2 | 1:13:38.7 | 11:47/M | |
19 | Daniel Haight | 116 | 48 | 280 | 1:19:46.1 | 1:20:16.6 | 12:52/M | |
20 | Johan Lidros | 169 | 48 | 285 | 1:20:22.9 | 1:20:49.8 | 12:58/M | |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | tracy grice | 112 | 46 | 89 | 55:46.1 | 55:56.5 | 9:00/M | |
2 | LYNNETTE APETZ | 20 | 46 | 107 | 57:34.6 | 57:50.7 | 9:17/M | |
3 | Debbie Siniawski | 253 | 47 | 144 | 1:00:58.9 | 1:01:09.8 | 9:50/M | |
4 | Carmela Lancaster | 163 | 47 | 152 | 1:02:12.6 | 1:02:22.5 | 10:02/M | |
5 | Allison Fojtik | 97 | 46 | 178 | 1:05:03.4 | 1:05:16.9 | 10:30/M | |
6 | Mindi Fitch | 96 | 48 | 180 | 1:05:06.3 | 1:05:27.0 | 10:30/M | |
7 | Cheryl Elton | 91 | 48 | 181 | 1:05:17.2 | 1:05:30.4 | 10:32/M | |
8 | Kim Joiner | 141 | 47 | 190 | 1:06:03.1 | 1:06:16.0 | 10:39/M | |
9 | Betsy Slay | 256 | 47 | 191 | 1:06:03.6 | 1:06:16.4 | 10:39/M | |
10 | Adena Kniss | 158 | 49 | 211 | 1:08:17.9 | 1:08:23.5 | 11:01/M | |
11 | Valerie Eastman | Cocoa FLORIDA | 90 | 46 | 245 | 1:14:07.8 | 1:14:26.4 | 11:57/M |
12 | Carol Souve | Cocoa FLORIDA | 261 | 48 | 249 | 1:14:26.6 | 1:14:26.6 | 12:00/M |
13 | Anna Reed | 221 | 45 | 251 | 1:14:33.1 | 1:14:47.7 | 12:01/M | |
