Men: 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-99
5k |
||||||
Overall Male Winners |
||||||
Overall | ||||||
AG Place | Name | Bib # | Age | Place | Finish Time | Pace |
1 | Mike Wilson | 459 | 43 | 1 | 19:02 | 6:06/M |
Top | ||||||
Overall Female Winners |
||||||
Overall | ||||||
AG Place | Name | Bib # | Age | Place | Finish Time | Pace |
1 | Julie Kotesovec | 213 | 22 | 11 | 22:20 | 7:09/M |
Top | ||||||
No Name |
||||||
Overall | ||||||
AG Place | Name | Bib # | Age | Place | Finish Time | Pace |
1 | Bib# 557 | 557 | 223 | 42:13 | 13:32/M | |
2 | Bib# 555 | 555 | 256 | 45:30 | 14:35/M | |
3 | Bib# 559 | 559 | 281 | 47:13 | 15:08/M | |
4 | Bib# 556 | 556 | 392 | 57:32 | 18:26/M | |
Top | ||||||
Male 19 and under |
||||||
Overall | ||||||
AG Place | Name | Bib # | Age | Place | Finish Time | Pace |
1 | Gabriel Culberson | 550 | 18 | 81 | 29:24 | 9:25/M |
2 | Tj Sun | 453 | 11 | 125 | 32:59 | 10:34/M |
3 | Hunter MacDonald | 486 | 7 | 128 | 33:19 | 10:41/M |
4 | Brendan Martel | 246 | 14 | 176 | 37:44 | 12:06/M |
5 | Josiah Reeves | 451 | 9 | 269 | 46:47 | 15:00/M |
6 | Blaze McCrary | 258 | 19 | 292 | 47:57 | 15:22/M |
7 | Bucky Reeves | 450 | 4 | 412 | 1:04:32 | 20:41/M |
Top | ||||||
Female 19 and under |
||||||
Overall | ||||||
AG Place | Name | Bib # | Age | Place | Finish Time | Pace |
1 | Blake Merritt | 268 | 16 | 42 | 26:16 | 8:25/M |
2 | Raimi Merritt | 271 | 19 | 43 | 26:17 | 8:25/M |
3 | Kelsey Rose Mathis | 448 | 13 | 131 | 33:28 | 10:44/M |
4 | Piper Smith | 452 | 5 | 199 | 39:56 | 12:48/M |
5 | Chelsey Dugan | 122 | 18 | 299 | 48:43 | 15:37/M |
Top | ||||||
Male 20 to 29 |
||||||
Overall | ||||||
AG Place | Name | Bib # | Age | Place | Finish Time | Pace |
1 | Nathan Ingram | 183 | 25 | 2 | 20:06 | 6:27/M |
2 | Amir Ysyf | 554 | 28 | 3 | 20:30 | 6:34/M |
3 | Jason Shaffer | 363 | 29 | 4 | 20:37 | 6:36/M |
4 | Adam Hooper | 176 | 28 | 6 | 21:31 | 6:54/M |
5 | Alaendu Okiyefa | 297 | 27 | 29 | 25:11 | 8:04/M |
6 | Danny Bracerro | 473 | 24 | 32 | 25:37 | 8:13/M |
7 | Florent Yabut | 475 | 28 | 46 | 26:30 | 8:30/M |
8 | Benjamin Ponds | 314 | 27 | 70 | 28:36 | 9:10/M |
9 | Nick Baylis | 29 | 25 | 73 | 28:48 | 9:14/M |
10 | Alonzo Acosta | 1 | 21 | 77 | 29:00 | 9:18/M |
11 | Nick Whitt | 432 | 28 | 149 | 34:46 | 11:09/M |
12 | Robert Legemaat | 221 | 27 | 179 | 37:50 | 12:08/M |
13 | Stephen Manczyk | 240 | 23 | 245 | 44:36 | 14:18/M |
14 | Jose Diaz | 111 | 24 | 328 | 51:32 | 16:31/M |
15 | Kyle Manley | 490 | 28 | 391 | 57:31 | 18:26/M |
16 | Darryl Burkhardt | 57 | 28 | 405 | 1:00:23 | 19:21/M |
Top | ||||||
Female 20 to 29 |
||||||
Overall | ||||||
AG Place | Name | Bib # | Age | Place | Finish Time | Pace |
1 | Ashleigh Shaffer | 504 | 29 | 38 | 25:58 | 8:19/M |
2 | Karlene Ross | 236 | 28 | 40 | 26:02 | 8:21/M |
3 | Leeann Vasicek | 419 | 26 | 49 | 26:48 | 8:35/M |
4 | Jessica Lau | 218 | 28 | 72 | 28:41 | 9:12/M |
5 | Sara Ponds | 315 | 26 | 145 | 34:24 | 11:02/M |
6 | Mia Merritt | 270 | 24 | 148 | 34:45 | 11:08/M |
7 | Katrina Vanalstine | 416 | 25 | 189 | 38:35 | 12:22/M |
8 | Pam Yochim | 440 | 29 | 192 | 39:05 | 12:32/M |
9 | Samantha Sincock | 368 | 23 | 204 | 40:22 | 12:56/M |
10 | Kara Johnson | 520 | 29 | 206 | 40:27 | 12:58/M |
11 | Tammy Vandenhoek | 417 | 25 | 244 | 44:36 | 14:18/M |
12 | Diana Woropay | 439 | 28 | 263 | 46:17 | 14:50/M |
13 | Erin Barnhouse | 24 | 28 | 285 | 47:35 | 15:15/M |
14 | Angellica Diaz | 110 | 23 | 329 | 51:33 | 16:31/M |
Top | ||||||
Male 30 to 39 |
||||||
Overall | ||||||
AG Place | Name | Bib # | Age | Place | Finish Time | Pace |
1 | Carlos Concheso | 81 | 32 | 5 | 21:06 | 6:46/M |
2 | Chad Johnson | 519 | 30 | 8 | 21:53 | 7:01/M |
3 | Danny Cujar | 95 | 39 | 13 | 22:54 | 7:20/M |
4 | Phil Gephart | 535 | 33 | 17 | 23:18 | 7:28/M |
5 | Josue Mitja | 278 | 36 | 27 | 25:08 | 8:03/M |
6 | Michael Garvin | 479 | 30 | 28 | 25:10 | 8:04/M |
7 | David Horvath | 177 | 30 | 37 | 25:53 | 8:18/M |
8 | Derek Morris | 283 | 30 | 41 | 26:03 | 8:21/M |
9 | Chris Evenson | 131 | 33 | 51 | 26:51 | 8:36/M |
10 | Danny Monzon | 280 | 35 | 58 | 27:13 | 8:43/M |
11 | Rich Florence | 140 | 32 | 59 | 27:27 | 8:48/M |
12 | Kyle C. Engelhardt | 506 | 33 | 60 | 27:33 | 8:50/M |
13 | Kenny Cai | 541 | 34 | 62 | 27:38 | 8:51/M |
14 | Eric Riewer | 480 | 33 | 64 | 27:51 | 8:56/M |
15 | Jon Mantooth | 244 | 34 | 66 | 28:01 | 8:59/M |
16 | Scott Brannan | 48 | 38 | 71 | 28:40 | 9:11/M |
17 | Casey Kapp | 204 | 34 | 106 | 31:57 | 10:14/M |
18 | Brandon Smith | 374 | 37 | 108 | 32:04 | 10:17/M |
19 | Jim Marsh | 245 | 33 | 114 | 32:29 | 10:25/M |
20 | Oscar Martinez | 527 | 34 | 116 | 32:35 | 10:27/M |
21 | Jim Gugliotti | 160 | 33 | 143 | 34:22 | 11:01/M |
22 | Jason Duncan | 123 | 32 | 150 | 34:53 | 11:11/M |
23 | Kevin Chance | 68 | 37 | 170 | 37:05 | 11:53/M |
24 | Bryan Amos | 4 | 39 | 171 | 37:05 | 11:53/M |
25 | Jason Hillard | 172 | 38 | 172 | 37:09 | 11:54/M |
26 | Angel Cartagena | 66 | 35 | 174 | 37:32 | 12:02/M |
27 | Mike Burgos | 55 | 34 | 180 | 37:50 | 12:08/M |
28 | Levi Smith | 375 | 33 | 198 | 39:56 | 12:48/M |
29 | Charles Chang | 69 | 33 | 220 | 42:01 | 13:28/M |
30 | Jeffrey Tatem | 516 | 38 | 222 | 42:06 | 13:30/M |
31 | Dan Mitchell | 277 | 39 | 241 | 44:11 | 14:10/M |
32 | Cary Villasica | 539 | 38 | 248 | 44:59 | 14:25/M |
33 | Charles Poe | 311 | 37 | 257 | 45:37 | 14:37/M |
34 | Brandon Boyd | 46 | 31 | 261 | 46:15 | 14:49/M |
35 | Salvatore Morabito | 488 | 37 | 388 | 57:27 | 18:25/M |
Top | ||||||
Female 30 to 39 |
||||||
Overall | ||||||
AG Place | Name | Bib # | Age | Place | Finish Time | Pace |
1 | Thuy Kawano | 207 | 31 | 14 | 22:55 | 7:21/M |
2 | Maria Prussia | 493 | 35 | 39 | 26:00 | 8:20/M |
3 | Julie Miller | 494 | 36 | 45 | 26:25 | 8:28/M |
4 | Brandi Rostad | 343 | 33 | 56 | 27:10 | 8:42/M |
5 | Pepir Jernigan | 194 | 39 | 57 | 27:12 | 8:43/M |
6 | Jamie Rutkowski | 348 | 39 | 69 | 28:28 | 9:07/M |
7 | Suzanne Curry | 97 | 36 | 86 | 30:13 | 9:41/M |
8 | Aimee Wilmette | 435 | 37 | 87 | 30:15 | 9:42/M |
9 | Samantha McKee | 262 | 37 | 89 | 30:23 | 9:44/M |
10 | Alicia Stratman | 390 | 37 | 93 | 30:29 | 9:46/M |
11 | Michelle Totten | 404 | 34 | 99 | 31:24 | 10:04/M |
12 | Jenny Griffiths | 158 | 36 | 141 | 34:18 | 11:00/M |
13 | Nicole Ness | 467 | 33 | 156 | 35:23 | 11:20/M |
14 | Erin Blackburn | 38 | 33 | 164 | 36:28 | 11:41/M |
15 | Kathy Conti | 84 | 37 | 166 | 36:47 | 11:47/M |
16 | Maranda Williams | 434 | 38 | 181 | 37:53 | 12:09/M |
17 | Erika Hampton | 166 | 39 | 194 | 39:11 | 12:34/M |
18 | Amber Smith | 373 | 32 | 197 | 39:55 | 12:48/M |
19 | Kelli Bonomo | 41 | 36 | 201 | 40:00 | 12:49/M |
20 | Melissa Jones | 198 | 37 | 202 | 40:10 | 12:52/M |
21 | Rachel Alderson | 466 | 35 | 205 | 40:26 | 12:58/M |
22 | Jenny Valino-Monzon | 412 | 30 | 211 | 40:46 | 13:04/M |
23 | Jennifer Bierma | 33 | 30 | 213 | 41:06 | 13:10/M |
24 | Kandace Batz | 28 | 38 | 237 | 43:50 | 14:03/M |
25 | Mandy Judd | 201 | 34 | 239 | 44:06 | 14:08/M |
26 | Trish Strachen | 389 | 33 | 250 | 45:23 | 14:33/M |
27 | Renita Brannan | 47 | 35 | 260 | 45:47 | 14:40/M |
28 | Amy Houle | 178 | 35 | 266 | 46:36 | 14:56/M |
29 | Virginia Arciolla | 12 | 39 | 267 | 46:42 | 14:58/M |
30 | Jany Barucci | 26 | 37 | 276 | 46:56 | 15:03/M |
31 | Nichole Kapp | 205 | 32 | 277 | 46:57 | 15:03/M |
32 | Krisi Engelhardt | 508 | 34 | 289 | 47:44 | 15:18/M |
33 | Kathryn Evenson | 132 | 33 | 308 | 49:19 | 15:48/M |
34 | Harpreet Dhillon | 109 | 39 | 313 | 50:02 | 16:02/M |
35 | Jeannette Sandquist | 352 | 38 | 326 | 51:09 | 16:24/M |
36 | Jessi Pagano | 543 | 38 | 331 | 51:55 | 16:38/M |
37 | Leslie Vannucci | 418 | 38 | 355 | 53:34 | 17:10/M |
38 | Lynda Sanchez | 526 | 39 | 361 | 54:11 | 17:22/M |
39 | Christine Cason | 552 | 36 | 377 | 55:28 | 17:47/M |
40 | Stephanie Clooten | 77 | 32 | 381 | 55:39 | 17:50/M |
41 | Sarah Geiger | 149 | 31 | 390 | 57:31 | 18:26/M |
42 | Kharen Evans | 130 | 34 | 400 | 58:58 | 18:54/M |
43 | Heather Coudron | 88 | 34 | 407 | 1:00:56 | 19:32/M |
44 | Michelle McNutt | 266 | 38 | 414 | 1:05:10 | 20:53/M |
Top | ||||||
Male 40 to 49 |
||||||
Overall | ||||||
AG Place | Name | Bib # | Age | Place | Finish Time | Pace |
1 | Dennis Weinstein | 549 | 42 | 9 | 21:59 | 7:03/M |
2 | Dan Williams | 433 | 45 | 10 | 21:59 | 7:03/M |
3 | Keith Rutkowski | 349 | 40 | 15 | 22:57 | 7:21/M |
4 | Dan Ferry | 136 | 48 | 16 | 23:03 | 7:23/M |
5 | Bill Bentz | 31 | 44 | 19 | 23:31 | 7:32/M |
6 | Moreno Fabricio Ramirez | 528 | 47 | 20 | 24:09 | 7:44/M |
7 | Scott Jones | 199 | 41 | 21 | 24:26 | 7:50/M |
8 | Lance Anderson | 9 | 42 | 22 | 24:34 | 7:52/M |
9 | Matt McKee | 261 | 44 | 23 | 24:49 | 7:57/M |
10 | Stephen Szwerluga | 396 | 42 | 24 | 24:53 | 7:59/M |
11 | Corbin Roush | 344 | 44 | 25 | 24:58 | 8:00/M |
12 | Dean Pekeski | 305 | 43 | 26 | 25:07 | 8:03/M |
13 | Todd Brooks | 463 | 47 | 30 | 25:17 | 8:06/M |
14 | Joe Zabawa | 443 | 49 | 31 | 25:31 | 8:11/M |
15 | Kevin Wilson | 492 | 41 | 33 | 25:37 | 8:13/M |
16 | Rodney Gage | 470 | 49 | 34 | 25:38 | 8:13/M |
17 | Allen Jernigan | 193 | 43 | 36 | 25:48 | 8:16/M |
18 | Heath Fletcher | 139 | 45 | 47 | 26:35 | 8:31/M |
19 | Clancy Arrant | 469 | 42 | 61 | 27:36 | 8:51/M |
20 | Edward Chin | 531 | 40 | 65 | 27:54 | 8:57/M |
21 | Wayne Boerger | 40 | 41 | 68 | 28:20 | 9:05/M |
22 | Gary Hough | 503 | 43 | 74 | 28:48 | 9:14/M |
23 | Steve Merritt | 272 | 49 | 76 | 28:54 | 9:16/M |
24 | Richard Topper | 474 | 43 | 80 | 29:22 | 9:25/M |
25 | Kevin MacDonald | 235 | 42 | 82 | 29:44 | 9:32/M |
26 | Mauricio Santos | 353 | 48 | 88 | 30:16 | 9:42/M |
27 | Brian Morgenweg | 281 | 43 | 91 | 30:26 | 9:45/M |
28 | Bill Wilmette | 436 | 46 | 97 | 30:48 | 9:52/M |
29 | Jon Wilson | 437 | 43 | 101 | 31:35 | 10:07/M |
30 | Herb Batz | 27 | 47 | 105 | 31:48 | 10:12/M |
31 | Jeffrey Amos | 5 | 47 | 107 | 32:00 | 10:15/M |
32 | Daniel Miller | 273 | 42 | 109 | 32:06 | 10:17/M |
33 | Graden Jackson | 485 | 40 | 112 | 32:27 | 10:24/M |
34 | Howard Strong Jr | 391 | 46 | 115 | 32:34 | 10:26/M |
35 | Scott Lambright | 217 | 48 | 120 | 32:39 | 10:28/M |
36 | David Sincock | 366 | 46 | 122 | 32:45 | 10:30/M |
37 | Larry Aulenbach | 16 | 42 | 138 | 34:11 | 10:57/M |
38 | Mark Regan | 327 | 46 | 139 | 34:13 | 10:58/M |
39 | Phil Poulin | 317 | 46 | 140 | 34:13 | 10:58/M |
40 | Barry Truman | 409 | 48 | 144 | 34:23 | 11:01/M |
41 | Nick Karpinsky | 206 | 43 | 146 | 34:31 | 11:04/M |
42 | Chris Dekeratry | 106 | 43 | 151 | 35:00 | 11:13/M |
43 | Alan Garcia | 146 | 49 | 154 | 35:10 | 11:16/M |
44 | Roger Ross | 342 | 49 | 161 | 36:17 | 11:38/M |
45 | Kevin McNutt | 265 | 42 | 162 | 36:23 | 11:40/M |
46 | Jon Conti | 83 | 41 | 167 | 36:47 | 11:47/M |
47 | John Janak | 187 | 49 | 169 | 37:04 | 11:53/M |
48 | Mike Kleingartner | 210 | 46 | 175 | 37:43 | 12:05/M |
49 | Dominick Castro | 67 | 44 | 182 | 37:55 | 12:09/M |
50 | Xavier Jun Shibayama | 365 | 46 | 185 | 38:10 | 12:14/M |
51 | Scott Rieppel | 333 | 43 | 187 | 38:17 | 12:16/M |
52 | Robert Spinner | 385 | 49 | 195 | 39:13 | 12:34/M |
53 | Jim Barney | 23 | 48 | 207 | 40:28 | 12:58/M |
54 | Steve Johnson | 196 | 48 | 209 | 40:31 | 12:59/M |
55 | Rob Ravndal | 324 | 40 | 212 | 40:56 | 13:07/M |
56 | Walter Noot | 292 | 45 | 221 | 42:06 | 13:30/M |
57 | Ryan Doktorczyk | 464 | 41 | 230 | 42:55 | 13:45/M |
58 | Paul Dickenson | 540 | 42 | 243 | 44:23 | 14:14/M |
59 | Scott Quinney | 321 | 48 | 255 | 45:28 | 14:34/M |
60 | Stacy White | 430 | 45 | 274 | 46:53 | 15:02/M |
61 | Carl Firestone | 137 | 47 | 286 | 47:36 | 15:15/M |
62 | Minh Nguyen | 290 | 43 | 301 | 48:45 | 15:38/M |
63 | Robert Armstrong | 13 | 46 | 302 | 48:45 | 15:38/M |
64 | Mike Scarlett | 513 | 43 | 303 | 48:53 | 15:40/M |
65 | Daniel Tatarka | 397 | 43 | 306 | 49:00 | 15:42/M |
66 | Rick Singleton | 370 | 43 | 332 | 52:01 | 16:40/M |
67 | Marty Parker | 299 | 47 | 344 | 53:10 | 17:02/M |
68 | Remi Gilbert | 153 | 47 | 347 | 53:22 | 17:06/M |
69 | Noel Burnsed | 59 | 47 | 356 | 53:36 | 17:11/M |
70 | Joel Novoa | 294 | 41 | 362 | 54:11 | 17:22/M |
71 | Ray Nieto | 468 | 48 | 367 | 54:32 | 17:29/M |
72 | Michael Farnham | 135 | 47 | 380 | 55:37 | 17:50/M |
73 | David Evans | 129 | 44 | 399 | 58:58 | 18:54/M |
Top | ||||||
Female 40 to 49 |
||||||
Overall | ||||||
AG Place | Name | Bib # | Age | Place | Finish Time | Pace |
1 | Claudia Garza | 496 | 40 | 48 | 26:41 | 8:33/M |
2 | Dana Saunders | 354 | 46 | 50 | 26:49 | 8:36/M |
3 | Julieta Moreno | 497 | 43 | 52 | 26:51 | 8:36/M |
4 | Lilia Anteau | 10 | 43 | 84 | 29:57 | 9:36/M |
5 | Emily Wilson | 491 | 41 | 90 | 30:25 | 9:45/M |
6 | Holly Roush | 345 | 42 | 92 | 30:28 | 9:46/M |
7 | Jennifer Anderson | 8 | 42 | 94 | 30:30 | 9:47/M |
8 | Lori Richardson | 331 | 44 | 96 | 30:35 | 9:48/M |
9 | Lori Hengesbach | 169 | 43 | 98 | 31:23 | 10:04/M |
10 | Lori Welder | 428 | 40 | 103 | 31:48 | 10:12/M |
11 | Terri Wilson | 462 | 41 | 117 | 32:36 | 10:27/M |
12 | Shari Reiniger | 329 | 42 | 119 | 32:38 | 10:28/M |
13 | Karen Morgenweg | 282 | 47 | 123 | 32:49 | 10:31/M |
14 | Jill Franklin | 558 | 45 | 126 | 33:06 | 10:37/M |
15 | Shari McCants | 253 | 47 | 127 | 33:18 | 10:40/M |
16 | Mary Sue Christenbury | 73 | 49 | 132 | 33:30 | 10:44/M |
17 | Vikki Trouern-Trend | 408 | 41 | 142 | 34:21 | 11:01/M |
18 | Corinne Kerr | 208 | 47 | 147 | 34:31 | 11:04/M |
19 | Angie Gilmore | 154 | 47 | 153 | 35:09 | 11:16/M |
20 | Tracey Smith | 377 | 47 | 165 | 36:34 | 11:43/M |
21 | Gina Nassar | 288 | 43 | 168 | 36:56 | 11:50/M |
22 | Ginger Anderson | 7 | 41 | 186 | 38:13 | 12:15/M |
23 | Jane Haagsman | 162 | 48 | 188 | 38:35 | 12:22/M |
24 | Ginny Novoa | 293 | 41 | 190 | 38:57 | 12:29/M |
25 | Denice Sincock | 367 | 43 | 203 | 40:18 | 12:55/M |
26 | Lisa Deckert | 538 | 49 | 228 | 42:48 | 13:43/M |
27 | Ann Morton | 284 | 43 | 234 | 43:39 | 13:59/M |
28 | Dawn McGee | 259 | 45 | 235 | 43:42 | 14:00/M |
29 | Lisa Ziebarth | 445 | 43 | 238 | 43:56 | 14:05/M |
30 | Shannon Tope | 403 | 42 | 246 | 44:44 | 14:20/M |
31 | Teri Jackson | 517 | 42 | 251 | 45:23 | 14:33/M |
32 | Melanie Smith | 376 | 45 | 259 | 45:43 | 14:39/M |
33 | Sue Caron | 65 | 44 | 265 | 46:36 | 14:56/M |
34 | Amanda Varela | 484 | 48 | 268 | 46:43 | 14:58/M |
35 | Tanya Pekeski | 306 | 40 | 272 | 46:50 | 15:01/M |
36 | Tammy Poulin | 318 | 45 | 275 | 46:53 | 15:02/M |
37 | Darcie Madry | 533 | 45 | 278 | 47:00 | 15:04/M |
38 | Anita Todd | 402 | 48 | 282 | 47:19 | 15:10/M |
39 | Dawn Back | 17 | 47 | 287 | 47:37 | 15:16/M |
40 | Danielle Brown | 487 | 43 | 291 | 47:55 | 15:21/M |
41 | Cecile Roesler | 465 | 44 | 297 | 48:06 | 15:25/M |
42 | Betsy Gilbert | 152 | 43 | 300 | 48:44 | 15:37/M |
43 | Jami Tatarka | 398 | 43 | 305 | 48:59 | 15:42/M |
44 | Carol Smith | 522 | 47 | 315 | 50:06 | 16:03/M |
45 | Jeanne Sevigny | 362 | 48 | 319 | 50:25 | 16:10/M |
46 | Isalina Freitas | 143 | 44 | 322 | 50:37 | 16:13/M |
47 | Christine Buziak | 60 | 47 | 337 | 52:20 | 16:46/M |
48 | Kelly Geissler | 150 | 42 | 338 | 52:24 | 16:48/M |
49 | Joan Merry Divine | 499 | 43 | 339 | 52:24 | 16:48/M |
50 | Caron Rainville | 322 | 42 | 341 | 52:38 | 16:52/M |
51 | Caron Jeffers | 189 | 47 | 345 | 53:10 | 17:02/M |
52 | Kwan Nguyen | 289 | 43 | 346 | 53:17 | 17:05/M |
53 | Doris Brooks | 52 | 48 | 348 | 53:24 | 17:07/M |
54 | Margot Gauley | 148 | 48 | 349 | 53:28 | 17:08/M |
55 | Stephanie Cunningham | 96 | 40 | 351 | 53:31 | 17:09/M |
56 | Rachel Riley | 334 | 40 | 354 | 53:33 | 17:10/M |
57 | Nancy Haverstock | 168 | 41 | 357 | 54:02 | 17:19/M |
58 | Ellen Didomenico | 112 | 48 | 360 | 54:11 | 17:22/M |
59 | Mette Blockhan | 39 | 43 | 365 | 54:20 | 17:25/M |
60 | Janet Mallari | 457 | 48 | 366 | 54:31 | 17:28/M |
61 | Mona Hillard | 173 | 40 | 372 | 55:02 | 17:38/M |
62 | Rhonda Manning | 242 | 46 | 375 | 55:24 | 17:45/M |
63 | Erin Burnsed | 58 | 41 | 376 | 55:24 | 17:45/M |
64 | Ana Farnham | 134 | 48 | 378 | 55:29 | 17:47/M |
65 | Jennifer Drummond | 121 | 43 | 379 | 55:29 | 17:47/M |
66 | Lisa Christman | 75 | 47 | 401 | 59:20 | 19:01/M |
67 | Diane Dunham | 124 | 46 | 404 | 1:00:21 | 19:21/M |
68 | Nancy Twineham | 411 | 42 | 411 | 1:03:47 | 20:27/M |
69 | Quay Reeves | 326 | 42 | 413 | 1:04:35 | 20:42/M |
70 | Jennifer Aulenbach | 15 | 41 | 415 | 1:05:23 | 20:57/M |
Top | ||||||
Male 50 to 59 |
||||||
Overall | ||||||
AG Place | Name | Bib # | Age | Place | Finish Time | Pace |
1 | Carlos Guerrero | 159 | 51 | 7 | 21:45 | 6:58/M |
2 | Murray Galbraith | 460 | 59 | 18 | 23:26 | 7:31/M |
3 | Larry Martel | 248 | 51 | 35 | 25:46 | 8:16/M |
4 | Michael Back | 18 | 50 | 54 | 27:04 | 8:41/M |
5 | Joe Wack | 422 | 53 | 55 | 27:04 | 8:41/M |
6 | Daniel Levin | 222 | 51 | 63 | 27:46 | 8:54/M |
7 | Tommy Tucker | 410 | 50 | 67 | 28:02 | 8:59/M |
8 | Marck McKay | 260 | 55 | 75 | 28:51 | 9:15/M |
9 | Thomas Jones | 200 | 53 | 83 | 29:51 | 9:34/M |
10 | Martin Strothman | 392 | 52 | 102 | 31:38 | 10:08/M |
11 | Michael Barnes | 22 | 55 | 104 | 31:48 | 10:12/M |
12 | Eugene Collins | 79 | 56 | 110 | 32:25 | 10:23/M |
13 | Rich Peterson | 309 | 57 | 133 | 33:34 | 10:46/M |
14 | Dave Male | 239 | 56 | 135 | 33:41 | 10:48/M |
15 | Todd Sun | 394 | 59 | 155 | 35:15 | 11:18/M |
16 | Bob Payne | 303 | 51 | 158 | 36:10 | 11:36/M |
17 | Dave Bigott | 34 | 52 | 160 | 36:14 | 11:37/M |
18 | Kyle Engelhardt | 505 | 54 | 163 | 36:26 | 11:41/M |
19 | David Manning | 241 | 52 | 193 | 39:08 | 12:33/M |
20 | Greg Koeplin | 211 | 52 | 214 | 41:16 | 13:14/M |
21 | Dale Germaine | 509 | 54 | 215 | 41:18 | 13:14/M |
22 | Charles Davidson | 101 | 55 | 216 | 41:37 | 13:20/M |
23 | Kurt Mattocks | 251 | 52 | 217 | 41:39 | 13:21/M |
24 | Sandy MacRae | 461 | 55 | 224 | 42:18 | 13:33/M |
25 | Don Lindberg | 226 | 59 | 225 | 42:32 | 13:38/M |
26 | Scott Rose | 341 | 54 | 229 | 42:51 | 13:44/M |
27 | Bryan K Sanders | 351 | 50 | 231 | 43:02 | 13:48/M |
28 | Robert Robinson | 337 | 59 | 240 | 44:06 | 14:08/M |
29 | Blain Becktold | 30 | 55 | 247 | 44:50 | 14:22/M |
30 | Dale Warick | 426 | 56 | 249 | 45:22 | 14:32/M |
31 | William Drechsel | 119 | 51 | 252 | 45:25 | 14:33/M |
32 | Tony Hammond | 165 | 58 | 254 | 45:27 | 14:34/M |
33 | Jack Luckhardt | 230 | 57 | 270 | 46:49 | 15:00/M |
34 | Tim Kotesovec | 214 | 56 | 284 | 47:34 | 15:15/M |
35 | Brian Christman | 74 | 51 | 294 | 48:01 | 15:23/M |
36 | Jere Cox | 92 | 56 | 296 | 48:04 | 15:24/M |
37 | Jim O'Brien | 295 | 56 | 311 | 49:54 | 16:00/M |
38 | John Thomas | 400 | 51 | 321 | 50:27 | 16:10/M |
39 | Harvey Gauley | 147 | 52 | 333 | 52:02 | 16:41/M |
40 | Michael Adams | 3 | 55 | 334 | 52:03 | 16:41/M |
41 | John Rainville | 323 | 57 | 342 | 52:39 | 16:53/M |
42 | Kim Haverstock | 167 | 51 | 368 | 54:38 | 17:31/M |
43 | Robert Spencer | 381 | 58 | 370 | 54:53 | 17:35/M |
44 | Stan Van Eyk | 414 | 53 | 373 | 55:04 | 17:39/M |
45 | Blake Ellingham | 128 | 51 | 374 | 55:06 | 17:40/M |
46 | Chuck De Casas | 454 | 58 | 382 | 55:46 | 17:52/M |
47 | Mike Bonomo | 42 | 50 | 393 | 57:37 | 18:28/M |
48 | Matt Sell | 361 | 52 | 398 | 58:30 | 18:45/M |
Top | ||||||
Female 50 to 59 |
||||||
Overall | ||||||
AG Place | Name | Bib # | Age | Place | Finish Time | Pace |
1 | Jane Eddy | 127 | 54 | 12 | 22:34 | 7:14/M |
2 | Cindi McNabb | 264 | 55 | 44 | 26:25 | 8:28/M |
3 | Lisa South | 379 | 50 | 95 | 30:33 | 9:48/M |
4 | Annette Jarzombek | 188 | 56 | 100 | 31:30 | 10:06/M |
5 | Chris Boots | 44 | 58 | 113 | 32:27 | 10:24/M |
6 | Maria Delisle | 107 | 52 | 121 | 32:42 | 10:29/M |
7 | Carol Smiley | 372 | 53 | 124 | 32:59 | 10:34/M |
8 | Georgia Hamm | 164 | 50 | 129 | 33:19 | 10:41/M |
9 | Sue Luck-Claxton | 126 | 54 | 130 | 33:27 | 10:43/M |
10 | Donna Bryson | 471 | 50 | 134 | 33:40 | 10:47/M |
11 | Gina Merritt | 269 | 50 | 137 | 34:01 | 10:54/M |
12 | Linda McCormick | 256 | 51 | 152 | 35:09 | 11:16/M |
13 | Karen St.amand | 387 | 54 | 159 | 36:12 | 11:36/M |
14 | Penny Spinelli Lynch | 384 | 58 | 177 | 37:47 | 12:07/M |
15 | Lynn Roper | 340 | 55 | 183 | 38:05 | 12:12/M |
16 | Kathy Martel | 247 | 50 | 184 | 38:05 | 12:12/M |
17 | Betty-Lou Faa | 133 | 54 | 191 | 39:02 | 12:31/M |
18 | Cheryl Phelps | 310 | 59 | 196 | 39:18 | 12:36/M |
19 | Pat Dalton | 99 | 54 | 200 | 39:58 | 12:49/M |
20 | Catherine Roach | 336 | 52 | 208 | 40:29 | 12:59/M |
21 | Martha Mattocks | 252 | 56 | 218 | 41:40 | 13:21/M |
22 | Lynn Lindberg | 227 | 53 | 219 | 41:41 | 13:22/M |
23 | Laura Burkett | 523 | 53 | 227 | 42:46 | 13:42/M |
